View Racer Details
To enter this racer into a race you first need to login to the website, click here.
Racer: Zac BRUNNER | | |
Club BARTS: NOR | ERSA ID: 5693 | |
Club BASS: BSA | Year of Birth: 2007 | |
Sex: Male | Reg No: 0 | |
Active: Yes | FIS No: 0 | |
| | | |
| Races Entered and Paid
Race | Date | Entered | | Cost | Paid |
---|
Team Evolution ERSA Essex SL(Round 3) (254) | 16-06-19 | Entries closed | | £12 | Paypal |
Team Evolution ERSA Vikings SL (Round 4) (255) | 30-06-19 | Entries closed | | £12 | Paypal |
Team Evolution ERSA Hemel SL (Round 5) (256) | 06-07-19 | Entries closed | | £28 | Paypal |
Team Evolution ERSA SL(Round 6-Final) RACE CLOSED (244) | 07-09-19 | Entries closed | | £15 | Paypal |
Open Races
Race Name | Date | Cost | Enter |
Team Evo - SG1 U16 + U14 | 07-01-2020 | £35 |
Team Evo - SG2 U16 + U14 | 07-01-2020 | £35 |
Team Evo - SG3 U16 + U14 | 08-01-2020 | £35 |
Team Evo - Slalom U16 + U14 | 08-01-2020 | £35 |
ERSA Schools Race @ Norfolk | 03-05-2020 | £0 | Entries Closed |
Discounts - If a race qualifies for a discount it will be applied when you enter the race. See invites for details.
Photos and VideoAt ALL races there will be someone taking photos or video for the club / region / governing body, which may be used on the websites. By entering the race you confirm you are happy for the photo and video to be used, if you do not agree please email the Race Secretary for the race you are entering.
Individual Results for past races
Date | Race | Time | Cat | Overall | Age |
---|
2019-09-07 | Team Evolution ERSA SL(Round 6-Final) RACE CLOSED | 0.00 | U14 | 0 | 0 |
2019-07-06 | Team Evolution ERSA Hemel SL (Round 5) | 16.79 | U14 | 34 | 9 |
2019-06-30 | Team Evolution ERSA Vikings SL (Round 4) | 36.27 | U14 | 54 | 17 |
2019-06-16 | Team Evolution ERSA Essex SL(Round 3) | 28.70 | U14 | 54 | 20 |