EASTERN REGION SKI ASSOCIATION 2008
Vikings Summer League
Special Slalom
Unofficial ranking
Rank Bib. RegNo (Rank) Year Cat Name Club Club2 Run 1 Run 2 Run 3 Time Gap
== MIN - Girls ==
1 152 (1) 2002 MIN WARMINGTON Harriet HEM 27.34 27.16 25.84 53.00
== Boys & Girls 1 - Girls ==
1 120 19011 (1) 2001 BG1 KEYS Georgia HEM 19.38 19.58 19.20 38.58
2 125 (2) 2001 BG1 SAUNDERS Katie WGC 20.97 20.66 20.61 41.27 2.69
3 151 (3) 2000 BG1 BRADLEY Lydia HEM 23.00 22.15 21.90 44.05 5.47
4 142 (4) 2000 BG1 STANIFORTH Natasha WGC 22.97 23.02 22.14 45.11 6.53
== Boys & Girls 1 - Boys ==
1 137 (1) 2001 BG1 NEWELL William HEM 19.63 18.73 38.36
2 149 (2) 2001 BG1 KING Patrick NOR 21.33 21.04 21.07 42.11 3.75
3 148 (3) 2000 BG1 BIERRUM Ewan HEM 23.57 22.04 21.76 43.80 5.44
4 150 (4) 2000 BG1 IZZARD Charles HEM 24.19 23.24 23.45 46.69 8.33
5 159 (5) 2000 BG1 CARUANA Kieran VIK 24.19 23.33 23.82 47.15 8.79
6 161 (6) 2000 BG1 THOMPSON Connor VIK 25.63 24.92 24.52 49.44 11.08
DNF - Run 2 (1)
1 137 (1) 2001 BG1 NEWELL William HEM 19.63 18.73
== Boys & Girls 2 - Girls ==
1 102 (1) 1998 BG2 HENDERSON Anna HEM 18.51 18.14 18.10 36.24
2 103 (2) 1999 BG2 SAUNDERS Emily WGC 18.63 18.46 18.44 36.90 0.66
3 128 (3) 1999 BG2 LILLYWHITE Alex VIK 20.49 19.42 18.92 38.34 2.10
4 143 (4) 1999 BG2 BOTY Carys HEM 20.28 21.05 20.59 40.87 4.63
5 136 (5) 1998 BG2 BAXTER Phillipa VIK 21.73 20.57 20.76 41.33 5.09
6 144 (6) 1999 BG2 ROYAL Natasha VIK 25.65 23.37 49.02 12.78
7 147 (7) 1999 BG2 FENLON Sarah HEM 26.76 26.15 26.42 52.57 16.33
DSQ - Run 1 (2)
6 144 (6) 1999 BG2 ROYAL Natasha VIK 25.65 23.37
158 1999 BG2 CHARNOCK Gina VIK
DSQ - Run 2 (1)
158 1999 BG2 CHARNOCK Gina VIK
DSQ - Run 3 (1)
158 1999 BG2 CHARNOCK Gina VIK
== Boys & Girls 2 - Boys ==
1 105 19131 (1) 1998 BG2 JUDD Michael WGC 17.15 16.94 16.98 33.92
2 79 (2) 1998 BG2 PENNING-LAMBERT Joshua HEM 17.33 16.74 17.35 34.07 0.15
3 94 18809 (3) 1999 BG2 FENELEY William NOR 17.66 17.56 17.00 34.56 0.64
4 118 (4) 1999 BG2 NEWELL George HEM 18.86 17.92 18.02 35.94 2.02
5 127 (5) 1999 BG2 PARSEY James WGC 18.65 18.04 18.04 36.08 2.16
6 115 (6) 1998 BG2 NEWELL Oliver HEM 17.92 18.78 18.39 36.31 2.39
7 122 (7) 1999 BG2 CHILDS Lewis WGC 18.70 18.46 18.43 36.89 2.97
8 132 (8) 1999 BG2 GRAINGER Christopher VIK 18.68 19.18 18.74 37.42 3.50
9 124 (9) 1999 BG2 BARDETTI Gianluca HEM 19.71 19.95 19.19 38.90 4.98
10 163 (10) 1999 BG2 CHARNOCK Joseph VIK 29.70 21.46 21.34 42.80 8.88
11 153 (11) 1998 BG2 ANNIS Martin VIK 23.12 22.15 21.63 43.78 9.86
== Children 1 - Girls ==
1 57 14962 (1) 1996 CH1 SHAILES Polly NOR 16.39 15.78 15.24 31.02
2 71 18648 (2) 1997 CH1 ROTA Morgan HEM 16.16 15.98 16.49 32.14 1.12
3 56 (3) 1997 CH1 COE Megan NOR 16.30 16.22 15.99 32.21 1.19
4 85 (4) 1996 CH1 ABELA Holly BWP 16.65 16.08 16.41 32.49 1.47
5 95 (5) 1997 CH1 TOOGOOD Natalia VIK 17.77 16.54 16.31 32.85 1.83
6 87 19134 (6) 1997 CH1 BEE Tatiana WGC 17.34 16.62 16.76 33.38 2.36
7 156 (7) 1997 CH1 BUTCHER Jazmine NOR 17.24 16.93 16.98 33.91 2.89
8 106 17452 (8) 1997 CH1 WRIGHT Natasha VIK 17.92 17.28 17.42 34.70 3.68
9 96 (9) 1997 CH1 SPANTON Jessica NOR 18.21 17.57 17.85 35.42 4.40
10 74 (10) 1996 CH1 KING Alex NOR 18.54 17.73 17.72 35.45 4.43
11 92 18640 (11) 1996 CH1 BIERRUM Natasha HEM 17.86 17.60 35.46 4.44
12 99 (12) 1996 CH1 MILES Alison WGC 18.10 17.98 17.76 35.74 4.72
13 109 (13) 1996 CH1 DANBURY Hannah WGC 18.91 18.68 18.54 37.22 6.20
14 123 (14) 1997 CH1 KING Maddy NOR 19.05 18.67 18.72 37.39 6.37
15 112 (15) 1997 CH1 STANIFORTH Amy WGC 19.11 18.80 19.20 37.91 6.89
16 157 (16) 1997 CH1 DURANT Ella VIK 20.93 21.14 21.29 42.07 11.05
17 133 (17) 1997 CH1 CURTIS Marie HEM 22.38 22.68 21.09 43.47 12.45
DNF - Run 1 (1)
11 92 18640 (11) 1996 CH1 BIERRUM Natasha HEM 17.86 17.60
== Children 1 - Boys ==
1 35 18813 (1) 1996 CH1 WILLIAMS Marcus NOR 14.71 14.34 13.98 28.32
2 25 14856 (2) 1996 CH1 GRANT Thomas HEM 14.49 14.25 14.47 28.72 0.40
3 76 (3) 1996 CH1 HENDERSON Tom HEM 16.15 15.50 15.40 30.90 2.58
4 72 18661 (4) 1997 CH1 WARMINGTON Richard HEM 17.02 15.88 15.58 31.46 3.14
5 60 (5) 1996 CH1 HARRIS Alexander VIK 15.50 15.97 31.47 3.15
6 75 (6) 1996 CH1 PENNING-LAMBERT Matthew HEM 16.29 16.09 15.50 31.59 3.27
7 86 (7) 1996 CH1 REIDY Luca WGC 16.86 16.75 16.11 32.86 4.54
8 82 17977 (8) 1997 CH1 SCHOFIELD Connor HEM 16.95 17.15 16.59 33.54 5.22
9 160 (9) 1997 CH1 BOND-PRESTON Harry NOR 17.14 17.21 34.35 6.03
10 83 18810 (10) 1997 CH1 FENELEY Luke NOR 17.91 17.31 17.64 34.95 6.63
11 130 (11) 1996 CH1 THATCHER Thomas WGC 19.40 17.85 17.34 35.19 6.87
12 110 (12) 1997 CH1 BOTY Harry HEM 18.58 18.33 18.46 36.79 8.47
13 140 (13) 1997 CH1 PARSEY Michael WGC 18.91 18.77 37.68 9.36
14 134 (14) 1996 CH1 GODDARD Tom VIK 19.19 18.71 19.97 37.90 9.58
15 139 (15) 1996 CH1 WILSON Geoffrey VIK 19.77 19.31 39.08 10.76
16 126 (16) 1996 CH1 FENLON David HEM 21.47 20.64 20.29 40.93 12.61
17 141 (17) 1996 CH1 CUTHBERT Darryl VIK 21.75 21.24 20.69 41.93 13.61
DNF - Run 1 (2)
114 1996 CH1 POWELL Daniel VIK
15 139 (15) 1996 CH1 WILSON Geoffrey VIK 19.77 19.31
DSQ - Run 1 (1)
13 140 (13) 1997 CH1 PARSEY Michael WGC 18.91 18.77
DNF - Run 2 (2)
5 60 (5) 1996 CH1 HARRIS Alexander VIK 15.50 15.97
9 160 (9) 1997 CH1 BOND-PRESTON Harry NOR 17.14 17.21
DSQ - Run 2 (1)
114 1996 CH1 POWELL Daniel VIK
DNF - Run 3 (1)
114 1996 CH1 POWELL Daniel VIK
== Children 2 - Girls ==
1 34 19133 (1) 1994 CH2 BEE Anastasia WGC 14.97 15.05 14.63 29.60
2 49 14898 (2) 1994 CH2 MERCER Charlotte NOR BSA 15.19 14.97 14.91 29.88 0.28
3 65 17323 (3) 1994 CH2 YEUNG Isabelle VIK 16.08 15.33 15.32 30.65 1.05
4 73 (4) 1994 CH2 BUTCHART Lucy VIK 16.06 15.60 15.20 30.80 1.20
5 51 19093 (5) 1995 CH2 ROLPH Sophie HEM 16.02 15.14 15.89 31.03 1.43
6 58 19016 (6) 1995 CH2 SKIPPER Sophie NOR 26.41 15.81 15.29 31.10 1.50
7 68 (7) 1994 CH2 MASON Bethany BWP 16.43 15.84 15.78 31.62 2.02
8 89 (8) 1995 CH2 BAXTER Samantha VIK 17.15 17.19 16.66 33.81 4.21
9 100 (9) 1994 CH2 GINN Lizzie WGC 17.72 17.07 17.50 34.57 4.97
10 90 (10) 1994 CH2 MAWSON Louise WGC 17.92 17.66 17.55 35.21 5.61
11 113 (11) 1995 CH2 HEYMOZ Yvette WGC 18.97 18.64 18.41 37.05 7.45
12 131 (12) 1995 CH2 VALENZUELA Erin WGC 19.46 18.78 19.02 37.80 8.20
13 138 (13) 1995 CH2 SAICH Ashley BWP 21.76 21.35 21.28 42.63 13.03
DNS - Run 1 (1)
70 14963 1995 CH2 SHAILES Jessica NOR
DNS - Run 2 (1)
70 14963 1995 CH2 SHAILES Jessica NOR
DNS - Run 3 (1)
70 14963 1995 CH2 SHAILES Jessica NOR
== Children 2 - Boys ==
1 4 14855 (1) 1994 CH2 GRANT James HEM 13.59 12.81 13.00 25.81
2 168 18683 (2) 1995 CH2 BAXTER Jody NOR 13.85 13.88 13.97 27.73 1.92
3 37 14899 (3) 1995 CH2 MERCER Patrick NOR BSA 14.87 14.79 14.74 29.53 3.72
4 41 (4) 1994 CH2 REIDY Alexander WGC 15.03 18.42 14.85 29.88 4.07
5 62 (5) 1994 CH2 DE-WULF PETERS Oliver NOR 15.18 15.30 15.38 30.48 4.67
6 69 (6) 1995 CH2 STRICKLAND Oliver VIK 15.96 15.40 15.44 30.84 5.03
7 107 19005 (7) 1995 CH2 NORRIS Kieran VIK 16.06 16.06 15.64 31.70 5.89
8 63 (8) 1995 CH2 WARRINGTON Ross BWP 16.75 16.07 15.72 31.79 5.98
9 64 (9) 1994 CH2 THYNG James BWP 16.40 16.16 15.87 32.03 6.22
10 162 (10) 1994 CH2 LETTON Henry VIK 17.78 17.39 17.11 34.50 8.69
11 104 (11) 1995 CH2 MORTON Richard HEM 18.50 17.89 17.50 35.39 9.58
12 135 (12) 1995 CH2 WEBB Callum BWP 21.53 20.84 20.05 40.89 15.08
13 154 (13) 1995 CH2 ANNIS James VIK 21.63 21.37 20.64 42.01 16.20
DNS - Run 1 (2)
13 18952 1994 CH2 UPTON Ben WGC BSA
119 1995 CH2 MITCHELL Jamie BWP
DNS - Run 2 (2)
13 18952 1994 CH2 UPTON Ben WGC BSA
119 1995 CH2 MITCHELL Jamie BWP
DNS - Run 3 (2)
13 18952 1994 CH2 UPTON Ben WGC BSA
119 1995 CH2 MITCHELL Jamie BWP
== Junior 1 - Girls ==
1 18 17736 (1) 1993 JN1 TAYLOR Jasmin VIK 13.98 13.57 13.31 26.88
2 44 18931 (2) 1993 JN1 MILES Joanna WGC 15.57 14.97 14.55 29.52 2.64
3 45 (3) 1992 JN1 GOLDSMITH Laura HEM 15.46 15.80 14.91 30.37 3.49
4 53 (4) 1992 JN1 KOLTHAMMER Katie VIK VIK 15.51 15.28 15.19 30.47 3.59
5 66 (5) 1993 JN1 GOLDSMITH Olivia HEM 17.15 16.22 16.10 32.32 5.44
6 55 (6) 1992 JN1 THYNG Claire BWP 17.58 16.15 16.44 32.59 5.71
7 93 (7) 1993 JN1 ASHTON Charlotte BWP 17.89 17.82 17.60 35.42 8.54
DNS - Run 1 (1)
116 1993 JN1 SAICH Rowan BWP
DNS - Run 2 (1)
116 1993 JN1 SAICH Rowan BWP
DNS - Run 3 (1)
116 1993 JN1 SAICH Rowan BWP
== Junior 1 - Boys ==
1 3 17015 (1) 1993 JN1 ABELA Cory BWP 13.35 12.85 12.88 25.73
2 19 18757 (2) 1993 JN1 LUCIE-SMITH Ross WGC BAS 14.00 13.39 13.17 26.56 0.83
3 20 14921 (3) 1992 JN1 HUGHES Toby NOR 13.49 13.52 13.16 26.65 0.92
4 24 18807 (4) 1993 JN1 MROZ Domink BWP 13.88 13.70 13.63 27.33 1.60
5 167 (5) 1992 JN1 LENNARD-JONES Alex NOR 15.18 13.77 13.79 27.56 1.83
6 28 17960 (6) 1993 JN1 WOOD Oliver VIK 14.32 13.98 13.90 27.88 2.15
7 43 (7) 1992 JN1 DARRELL Mathew NOR 14.75 14.46 13.76 28.22 2.49
8 42 18714 (8) 1993 JN1 WAILES Andrew VIK 14.44 14.67 14.03 28.47 2.74
9 39 (9) 1993 JN1 KENNARD Oliver NOR 14.56 14.45 14.17 28.62 2.89
10 26 (10) 1992 JN1 MASON Conor BWP 14.85 14.42 14.76 29.18 3.45
11 46 (11) 1992 JN1 WEBB Nick BWP 15.22 14.82 14.66 29.48 3.75
12 50 (12) 1993 JN1 BAKER-RAY James VIK 15.12 14.73 15.08 29.81 4.08
13 54 (13) 1993 JN1 COWEN Stuart BWP 15.28 15.09 15.07 30.16 4.43
14 98 (14) 1992 JN1 CALVER Patrick BWP 17.56 17.08 17.10 34.18 8.45
15 97 (15) 1993 JN1 LINCOLN Andrew NOR 17.72 17.31 17.11 34.42 8.69
16 121 (16) 1993 JN1 WALL Jake VIK 18.27 17.49 35.76 10.03
DSQ - Run 1 (1)
16 121 (16) 1993 JN1 WALL Jake VIK 18.27 17.49
== Junior 2 - Ladies ==
1 27 (1) 1991 JN2 ALVEY Claire VIK 14.91 15.12 14.22 29.13
2 30 (2) 1989 JN2 WARRINGTON Brittany BWP SC 15.00 14.83 14.51 29.34 0.21
3 77 (3) 1990 JN2 HUTCHINGS Kathryn WGC 18.04 16.97 16.43 33.40 4.27
4 88 (4) 1991 JN2 PETTITT Robyn BWP 17.47 16.85 16.60 33.45 4.32
5 80 (5) 1991 JN2 LARGE Rosey BWP 21.50 19.80 18.49 38.29 9.16
== Junior 2 - Men ==
1 10 12989 (1) 1989 JN2 RICHES Stuart NOR SC 12.24 12.00 11.87 23.87
2 15 12797 (2) 1991 JN2 CURTIS Daniel BWP CHT 12.01 12.26 12.00 24.01 0.14
3 6 14740 (3) 1990 JN2 BECKETT Simon NOR SC 12.48 12.52 12.33 24.81 0.94
4 2 13350 (4) 1991 JN2 AKISTER Edward NOR 12.82 12.34 12.80 25.14 1.27
5 11 14827 (5) 1991 JN2 WRIGHT Craig HEM VIK 13.27 12.67 12.63 25.30 1.43
6 8 14947 (6) 1990 JN2 RITSEMA Benjamin BAS 13.36 12.92 12.59 25.51 1.64
7 5 14946 (7) 1990 JN2 RITSEMA Daniel BAS 13.18 13.22 26.40 2.53
8 12 17363 (8) 1991 JN2 BROTHERTON Tom WGC 13.66 13.67 13.35 27.01 3.14
9 32 18622 (9) 1989 JN2 ABBOTT Alexander NOR 14.00 13.46 27.46 3.59
10 31 17322 (10) 1991 JN2 YEUNG Rory VIK 14.41 14.52 28.93 5.06
11 38 (11) 1990 JN2 SMITH Benjamin BWP 15.46 14.56 14.96 29.52 5.65
12 52 (12) 1991 JN2 MILLAR Joe VIK 15.11 15.05 14.87 29.92 6.05
13 78 (13) 1991 JN2 PITKIM Luke BWP 16.64 16.07 15.73 31.80 7.93
DNS - Run 1 (1)
164 1990 JN2 THYNG David BWP
DNF - Run 1 (1)
9 32 18622 (9) 1989 JN2 ABBOTT Alexander NOR 14.00 13.46
DNS - Run 2 (1)
164 1990 JN2 THYNG David BWP
DSQ - Run 2 (2)
7 5 14946 (7) 1990 JN2 RITSEMA Daniel BAS 13.18 13.22
10 31 17322 (10) 1991 JN2 YEUNG Rory VIK 14.41 14.52
DNS - Run 3 (1)
164 1990 JN2 THYNG David BWP
== Senior - Ladies ==
1 29 12478 (1) 1984 SEN MANN Sarah VIK 14.45 14.26 14.38 28.64
2 67 (2) 1988 SEN HUGHES Lizzie NOR 16.48 15.84 15.51 31.35 2.71
== Senior - Men ==
1 169 11619 (1) 1985 SEN MESUT Justin NOR SC 12.59 12.21 12.40 24.61
2 1 18071 (2) 1988 SEN SHUTE Robin NOR 13.50 13.63 13.02 26.52 1.91
3 17 12666 (3) 1980 SEN ROSE Ryan BWP 13.88 13.43 13.35 26.78 2.17
4 59 (4) 1982 SEN HURREN Oliver NOR 15.97 15.93 15.43 31.36 6.75
== Masters 1 - Ladies ==
1 23 14159 (1) 1970 MA1 ANDERSON Beverley VIK K 15.05 15.35 14.79 29.84
2 129 (2) 1969 MA1 ROYAL Michaela VIK 22.39 21.55 43.94 14.10
DSQ - Run 1 (1)
2 129 (2) 1969 MA1 ROYAL Michaela VIK 22.39 21.55
== Masters 1 - Men ==
1 7 6864 (1) 1978 MA1 GREEN Alexander BWP SC 12.95 12.65 25.60
2 9 (2) 1976 MA1 PIRIE Andy VIK 13.78 13.88 13.36 27.14 1.54
DSQ - Run 3 (1)
1 7 6864 (1) 1978 MA1 GREEN Alexander BWP SC 12.95 12.65
== Masters 2 - Men ==
1 22 13217 (1) 1968 MA2 SHARP Anthony HEM 13.73 13.66 13.62 27.28
2 81 (2) 1965 MA2 KING Clive NOR 14.93 14.39 14.29 28.68 1.40
3 21 14515 (3) 1963 MA2 HOOD Andy NOR 14.78 14.13 28.91 1.63
4 33 6894 (4) 1961 MA2 SHAILES Darryl NOR SGB 15.04 14.61 14.76 29.37 2.09
5 40 14940 (5) 1960 MA2 BECKETT David NOR 15.80 15.17 14.55 29.72 2.44
6 47 10372 (6) 1959 MA2 ANDERSON Christopher VIK K 15.19 15.19 30.38 3.10
7 108 19135 (7) 1961 MA2 NORRIS John VIK 16.24 15.78 15.58 31.36 4.08
8 91 (8) 1965 MA2 STRICKLAND Philip VIK 16.41 15.93 15.49 31.42 4.14
9 61 (9) 1961 MA2 ALVEY Steve VIK 16.02 15.73 31.75 4.47
10 117 (10) 1960 MA2 DARRELL David NOR 20.93 19.28 18.32 37.60 10.32
DNS - Run 1 (1)
14 17962 1963 MA2 THOMPSON Peter BAS
DNF - Run 1 (1)
9 61 (9) 1961 MA2 ALVEY Steve VIK 16.02 15.73
DNS - Run 2 (1)
14 17962 1963 MA2 THOMPSON Peter BAS
DNS - Run 3 (1)
14 17962 1963 MA2 THOMPSON Peter BAS
DNF - Run 3 (2)
3 21 14515 (3) 1963 MA2 HOOD Andy NOR 14.78 14.13
6 47 10372 (6) 1959 MA2 ANDERSON Christopher VIK K 15.19 15.19
== Masters 3 - Ladies ==
1 166 (1) 1955 MA3 MANN Wendy VIK 23.54 23.01 22.61 45.62
2 146 (2) 1955 MA3 FOLEY Sharon BWP 25.61 25.10 25.38 50.48 4.86
3 155 (3) 1956 MA3 SAICH Sue BWP 31.58 32.64 31.18 1:02.76 17.14
== Masters 3 - Men ==
1 16 2311 (1) 1950 MA3 WILLIAMS John NOR 14.21 14.30 13.97 28.18
2 36 (2) 1957 MA3 BASTIN Michael NOR ERA 15.07 14.78 14.68 29.46 1.28
3 48 1080 (3) 1941 MA3 SMITH Michael BAS BAS 15.78 15.34 15.12 30.46 2.28
4 101 (4) 1946 MA3 COOPER Ron BWP 18.58 18.03 18.47 36.50 8.32
5 84 1134 (5) 1951 MA3 COOPER Douglas BWP CHT 18.78 18.38 18.20 36.58 8.40
6 111 18860 (6) 1957 MA3 WARMINGTON Nicholas HEM 20.05 18.93 19.09 38.02 9.84
7 165 (7) 1957 MA3 THYNG Martin BWP 22.52 21.37 20.81 42.18 14.00
8 145 (8) 1956 MA3 BRADLEY Stephen HEM 23.87 22.33 23.45 45.78 17.60