EASTERN REGION SKI ASSOCIATION 2007
SUMMER LEAGUE
WELWYN
SPECIAL SLALOM
Official ranking
== Female ===
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| 1 | 32 | 17439 | 1994 | (1) | CH2 | GREASBY Alexandra | HEM | BSA | 12.62 | 11.91 | 12.05 | 23.96 | 0.00 | F | 90 |
| 1 | 3 | 14953 | 1991 | (1) | JN1 | GARDEN Laura | NOR | | 12.03 | 12.02 | 11.94 | 23.96 | 0.00 | F | 79 |
| 3 | 20 | 17848 | 1992 | (3) | JN1 | HOOD Georgia | NOR | | 12.28 | | 12.33 | 24.61 | 16.55 | F | 104 |
| 4 | 31 | 14758 | 1990 | (4) | JN2 | DUCKETT Gemma | HEM | XSC | 12.63 | | 12.30 | 24.93 | 24.70 | F | 1031 |
| 5 | 47 | 14127 | 1994 | (5) | CH2 | BALDWIN Alice | NOR | BSA | 13.36 | 13.04 | 12.93 | 25.97 | 51.17 | F | 16 |
| 6 | 41 | 14964 | 1993 | (6) | CH2 | SHAILES Ellen | NOR | | 13.23 | 13.05 | | 26.28 | 59.07 | F | 182 |
| 7 | 34 | 14887 | 1995 | (7) | CH1 | JENKINS Nia | NOR | | 12.92 | | 13.48 | 26.40 | 62.12 | F | 109 |
| 8 | 33 | 17736 | 1993 | (8) | CH2 | TAYLOR Jasmin | VIK | | 13.25 | | 13.19 | 26.44 | 63.14 | F | 201 |
| 9 | 53 | | 1991 | (9) | JN1 | ALVEY Claire | VIK | | 13.54 | 49.32 | 13.23 | 26.77 | 71.54 | F | 10 |
| 10 | 35 | 14159 | 1970 | (10) | MA1 | ANDERSON Beverley | VIK | K | 13.57 | 13.25 | | 26.82 | 72.81 | F | 11 |
| 11 | 52 | | 1989 | (11) | JN2 | WARRINGTON Brittany | BWP | SC | 13.96 | 13.67 | 13.20 | 26.87 | 74.09 | F | 224 |
| 12 | 79 | 18349 | 1994 | (12) | CH2 | POWELL Caroline | BWP | | 13.91 | 13.92 | 13.37 | 27.28 | 84.52 | F | 844 |
| 13 | 28 | 17889 | 1991 | (13) | JN1 | GORDON Susannah | NOR | | 14.45 | 14.07 | 13.63 | 27.70 | 95.22 | F | 284 |
| 14 | 66 | 17355 | 1998 | (14) | BG2 | JENKINS Megan | NOR | | 14.09 | 14.01 | 14.15 | 28.10 | 105.40 | F | 108 |
| 15 | 61 | | 1994 | (15) | CH2 | BEE Anastasia | WGC | | 14.35 | | 13.82 | 28.17 | 107.18 | F | 23 |
| 16 | 72 | | 1992 | (16) | JN1 | THYNG Claire | BWP | | 14.28 | 14.30 | 14.40 | 28.58 | 117.62 | F | 205 |
| 17 | 50 | | 1992 | (17) | JN1 | FRANKLIN Amy | NOR | | 14.56 | 14.29 | 14.37 | 28.66 | 119.66 | F | 74 |
| 18 | 74 | | 1992 | (18) | JN1 | GOLDSMITH Laura | HEM | | 14.52 | 14.39 | 14.44 | 28.83 | 123.99 | F | 257 |
| 19 | 184 | | 1991 | (19) | JN1 | WALSH Rachael | HEM | | 14.39 | | 15.30 | 29.69 | 145.88 | F | 298 |
| 20 | 80 | | 1997 | (20) | BG2 | COE Megan | NOR | | 14.99 | 14.97 | 14.79 | 29.76 | 147.66 | F | 44 |
| 21 | 90 | | 1994 | (21) | CH2 | MASON Bethany | BWP | | 15.57 | 15.30 | 14.94 | 30.24 | 159.88 | F | 132 |
| 22 | 82 | 14962 | 1996 | (22) | CH1 | SHAILES Polly | NOR | | 15.41 | 15.02 | | 30.43 | 164.72 | F | 184 |
| 23 | 84 | 14963 | 1995 | (23) | CH1 | SHAILES Jessica | NOR | | 15.94 | 15.31 | 15.46 | 30.77 | 173.38 | F | 183 |
| 24 | 76 | 13897 | 1992 | (24) | JN1 | KEEN Natalie | HEM | | 15.59 | 15.45 | 15.49 | 30.94 | 177.70 | F | 110 |
| 25 | 94 | | 1993 | (25) | CH2 | GOLDSMITH Olivia | HEM | | 16.16 | 15.79 | 15.51 | 31.30 | 186.87 | F | 1149 |
| 26 | 73 | 17323 | 1994 | (26) | CH2 | YEUNG Isabelle | VIK | | 16.31 | 15.65 | 15.66 | 31.31 | 187.12 | F | 239 |
| 27 | 177 | | 1980 | (27) | SEN | DEACON Sarah | HEM | | 16.02 | 15.86 | 15.51 | 31.37 | 188.65 | F | 1077 |
| 28 | 103 | 18041 | 1996 | (28) | CH1 | HOMMEL Klara | HEM | | 16.16 | 15.72 | 15.72 | 31.44 | 190.43 | F | 1035 |
| 29 | 114 | | 1997 | (29) | BG2 | ROTA Morgan | HEM | | 16.06 | 16.69 | 15.71 | 31.77 | 198.84 | F | 881 |
| 30 | 169 | | 1995 | (30) | CH1 | SKIPPER Sophie | NOR | | 16.11 | 16.12 | 24.94 | 32.23 | 210.55 | F | 1191 |
| 31 | 86 | | 1993 | (31) | CH2 | MILES Joanna | WGC | | 16.50 | 16.42 | | 32.92 | 228.11 | F | 1071 |
| 32 | 191 | | 1993 | (32) | CH2 | NASH Sarah | BAS | | 18.57 | 17.05 | 16.43 | 33.48 | 242.37 | F | |
| 33 | 105 | | 1993 | (33) | CH2 | ASHTON Charlotte | BWP | | 16.87 | 17.04 | 16.63 | 33.50 | 242.88 | F | 1061 |
| 34 | 107 | | 1991 | (34) | JN1 | PETTITT Robyn | BWP | | 17.18 | 16.91 | 16.63 | 33.54 | 243.90 | F | 838 |
| 35 | 91 | | 1970 | (35) | MA1 | HINDES Michelle | NOR | | 16.72 | | 16.91 | 33.63 | 246.19 | F | 309 |
| 36 | 96 | 14631 | 1961 | (36) | MA2 | DRISCOLL Sheila | HEM | | 17.23 | 17.86 | 16.52 | 33.75 | 249.24 | F | 62 |
| 37 | 110 | | 1996 | (37) | CH1 | ABELA Holly | BWP | | 17.28 | 17.06 | 16.85 | 33.91 | 253.32 | F | 2 |
| 38 | 115 | | 1990 | (38) | JN2 | HUTCHINGS Kathryn | WGC | | 17.12 | 17.25 | 16.81 | 33.93 | 253.83 | F | 1067 |
| 39 | 183 | | 1998 | (39) | BG2 | HENDERSON Anna | HEM | | 17.16 | 17.49 | 17.13 | 34.29 | 262.99 | F | 259 |
| 40 | 116 | | 1996 | (40) | CH1 | BIERRUM Natasha | HEM | | 18.39 | 17.54 | 16.84 | 34.38 | 265.28 | F | 249 |
| 41 | 123 | | 1994 | (41) | CH2 | MAWSON Louise | WGC | | 18.02 | 18.53 | 17.92 | 35.94 | 305.00 | F | 1103 |
| 42 | 139 | | 1993 | (42) | CH2 | SAICH Rowan | BWP | | 19.30 | 17.95 | 18.11 | 36.06 | 308.06 | F | 1120 |
| 43 | 117 | | 1997 | (43) | BG2 | BEE Tatiana | WGC | | 18.17 | 18.08 | 18.04 | 36.12 | 309.58 | F | 24 |
| 44 | 144 | | 1997 | (44) | BG2 | SPANTON Jessica | NOR | | 19.00 | 18.68 | 18.19 | 36.87 | 328.68 | F | 1175 |
| 45 | 119 | | 1999 | (45) | BG1 | SAUNDERS Emily | WGC | | 19.43 | 18.31 | 18.67 | 36.98 | 331.48 | F | 1072 |
| 46 | 124 | 17452 | 1997 | (46) | BG2 | WRIGHT Natasha | VIK | | 18.81 | 18.70 | 18.37 | 37.07 | 333.77 | F | 274 |
| 47 | 122 | | 1997 | (47) | BG2 | STANIFORTH Amy | WGC | | 18.81 | 18.38 | 19.18 | 37.19 | 336.82 | F | 1074 |
| 48 | 132 | | 1960 | (48) | MA2 | WARMINGTON Elizabeth | HEM | | 19.38 | 19.21 | 18.42 | 37.63 | 348.03 | F | 1152 |
| 49 | 127 | | 1995 | (49) | CH1 | FRENCH Emily | BWP | | 19.27 | 19.13 | 19.01 | 38.14 | 361.01 | F | 1119 |
| 50 | 143 | | 1955 | (50) | MA3 | MANN Wendy | VIK | | 20.45 | 18.89 | 19.33 | 38.22 | 363.05 | F | 743 |
| 51 | 128 | | 1998 | (51) | BG2 | LEWIS Jordan | BAS | | 18.59 | 19.73 | | 38.32 | 365.59 | F | 1078 |
| 52 | 170 | | 1996 | (52) | CH1 | DANBURY Hannah | WGC | | 21.25 | 20.17 | 19.09 | 39.26 | 389.52 | F | 1184 |
| 53 | 131 | | 1995 | (53) | CH1 | BAXTER Samantha | VIK | | 19.78 | | 19.52 | 39.30 | 390.54 | F | 1163 |
| 54 | 148 | | 1996 | (54) | CH1 | MILES Alison | WGC | | 19.91 | 19.76 | 19.66 | 39.42 | 393.60 | F | 1101 |
| 55 | 126 | | 1997 | (55) | BG2 | TOOGOOD Natalia | VIK | | 20.54 | 19.65 | | 40.19 | 413.20 | F | 1162 |
| 56 | 149 | | 2001 | (56) | MIN | SAUNDERS Katie | WGC | | 19.51 | 21.33 | | 40.84 | 429.75 | F | 1157 |
| 57 | 147 | | 1998 | (57) | BG2 | BAXTER Phillipa | VIK | | 21.88 | 20.28 | 20.63 | 40.91 | 431.53 | F | 1106 |
| 58 | 65 | | 1984 | (58) | SEN | MANN Sarah | VIK | | 13.85 | | 28.06 | 41.91 | 456.99 | F | 742 |
| 59 | 173 | | 2000 | (59) | BG1 | DEBONNAIRE Lizzie | HEM | | 21.99 | 21.79 | 20.50 | 42.29 | 466.67 | F | 1151 |
| 60 | 142 | | 1996 | (60) | CH1 | LUCIE-SMITH Sasha | BAS | | 20.09 | | 23.14 | 43.23 | 490.60 | F | 1069 |
| 61 | 152 | | 2001 | (61) | MIN | KEYS Georgia | HEM | | 22.26 | 21.87 | 21.83 | 43.70 | 502.56 | F | 1160 |
| 62 | 155 | | 1995 | (62) | CH1 | SAICH Ashley | BWP | | 22.42 | 22.41 | 21.47 | 43.88 | 507.15 | F | 1118 |
| 63 | 162 | | 1999 | (63) | BG1 | FENLON Sarah | HEM | | 23.56 | 22.46 | 22.48 | 44.94 | 534.13 | F | 1059 |
| 64 | 158 | | 2000 | (64) | BG1 | STANIFORTH Natasha | WGC | | 23.34 | 23.28 | 21.99 | 45.27 | 542.53 | F | 1104 |
| 65 | 161 | | 1955 | (65) | MA3 | FOLEY Sharon | BWP | | 28.32 | 25.85 | 25.21 | 51.06 | 689.94 | F | 547 |
| 66 | 160 | | 1999 | (66) | BG1 | ROYAL Natasha | VIK | | | 28.51 | 24.43 | 52.94 | 737.80 | F | 1161 |
| 67 | 165 | | 1956 | (67) | MA3 | SAICH Sue | BWP | | 30.37 | 30.89 | 29.00 | 59.37 | 901.51 | F | 1180 |
| 68 | 172 | | 2002 | (68) | MIN | WARMINGTON Harriet | HEM | | | 34.38 | 32.80 | 1:07.18 | 1100.34 | F | 1154 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 60 | | 1988 | | JN2 | KERSHAW Hannah | BAS | | | | | | | F | 113 |
| | 62 | 10660 | 1963 | | MA2 | WALSH Carrie | BAS | SC | | | | | | F | 223 |
| | 93 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | | F | 289 |
| | 167 | | 1992 | | JN1 | CALVER Abi | BWP | | | | | | | F | 1172 |
| | 168 | | 1992 | | JN1 | SANTRY Rebecca | BWP | | | | | | | F | 1171 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 54 | | 1988 | | JN2 | PARKS Gillian | BWP | | | | | | | F | 155 |
| | 87 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | | F | 320 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 160 | | 1999 | | BG1 | ROYAL Natasha | VIK | | | | | | | F | 1161 |
| | 172 | | 2002 | | MIN | WARMINGTON Harriet | HEM | | | | | | | F | 1154 |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 60 | | 1988 | | JN2 | KERSHAW Hannah | BAS | | | | | | | F | 113 |
| | 62 | 10660 | 1963 | | MA2 | WALSH Carrie | BAS | SC | | | | | | F | 223 |
| | 87 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | | F | 320 |
| | 93 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | | F | 289 |
| | 167 | | 1992 | | JN1 | CALVER Abi | BWP | | | | | | | F | 1172 |
| | 168 | | 1992 | | JN1 | SANTRY Rebecca | BWP | | | | | | | F | 1171 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 20 | 17848 | 1992 | | JN1 | HOOD Georgia | NOR | | | | | | | F | 104 |
| | 31 | 14758 | 1990 | | JN2 | DUCKETT Gemma | HEM | XSC | | | | | | F | 1031 |
| | 33 | 17736 | 1993 | | CH2 | TAYLOR Jasmin | VIK | | | | | | | F | 201 |
| | 34 | 14887 | 1995 | | CH1 | JENKINS Nia | NOR | | | | | | | F | 109 |
| | 61 | | 1994 | | CH2 | BEE Anastasia | WGC | | | | | | | F | 23 |
| | 65 | | 1984 | | SEN | MANN Sarah | VIK | | | | | | | F | 742 |
| | 91 | | 1970 | | MA1 | HINDES Michelle | NOR | | | | | | | F | 309 |
| | 102 | | 1994 | | CH2 | BUTCHART Lucy | VIK | | | | | | | F | 39 |
| | 131 | | 1995 | | CH1 | BAXTER Samantha | VIK | | | | | | | F | 1163 |
| | 142 | | 1996 | | CH1 | LUCIE-SMITH Sasha | BAS | | | | | | | F | 1069 |
| | 184 | | 1991 | | JN1 | WALSH Rachael | HEM | | | | | | | F | 298 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 54 | | 1988 | | JN2 | PARKS Gillian | BWP | | | | | | | F | 155 |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 93 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | | F | 289 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 35 | 14159 | 1970 | | MA1 | ANDERSON Beverley | VIK | K | | | | | | F | 11 |
| | 86 | | 1993 | | CH2 | MILES Joanna | WGC | | | | | | | F | 1071 |
| | 102 | | 1994 | | CH2 | BUTCHART Lucy | VIK | | | | | | | F | 39 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 41 | 14964 | 1993 | | CH2 | SHAILES Ellen | NOR | | | | | | | F | 182 |
| | 126 | | 1997 | | BG2 | TOOGOOD Natalia | VIK | | | | | | | F | 1162 |
| | 128 | | 1998 | | BG2 | LEWIS Jordan | BAS | | | | | | | F | 1078 |
| | 149 | | 2001 | | MIN | SAUNDERS Katie | WGC | | | | | | | F | 1157 |
+++ Male +++
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| 1 | 8 | 12797 | 1991 | (1) | JN1 | CURTIS Daniel | BWP | JNA | 10.44 | 10.34 | 10.43 | 20.77 | 0.00 | M | 55 |
| 2 | 14 | 11668 | 1989 | (2) | JN2 | MCCARTHY Luke | HEM | SC | 10.42 | 10.42 | | 20.84 | 2.06 | M | 265 |
| 3 | 4 | 13288 | 1992 | (3) | JN1 | FLAHIVE Gerard | HEM | SSP | 10.73 | | 10.43 | 21.16 | 11.45 | M | 72 |
| 4 | 12 | 14740 | 1990 | (4) | JN2 | BECKETT Simon | NOR | SC | 10.91 | 10.68 | 10.70 | 21.38 | 17.92 | M | 22 |
| 5 | 13 | 12074 | 1985 | (5) | SEN | SCOTT Tristan | NOR | | 11.30 | | 11.13 | 22.43 | 48.75 | M | 179 |
| 6 | 1 | 6864 | 1978 | (6) | SEN | GREEN Alexander | BWP | SC | | 11.26 | 11.24 | 22.50 | 50.81 | M | 91 |
| 7 | 2 | | 1990 | (7) | JN2 | WATERS Adam | NOR | | 31.93 | 11.42 | 11.11 | 22.53 | 51.69 | M | 1011 |
| 8 | 24 | | 1995 | (8) | CH1 | BLYTH Shaun | NOR | | 11.56 | 11.23 | 11.44 | 22.67 | 55.80 | M | 300 |
| 9 | 16 | 14946 | 1990 | (9) | JN2 | RITSEMA Daniel | BAS | | 11.57 | 11.52 | 11.60 | 23.09 | 68.14 | M | 175 |
| 10 | 37 | 13217 | 1968 | (10) | MA1 | SHARP Anthony | HEM | | 12.98 | 12.73 | 12.29 | 25.02 | 124.82 | M | 185 |
| 11 | 29 | 14921 | 1992 | (11) | JN1 | HUGHES Toby | NOR | | 12.88 | 12.52 | 12.64 | 25.16 | 128.93 | M | 106 |
| 12 | 40 | 17322 | 1991 | (12) | JN1 | YEUNG Rory | VIK | | 13.09 | 12.68 | 12.78 | 25.46 | 137.74 | M | 240 |
| 13 | 19 | 2311 | 1950 | (13) | MA3 | WILLIAMS John | NOR | | 13.06 | 12.51 | 13.14 | 25.57 | 140.97 | M | 229 |
| 14 | 49 | | 1993 | (14) | CH2 | DEBONNAIRE Chris | HEM | | 13.36 | 12.94 | 12.99 | 25.93 | 151.55 | M | 255 |
| 15 | 56 | | 1993 | (15) | CH2 | MOLLOY Daniel | NOR | | 13.40 | 13.02 | 13.10 | 26.12 | 157.13 | M | 291 |
| 16 | 18 | 17962 | 1963 | (16) | MA2 | THOMPSON Peter | BAS | | 13.91 | 12.40 | | 26.31 | 162.71 | M | 204 |
| 17 | 30 | 12150 | 1988 | (17) | JN2 | KEEN Nicholas | HEM | | | 13.42 | 12.98 | 26.40 | 165.35 | M | 111 |
| 18 | 43 | 17960 | 1993 | (18) | CH2 | WOOD Oliver | VIK | | 13.20 | 37.64 | 13.24 | 26.44 | 166.52 | M | 322 |
| 19 | 44 | 6894 | 1961 | (19) | MA2 | SHAILES Darryl | NOR | SGB | 13.46 | 13.33 | 13.34 | 26.67 | 173.28 | M | 181 |
| 20 | 48 | 14856 | 1996 | (20) | CH1 | GRANT Thomas | HEM | | 13.50 | 13.19 | 13.73 | 26.69 | 173.87 | M | 89 |
| 21 | 39 | | 1980 | (21) | SEN | ROSE Ryan | BWP | | 13.81 | 14.09 | 13.20 | 27.01 | 183.26 | M | 176 |
| 22 | 38 | | 1994 | (22) | CH2 | UPTON Ben | BAS | | 14.02 | 13.88 | 13.28 | 27.16 | 187.67 | M | 214 |
| 23 | 46 | | 1965 | (23) | MA2 | EVANS Tim | BAS | | 13.98 | 13.62 | 14.08 | 27.60 | 200.59 | M | 67 |
| 24 | 55 | | 1993 | (24) | CH2 | CONWAY Jack | BAS | | 14.04 | 14.50 | 13.80 | 27.84 | 207.64 | M | 305 |
| 25 | 51 | | 1990 | (25) | JN2 | SMITH Benjamin | BWP | | 41.50 | 14.44 | 13.70 | 28.14 | 216.45 | M | 191 |
| 26 | 68 | | 1961 | (26) | MA2 | ALVEY Steve | VIK | | 14.48 | | 14.00 | 28.48 | 226.44 | M | 299 |
| 27 | 81 | | 1994 | (27) | CH2 | THYNG James | BWP | | 14.97 | 14.60 | 14.34 | 28.94 | 239.95 | M | 206 |
| 27 | 67 | 1080 | 1941 | (27) | MA3 | SMITH Michael | BAS | BAS | 15.06 | 14.48 | 14.46 | 28.94 | 239.95 | M | 192 |
| 29 | 71 | | 1991 | (29) | JN1 | MILLAR Joe | VIK | | 14.79 | 14.58 | 14.44 | 29.02 | 242.30 | M | 315 |
| 30 | 64 | | 1958 | (30) | MA2 | CRISP Colin | NOR | | | 14.89 | 14.52 | 29.41 | 253.75 | M | 52 |
| 30 | 63 | 18057 | 1992 | (30) | JN1 | AIKENS Christopher | HEM | | | 14.74 | 14.67 | 29.41 | 253.75 | M | 6 |
| 32 | 171 | 17410 | 1994 | (32) | CH2 | JESSOP Matthew | BWP | DHO | 15.09 | 14.40 | | 29.49 | 256.10 | M | 670 |
| 33 | 77 | | 1993 | (33) | CH2 | AKISTER George | NOR | | 15.06 | 15.03 | 14.52 | 29.55 | 257.86 | M | 9 |
| 34 | 85 | | 1993 | (34) | CH2 | MROZ Domink | BWP | | 15.24 | 15.00 | 14.65 | 29.65 | 260.80 | M | 1123 |
| 35 | 75 | | 1994 | (35) | CH2 | NORMAN Jay | VIK | | | 14.98 | 14.72 | 29.70 | 262.27 | M | 806 |
| 36 | 78 | | 1996 | (36) | CH1 | WILLIAMS Marcus | NOR | | 14.88 | | 15.30 | 30.18 | 276.36 | M | 1075 |
| 37 | 95 | | 1994 | (37) | CH2 | HUTCHINGS Michael | WGC | | 15.56 | 15.05 | 15.23 | 30.28 | 279.30 | M | 1068 |
| 37 | 92 | | 1995 | (37) | CH1 | WARRINGTON Ross | BWP | | 15.38 | 15.67 | 14.90 | 30.28 | 279.30 | M | 225 |
| 39 | 108 | | 1997 | (39) | BG2 | WARMINGTON Richard | HEM | | 15.32 | 15.52 | 15.05 | 30.37 | 281.95 | M | 977 |
| 40 | 176 | | 1971 | (40) | MA1 | MOLLOY Paul | NOR | | | 15.36 | 15.37 | 30.73 | 292.52 | M | 1170 |
| 41 | 89 | | 1996 | (41) | CH1 | PENNING-LAMBERT Matthew | HEM | | 15.57 | 15.89 | 15.29 | 30.86 | 296.34 | M | 160 |
| 42 | 100 | | 1992 | (42) | JN1 | WEBB Nick | BWP | | 15.65 | 15.34 | 15.59 | 30.93 | 298.39 | M | 1084 |
| 43 | 185 | | 1996 | (43) | CH1 | HENDERSON Tom | HEM | | 15.42 | 17.73 | 15.78 | 31.20 | 306.32 | M | 260 |
| 44 | 106 | | 1956 | (44) | MA3 | BLYTH Colin | NOR | | 15.70 | 15.73 | | 31.43 | 313.08 | M | 1097 |
| 45 | 88 | | 1993 | (45) | CH2 | CARROLL Tom | HEM | | | 15.73 | 15.89 | 31.62 | 318.66 | M | 1076 |
| 46 | 187 | | 1993 | (46) | CH2 | NEALE Elliot | WGC | | 15.92 | 15.82 | 16.14 | 31.74 | 322.18 | M | 148 |
| 47 | 113 | | 1994 | (47) | CH2 | REIDY Alexander | WGC | | 16.82 | 16.58 | 15.57 | 32.15 | 334.22 | M | 1099 |
| 47 | 101 | | 1995 | (47) | CH1 | STODULSKI Jozef | WGC | | 16.21 | 16.38 | 15.94 | 32.15 | 334.22 | M | 272 |
| 49 | 112 | | 1965 | (49) | MA2 | HOMMEL Martin | HEM | | 16.39 | 16.15 | 16.10 | 32.25 | 337.16 | M | 1034 |
| 50 | 104 | 18467 | 1997 | (50) | BG2 | WHITE Alex | HEM | | 16.57 | 16.13 | 16.15 | 32.28 | 338.04 | M | 1044 |
| 51 | 109 | 17977 | 1997 | (51) | BG2 | SCHOFIELD Connor | HEM | | 16.50 | 16.31 | 16.09 | 32.40 | 341.56 | M | 1032 |
| 52 | 186 | | 1994 | (52) | CH2 | WINTER Joshua | WGC | | 16.65 | | 15.82 | 32.47 | 343.62 | M | 1105 |
| 53 | 97 | | 1998 | (53) | BG2 | PENNING-LAMBERT Joshua | HEM | | 16.71 | 16.14 | 16.60 | 32.74 | 351.55 | M | 159 |
| 54 | 181 | | 1993 | (54) | CH2 | BLOOMFIELD Freddie | VIK | | 17.14 | 16.86 | 15.98 | 32.84 | 354.49 | M | 1183 |
| 55 | 190 | | 1960 | (55) | MA2 | MURPHY Michael | HEM | | 17.13 | 16.73 | 16.62 | 33.35 | 369.47 | M | 147 |
| 56 | 111 | | 1946 | (56) | MA3 | COOPER Ron | BWP | | 17.58 | 17.13 | 16.50 | 33.63 | 377.69 | M | 50 |
| 57 | 99 | 1134 | 1951 | (57) | MA3 | COOPER Douglas | BWP | JNA | 17.44 | 17.32 | 16.66 | 33.98 | 387.97 | M | 48 |
| 58 | 189 | | 1988 | (58) | JN2 | EAMES Richard | WGC | | 18.14 | 17.18 | 17.15 | 34.33 | 398.25 | M | 66 |
| 59 | 134 | | 1995 | (59) | CH1 | WAYLING Lloyd | NOR | | 18.49 | 15.85 | | 34.34 | 398.54 | M | 1100 |
| 60 | 121 | 12095 | 1996 | (60) | CH1 | AIKENS Matthew | HEM | | 17.51 | 17.74 | 17.21 | 34.72 | 409.70 | M | 7 |
| 61 | 125 | | 1957 | (61) | MA3 | WARMINGTON Nicholas | HEM | | 18.03 | 17.92 | 16.91 | 34.83 | 412.93 | M | 1153 |
| 62 | 120 | 18078 | 1998 | (62) | BG2 | GREASBY Bradley | HEM | | 17.62 | 18.32 | 17.40 | 35.02 | 418.51 | M | 285 |
| 63 | 178 | | 1996 | (63) | CH1 | REIDY Luca | WGC | | 17.81 | 29.68 | 17.62 | 35.43 | 430.55 | M | 1185 |
| 64 | 136 | | 1997 | (64) | BG2 | FENELEY Luke | NOR | | 25.73 | 18.02 | 17.71 | 35.73 | 439.36 | M | 1167 |
| 65 | 129 | | 1996 | (65) | CH1 | FENLON David | HEM | | 19.08 | 18.51 | 17.30 | 35.81 | 441.71 | M | 335 |
| 66 | 133 | | 1995 | (66) | CH1 | STRICKLAND Oliver | VIK | | 18.66 | 18.04 | 17.81 | 35.85 | 442.89 | M | 1173 |
| 67 | 146 | | 1998 | (67) | BG2 | NEWELL Oliver | HEM | | 18.49 | 17.99 | 18.24 | 36.23 | 454.05 | M | 1117 |
| 68 | 180 | | 1996 | (68) | CH1 | HARRIS Alexander | VIK | | 19.03 | 17.93 | 19.66 | 36.96 | 475.49 | M | 1181 |
| 69 | 135 | | 1996 | (69) | CH1 | POWELL Daniel | VIK | | 19.57 | 18.64 | 18.77 | 37.41 | 488.70 | M | 1080 |
| 70 | 138 | | 1998 | (70) | BG2 | JUDD Michael | WGC | | 19.37 | 18.82 | 18.67 | 37.49 | 491.05 | M | 1159 |
| 71 | 153 | | 1999 | (71) | BG1 | FENELEY William | NOR | | 19.34 | 19.33 | 18.82 | 38.15 | 510.44 | M | 1168 |
| 72 | 141 | 18079 | 1998 | (72) | BG2 | GREASBY Thomas | HEM | | 20.64 | 19.68 | 18.96 | 38.64 | 524.83 | M | 286 |
| 73 | 137 | | 1995 | (73) | CH1 | WEBB Callum | BWP | | 48.32 | 20.02 | 18.75 | 38.77 | 528.65 | M | 1083 |
| 74 | 98 | | 1993 | (74) | CH2 | WAILES Andrew | VIK | | | 17.50 | 21.46 | 38.96 | 534.23 | M | 1164 |
| 75 | 164 | | 1996 | (75) | CH1 | THATCHER Thomas | WGC | | 20.95 | 20.21 | 19.04 | 39.25 | 542.74 | M | 1186 |
