EASTERN REGION SKI ASSOCIATION 2007
SUMMER LEAGUE
BASSINGBOURN
SPECIAL SLALOM
Official ranking
Female
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| 1 | 14 | 14953 | 1991 | (1) | JN1 | GARDEN Laura | NOR | | 8.18 | 8.13 | 8.11 | 16.24 | 0.00 | F | 79 |
| 2 | 1 | 17848 | 1992 | (2) | JN1 | HOOD Georgia | NOR | | 8.62 | 8.38 | 8.58 | 16.96 | 27.04 | F | 104 |
| 3 | 13 | 17439 | 1994 | (3) | CH2 | GREASBY Alexandra | HEM | BSA | 8.66 | 8.71 | 8.67 | 17.33 | 40.94 | F | 90 |
| 4 | 19 | 14758 | 1990 | (4) | JN2 | DUCKETT Gemma | HEM | XSC | 8.79 | 8.62 | 8.73 | 17.35 | 41.69 | F | 1031 |
| 5 | 28 | 14127 | 1994 | (5) | CH2 | BALDWIN Alice | NOR | BSA | 8.93 | 8.66 | 8.76 | 17.42 | 44.32 | F | 16 |
| 6 | 21 | 14159 | 1970 | (6) | MA1 | ANDERSON Beverley | VIK | K | 8.94 | 8.79 | 8.78 | 17.57 | 49.96 | F | 11 |
| 7 | 17 | 15237 | 1989 | (7) | JN2 | BOWLING Jessie | VIK | | 8.95 | 8.74 | 8.85 | 17.59 | 50.71 | F | 31 |
| 8 | 27 | 14952 | 1989 | (8) | JN2 | GARDEN Charlotte | NOR | | 9.01 | 9.20 | 8.86 | 17.87 | 61.23 | F | 78 |
| 9 | 16 | 17889 | 1991 | (9) | JN1 | GORDON Susannah | NOR | | 9.45 | 8.89 | 9.12 | 18.01 | 66.48 | F | 284 |
| 10 | 20 | 17736 | 1993 | (10) | CH2 | TAYLOR Jasmin | VIK | | 9.25 | | 8.79 | 18.04 | 67.61 | F | 201 |
| 11 | 33 | | 1988 | (11) | JN2 | PARKS Gillian | BWP | | 9.61 | 9.04 | 9.04 | 18.08 | 69.11 | F | 155 |
| 12 | 40 | 18349 | 1994 | (12) | CH2 | POWELL Caroline | BWP | | 9.46 | 9.21 | 8.91 | 18.12 | 70.62 | F | 844 |
| 13 | 31 | | 1991 | (13) | JN1 | ALVEY Claire | VIK | | 9.26 | 9.35 | 9.02 | 18.28 | 76.63 | F | 10 |
| 14 | 141 | | 1988 | (14) | JN2 | KERSHAW Hannah | BAS | | 9.38 | 9.45 | 9.12 | 18.50 | 84.89 | F | 113 |
| 15 | 41 | | 1991 | (15) | JN1 | MASON Lauren | BWP | | 9.86 | 9.61 | 9.47 | 19.08 | 106.67 | F | 134 |
| 16 | 49 | 14898 | 1994 | (16) | CH2 | MERCER Charlotte | NOR | | 10.05 | 9.90 | 9.85 | 19.75 | 131.84 | F | 138 |
| 17 | 44 | | 1992 | (17) | JN1 | GOLDSMITH Laura | HEM | | 10.17 | 10.02 | 9.91 | 19.93 | 138.60 | F | 257 |
| 18 | 85 | | 1995 | (18) | CH1 | SKIPPER Sophie | NOR | | 10.72 | 10.39 | 10.34 | 20.73 | 168.65 | F | 1191 |
| 19 | 51 | | 1997 | (19) | BG2 | COE Megan | NOR | | 10.66 | 10.26 | 10.71 | 20.92 | 175.79 | F | 44 |
| 20 | 57 | | 1993 | (20) | CH2 | GOLDSMITH Olivia | HEM | | 10.87 | 10.70 | 10.40 | 21.10 | 182.55 | F | 1149 |
| 21 | 70 | 18041 | 1996 | (21) | CH1 | HOMMEL Klara | HEM | WYC | 10.73 | 10.52 | 10.69 | 21.21 | 186.68 | F | 1035 |
| 22 | 54 | | 1994 | (22) | CH2 | MASON Bethany | BWP | | 11.10 | 10.57 | 10.67 | 21.24 | 187.81 | F | 132 |
| 23 | 48 | 17323 | 1994 | (23) | CH2 | YEUNG Isabelle | VIK | | 11.17 | 10.76 | 10.56 | 21.32 | 190.81 | F | 239 |
| 24 | 61 | | 1970 | (24) | MA1 | HINDES Michelle | NOR | | 11.39 | 10.80 | 10.70 | 21.50 | 197.57 | F | 309 |
| 25 | 69 | 18648 | 1997 | (25) | BG2 | ROTA Morgan | HEM | | 11.45 | 10.92 | 10.79 | 21.71 | 205.46 | F | 881 |
| 26 | 79 | | 1990 | (26) | JN2 | HUTCHINGS Kathryn | WGC | | 11.21 | 11.06 | 10.81 | 21.87 | 211.47 | F | 1067 |
| 27 | 95 | | 1993 | (27) | CH2 | NASH Sarah | BAS | | 12.04 | 11.44 | 11.28 | 22.72 | 243.40 | F | 1190 |
| 28 | 78 | | 1996 | (28) | CH1 | ABELA Holly | BWP | | 11.75 | 11.44 | 11.43 | 22.87 | 249.03 | F | 2 |
| 29 | 91 | | 1994 | (29) | CH2 | MAWSON Louise | WGC | | 12.38 | 12.22 | 11.69 | 23.91 | 288.10 | F | 1103 |
| 30 | 89 | | 1999 | (30) | BG1 | SAUNDERS Emily | WGC | | 11.98 | 11.96 | 12.07 | 23.94 | 289.22 | F | 1072 |
| 31 | 93 | 17452 | 1997 | (31) | BG2 | WRIGHT Natasha | VIK | | 12.64 | 11.93 | 12.02 | 23.95 | 289.60 | F | 274 |
| 32 | 135 | | 1994 | (32) | CH2 | GINN Lizzie | WGC | | 12.66 | 12.35 | 12.20 | 24.55 | 312.14 | F | 1200 |
| 33 | 98 | | 1995 | (33) | CH1 | BAXTER Samantha | VIK | | 12.97 | 12.71 | 12.64 | 25.35 | 342.19 | F | 1163 |
| 34 | 119 | | 1996 | (34) | CH1 | DANBURY Hannah | WGC | | 13.03 | 12.83 | 12.85 | 25.68 | 354.58 | F | 1184 |
| 35 | 96 | | 1960 | (35) | MA2 | WARMINGTON Elizabeth | HEM | | 13.66 | 12.82 | 13.01 | 25.83 | 360.22 | F | 1152 |
| 36 | 99 | | 1997 | (36) | BG2 | TOOGOOD Natalia | VIK | | 13.36 | 12.99 | 13.26 | 26.25 | 375.99 | F | 1162 |
| 37 | 106 | | 1996 | (37) | CH1 | MILES Alison | WGC | | 13.78 | 14.00 | 13.33 | 27.11 | 408.29 | F | 1101 |
| 38 | 110 | | 2001 | (38) | MIN | SAUNDERS Katie | WGC | | 14.05 | 13.70 | 13.60 | 27.30 | 415.43 | F | 1157 |
| 39 | 142 | | 1996 | (39) | CH1 | LUCIE-SMITH Sasha | BAS | | 14.65 | 14.19 | 13.92 | 28.11 | 445.86 | F | 1069 |
| 40 | 109 | | 1998 | (40) | BG2 | BAXTER Phillipa | VIK | | 14.22 | 14.54 | 13.95 | 28.17 | 448.11 | F | 1106 |
| 41 | 117 | | 2001 | (41) | MIN | KEYS Georgia | HEM | | 14.90 | 14.68 | 14.33 | 29.01 | 479.66 | F | 1160 |
| 42 | 137 | | 1969 | (42) | MA1 | ROYAL Michaela | VIK | | 16.37 | 14.87 | 14.69 | 29.56 | 500.32 | F | 1199 |
| 43 | 126 | | 2000 | (43) | BG1 | DEBONNAIRE Lizzie | HEM | | 16.13 | 14.86 | 14.94 | 29.80 | 509.33 | F | 1151 |
| 44 | 128 | | 1999 | (44) | BG1 | ROYAL Natasha | VIK | | 15.43 | 14.96 | 16.04 | 30.39 | 531.50 | F | 1161 |
| 45 | 127 | | 1955 | (45) | MA3 | FOLEY Sharon | BWP | | 17.76 | 16.09 | 15.87 | 31.96 | 590.47 | F | 547 |
| 46 | 123 | | 1999 | (46) | BG1 | FENLON Sarah | HEM | | 18.76 | 17.63 | 17.92 | 35.55 | 725.31 | F | 1059 |
| 47 | 136 | | 2002 | (47) | MIN | WARMINGTON Harriet | HEM | | 19.14 | 19.41 | 18.87 | 38.01 | 817.72 | F | 1154 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 32 | | 1989 | | JN2 | WARRINGTON Brittany | BWP | SC | | | | | | F | 224 |
| | 64 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | | F | 289 |
| | 75 | | 1991 | | JN1 | PETTITT Robyn | BWP | | | | | | | F | 838 |
| | 132 | | 1992 | | JN1 | CALVER Abi | BWP | | | | | | | F | 1172 |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 74 | | 1993 | | CH2 | ASHTON Charlotte | BWP | | | | | | | F | 1061 |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 32 | | 1989 | | JN2 | WARRINGTON Brittany | BWP | SC | | | | | | F | 224 |
| | 64 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | | F | 289 |
| | 75 | | 1991 | | JN1 | PETTITT Robyn | BWP | | | | | | | F | 838 |
| | 132 | | 1992 | | JN1 | CALVER Abi | BWP | | | | | | | F | 1172 |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 20 | 17736 | 1993 | | CH2 | TAYLOR Jasmin | VIK | | | | | | | F | 201 |
| | 56 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | | F | 320 |
Disqualified - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 56 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | | F | 320 |
| | 74 | | 1993 | | CH2 | ASHTON Charlotte | BWP | | | | | | | F | 1061 |
Male
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| 1 | 8 | 6864 | 1978 | (1) | SEN | GREEN Alexander | BWP | SC | 7.55 | 7.45 | 7.46 | 14.91 | 0.00 | M | 91 |
| 2 | 4 | 12074 | 1985 | (2) | SEN | SCOTT Tristan | NOR | | 7.51 | 7.63 | 7.66 | 15.14 | 9.41 | M | 179 |
| 3 | 144 | 12503 | 1986 | (3) | SEN | SCOTT Paul | NOR | | 7.97 | 7.76 | 7.65 | 15.41 | 20.46 | M | 178 |
| 4 | 11 | 14946 | 1990 | (4) | JN2 | RITSEMA Daniel | BAS | | 8.22 | 7.89 | 7.71 | 15.60 | 28.23 | M | 175 |
| 5 | 12 | 13350 | 1991 | (5) | JN1 | AKISTER Edward | NOR | | 7.80 | 7.86 | 7.81 | 15.61 | 28.64 | M | 8 |
| 6 | 7 | 17438 | 1992 | (6) | JN1 | MOLLOY Michael | NOR | | 8.01 | 7.92 | 7.92 | 15.84 | 38.05 | M | 131 |
| 7 | 2 | 14947 | 1990 | (7) | JN2 | RITSEMA Benjamin | BAS | | 8.08 | 8.03 | 7.95 | 15.98 | 43.78 | M | 174 |
| 8 | 6 | 17015 | 1993 | (8) | CH2 | ABELA Cory | BWP | | 8.13 | 7.95 | 8.09 | 16.04 | 46.23 | M | 1 |
| 9 | 5 | 17962 | 1963 | (9) | MA2 | THOMPSON Peter | BAS | | 8.17 | 8.02 | 8.07 | 16.09 | 48.28 | M | 204 |
| 10 | 143 | | 1977 | (10) | MA1 | NORTON Daniel | BAS | | 8.15 | 8.09 | 8.03 | 16.12 | 49.50 | M | 152 |
| 11 | 10 | | 1991 | (11) | JN1 | WILLIAMS James | NOR | | 8.30 | 8.20 | 7.94 | 16.14 | 50.32 | M | 1088 |
| 12 | 9 | 17363 | 1991 | (12) | JN1 | BROTHERTON Tom | WGC | | 8.26 | 8.12 | 8.06 | 16.18 | 51.96 | M | 35 |
| 13 | 24 | | 1980 | (13) | SEN | ROSE Ryan | BWP | | 8.26 | 8.45 | 8.15 | 16.41 | 61.37 | M | 176 |
| 14 | 3 | 2311 | 1950 | (14) | MA3 | WILLIAMS John | NOR | | 8.42 | 8.27 | 8.31 | 16.58 | 68.32 | M | 229 |
| 15 | 29 | 14856 | 1996 | (15) | CH1 | GRANT Thomas | HEM | | 8.62 | 8.54 | 8.69 | 17.16 | 92.05 | M | 89 |
| 16 | 22 | | 1993 | (16) | CH2 | LUCIE-SMITH Ross | BAS | | 8.79 | 8.51 | 8.66 | 17.17 | 92.46 | M | 127 |
| 17 | 35 | 18629 | 1993 | (17) | CH2 | MOLLOY Daniel | NOR | | 8.87 | 8.61 | 8.61 | 17.22 | 94.51 | M | 291 |
| 18 | 34 | | 1993 | (18) | CH2 | CONWAY Jack | BAS | | 9.14 | 8.54 | 8.72 | 17.26 | 96.14 | M | 305 |
| 19 | 18 | 14921 | 1992 | (19) | JN1 | HUGHES Toby | NOR | | 8.70 | 8.73 | 8.77 | 17.43 | 103.10 | M | 106 |
| 20 | 23 | | 1994 | (20) | CH2 | UPTON Ben | BAS | | 9.06 | 8.83 | 8.84 | 17.67 | 112.92 | M | 214 |
| 21 | 138 | | 1992 | (21) | JN1 | LENNARD-JONES Alex | NOR | | 9.11 | 8.88 | 8.80 | 17.68 | 113.33 | M | 1169 |
| 22 | 15 | 14515 | 1963 | (22) | MA2 | HOOD Andy | NOR | | 9.11 | 8.86 | 8.85 | 17.71 | 114.55 | M | 103 |
| 23 | 26 | 17960 | 1993 | (23) | CH2 | WOOD Oliver | VIK | | 8.91 | 8.90 | 8.82 | 17.72 | 114.96 | M | 322 |
| 24 | 30 | 18614 | 1993 | (24) | CH2 | DEBONNAIRE Christopher | HEM | | 9.26 | 8.87 | 8.98 | 17.85 | 120.28 | M | 255 |
| 25 | 43 | 1080 | 1941 | (25) | MA3 | SMITH Michael | BAS | BAS | 9.49 | 9.08 | 9.17 | 18.25 | 136.65 | M | 192 |
| 26 | 39 | 14899 | 1995 | (26) | CH1 | MERCER Patrick | NOR | | 9.53 | 9.15 | 9.15 | 18.30 | 138.69 | M | 140 |
| 27 | 37 | | 1995 | (27) | CH1 | SMITH Milo | NOR | | 9.36 | 9.04 | | 18.40 | 142.78 | M | 1166 |
| 28 | 38 | 18057 | 1992 | (28) | JN1 | AIKENS Christopher | HEM | | 9.49 | 9.42 | 9.24 | 18.66 | 153.42 | M | 6 |
| 29 | 45 | | 1961 | (29) | MA2 | ALVEY Steve | VIK | | 9.88 | 9.39 | 9.55 | 18.94 | 164.88 | M | 299 |
| 30 | 52 | | 1993 | (30) | CH2 | AKISTER George | NOR | | 9.88 | 9.58 | 9.62 | 19.20 | 175.51 | M | 9 |
| 31 | 67 | | 1992 | (31) | JN1 | WEBB Nick | BWP | | 9.94 | 9.51 | 9.71 | 19.22 | 176.33 | M | 1084 |
| 32 | 84 | 17410 | 1994 | (32) | CH2 | JESSOP Matthew | BWP | DHO | 9.86 | 9.50 | 9.79 | 19.29 | 179.20 | M | 670 |
| 33 | 60 | | 1971 | (33) | MA1 | MOLLOY Paul | NOR | | 10.20 | 10.14 | 9.26 | 19.40 | 183.70 | M | 1170 |
| 34 | 58 | | 1993 | (34) | CH2 | CARROLL Tom | HEM | | 9.97 | 9.84 | 9.61 | 19.45 | 185.74 | M | 1076 |
| 35 | 42 | | 1993 | (35) | CH2 | BARLOW Ryan | HEM | | 10.01 | 9.46 | | 19.47 | 186.56 | M | 1091 |
| 36 | 55 | | 1992 | (36) | JN1 | WOOD Matthew | BAS | | 10.10 | 10.04 | 9.80 | 19.84 | 201.70 | M | 321 |
| 37 | 47 | 18622 | 1989 | (37) | JN2 | ABBOTT Alexander | NOR | | 10.31 | 9.69 | | 20.00 | 208.24 | M | 1062 |
| 38 | 53 | | 1996 | (38) | CH1 | WILLIAMS Marcus | NOR | | 10.33 | 10.03 | 10.11 | 20.14 | 213.97 | M | 1075 |
| 39 | 83 | | 1994 | (39) | CH2 | REIDY Alexander | WGC | | 10.65 | 10.13 | 10.12 | 20.25 | 218.47 | M | 1099 |
| 40 | 65 | | 1994 | (40) | CH2 | HUTCHINGS Michael | WGC | | 10.31 | 10.18 | 10.10 | 20.28 | 219.70 | M | 1068 |
| 41 | 66 | 18661 | 1997 | (41) | BG2 | WARMINGTON Richard | HEM | | 10.60 | 10.32 | 10.07 | 20.39 | 224.20 | M | 977 |
| 42 | 59 | | 1996 | (42) | CH1 | PENNING-LAMBERT Matthew | HEM | | 10.32 | 10.17 | 10.61 | 20.49 | 228.29 | M | 160 |
| 43 | 63 | | 1993 | (43) | CH2 | COWEN Stuart | BWP | | 10.64 | 10.52 | 10.11 | 20.63 | 234.02 | M | 1122 |
| 44 | 82 | | 1995 | (44) | CH1 | LEWIS Robbie | BAS | | | 10.59 | 10.05 | 20.64 | 234.43 | M | 719 |
| 45 | 71 | | 1993 | (45) | CH2 | WAILES Andrew | VIK | | 10.82 | 10.53 | 10.23 | 20.76 | 239.34 | M | 1164 |
| 46 | 134 | | 1982 | (46) | SEN | HURREN Oliver | NOR | | 10.51 | | 10.26 | 20.77 | 239.75 | M | 657 |
| 47 | 77 | 17977 | 1997 | (47) | BG2 | SCHOFIELD Connor | HEM | | 10.39 | 10.44 | 10.44 | 20.83 | 242.20 | M | 1032 |
| 48 | 72 | 1134 | 1951 | (48) | MA3 | COOPER Douglas | BWP | JNA | 10.59 | 10.62 | 10.29 | 20.88 | 244.25 | M | 48 |
| 49 | 73 | 18467 | 1997 | (49) | BG2 | WHITE Alex | HEM | | 10.60 | 10.97 | 10.46 | 21.06 | 251.61 | M | 1044 |
| 50 | 81 | | 1965 | (50) | MA2 | HOMMEL Martin | HEM | WYC | 11.05 | 10.90 | 10.45 | 21.35 | 263.47 | M | 1034 |
| 51 | 68 | | 1998 | (51) | BG2 | PENNING-LAMBERT Joshua | HEM | | 10.60 | 10.88 | 15.06 | 21.48 | 268.79 | M | 159 |
| 52 | 86 | | 1992 | (52) | JN1 | CALVER Patrick | BWP | | 11.14 | 10.86 | 10.84 | 21.70 | 277.79 | M | 41 |
| 53 | 101 | | 1964 | (53) | MA2 | MROZ Jarek | BWP | | 11.33 | 10.58 | | 21.91 | 286.38 | M | 1125 |
| 54 | 80 | | 1946 | (54) | MA3 | COOPER Ron | BWP | | 11.22 | 11.02 | 11.00 | 22.02 | 290.89 | M | 50 |
| 55 | 120 | | 1996 | (55) | CH1 | HARRIS Alexander | VIK | | 11.56 | 10.98 | 11.08 | 22.06 | 292.52 | M | 1181 |
| 55 | 112 | | 1999 | (55) | BG1 | FENELEY William | NOR | | 11.40 | 10.96 | 11.10 | 22.06 | 292.52 | M | 1168 |
| 57 | 131 | | 1993 | (57) | CH2 | BEVAN Luke | HEM | | 12.32 | 11.34 | 10.74 | 22.08 | 293.34 | M | 1177 |
| 58 | 97 | | 1997 | (58) | BG2 | FENELEY Luke | NOR | | 11.62 | 10.96 | 11.29 | 22.25 | 300.30 | M | 1167 |
| 59 | 139 | | 1995 | (59) | CH1 | STRICKLAND Oliver | VIK | | 11.97 | 11.24 | 11.23 | 22.47 | 309.30 | M | 1173 |
| 60 | 92 | 18078 | 1998 | (60) | BG2 | GREASBY Bradley | HEM | | 11.75 | 11.43 | 11.09 | 22.52 | 311.34 | M | 285 |
| 61 | 88 | | 1960 | (61) | MA2 | MURPHY Michael | HEM | | 11.68 | 11.25 | 11.44 | 22.69 | 318.30 | M | 147 |
| 62 | 94 | | 1996 | (62) | CH1 | AIKENS Matthew | HEM | | 11.50 | 11.58 | 11.32 | 22.82 | 323.62 | M | 7 |
| 63 | 115 | | 1996 | (63) | CH1 | REIDY Luca | WGC | | 11.84 | 11.61 | 11.33 | 22.94 | 328.52 | M | 1185 |
| 64 | 87 | | 1995 | (64) | CH1 | MORTON Richard | HEM | | 11.63 | 11.61 | 11.48 | 23.09 | 334.66 | M | 1107 |
| 65 | 76 | | 1993 | (65) | CH2 | NEALE Elliot | WGC | | 11.59 | 11.61 | | 23.20 | 339.16 | M | 148 |
| 66 | 90 | | 1957 | (66) | MA3 | WARMINGTON Nicholas | HEM | | | 12.25 | 11.91 | 24.16 | 378.44 | M | 1153 |
| 67 | 102 | | 1998 | (67) | BG2 | JUDD Michael | WGC | | 13.19 | 12.11 | 12.17 | 24.28 | 383.35 | M | 1159 |
| 68 | 104 | | 1998 | (68) | BG2 | NEWELL Oliver | HEM | | 12.26 | 12.39 | 12.34 | 24.60 | 396.44 | M | 1117 |
| 69 | 107 | | 1999 | (69) | BG1 | BARDETTI Gianluca | HEM | | 12.84 | 12.55 | 12.61 | 25.16 | 419.35 | M | 377 |
| 69 | 100 | | 1996 | (69) | CH1 | FENLON David | HEM | | 12.44 | 12.72 | 13.07 | 25.16 | 419.35 | M | 335 |
| 71 | 111 | | 1999 | (71) | BG1 | NEWELL George | HEM | | 13.57 | 12.89 | 12.84 | 25.73 | 442.67 | M | 1116 |
| 72 | 125 | | 1996 | (72) | CH1 | THATCHER Thomas | WGC | | 12.46 | 55.84 | 13.34 | 25.80 | 445.53 | M | 1186 |
| 73 | 145 | | 1995 | (73) | CH1 | MITCHELL Jamie | BWP | | 14.45 | 13.60 | 12.96 | 26.56 | 476.63 | M | |
| 74 | 121 | | 1996 | (74) | CH1 | WILSON Geoffrey | VIK | | 13.30 | 13.44 | 25.61 | 26.74 | 483.99 | M | 1111 |
| 75 | 108 | 18079 | 1998 | (75) | BG2 | GREASBY Thomas | HEM | | 13.97 | 13.40 | 13.39 | 26.79 | 486.04 | M | 286 |
| 76 | 103 | | 1995 | (76) | CH1 | WEBB Callum | BWP | | 13.49 | 13.42 | 13.73 | 26.91 | 490.95 | M | 1083 |
| 77 | 113 | | 1999 | (77) | BG1 | CHILDS Lewis | WGC | | 13.70 | 13.59 | 14.18 | 27.29 | 506.49 | M | 1156 |
| 78 | 118 | | 1997 | (78) | BG2 | BOTY Harry | HEM | | 13.90 | 13.90 | 14.15 | 27.80 | 527.36 | M | 1155 |
| 79 | 116 | | 1999 | (79) | BG1 | MILLS Sean | BWP | | 14.03 | 13.88 | 14.00 | 27.88 | 530.63 | M | 1060 |
| 80 | 129 | | 1999 | (80) | BG1 | GRAINGER Christopher | VIK | | 14.22 | 14.06 | 13.89 | 27.95 | 533.49 | M | 1174 |
| 81 | 105 | | 1973 | (81) | MA1 | BARDETTI Marco | HEM | | 14.37 | 15.93 | 13.67 | 28.04 | 537.18 | M | 1058 |
| 82 | 114 | | 1999 | (82) | BG1 | HAMP Kieran | HEM | | 14.18 | 14.99 | 14.31 | 28.49 | 555.59 | M | 1150 |
| 83 | 124 | | 2001 | (83) | MIN | NEWELL William | HEM | | 15.10 | | 13.53 | 28.63 | 561.31 | M | 1147 |
| 84 | 140 | | 1996 | (84) | CH1 | GODDARD Tom | VIK | | 14.50 | 14.44 | 14.71 | 28.94 | 574.00 | M | 1182 |
| 85 | 122 | | 1995 | (85) | CH1 | FULTON George | WGC | | 14.62 | 14.59 | 14.50 | 29.09 | 580.13 | M | 1158 |
| 86 | 133 | | 2000 | (86) | BG1 | BIERRUM Ewan | HEM | | 18.14 | 19.07 | | 37.21 | 912.34 | M | 396 |
| 87 | 130 | | 2002 | (87) | MIN | HOMMEL Andrew | HEM | WYC | 1:22.83 | 39.58 | | 2:02.41 | 4398.05 | M | 1179 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 46 | | 1964 | | MA2 | KERSHAW Ian | BAS | | | | | | | M | 114 |
| | 62 | | 1995 | | CH1 | WARRINGTON Ross | BWP | | | | | | | M | 225 |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 25 | | 1992 | | JN1 | MASON Conor | BWP | | | | | | | M | 133 |
| | 36 | | 1992 | | JN1 | KERSHAW Alex | BAS | | | | | | | M | 112 |
| | 50 | | 1994 | | CH2 | NORMAN Jay | VIK | | | | | | | M | 806 |
| | 82 | | 1995 | | CH1 | LEWIS Robbie | BAS | | | | | | | M | 719 |
| | 90 | | 1957 | | MA3 | WARMINGTON Nicholas | HEM | | | | | | | M | 1153 |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 46 | | 1964 | | MA2 | KERSHAW Ian | BAS | | | | | | | M | 114 |
| | 62 | | 1995 | | CH1 | WARRINGTON Ross | BWP | | | | | | | M | 225 |
Did not finish - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 134 | | 1982 | | SEN | HURREN Oliver | NOR | | | | | | | M | 657 |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 25 | | 1992 | | JN1 | MASON Conor | BWP | | | | | | | M | 133 |
| | 36 | | 1992 | | JN1 | KERSHAW Alex | BAS | | | | | | | M | 112 |
| | 124 | | 2001 | | MIN | NEWELL William | HEM | | | | | | | M | 1147 |
Did not start - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 36 | | 1992 | | JN1 | KERSHAW Alex | BAS | | | | | | | M | 112 |
| | 130 | | 2002 | | MIN | HOMMEL Andrew | HEM | WYC | | | | | | M | 1179 |
Disqualified - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 37 | | 1995 | | CH1 | SMITH Milo | NOR | | | | | | | M | 1166 |
| | 42 | | 1993 | | CH2 | BARLOW Ryan | HEM | | | | | | | M | 1091 |
| | 47 | 18622 | 1989 | | JN2 | ABBOTT Alexander | NOR | | | | | | | M | 1062 |
| | 50 | | 1994 | | CH2 | NORMAN Jay | VIK | | | | | | | M | 806 |
| | 76 | | 1993 | | CH2 | NEALE Elliot | WGC | | | | | | | M | 148 |
| | 101 | | 1964 | | MA2 | MROZ Jarek | BWP | | | | | | | M | 1125 |
| | 133 | | 2000 | | BG1 | BIERRUM Ewan | HEM | | | | | | | M | 396 |