EASTERN REGION SKI ASSOCIATION 2006
SUMMER LEAGUE
VIKINGS
SPECIAL SLALOM
Official ranking
Female
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 23 | 14953 | 1991 | (5) | JN1 | GARDEN Laura | NOR | | 13.98 | 13.89 | 13.78 | 27.67 | 0.00 | F | 79 |
| 2 | 9 | 13454 | 1991 | (8) | JN1 | PALFREY Elizabeth | VIK | BSA | 13.99 | 14.08 | 14.21 | 28.07 | 8.67 | F | 154 |
| 3 | 28 | 17848 | 1992 | (3) | CH2 | HOOD Georgia | NOR | | 14.74 | 14.26 | 14.05 | 28.31 | 13.88 | F | 104 |
| 4 | 45 | 13483 | 1990 | (9) | JN1 | SLATER Harriet | XSC | BSA | 14.21 | 14.23 | 14.16 | 28.37 | 15.18 | F | 901 |
| 5 | 21 | 12353 | 1990 | (11) | JN1 | BOWLING Laura | VIK | | 14.83 | 14.60 | 14.14 | 28.74 | 23.20 | F | 32 |
| 6 | 36 | 15237 | 1989 | (8) | JN2 | BOWLING Jessie | VIK | | 15.21 | 14.52 | 14.55 | 29.07 | 30.36 | F | 31 |
| 7 | 58 | 17439 | 1994 | (3) | CH1 | GREASBY Alexandra | HEM | BSA | 14.80 | 15.13 | 14.84 | 29.64 | 42.72 | F | 90 |
| 8 | 40 | 17889 | 1991 | (14) | JN1 | GORDON Susannah | NOR | | 15.51 | 15.11 | 14.62 | 29.73 | 44.67 | F | 284 |
| 9 | 67 | 14887 | 1995 | (4) | CH1 | JENKINS Nia | NOR | | 15.25 | 14.86 | 14.99 | 29.85 | 47.27 | F | 109 |
| 10 | 19 | 12467 | 1986 | (7) | SEN | CRISP Nicola | NOR | | 15.08 | 15.19 | 14.96 | 30.04 | 51.39 | F | 53 |
| 11 | 48 | 14169 | 1991 | (16) | JN1 | WHEATMAN Claire | NOR | SC | 15.52 | 15.21 | 15.13 | 30.34 | 57.90 | F | 227 |
| 12 | 55 | 17736 | 1993 | (11) | CH2 | TAYLOR Jasmin | VIK | | 15.79 | 15.26 | 15.10 | 30.36 | 58.33 | F | 201 |
| 13 | 32 | 14159 | 1970 | (4) | MA1 | ANDERSON Beverley | VIK | | 15.49 | 15.35 | 15.25 | 30.60 | 63.53 | F | 11 |
| 14 | 53 | | 1994 | (5) | CH1 | BALDWIN Alice | NOR | BSA | 15.44 | 15.41 | 15.37 | 30.78 | 67.44 | F | 16 |
| 15 | 37 | | 1988 | (10) | JN2 | PARKS Gillian | BWP | | 16.07 | 15.44 | 15.49 | 30.93 | 70.69 | F | 155 |
| 16 | 51 | | 1992 | (17) | CH2 | FRANKLIN Amy | NOR | | | 16.05 | 15.55 | 31.60 | 85.22 | F | 74 |
| 17 | 139 | | 1981 | (8) | SEN | MCINTYRE Justine | NOR | | 18.56 | 16.31 | 16.12 | 32.43 | 103.22 | F | |
| 18 | 68 | | 1991 | (19) | JN1 | ALVEY Claire | VIK | | 16.79 | 17.13 | 16.07 | 32.86 | 112.54 | F | 10 |
| 19 | 73 | | 1992 | (20) | CH2 | THYNG Claire | BWP | | 16.65 | 16.77 | 16.39 | 33.04 | 116.44 | F | 205 |
| 19 | 61 | 17737 | 1992 | (20) | CH2 | KOLTHAMMER Katie | VIK | VIK | 17.53 | 16.66 | 16.38 | 33.04 | 116.44 | F | 288 |
| 21 | 88 | 14898 | 1994 | (9) | CH1 | MERCER Charlotte | NOR | | | 16.85 | 16.25 | 33.10 | 117.74 | F | 138 |
| 22 | 77 | 17355 | 1998 | (1) | BG1 | JENKINS Megan | NOR | | 17.02 | 16.76 | 16.99 | 33.75 | 131.84 | F | 108 |
| 23 | 75 | 17323 | 1994 | (10) | CH1 | YEUNG Isabelle | VIK | | 17.33 | 17.82 | 16.53 | 33.86 | 134.22 | F | 239 |
| 24 | 84 | | 1994 | (13) | CH1 | RHEAD Georgina | NOR | | 17.25 | 17.40 | 17.42 | 34.65 | 151.36 | F | 293 |
| 25 | 80 | | 1996 | (6) | BG2 | SHAILES Polly | NOR | | 19.21 | 17.92 | 17.41 | 35.33 | 166.10 | F | 184 |
| 26 | 107 | 14963 | 1995 | (14) | CH1 | SHAILES Jessica | NOR | | 19.16 | 17.77 | 17.93 | 35.70 | 174.12 | F | 183 |
| 27 | 95 | | 1997 | (7) | BG2 | COE Megan | NOR | | 17.58 | 18.48 | 18.15 | 35.73 | 174.77 | F | 44 |
| 28 | 99 | | 1970 | (6) | MA1 | HINDES Michelle | NOR | | 19.38 | 18.50 | 18.19 | 36.69 | 195.59 | F | 309 |
| 29 | 120 | | 1994 | (16) | CH1 | WOOD Lucy | BAS | | 19.13 | 18.64 | 18.31 | 36.95 | 201.23 | F | 320 |
| 30 | 101 | | 1994 | (17) | CH1 | MASON Bethany | BWP | | 19.13 | 18.65 | 18.62 | 37.27 | 208.17 | F | 132 |
| 31 | 87 | 14631 | 1961 | (11) | MA2 | DRISCOLL Sheila | HEM | | 19.22 | 18.92 | 18.36 | 37.28 | 208.38 | F | 62 |
| 32 | 109 | | 1993 | (23) | CH2 | ASHTON Charlotte | BWP | | 19.35 | 19.10 | 18.43 | 37.53 | 213.81 | F | 1061 |
| 33 | 145 | | 1993 | (25) | CH2 | MILES Joanna | WGC | | | 18.68 | 19.14 | 37.82 | 220.09 | F | 1071 |
| 34 | 85 | | 1994 | (18) | CH1 | BUTCHART Lucy | VIK | | 19.19 | 19.05 | 18.85 | 37.90 | 221.83 | F | 39 |
| 35 | 132 | | 1966 | (12) | MA2 | MALLETT Amanda | VIK | | 19.08 | 19.28 | 18.94 | 38.02 | 224.43 | F | 1082 |
| 36 | 135 | | 1996 | (9) | BG2 | HOMMEL Klara | HEM | | 20.48 | 19.05 | 19.68 | 38.73 | 239.83 | F | 1035 |
| 37 | 96 | | 1996 | (11) | BG2 | ABELA Holly | BWP | | 21.03 | 20.03 | 19.37 | 39.40 | 254.35 | F | 2 |
| 38 | 116 | | 1997 | (13) | BG2 | ROTA Morgan | HEM | | 21.00 | 21.02 | 20.66 | 41.66 | 303.36 | F | 881 |
| 39 | 117 | | 1997 | (14) | BG2 | MALLETT Ruth | VIK | | 20.65 | 21.02 | 21.53 | 41.67 | 303.58 | F | 314 |
| 40 | 110 | | 1996 | (15) | BG2 | BIERRUM Natasha | HEM | | 21.54 | 21.31 | 20.55 | 41.86 | 307.70 | F | 249 |
| 41 | 121 | | 1997 | (17) | BG2 | STANIFORTH Amy | WGC | | 21.33 | | 21.47 | 42.80 | 328.08 | F | 1074 |
| 42 | 130 | | 1999 | (3) | BG1 | SAUNDERS Emily | WGC | | 22.63 | 21.81 | 21.76 | 43.57 | 344.78 | F | 1070 |
| 43 | 108 | | 1998 | (4) | BG1 | HENDERSON Anna | HEM | | 25.18 | 28.62 | 19.77 | 44.95 | 374.70 | F | 259 |
| 44 | 122 | | 1997 | (18) | BG2 | WRIGHT Natasha | VIK | | 22.68 | 22.64 | 22.76 | 45.32 | 382.72 | F | 274 |
| 45 | 126 | | 1996 | (20) | BG2 | LUCIE-SMITH Sasha | BAS | | 25.61 | 24.21 | 24.03 | 48.24 | 446.04 | F | 1069 |
| 46 | 133 | | 1999 | (7) | BG1 | FENLON Sarah | HEM | | | 39.56 | 38.99 | 1:18.55 | 1103.29 | F | 1059 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 88 | 14898 | 1994 | | CH1 | MERCER Charlotte | NOR | | | | | | | F | 138 |
| | 145 | | 1993 | | CH2 | MILES Joanna | WGC | | | | | | | F | 1071 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 51 | | 1992 | | CH2 | FRANKLIN Amy | NOR | | | | | | | F | 74 |
| | 133 | | 1999 | | BG1 | FENLON Sarah | HEM | | | | | | | F | 1059 |
| | 143 | | 1998 | | BG1 | LEWIS Jordan | BAS | | | | | | | F | 1078 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 121 | | 1997 | | BG2 | STANIFORTH Amy | WGC | | | | | | | F | 1074 |
| | 127 | | 1957 | | MA2 | KING Jacqui | VIK | | | | | | | F | 312 |
| | 143 | | 1998 | | BG1 | LEWIS Jordan | BAS | | | | | | | F | 1078 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 127 | | 1957 | | MA2 | KING Jacqui | VIK | | | | | | | F | 312 |
Male
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 7 | 11668 | 1989 | (1) | JN2 | MCCARTHY Luke | HEM | SC | 12.76 | 12.25 | 12.31 | 24.56 | 0.00 | M | 265 |
| 2 | 3 | 12864 | 1985 | (1) | SEN | COUPE Richard | NOR | K | 12.77 | 12.58 | 12.65 | 25.23 | 16.37 | M | 51 |
| 3 | 10 | 11619 | 1985 | (2) | SEN | MESUT Justin | NOR | SC | 13.07 | 12.66 | 12.71 | 25.37 | 19.79 | M | 141 |
| 4 | 2 | 12989 | 1989 | (2) | JN2 | RICHES Stuart | NOR | SC | 12.97 | 12.58 | 12.85 | 25.43 | 21.25 | M | 172 |
| 5 | 14 | 10308 | 1971 | (1) | MA1 | SKEDGE Martin | NOR | | 13.09 | 12.89 | 12.76 | 25.65 | 26.63 | M | 295 |
| 6 | 6 | 13288 | 1992 | (1) | CH2 | FLAHIVE Gerard | HEM | SSP | 13.06 | 13.00 | 12.78 | 25.78 | 29.80 | M | 72 |
| 7 | 12 | 12797 | 1991 | (1) | JN1 | CURTIS Daniel | BWP | JNA | 13.26 | 12.95 | 12.93 | 25.88 | 32.25 | M | 55 |
| 8 | 8 | 14740 | 1990 | (2) | JN1 | BECKETT Simon | NOR | SC | 13.40 | 13.12 | 12.88 | 26.00 | 35.18 | M | 22 |
| 9 | 15 | | 1986 | (3) | SEN | SCOTT Paul | NOR | | 13.17 | 13.18 | 13.02 | 26.19 | 39.82 | M | 178 |
| 10 | 11 | 12329 | 1987 | (3) | JN2 | DRISCOLL Martin | HEM | | 13.64 | 13.13 | 13.13 | 26.26 | 41.53 | M | 61 |
| 11 | 4 | | 1978 | (4) | SEN | GREEN Alexander | BWP | SC | 13.44 | 13.23 | 13.44 | 26.67 | 51.55 | M | 91 |
| 12 | 22 | 14827 | 1991 | (3) | JN1 | WRIGHT Craig | VIK | SC | 13.50 | 13.54 | 13.35 | 26.85 | 55.94 | M | 238 |
| 13 | 1 | 13350 | 1991 | (4) | JN1 | AKISTER Edward | NOR | | 13.85 | 13.52 | 13.43 | 26.95 | 58.39 | M | 8 |
| 14 | 13 | 12429 | 1988 | (4) | JN2 | WALLDUCK Craig | BAS | | | 13.72 | 13.41 | 27.13 | 62.79 | M | 221 |
| 15 | 5 | 12330 | 1989 | (5) | JN2 | DRISCOLL David | HEM | | 13.85 | 13.63 | | 27.48 | 71.34 | M | 60 |
| 16 | 24 | 14947 | 1990 | (6) | JN1 | RITSEMA Benjamin | BAS | | 14.18 | 14.54 | 13.53 | 27.71 | 76.95 | M | 174 |
| 17 | 26 | | 1963 | (1) | MA2 | THOMPSON Peter | BAS | | 14.36 | 14.16 | 13.80 | 27.96 | 83.06 | M | 204 |
| 18 | 31 | 17438 | 1992 | (2) | CH2 | MOLLOY Michael | NOR | | 14.36 | 14.10 | 13.91 | 28.01 | 84.28 | M | 131 |
| 19 | 25 | 14387 | 1991 | (7) | JN1 | SIMPSON Elliot | NOR | BSA | | 14.17 | 13.85 | 28.02 | 84.53 | M | 190 |
| 20 | 18 | | 1976 | (2) | MA1 | PIRIE Andy | VIK | | 14.33 | 14.13 | 14.15 | 28.28 | 90.88 | M | 161 |
| 21 | 27 | | 1981 | (5) | SEN | MCGARVIE Andrew | BAS | | 14.94 | 14.35 | 14.09 | 28.44 | 94.79 | M | 137 |
| 22 | 16 | 14946 | 1990 | (10) | JN1 | RITSEMA Daniel | BAS | | 14.52 | 14.37 | 14.10 | 28.47 | 95.52 | M | 175 |
| 23 | 131 | | 1976 | (3) | MA1 | CROTCH Nicholas | NOR | | 14.18 | 14.31 | 14.32 | 28.49 | 96.01 | M | 499 |
| 24 | 34 | 14799 | 1989 | (6) | JN2 | WATKINS Matthew | WGC | BSA | 14.83 | 14.45 | 14.17 | 28.62 | 99.19 | M | 226 |
| 25 | 20 | | 1977 | (6) | SEN | NORTON Daniel | BAS | | 14.51 | 14.37 | 14.39 | 28.76 | 102.61 | M | 152 |
| 26 | 17 | 2311 | 1950 | (1) | MA3 | WILLIAMS John | NOR | | 14.62 | 14.36 | 14.41 | 28.77 | 102.85 | M | 229 |
| 27 | 141 | | 1988 | (7) | JN2 | SHUTE Robin | NOR | | 14.51 | 14.52 | 14.32 | 28.83 | 104.32 | M | 1073 |
| 28 | 33 | 14168 | 1993 | (4) | CH2 | WHEATMAN Max | NOR | SC | 14.48 | 14.41 | 14.45 | 28.86 | 105.05 | M | 228 |
| 29 | 29 | 17015 | 1993 | (5) | CH2 | ABELA Cory | BWP | | 14.48 | 14.44 | 38.77 | 28.92 | 106.51 | M | 1 |
| 30 | 42 | 17388 | 1993 | (6) | CH2 | JARROLD Thomas | NOR | BSA | 14.74 | 14.48 | 14.58 | 29.06 | 109.93 | M | 310 |
| 31 | 38 | 14855 | 1994 | (1) | CH1 | GRANT James | HEM | | 14.98 | 14.79 | 14.31 | 29.10 | 110.91 | M | 88 |
| 32 | 63 | | 1995 | (2) | CH1 | BLYTH Shaun | NOR | | 14.59 | 14.53 | 15.09 | 29.12 | 111.40 | M | 300 |
| 33 | 43 | | 1992 | (7) | CH2 | HUGHES Toby | NOR | | 14.64 | 14.63 | 14.62 | 29.25 | 114.58 | M | 106 |
| 34 | 49 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | BSA | 16.49 | 14.78 | 14.63 | 29.41 | 118.49 | M | 163 |
| 35 | 41 | | 1991 | (12) | JN1 | KING Robert | VIK | | 14.81 | 14.78 | 14.80 | 29.58 | 122.64 | M | 116 |
| 36 | 62 | 17363 | 1991 | (13) | JN1 | BROTHERTON Tom | WGC | | 14.86 | 14.91 | 14.75 | 29.61 | 123.37 | M | 35 |
| 37 | 35 | 9158 | 1961 | (2) | MA2 | SAUNDERS Steve | WGC | | 15.21 | 15.00 | 14.80 | 29.80 | 128.01 | M | 177 |
| 37 | 30 | | 1957 | (2) | MA2 | BASTIN Michael | NOR | ERA | 14.98 | 15.27 | 14.82 | 29.80 | 128.01 | M | 19 |
| 39 | 60 | 14515 | 1963 | (4) | MA2 | HOOD Andy | NOR | | 15.44 | | 14.54 | 29.98 | 132.41 | M | 103 |
| 40 | 54 | 17322 | 1991 | (15) | JN1 | YEUNG Rory | VIK | | 15.75 | 15.02 | 14.98 | 30.00 | 132.90 | M | 240 |
| 41 | 46 | | 1965 | (5) | MA2 | EVANS Tim | BAS | | 15.64 | 14.91 | 15.14 | 30.05 | 134.12 | M | 67 |
| 42 | 52 | 6894 | 1961 | (6) | MA2 | SHAILES Darryl | NOR | SGB | 15.46 | 15.03 | 15.06 | 30.09 | 135.10 | M | 181 |
| 43 | 76 | | 1993 | (8) | CH2 | WOOD Oliver | VIK | | 15.89 | 15.19 | 14.96 | 30.15 | 136.56 | M | 322 |
| 44 | 50 | 14897 | 1992 | (9) | CH2 | COE Thomas | NOR | | 15.24 | 15.05 | 15.12 | 30.17 | 137.05 | M | 45 |
| 45 | 44 | | 1989 | (9) | JN2 | MARJORAM Andrew | NOR | | 15.34 | | 14.98 | 30.32 | 140.72 | M | 333 |
| 46 | 92 | | 1993 | (10) | CH2 | DEBONAIR Chris | HEM | | 15.36 | 15.03 | 15.31 | 30.34 | 141.21 | M | 255 |
| 47 | 147 | | 1991 | (17) | JN1 | WILLIAMS James | NOR | | 15.33 | 16.13 | 15.02 | 30.35 | 141.45 | M | |
| 48 | 140 | | 1992 | (12) | CH2 | KAIL Tom | NOR | | 16.30 | 15.35 | 15.33 | 30.68 | 149.51 | M | |
| 49 | 57 | 14575 | 1997 | (2) | BG2 | POTH Robert | HEM | BSA | 16.92 | 15.28 | 15.45 | 30.73 | 150.73 | M | 164 |
| 50 | 39 | 10372 | 1959 | (7) | MA2 | ANDERSON Christopher | VIK | | 15.75 | 15.72 | 15.23 | 30.95 | 156.11 | M | 12 |
| 51 | 64 | | 1993 | (13) | CH2 | LUCIE-SMITH Ross | BAS | | 15.50 | 15.59 | 15.50 | 31.00 | 157.33 | M | 127 |
| 52 | 78 | | 1993 | (14) | CH2 | MOLLOY Daniel | NOR | | 16.74 | 15.58 | 15.46 | 31.04 | 158.31 | M | 291 |
| 53 | 56 | | 1993 | (15) | CH2 | CONWAY Jack | BAS | | 16.54 | 15.63 | 15.57 | 31.20 | 162.21 | M | 305 |
| 54 | 59 | 14856 | 1996 | (3) | BG2 | GRANT Thomas | HEM | | 15.66 | 15.92 | 15.61 | 31.27 | 163.93 | M | 89 |
| 55 | 81 | | 1993 | (16) | CH2 | BAKER-RAY James | VIK | | 16.54 | 15.65 | 15.66 | 31.31 | 164.90 | M | 15 |
| 56 | 114 | | 1995 | (6) | CH1 | BAXTER Jodie | NOR | | 15.62 | 15.83 | 21.44 | 31.45 | 168.32 | M | 20 |
| 57 | 72 | 14899 | 1995 | (7) | CH1 | MERCER Patrick | NOR | | 17.01 | 15.89 | 15.62 | 31.51 | 169.79 | M | 140 |
| 58 | 69 | | 1992 | (18) | CH2 | AIKENS Christopher | HEM | | 16.35 | 16.20 | 15.58 | 31.78 | 176.38 | M | 6 |
| 59 | 70 | | 1991 | (18) | JN1 | NICHOLS Liam | NOR | | 16.54 | 16.10 | 15.86 | 31.96 | 180.78 | M | 151 |
| 60 | 65 | | 1995 | (8) | CH1 | BURMAN Alex | VIK | | 16.53 | 15.49 | | 32.02 | 182.25 | M | 37 |
| 61 | 74 | | 1958 | (8) | MA2 | CRISP Colin | NOR | | 17.17 | 16.20 | 15.86 | 32.06 | 183.22 | M | 52 |
| 62 | 82 | | 1961 | (9) | MA2 | ALVEY Steve | VIK | | 17.54 | 16.24 | 16.00 | 32.24 | 187.62 | M | 299 |
| 63 | 138 | | 1967 | (5) | MA1 | NOSKE Derk | VIK | | | 16.81 | 15.85 | 32.66 | 197.88 | M | 1081 |
| 64 | 123 | | 1960 | (10) | MA2 | BECKETT David | NOR | | 17.75 | 16.40 | 16.41 | 32.81 | 201.55 | M | 1063 |
| 65 | 93 | | 1993 | (19) | CH2 | CHULK Jordan | VIK | | 17.19 | 16.50 | 16.32 | 32.82 | 201.79 | M | 42 |
| 66 | 79 | | 1991 | (20) | JN1 | MILLAR Joe | VIK | | 17.34 | 16.95 | 16.66 | 33.61 | 221.09 | M | 315 |
| 66 | 71 | 14653 | 1955 | (2) | MA3 | BOWLING Paul | VIK | | 17.31 | 16.89 | 16.72 | 33.61 | 221.09 | M | 33 |
| 68 | 66 | 1080 | 1941 | (3) | MA3 | SMITH Michael | BAS | BAS | 17.60 | 16.90 | 16.80 | 33.70 | 223.29 | M | 192 |
| 69 | 104 | | 1994 | (11) | CH1 | DEWULF-PETER Oliver | NOR | | 17.29 | 23.49 | 17.09 | 34.38 | 239.90 | M | 1066 |
| 70 | 113 | | 1989 | (11) | JN2 | ABBOTT Alexander | NOR | | 17.94 | 17.92 | 16.62 | 34.54 | 243.81 | M | 1062 |
| 71 | 129 | | 1996 | (4) | BG2 | WILLIAMS Marcus | NOR | | 17.70 | 17.35 | 17.21 | 34.56 | 244.30 | M | 1075 |
| 71 | 83 | | 1994 | (12) | CH1 | SOMERS Jack | VIK | | 17.61 | 17.23 | 17.33 | 34.56 | 244.30 | M | 194 |
| 73 | 91 | | 1993 | (22) | CH2 | AKISTER George | NOR | | 17.55 | 17.43 | 17.44 | 34.87 | 251.87 | M | 9 |
| 74 | 98 | | 1996 | (5) | BG2 | PENNING-LAMBERT Matthew | HEM | | 17.79 | 18.01 | 17.37 | 35.16 | 258.96 | M | 160 |
| 75 | 146 | | 1990 | (21) | JN1 | PRINSLEY Simon | NOR | | 19.95 | 18.27 | 17.17 | 35.44 | 265.80 | M | |
| 76 | 100 | | 1989 | (12) | JN2 | CHAN Gareth | WGC | | 17.54 | 18.13 | | 35.67 | 271.42 | M | 1065 |
| 77 | 94 | | 1994 | (15) | CH1 | THYNG James | BWP | | 18.11 | 18.26 | 17.72 | 35.83 | 275.33 | M | 206 |
| 78 | 86 | 1134 | 1951 | (4) | MA3 | COOPER Douglas | BWP | JNA | 18.49 | 18.26 | 18.30 | 36.56 | 293.16 | M | 48 |
| 79 | 105 | | 1997 | (8) | BG2 | SCHOFIELD Connor | HEM | | 19.30 | 18.90 | 18.01 | 36.91 | 301.71 | M | 1032 |
| 80 | 90 | | 1946 | (5) | MA3 | COOPER Ron | BWP | | 19.30 | 18.76 | 18.71 | 37.47 | 315.39 | M | 50 |
| 81 | 89 | | 1992 | (24) | CH2 | WOOD Matthew | BAS | | 18.90 | | 18.65 | 37.55 | 317.35 | M | 321 |
| 82 | 102 | | 1993 | (26) | CH2 | BUTCHART Luke | VIK | | 19.66 | 18.98 | 18.95 | 37.93 | 326.63 | M | 40 |
| 83 | 97 | | 1998 | (2) | BG1 | PENNING-LAMBERT Joshua | HEM | | 20.78 | 18.78 | 19.17 | 37.95 | 327.12 | M | 159 |
| 84 | 111 | | 1997 | (10) | BG2 | FEAKS Dominic | NOR | | 19.74 | 20.05 | 19.46 | 39.20 | 357.65 | M | 306 |
| 85 | 103 | | 1988 | (13) | JN2 | EAMES Richard | WGC | | 20.75 | 20.89 | 19.75 | 40.50 | 389.41 | M | 66 |
| 86 | 106 | | 1996 | (12) | BG2 | HENDERSON Tom | HEM | | | 21.30 | 19.39 | 40.69 | 394.06 | M | 260 |
| 87 | 118 | | 1965 | (13) | MA2 | HOMMEL Martin | HEM | | | 20.50 | 20.35 | 40.85 | 397.96 | M | 1034 |
| 88 | 112 | | 1994 | (19) | CH1 | STANIFORTH Robert | WGC | | 21.21 | 21.09 | 20.90 | 41.99 | 425.81 | M | 195 |
| 89 | 115 | | 1996 | (16) | BG2 | AIKENS Matthew | HEM | | 21.65 | 22.02 | 20.90 | 42.55 | 439.50 | M | 7 |
| 90 | 144 | | 1992 | (27) | CH2 | WEBB Nick | BWP | | | 21.46 | 21.25 | 42.71 | 443.40 | M | 1084 |
| 91 | 148 | | 1993 | (28) | CH2 | NEALE Elliot | WGC | | | 21.73 | 21.39 | 43.12 | 453.42 | M | 148 |
| 92 | 136 | | 1995 | (20) | CH1 | WEBB Callum | BWP | | | 23.21 | 22.95 | 46.16 | 527.69 | M | 1083 |
| 93 | 134 | | 1996 | (19) | BG2 | POWELL Daniel | VIK | | 23.60 | 22.88 | 23.92 | 46.48 | 535.50 | M | 1080 |
| 94 | 125 | | 1998 | (5) | BG1 | GREASBY Thomas | HEM | | 26.93 | 23.75 | 23.45 | 47.20 | 553.09 | M | 286 |
| 95 | 124 | | 1996 | (21) | BG2 | FENLON David | HEM | | 27.64 | 27.15 | 22.17 | 49.32 | 604.89 | M | 335 |
| 96 | 119 | | 1998 | (6) | BG1 | GREASBY Bradley | HEM | | 29.24 | | 28.36 | 57.60 | 807.17 | M | 285 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 47 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | | M | 233 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 13 | 12429 | 1988 | | JN2 | WALLDUCK Craig | BAS | | | | | | | M | 221 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 25 | 14387 | 1991 | | JN1 | SIMPSON Elliot | NOR | BSA | | | | | | M | 190 |
| | 106 | | 1996 | | BG2 | HENDERSON Tom | HEM | | | | | | | M | 260 |
| | 118 | | 1965 | | MA2 | HOMMEL Martin | HEM | | | | | | | M | 1034 |
| | 128 | | 1999 | | BG1 | MILLS Sean | BWP | | | | | | | M | 1060 |
| | 136 | | 1995 | | CH1 | WEBB Callum | BWP | | | | | | | M | 1083 |
| | 137 | | 1995 | | CH1 | LEWIS Robbie | BAS | | | | | | | M | 719 |
| | 138 | | 1967 | | MA1 | NOSKE Derk | VIK | | | | | | | M | 1081 |
| | 142 | | 1998 | | BG1 | NOSKE Alex | VIK | | | | | | | M | 1079 |
| | 144 | | 1992 | | CH2 | WEBB Nick | BWP | | | | | | | M | 1084 |
| | 148 | | 1993 | | CH2 | NEALE Elliot | WGC | | | | | | | M | 148 |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 47 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | | M | 233 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 60 | 14515 | 1963 | | MA2 | HOOD Andy | NOR | | | | | | | M | 103 |
| | 89 | | 1992 | | CH2 | WOOD Matthew | BAS | | | | | | | M | 321 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 44 | | 1989 | | JN2 | MARJORAM Andrew | NOR | | | | | | | M | 333 |
| | 119 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | | M | 285 |
| | 128 | | 1999 | | BG1 | MILLS Sean | BWP | | | | | | | M | 1060 |
| | 137 | | 1995 | | CH1 | LEWIS Robbie | BAS | | | | | | | M | 719 |
| | 142 | | 1998 | | BG1 | NOSKE Alex | VIK | | | | | | | M | 1079 |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
