EASTERN REGION SKI ASSOCIATION 2006
SUMMER LEAGUE
VIKINGS
SPECIAL SLALOM
Final Ranking
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 77 | 17355 | 1998 | (1) | BG1 | JENKINS Megan | NOR | | 17.02 | 16.76 | 16.99 | 33.75 | |
| 2 | 130 | | 1999 | (3) | BG1 | SAUNDERS Emily | WGC | | 22.63 | 21.81 | 21.76 | 43.57 | 9.82 |
| 3 | 108 | | 1998 | (4) | BG1 | HENDERSON Anna | HEM | | 25.18 | 28.62 | 19.77 | 44.95 | 11.20 |
| 4 | 133 | | 1999 | (7) | BG1 | FENLON Sarah | HEM | | | 39.56 | 38.99 | 1:18.55 | 44.80 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 133 | | 1999 | | BG1 | FENLON Sarah | HEM | | | | | | |
| | 143 | | 1998 | | BG1 | LEWIS Jordan | BAS | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 143 | | 1998 | | BG1 | LEWIS Jordan | BAS | | | | | | |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 97 | | 1998 | (2) | BG1 | PENNING-LAMBERT Joshua | HEM | | 20.78 | 18.78 | 19.17 | 37.95 | |
| 2 | 125 | | 1998 | (5) | BG1 | GREASBY Thomas | HEM | | 26.93 | 23.75 | 23.45 | 47.20 | 9.25 |
| 3 | 119 | | 1998 | (6) | BG1 | GREASBY Bradley | HEM | | 29.24 | | 28.36 | 57.60 | 19.65 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 128 | | 1999 | | BG1 | MILLS Sean | BWP | | | | | | |
| | 142 | | 1998 | | BG1 | NOSKE Alex | VIK | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 119 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | |
| | 128 | | 1999 | | BG1 | MILLS Sean | BWP | | | | | | |
| | 142 | | 1998 | | BG1 | NOSKE Alex | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 128 | | 1999 | | BG1 | MILLS Sean | BWP | | | | | | |
| | 142 | | 1998 | | BG1 | NOSKE Alex | VIK | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 80 | | 1996 | (6) | BG2 | SHAILES Polly | NOR | | 19.21 | 17.92 | 17.41 | 35.33 | |
| 2 | 95 | | 1997 | (7) | BG2 | COE Megan | NOR | | 17.58 | 18.48 | 18.15 | 35.73 | 0.40 |
| 3 | 135 | | 1996 | (9) | BG2 | HOMMEL Klara | HEM | | 20.48 | 19.05 | 19.68 | 38.73 | 3.40 |
| 4 | 96 | | 1996 | (11) | BG2 | ABELA Holly | BWP | | 21.03 | 20.03 | 19.37 | 39.40 | 4.07 |
| 5 | 116 | | 1997 | (13) | BG2 | ROTA Morgan | HEM | | 21.00 | 21.02 | 20.66 | 41.66 | 6.33 |
| 6 | 117 | | 1997 | (14) | BG2 | MALLETT Ruth | VIK | | 20.65 | 21.02 | 21.53 | 41.67 | 6.34 |
| 7 | 110 | | 1996 | (15) | BG2 | BIERRUM Natasha | HEM | | 21.54 | 21.31 | 20.55 | 41.86 | 6.53 |
| 8 | 121 | | 1997 | (17) | BG2 | STANIFORTH Amy | WGC | | 21.33 | | 21.47 | 42.80 | 7.47 |
| 9 | 122 | | 1997 | (18) | BG2 | WRIGHT Natasha | VIK | | 22.68 | 22.64 | 22.76 | 45.32 | 9.99 |
| 10 | 126 | | 1996 | (20) | BG2 | LUCIE-SMITH Sasha | BAS | | 25.61 | 24.21 | 24.03 | 48.24 | 12.91 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 121 | | 1997 | | BG2 | STANIFORTH Amy | WGC | | | | | | |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 49 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | BSA | 16.49 | 14.78 | 14.63 | 29.41 | |
| 2 | 57 | 14575 | 1997 | (2) | BG2 | POTH Robert | HEM | BSA | 16.92 | 15.28 | 15.45 | 30.73 | 1.32 |
| 3 | 59 | 14856 | 1996 | (3) | BG2 | GRANT Thomas | HEM | | 15.66 | 15.92 | 15.61 | 31.27 | 1.86 |
| 4 | 129 | | 1996 | (4) | BG2 | WILLIAMS Marcus | NOR | | 17.70 | 17.35 | 17.21 | 34.56 | 5.15 |
| 5 | 98 | | 1996 | (5) | BG2 | PENNING-LAMBERT Matthew | HEM | | 17.79 | 18.01 | 17.37 | 35.16 | 5.75 |
| 6 | 105 | | 1997 | (8) | BG2 | SCHOFIELD Connor | HEM | | 19.30 | 18.90 | 18.01 | 36.91 | 7.50 |
| 7 | 111 | | 1997 | (10) | BG2 | FEAKS Dominic | NOR | | 19.74 | 20.05 | 19.46 | 39.20 | 9.79 |
| 8 | 106 | | 1996 | (12) | BG2 | HENDERSON Tom | HEM | | | 21.30 | 19.39 | 40.69 | 11.28 |
| 9 | 115 | | 1996 | (16) | BG2 | AIKENS Matthew | HEM | | 21.65 | 22.02 | 20.90 | 42.55 | 13.14 |
| 10 | 134 | | 1996 | (19) | BG2 | POWELL Daniel | VIK | | 23.60 | 22.88 | 23.92 | 46.48 | 17.07 |
| 11 | 124 | | 1996 | (21) | BG2 | FENLON David | HEM | | 27.64 | 27.15 | 22.17 | 49.32 | 19.91 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 106 | | 1996 | | BG2 | HENDERSON Tom | HEM | | | | | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 58 | 17439 | 1994 | (3) | CH1 | GREASBY Alexandra | HEM | BSA | 14.80 | 15.13 | 14.84 | 29.64 | |
| 2 | 67 | 14887 | 1995 | (4) | CH1 | JENKINS Nia | NOR | | 15.25 | 14.86 | 14.99 | 29.85 | 0.21 |
| 3 | 53 | | 1994 | (5) | CH1 | BALDWIN Alice | NOR | BSA | 15.44 | 15.41 | 15.37 | 30.78 | 1.14 |
| 4 | 88 | 14898 | 1994 | (9) | CH1 | MERCER Charlotte | NOR | | | 16.85 | 16.25 | 33.10 | 3.46 |
| 5 | 75 | 17323 | 1994 | (10) | CH1 | YEUNG Isabelle | VIK | | 17.33 | 17.82 | 16.53 | 33.86 | 4.22 |
| 6 | 84 | | 1994 | (13) | CH1 | RHEAD Georgina | NOR | | 17.25 | 17.40 | 17.42 | 34.65 | 5.01 |
| 7 | 107 | 14963 | 1995 | (14) | CH1 | SHAILES Jessica | NOR | | 19.16 | 17.77 | 17.93 | 35.70 | 6.06 |
| 8 | 120 | | 1994 | (16) | CH1 | WOOD Lucy | BAS | | 19.13 | 18.64 | 18.31 | 36.95 | 7.31 |
| 9 | 101 | | 1994 | (17) | CH1 | MASON Bethany | BWP | | 19.13 | 18.65 | 18.62 | 37.27 | 7.63 |
| 10 | 85 | | 1994 | (18) | CH1 | BUTCHART Lucy | VIK | | 19.19 | 19.05 | 18.85 | 37.90 | 8.26 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 88 | 14898 | 1994 | | CH1 | MERCER Charlotte | NOR | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 38 | 14855 | 1994 | (1) | CH1 | GRANT James | HEM | | 14.98 | 14.79 | 14.31 | 29.10 | |
| 2 | 63 | | 1995 | (2) | CH1 | BLYTH Shaun | NOR | | 14.59 | 14.53 | 15.09 | 29.12 | 0.02 |
| 3 | 114 | | 1995 | (6) | CH1 | BAXTER Jodie | NOR | | 15.62 | 15.83 | 21.44 | 31.45 | 2.35 |
| 4 | 72 | 14899 | 1995 | (7) | CH1 | MERCER Patrick | NOR | | 17.01 | 15.89 | 15.62 | 31.51 | 2.41 |
| 5 | 65 | | 1995 | (8) | CH1 | BURMAN Alex | VIK | | 16.53 | 15.49 | | 32.02 | 2.92 |
| 6 | 104 | | 1994 | (11) | CH1 | DEWULF-PETER Oliver | NOR | | 17.29 | 23.49 | 17.09 | 34.38 | 5.28 |
| 7 | 83 | | 1994 | (12) | CH1 | SOMERS Jack | VIK | | 17.61 | 17.23 | 17.33 | 34.56 | 5.46 |
| 8 | 94 | | 1994 | (15) | CH1 | THYNG James | BWP | | 18.11 | 18.26 | 17.72 | 35.83 | 6.73 |
| 9 | 112 | | 1994 | (19) | CH1 | STANIFORTH Robert | WGC | | 21.21 | 21.09 | 20.90 | 41.99 | 12.89 |
| 10 | 136 | | 1995 | (20) | CH1 | WEBB Callum | BWP | | | 23.21 | 22.95 | 46.16 | 17.06 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 136 | | 1995 | | CH1 | WEBB Callum | BWP | | | | | | |
| | 137 | | 1995 | | CH1 | LEWIS Robbie | BAS | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 137 | | 1995 | | CH1 | LEWIS Robbie | BAS | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 65 | | 1995 | | CH1 | BURMAN Alex | VIK | | | | | | |
| | 137 | | 1995 | | CH1 | LEWIS Robbie | BAS | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 28 | 17848 | 1992 | (3) | CH2 | HOOD Georgia | NOR | | 14.74 | 14.26 | 14.05 | 28.31 | |
| 2 | 55 | 17736 | 1993 | (11) | CH2 | TAYLOR Jasmin | VIK | | 15.79 | 15.26 | 15.10 | 30.36 | 2.05 |
| 3 | 51 | | 1992 | (17) | CH2 | FRANKLIN Amy | NOR | | | 16.05 | 15.55 | 31.60 | 3.29 |
| 4 | 73 | | 1992 | (20) | CH2 | THYNG Claire | BWP | | 16.65 | 16.77 | 16.39 | 33.04 | 4.73 |
| 4 | 61 | 17737 | 1992 | (20) | CH2 | KOLTHAMMER Katie | VIK | VIK | 17.53 | 16.66 | 16.38 | 33.04 | 4.73 |
| 6 | 109 | | 1993 | (23) | CH2 | ASHTON Charlotte | BWP | | 19.35 | 19.10 | 18.43 | 37.53 | 9.22 |
| 7 | 145 | | 1993 | (25) | CH2 | MILES Joanna | WGC | | | 18.68 | 19.14 | 37.82 | 9.51 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 145 | | 1993 | | CH2 | MILES Joanna | WGC | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 51 | | 1992 | | CH2 | FRANKLIN Amy | NOR | | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 6 | 13288 | 1992 | (1) | CH2 | FLAHIVE Gerard | HEM | SSP | 13.06 | 13.00 | 12.78 | 25.78 | |
| 2 | 31 | 17438 | 1992 | (2) | CH2 | MOLLOY Michael | NOR | | 14.36 | 14.10 | 13.91 | 28.01 | 2.23 |
| 3 | 33 | 14168 | 1993 | (4) | CH2 | WHEATMAN Max | NOR | SC | 14.48 | 14.41 | 14.45 | 28.86 | 3.08 |
| 4 | 29 | 17015 | 1993 | (5) | CH2 | ABELA Cory | BWP | | 14.48 | 14.44 | 38.77 | 28.92 | 3.14 |
| 5 | 42 | 17388 | 1993 | (6) | CH2 | JARROLD Thomas | NOR | BSA | 14.74 | 14.48 | 14.58 | 29.06 | 3.28 |
| 6 | 43 | | 1992 | (7) | CH2 | HUGHES Toby | NOR | | 14.64 | 14.63 | 14.62 | 29.25 | 3.47 |
| 7 | 76 | | 1993 | (8) | CH2 | WOOD Oliver | VIK | | 15.89 | 15.19 | 14.96 | 30.15 | 4.37 |
| 8 | 50 | 14897 | 1992 | (9) | CH2 | COE Thomas | NOR | | 15.24 | 15.05 | 15.12 | 30.17 | 4.39 |
| 9 | 92 | | 1993 | (10) | CH2 | DEBONAIR Chris | HEM | | 15.36 | 15.03 | 15.31 | 30.34 | 4.56 |
| 10 | 140 | | 1992 | (12) | CH2 | KAIL Tom | NOR | | 16.30 | 15.35 | 15.33 | 30.68 | 4.90 |
| 11 | 64 | | 1993 | (13) | CH2 | LUCIE-SMITH Ross | BAS | | 15.50 | 15.59 | 15.50 | 31.00 | 5.22 |
| 12 | 78 | | 1993 | (14) | CH2 | MOLLOY Daniel | NOR | | 16.74 | 15.58 | 15.46 | 31.04 | 5.26 |
| 13 | 56 | | 1993 | (15) | CH2 | CONWAY Jack | BAS | | 16.54 | 15.63 | 15.57 | 31.20 | 5.42 |
| 14 | 81 | | 1993 | (16) | CH2 | BAKER-RAY James | VIK | | 16.54 | 15.65 | 15.66 | 31.31 | 5.53 |
| 15 | 69 | | 1992 | (18) | CH2 | AIKENS Christopher | HEM | | 16.35 | 16.20 | 15.58 | 31.78 | 6.00 |
| 16 | 93 | | 1993 | (19) | CH2 | CHULK Jordan | VIK | | 17.19 | 16.50 | 16.32 | 32.82 | 7.04 |
| 17 | 91 | | 1993 | (22) | CH2 | AKISTER George | NOR | | 17.55 | 17.43 | 17.44 | 34.87 | 9.09 |
| 18 | 89 | | 1992 | (24) | CH2 | WOOD Matthew | BAS | | 18.90 | | 18.65 | 37.55 | 11.77 |
| 19 | 102 | | 1993 | (26) | CH2 | BUTCHART Luke | VIK | | 19.66 | 18.98 | 18.95 | 37.93 | 12.15 |
| 20 | 144 | | 1992 | (27) | CH2 | WEBB Nick | BWP | | | 21.46 | 21.25 | 42.71 | 16.93 |
| 21 | 148 | | 1993 | (28) | CH2 | NEALE Elliot | WGC | | | 21.73 | 21.39 | 43.12 | 17.34 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 144 | | 1992 | | CH2 | WEBB Nick | BWP | | | | | | |
| | 148 | | 1993 | | CH2 | NEALE Elliot | WGC | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 89 | | 1992 | | CH2 | WOOD Matthew | BAS | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 23 | 14953 | 1991 | (5) | JN1 | GARDEN Laura | NOR | | 13.98 | 13.89 | 13.78 | 27.67 | |
| 2 | 9 | 13454 | 1991 | (8) | JN1 | PALFREY Elizabeth | VIK | BSA | 13.99 | 14.08 | 14.21 | 28.07 | 0.40 |
| 3 | 45 | 13483 | 1990 | (9) | JN1 | SLATER Harriet | XSC | BSA | 14.21 | 14.23 | 14.16 | 28.37 | 0.70 |
| 4 | 21 | 12353 | 1990 | (11) | JN1 | BOWLING Laura | VIK | | 14.83 | 14.60 | 14.14 | 28.74 | 1.07 |
| 5 | 40 | 17889 | 1991 | (14) | JN1 | GORDON Susannah | NOR | | 15.51 | 15.11 | 14.62 | 29.73 | 2.06 |
| 6 | 48 | 14169 | 1991 | (16) | JN1 | WHEATMAN Claire | NOR | SC | 15.52 | 15.21 | 15.13 | 30.34 | 2.67 |
| 7 | 68 | | 1991 | (19) | JN1 | ALVEY Claire | VIK | | 16.79 | 17.13 | 16.07 | 32.86 | 5.19 |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 12 | 12797 | 1991 | (1) | JN1 | CURTIS Daniel | BWP | JNA | 13.26 | 12.95 | 12.93 | 25.88 | |
| 2 | 8 | 14740 | 1990 | (2) | JN1 | BECKETT Simon | NOR | SC | 13.40 | 13.12 | 12.88 | 26.00 | 0.12 |
| 3 | 22 | 14827 | 1991 | (3) | JN1 | WRIGHT Craig | VIK | SC | 13.50 | 13.54 | 13.35 | 26.85 | 0.97 |
| 4 | 1 | 13350 | 1991 | (4) | JN1 | AKISTER Edward | NOR | | 13.85 | 13.52 | 13.43 | 26.95 | 1.07 |
| 5 | 24 | 14947 | 1990 | (6) | JN1 | RITSEMA Benjamin | BAS | | 14.18 | 14.54 | 13.53 | 27.71 | 1.83 |
| 6 | 25 | 14387 | 1991 | (7) | JN1 | SIMPSON Elliot | NOR | BSA | | 14.17 | 13.85 | 28.02 | 2.14 |
| 7 | 16 | 14946 | 1990 | (10) | JN1 | RITSEMA Daniel | BAS | | 14.52 | 14.37 | 14.10 | 28.47 | 2.59 |
| 8 | 41 | | 1991 | (12) | JN1 | KING Robert | VIK | | 14.81 | 14.78 | 14.80 | 29.58 | 3.70 |
| 9 | 62 | 17363 | 1991 | (13) | JN1 | BROTHERTON Tom | WGC | | 14.86 | 14.91 | 14.75 | 29.61 | 3.73 |
| 10 | 54 | 17322 | 1991 | (15) | JN1 | YEUNG Rory | VIK | | 15.75 | 15.02 | 14.98 | 30.00 | 4.12 |
| 11 | 147 | | 1991 | (17) | JN1 | WILLIAMS James | NOR | | 15.33 | 16.13 | 15.02 | 30.35 | 4.47 |
| 12 | 70 | | 1991 | (18) | JN1 | NICHOLS Liam | NOR | | 16.54 | 16.10 | 15.86 | 31.96 | 6.08 |
| 13 | 79 | | 1991 | (20) | JN1 | MILLAR Joe | VIK | | 17.34 | 16.95 | 16.66 | 33.61 | 7.73 |
| 14 | 146 | | 1990 | (21) | JN1 | PRINSLEY Simon | NOR | | 19.95 | 18.27 | 17.17 | 35.44 | 9.56 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 47 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 25 | 14387 | 1991 | | JN1 | SIMPSON Elliot | NOR | BSA | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 47 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 47 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 36 | 15237 | 1989 | (8) | JN2 | BOWLING Jessie | VIK | | 15.21 | 14.52 | 14.55 | 29.07 | |
| 2 | 37 | | 1988 | (10) | JN2 | PARKS Gillian | BWP | | 16.07 | 15.44 | 15.49 | 30.93 | 1.86 |
== JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 7 | 11668 | 1989 | (1) | JN2 | MCCARTHY Luke | HEM | SC | 12.76 | 12.25 | 12.31 | 24.56 | |
| 2 | 2 | 12989 | 1989 | (2) | JN2 | RICHES Stuart | NOR | SC | 12.97 | 12.58 | 12.85 | 25.43 | 0.87 |
| 3 | 11 | 12329 | 1987 | (3) | JN2 | DRISCOLL Martin | HEM | | 13.64 | 13.13 | 13.13 | 26.26 | 1.70 |
| 4 | 13 | 12429 | 1988 | (4) | JN2 | WALLDUCK Craig | BAS | | | 13.72 | 13.41 | 27.13 | 2.57 |
| 5 | 5 | 12330 | 1989 | (5) | JN2 | DRISCOLL David | HEM | | 13.85 | 13.63 | | 27.48 | 2.92 |
| 6 | 34 | 14799 | 1989 | (6) | JN2 | WATKINS Matthew | WGC | BSA | 14.83 | 14.45 | 14.17 | 28.62 | 4.06 |
| 7 | 141 | | 1988 | (7) | JN2 | SHUTE Robin | NOR | | 14.51 | 14.52 | 14.32 | 28.83 | 4.27 |
| 8 | 44 | | 1989 | (9) | JN2 | MARJORAM Andrew | NOR | | 15.34 | | 14.98 | 30.32 | 5.76 |
| 9 | 113 | | 1989 | (11) | JN2 | ABBOTT Alexander | NOR | | 17.94 | 17.92 | 16.62 | 34.54 | 9.98 |
| 10 | 100 | | 1989 | (12) | JN2 | CHAN Gareth | WGC | | 17.54 | 18.13 | | 35.67 | 11.11 |
| 11 | 103 | | 1988 | (13) | JN2 | EAMES Richard | WGC | | 20.75 | 20.89 | 19.75 | 40.50 | 15.94 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 13 | 12429 | 1988 | | JN2 | WALLDUCK Craig | BAS | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 44 | | 1989 | | JN2 | MARJORAM Andrew | NOR | | | | | | |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 5 | 12330 | 1989 | | JN2 | DRISCOLL David | HEM | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 100 | | 1989 | | JN2 | CHAN Gareth | WGC | | | | | | |
== SEN == Senior (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 19 | 12467 | 1986 | (7) | SEN | CRISP Nicola | NOR | | 15.08 | 15.19 | 14.96 | 30.04 | |
| 2 | 139 | | 1981 | (8) | SEN | MCINTYRE Justine | NOR | | 18.56 | 16.31 | 16.12 | 32.43 | 2.39 |
== SEN == Senior (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 3 | 12864 | 1985 | (1) | SEN | COUPE Richard | NOR | K | 12.77 | 12.58 | 12.65 | 25.23 | |
| 2 | 10 | 11619 | 1985 | (2) | SEN | MESUT Justin | NOR | SC | 13.07 | 12.66 | 12.71 | 25.37 | 0.14 |
| 3 | 15 | | 1986 | (3) | SEN | SCOTT Paul | NOR | | 13.17 | 13.18 | 13.02 | 26.19 | 0.96 |
| 4 | 4 | | 1978 | (4) | SEN | GREEN Alexander | BWP | SC | 13.44 | 13.23 | 13.44 | 26.67 | 1.44 |
| 5 | 27 | | 1981 | (5) | SEN | MCGARVIE Andrew | BAS | | 14.94 | 14.35 | 14.09 | 28.44 | 3.21 |
| 6 | 20 | | 1977 | (6) | SEN | NORTON Daniel | BAS | | 14.51 | 14.37 | 14.39 | 28.76 | 3.53 |
== MA1 == Masters 1 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 32 | 14159 | 1970 | (4) | MA1 | ANDERSON Beverley | VIK | | 15.49 | 15.35 | 15.25 | 30.60 | |
| 2 | 99 | | 1970 | (6) | MA1 | HINDES Michelle | NOR | | 19.38 | 18.50 | 18.19 | 36.69 | 6.09 |
== MA1 == Masters 1 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 14 | 10308 | 1971 | (1) | MA1 | SKEDGE Martin | NOR | | 13.09 | 12.89 | 12.76 | 25.65 | |
| 2 | 18 | | 1976 | (2) | MA1 | PIRIE Andy | VIK | | 14.33 | 14.13 | 14.15 | 28.28 | 2.63 |
| 3 | 131 | | 1976 | (3) | MA1 | CROTCH Nicholas | NOR | | 14.18 | 14.31 | 14.32 | 28.49 | 2.84 |
| 4 | 138 | | 1967 | (5) | MA1 | NOSKE Derk | VIK | | | 16.81 | 15.85 | 32.66 | 7.01 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 138 | | 1967 | | MA1 | NOSKE Derk | VIK | | | | | | |
== MA2 == Masters 2 (Woman)
