EASTERN REGION SKI ASSOCIATION 2006
SUMMER LEAGUE
NORFOLK
SPECIAL SLALOM
Final Ranking
MINI (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 127 | | 2000 | (1) | MIN | BIERRUM Ewan | HEM | | 56.97 | 52.68 | 50.05 | 1:42.73 | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 79 | 17355 | 1998 | (1) | BG1 | JENKINS Megan | NOR | | 18.87 | 19.30 | 18.99 | 37.86 | |
| 2 | 109 | | 1998 | (3) | BG1 | HENDERSON Anna | HEM | | 23.43 | 23.44 | 22.38 | 45.81 | 7.95 |
| 3 | 112 | | 1999 | (5) | BG1 | SAUNDERS Emily | WGC | | 24.00 | | 24.50 | 48.50 | 10.64 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 122 | | 1998 | | BG1 | LEWIS Jordan | BAS | | | | | Gate 12 | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 112 | | 1999 | | BG1 | SAUNDERS Emily | WGC | | | | | Gate 6 | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 122 | | 1998 | | BG1 | LEWIS Jordan | BAS | | | | | Gate 12 | |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 96 | | 1998 | (2) | BG1 | PENNING-LAMBERT Joshua | HEM | | 20.44 | 20.01 | 19.90 | 39.91 | |
| 2 | 119 | 18078 | 1998 | (4) | BG1 | GREASBY Bradley | HEM | | 23.89 | 25.06 | 24.27 | 48.16 | 8.25 |
| 3 | 120 | 18079 | 1998 | (6) | BG1 | GREASBY Thomas | HEM | | 27.80 | 25.89 | 24.86 | 50.75 | 10.84 |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 80 | 14962 | 1996 | (4) | BG2 | SHAILES Polly | NOR | | 20.11 | 19.62 | 20.72 | 39.73 | |
| 2 | 81 | | 1997 | (6) | BG2 | COE Megan | NOR | | | 20.24 | 20.03 | 40.27 | 0.54 |
| 3 | 104 | 18041 | 1996 | (10) | BG2 | HOMMEL Klara | HEM | | 23.47 | 22.13 | 21.75 | 43.88 | 4.15 |
| 4 | 95 | | 1996 | (11) | BG2 | ABELA Holly | BWP | | 23.32 | 22.60 | 21.99 | 44.59 | 4.86 |
| 5 | 107 | | 1997 | (12) | BG2 | BEE Tatiana | WGC | | 23.66 | 23.02 | 22.25 | 45.27 | 5.54 |
| 6 | 106 | | 1997 | (13) | BG2 | ROTA Morgan | HEM | | 23.62 | 22.49 | 22.88 | 45.37 | 5.64 |
| 7 | 105 | | 1996 | (15) | BG2 | BIERRUM Natasha | HEM | | 41.77 | 23.26 | 22.51 | 45.77 | 6.04 |
| 8 | 113 | | 1997 | (18) | BG2 | MALLETT Ruth | VIK | | 24.43 | 23.60 | 23.52 | 47.12 | 7.39 |
| 9 | 126 | | 1997 | (19) | BG2 | JONES Phoebe | NOR | | 24.72 | 24.49 | 24.06 | 48.55 | 8.82 |
| 10 | 117 | 17452 | 1997 | (20) | BG2 | WRIGHT Natasha | VIK | | 26.12 | 25.79 | 25.70 | 51.49 | 11.76 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 81 | | 1997 | | BG2 | COE Megan | NOR | | | | | | |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 38 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | BSA | 16.71 | 16.10 | | 32.81 | |
| 2 | 59 | 14856 | 1996 | (2) | BG2 | GRANT Thomas | HEM | | 17.09 | 17.06 | 16.30 | 33.36 | 0.55 |
| 3 | 88 | | 1996 | (3) | BG2 | PENNING-LAMBERT Matthew | HEM | | 19.90 | 19.61 | 19.30 | 38.91 | 6.10 |
| 4 | 97 | | 1996 | (5) | BG2 | WILLIAMS Marcus | NOR | | 19.81 | 20.00 | | 39.81 | 7.00 |
| 5 | 98 | 17977 | 1997 | (7) | BG2 | SCHOFIELD Connor | HEM | | 21.31 | 21.31 | 20.64 | 41.95 | 9.14 |
| 6 | 108 | | 1997 | (8) | BG2 | WHITE Alex | HEM | | 21.84 | 21.58 | 20.92 | 42.50 | 9.69 |
| 7 | 103 | | 1996 | (9) | BG2 | HENDERSON Tom | HEM | | 22.45 | 21.70 | 20.95 | 42.65 | 9.84 |
| 8 | 115 | | 1996 | (14) | BG2 | AIKENS Matthew | HEM | | 23.18 | 23.45 | 22.54 | 45.72 | 12.91 |
| 9 | 110 | | 1997 | (16) | BG2 | PARTRIDGE Jack | VIK | | 24.03 | 23.79 | 22.35 | 46.14 | 13.33 |
| 10 | 116 | | 1997 | (17) | BG2 | WARMINGTON Richard | HEM | | 29.53 | 23.52 | 23.21 | 46.73 | 13.92 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 56 | 14575 | 1997 | | BG2 | POTH Robert | HEM | BSA | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 38 | 14350 | 1996 | | BG2 | POTH Daniel | HEM | BSA | | | | | |
| | 56 | 14575 | 1997 | | BG2 | POTH Robert | HEM | BSA | | | | | |
| | 97 | | 1996 | | BG2 | WILLIAMS Marcus | NOR | | | | | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 47 | 14887 | 1995 | (2) | CH1 | JENKINS Nia | NOR | | 16.42 | 16.05 | 16.81 | 32.47 | |
| 2 | 50 | 14127 | 1994 | (3) | CH1 | BALDWIN Alice | NOR | BSA | 16.51 | 16.31 | 16.48 | 32.79 | 0.32 |
| 3 | 46 | 17439 | 1994 | (4) | CH1 | GREASBY Alexandra | HEM | BSA | 16.77 | 16.68 | 17.04 | 33.45 | 0.98 |
| 4 | 75 | 17323 | 1994 | (6) | CH1 | YEUNG Isabelle | VIK | | 20.63 | 18.23 | 18.52 | 36.75 | 4.28 |
| 5 | 118 | | 1994 | (7) | CH1 | POWELL Caroline | BWP | | 19.02 | 18.95 | 18.33 | 37.28 | 4.81 |
| 6 | 62 | | 1994 | (9) | CH1 | BEE Anastasia | WGC | | 19.02 | 18.65 | 18.67 | 37.32 | 4.85 |
| 7 | 76 | 14898 | 1994 | (10) | CH1 | MERCER Charlotte | NOR | | 19.06 | 19.00 | 18.66 | 37.66 | 5.19 |
| 8 | 82 | | 1994 | (11) | CH1 | MCKIBBEN Alex | NOR | | 19.62 | 19.04 | 18.70 | 37.74 | 5.27 |
| 9 | 94 | 14963 | 1995 | (13) | CH1 | SHAILES Jessica | NOR | | 21.52 | 20.47 | 19.83 | 40.30 | 7.83 |
| 10 | 89 | | 1994 | (14) | CH1 | WOOD Lucy | BAS | | 21.30 | 20.24 | | 41.54 | 9.07 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 89 | | 1994 | | CH1 | WOOD Lucy | BAS | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 26 | | 1995 | (1) | CH1 | BLYTH Shaun | NOR | | 15.75 | 15.72 | 15.69 | 31.41 | |
| 2 | 85 | | 1994 | (5) | CH1 | DEWULF-PETER Oliver | NOR | | 18.51 | 18.18 | 18.62 | 36.69 | 5.28 |
| 3 | 70 | 14899 | 1995 | (8) | CH1 | MERCER Patrick | NOR | | 18.75 | 18.77 | 18.54 | 37.29 | 5.88 |
| 4 | 84 | | 1995 | (12) | CH1 | WARRINGTON Ross | BWP | | 20.33 | 19.93 | 19.69 | 39.62 | 8.21 |
| 5 | 114 | | 1995 | (15) | CH1 | LEWIS Robbie | BAS | | 21.85 | 21.88 | 20.42 | 42.27 | 10.86 |
| 6 | 129 | | 1995 | (16) | CH1 | WAYLING Lloyd | NOR | | 24.36 | 21.68 | 21.40 | 43.08 | 11.67 |
| 7 | 123 | | 1994 | (17) | CH1 | REIDY Alexander | WGC | | 24.26 | 22.99 | 22.57 | 45.56 | 14.15 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 31 | 14855 | 1994 | | CH1 | GRANT James | HEM | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 31 | 14855 | 1994 | | CH1 | GRANT James | HEM | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 23 | 17848 | 1992 | (2) | CH2 | HOOD Georgia | NOR | | 15.98 | 15.30 | 15.37 | 30.67 | |
| 2 | 60 | 14964 | 1993 | (4) | CH2 | SHAILES Ellen | NOR | | 16.97 | 15.97 | 15.68 | 31.65 | 0.98 |
| 3 | 48 | 17736 | 1993 | (9) | CH2 | TAYLOR Jasmin | VIK | | 17.17 | 16.88 | 16.90 | 33.78 | 3.11 |
| 4 | 27 | 13240 | 1993 | (12) | CH2 | AYLING-BATE Sarah | NOR | SC | 17.16 | 17.13 | 17.45 | 34.29 | 3.62 |
| 5 | 51 | | 1992 | (15) | CH2 | FRANKLIN Amy | NOR | | 17.40 | 17.33 | | 34.73 | 4.06 |
| 6 | 61 | 17737 | 1992 | (18) | CH2 | KOLTHAMMER Katie | VIK | VIK | 19.45 | 18.56 | 18.48 | 37.04 | 6.37 |
| 7 | 99 | | 1993 | (21) | CH2 | ASHTON Charlotte | BWP | | 23.14 | 21.89 | 21.43 | 43.32 | 12.65 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 51 | | 1992 | | CH2 | FRANKLIN Amy | NOR | | | | | Gate 13 | |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 24 | 17438 | 1992 | (1) | CH2 | MOLLOY Michael | NOR | | | 15.49 | 15.11 | 30.60 | |
| 2 | 29 | 14168 | 1993 | (3) | CH2 | WHEATMAN Max | NOR | SC | 15.85 | 15.71 | 15.47 | 31.18 | 0.58 |
| 3 | 25 | 17015 | 1993 | (5) | CH2 | ABELA Cory | BWP | | 16.01 | | 15.80 | 31.81 | 1.21 |
| 4 | 37 | 14921 | 1992 | (6) | CH2 | HUGHES Toby | NOR | | 16.54 | 16.04 | 15.97 | 32.01 | 1.41 |
| 5 | 43 | | 1992 | (7) | CH2 | COE Thomas | NOR | | 16.30 | 16.23 | 16.56 | 32.53 | 1.93 |
| 6 | 55 | 17960 | 1993 | (8) | CH2 | WOOD Oliver | VIK | | 17.28 | 16.45 | 16.60 | 33.05 | 2.45 |
| 7 | 64 | | 1992 | (10) | CH2 | KAIL Tom | NOR | | 17.43 | 16.77 | 17.19 | 33.96 | 3.36 |
| 8 | 58 | | 1992 | (11) | CH2 | MASON Conor | BWP | | 17.76 | 17.10 | 17.00 | 34.10 | 3.50 |
| 9 | 53 | | 1993 | (13) | CH2 | LUCIE-SMITH Ross | BAS | | 17.52 | 17.11 | 17.21 | 34.32 | 3.72 |
| 10 | 69 | | 1993 | (14) | CH2 | MOLLOY Daniel | NOR | | 17.98 | 17.28 | 17.30 | 34.58 | 3.98 |
| 11 | 124 | | 1992 | (16) | CH2 | BENDECK Chritian | NOR | | 18.05 | 17.50 | 17.44 | 34.94 | 4.34 |
| 12 | 67 | 18057 | 1992 | (17) | CH2 | AIKENS Christopher | HEM | | 18.21 | 17.95 | 18.05 | 36.00 | 5.40 |
| 13 | 83 | | 1993 | (19) | CH2 | AKISTER George | NOR | | 20.56 | 19.42 | 19.47 | 38.89 | 8.29 |
| 14 | 90 | | 1992 | (20) | CH2 | WOOD Matthew | BAS | | 20.38 | 19.95 | 20.03 | 39.98 | 9.38 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 24 | 17438 | 1992 | | CH2 | MOLLOY Michael | NOR | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 25 | 17015 | 1993 | | CH2 | ABELA Cory | BWP | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 35 | 17889 | 1991 | (7) | JN1 | GORDON Susannah | NOR | | 16.47 | 15.83 | 15.54 | 31.37 | |
| 2 | 45 | 14169 | 1991 | (11) | JN1 | WHEATMAN Claire | NOR | SC | 16.99 | 17.12 | 17.21 | 34.11 | 2.74 |
| 3 | 66 | | 1991 | (14) | JN1 | ALVEY Claire | VIK | | 18.63 | 18.02 | 18.28 | 36.30 | 4.93 |
| 4 | 63 | | 1991 | (15) | JN1 | MASON Lauren | BWP | | 19.11 | 18.33 | 18.63 | 36.96 | 5.59 |
| 5 | 100 | | 1991 | (17) | JN1 | LARGE Rosey | BWP | | 22.49 | 21.70 | 19.96 | 41.66 | 10.29 |
| 6 | 102 | | 1991 | (18) | JN1 | PETTITT Robyn | BWP | | 22.72 | 21.90 | 22.30 | 44.20 | 12.83 |
| 7 | 128 | | 1991 | (19) | JN1 | CLARKE Daisy | NOR | | 23.63 | 23.84 | 22.72 | 46.35 | 14.98 |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 3 | 12797 | 1991 | (1) | JN1 | CURTIS Daniel | BWP | JNA | 14.08 | 13.81 | 13.29 | 27.10 | |
| 2 | 4 | 14740 | 1990 | (2) | JN1 | BECKETT Simon | NOR | SC | 14.39 | 13.98 | 13.76 | 27.74 | 0.64 |
| 3 | 5 | 12618 | 1990 | (3) | JN1 | BALDWIN Thomas | NOR | BSA | 14.69 | 14.20 | 14.25 | 28.45 | 1.35 |
| 4 | 12 | 14827 | 1991 | (4) | JN1 | WRIGHT Craig | VIK | SC | 14.83 | 14.05 | 15.26 | 28.88 | 1.78 |
| 5 | 21 | 14387 | 1991 | (5) | JN1 | SIMPSON Elliot | NOR | BSA | 15.41 | 14.84 | 14.69 | 29.53 | 2.43 |
| 6 | 22 | | 1990 | (6) | JN1 | BIRCHALL Charlie | NOR | | 15.72 | 15.57 | 16.04 | 31.29 | 4.19 |
| 7 | 54 | | 1991 | (8) | JN1 | WILLIAMS James | NOR | | 15.93 | | 15.55 | 31.48 | 4.38 |
| 8 | 41 | | 1991 | (9) | JN1 | KING Robert | VIK | | 16.77 | 16.03 | 16.25 | 32.28 | 5.18 |
| 9 | 52 | 17322 | 1991 | (10) | JN1 | YEUNG Rory | VIK | | 16.69 | 16.68 | 16.89 | 33.37 | 6.27 |
| 10 | 68 | | 1990 | (12) | JN1 | SMITH Benjamin | BWP | | 18.06 | 17.52 | 17.05 | 34.57 | 7.47 |
| 11 | 71 | | 1991 | (13) | JN1 | NICHOLS Liam | NOR | | 18.47 | 18.06 | 17.64 | 35.70 | 8.60 |
| 12 | 78 | | 1991 | (16) | JN1 | MILLAR Joe | VIK | | 20.15 | 19.13 | 18.92 | 38.05 | 10.95 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 6 | 13350 | 1991 | | JN1 | AKISTER Edward | NOR | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 6 | 13350 | 1991 | | JN1 | AKISTER Edward | NOR | | | | | | |
| | 54 | | 1991 | | JN1 | WILLIAMS James | NOR | | | | | | |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 6 | 13350 | 1991 | | JN1 | AKISTER Edward | NOR | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 34 | | 1989 | (11) | JN2 | WARRINGTON Brittany | BWP | SC | 17.14 | 17.12 | 16.92 | 34.04 | |
| 2 | 39 | | 1988 | (12) | JN2 | PARKS Gillian | BWP | | 17.96 | 17.46 | 17.34 | 34.80 | 0.76 |
| 3 | 57 | 14920 | 1988 | (14) | JN2 | HUGHES Lizzie | NOR | | 19.29 | 18.56 | 18.27 | 36.83 | 2.79 |
== JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 7 | 12989 | 1989 | (1) | JN2 | RICHES Stuart | NOR | SC | 13.92 | 13.52 | 13.45 | 26.97 | |
| 2 | 15 | 11239 | 1988 | (2) | JN2 | LAMBERT Adam | HEM | | 13.84 | 13.46 | 13.65 | 27.11 | 0.14 |
| 3 | 16 | 14221 | 1989 | (3) | JN2 | BULLEN Hugh | NOR | SC | 14.48 | 14.05 | 13.59 | 27.64 | 0.67 |
| 4 | 2 | 13865 | 1988 | (4) | JN2 | RAWLINGS Daren | HEM | SC | 15.09 | 14.47 | 14.12 | 28.59 | 1.62 |
| 5 | 9 | 12429 | 1988 | (5) | JN2 | WALLDUCK Craig | BAS | | 14.37 | 14.62 | | 28.99 | 2.02 |
| 6 | 13 | 13235 | 1989 | (6) | JN2 | HOLLY Christopher | HEM | SC | 14.91 | | 14.27 | 29.18 | 2.21 |
| 6 | 8 | | 1989 | (6) | JN2 | DRISCOLL David | HEM | | 14.63 | 14.65 | 14.55 | 29.18 | 2.21 |
| 8 | 42 | | 1988 | (8) | JN2 | SHUTE Robin | NOR | | 15.45 | 15.49 | 15.67 | 30.94 | 3.97 |
| 9 | 28 | 14799 | 1989 | (9) | JN2 | WATKINS Matthew | WGC | BSA | | 15.78 | 15.57 | 31.35 | 4.38 |
| 10 | 44 | | 1989 | (10) | JN2 | MARJORAM Andrew | NOR | | 16.65 | 16.38 | 16.41 | 32.79 | 5.82 |
| 11 | 125 | | 1987 | (13) | JN2 | JOHNSON Alan | WGC | | 17.96 | | 17.32 | 35.28 | 8.31 |
| 12 | 91 | | 1989 | (15) | JN2 | CHAN Gareth | WGC | | 22.25 | 19.27 | 19.93 | 39.20 | 12.23 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 18 | 14358 | 1989 | | JN2 | BENNER Christopher | NOR | NOR | | | | | |
| | 28 | 14799 | 1989 | | JN2 | WATKINS Matthew | WGC | BSA | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 13 | 13235 | 1989 | | JN2 | HOLLY Christopher | HEM | SC | | | | | |
| | 125 | | 1987 | | JN2 | JOHNSON Alan | WGC | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 18 | 14358 | 1989 | | JN2 | BENNER Christopher | NOR | NOR | | | | Gate 9 | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 9 | 12429 | 1988 | | JN2 | WALLDUCK Craig | BAS | | | | | Gate 17 | |
== SEN == Senior (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 17 | 12467 | 1986 | (4) | SEN | CRISP Nicola | NOR | | 15.78 | 15.26 | 15.32 | 30.58 | |
| 2 | 73 | 18031 | 1981 | (6) | SEN | MCINTYRE Justine | NOR | | 19.54 | 19.02 | 18.82 | 37.84 | 7.26 |
== SEN == Senior (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 10 | 12503 | 1986 | (1) | SEN | SCOTT Paul | NOR | | 14.20 | 13.49 | 13.57 | 27.06 | |
| 2 | 132 | 11619 | 1985 | (2) | SEN | MESUT Justin | NOR | SC | 14.07 | | 13.03 | 27.10 | 0.04 |
| 3 | 14 | | 1978 | (3) | SEN | GREEN Alexander | BWP | SC | 14.34 | 14.29 | 13.95 | 28.24 | 1.18 |
| 4 | 131 | 17980 | 1981 | (5) | SEN | MCGARVIE Andrew | BAS | | 16.14 | 16.49 | | 32.63 | 5.57 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 19 | | 1977 | | SEN | NORTON Daniel | BAS | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 132 | 11619 | 1985 | | SEN | MESUT Justin | NOR | SC | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 19 | | 1977 | | SEN | NORTON Daniel | BAS | | | | | | |
| | 131 | 17980 | 1981 | | SEN | MCGARVIE Andrew | BAS | | | | | | |
== MA1 == Masters 1 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 32 | 14159 | 1970 | (3) | MA1 | ANDERSON Beverley | VIK | K | 16.87 | 16.63 | | 33.50 | |
| 2 | 93 | | 1970 | (4) | MA1 | HINDES Michelle | NOR | | 21.31 | | 21.14 | 42.45 | 8.95 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 93 | | 1970 | | MA1 | HINDES Michelle | NOR | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 32 | 14159 | 1970 | | MA1 | ANDERSON Beverley | VIK | K | | | | | |
== MA1 == Masters 1 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 11 | | 1976 | (1) | MA1 | PIRIE Andy | VIK | | 15.30 | 14.74 | 14.67 | 29.41 | |
| 2 | 33 | 7165 | 1976 | (2) | MA1 | CROTCH Nicholas | NOR | | 15.79 | | 15.35 | 31.14 | 1.73 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 33 | 7165 | 1976 | | MA1 | CROTCH Nicholas | NOR | | | | | | |
== MA2 == Masters 2 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 87 | 14631 | 1961 | (9) | MA2 | DRISCOLL Sheila | HEM | | 20.72 | 20.82 | 20.72 | 41.44 | |
| 2 | 101 | | 1966 | (11) | MA2 | MALLETT Amanda | VIK | | 22.40 | | 21.91 | 44.31 | 2.87 |
| 3 | 121 | | 1957 | (12) | MA2 | KING Jacqui | VIK | | 27.92 | 26.64 | 26.73 | 53.37 | 11.93 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 101 | | 1966 | | MA2 | MALLETT Amanda | VIK | | | | | | |
== MA2 == Masters 2 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 20 | 17962 | 1963 | (1) | MA2 | THOMPSON Peter | BAS | | 15.22 | 15.08 | 15.19 | 30.27 | |
| 2 | 49 | 14515 | 1963 | (2) | MA2 | HOOD Andy | NOR | | 17.61 | 16.73 | 16.39 | 33.12 | 2.85 |
| 3 | 36 | 9158 | 1961 | (3) | MA2 | SAUNDERS Steve | WGC | | 16.51 | 16.97 | 17.00 | 33.48 | 3.21 |
