EASTERN REGION SKI ASSOCIATION 2006
SUMMER LEAGUE
HEMEL
SPECIAL SLALOM
Official ranking
MINI (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 141 | | 2000 | (1) | MIN | BIERRUM Ewan | HEM | | 1:38.43 | 1:11.49 | 1:01.02 | 2:12.51 | 2426.49 | 396 |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 86 | 17355 | 1998 | (1) | BG1 | JENKINS Megan | NOR | | 18.47 | 18.12 | 18.16 | 36.28 | 213.76 | 108 |
| 2 | 116 | | 1998 | (4) | BG1 | HENDERSON Anna | HEM | | 20.69 | 20.90 | 21.14 | 41.59 | 332.86 | 259 |
| 3 | 159 | | 1999 | (5) | BG1 | SAUNDERS Emily | WGC | | 22.98 | 21.97 | 21.76 | 43.73 | 380.86 | 1070 |
| 4 | 133 | | 1999 | (11) | BG1 | FENLON Sarah | HEM | | 43.36 | | 46.48 | 1:29.84 | 1415.10 | 1059 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 133 | | 1999 | | BG1 | FENLON Sarah | HEM | | | | | Gate 6 | | 1059 |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 104 | | 1998 | (2) | BG1 | PENNING-LAMBERT Joshua | HEM | | 19.45 | 18.44 | 18.83 | 37.27 | 251.24 | 159 |
| 2 | 109 | 17524 | 1998 | (3) | BG1 | WILLIAMSON Jake | HEM | SC | 19.35 | 19.82 | 19.38 | 38.73 | 284.58 | 231 |
| 3 | 125 | | 1998 | (6) | BG1 | GREASBY Bradley | HEM | | 23.50 | 22.98 | 22.77 | 45.75 | 444.92 | 285 |
| 4 | 149 | | 1999 | (7) | BG1 | BARDETTI Gianluca | HEM | | 28.41 | 24.81 | 24.25 | 49.06 | 520.52 | 377 |
| 5 | 132 | | 1999 | (8) | BG1 | GROOME Finley | HEM | | 25.24 | 25.29 | 24.25 | 49.49 | 530.34 | 332 |
| 6 | 130 | | 1998 | (9) | BG1 | GREASBY Thomas | HEM | | 26.12 | 26.20 | 25.13 | 51.25 | 570.54 | 286 |
| 7 | 147 | | 1999 | (10) | BG1 | MILLS Sean | BWP | | 31.79 | 31.93 | 26.79 | 58.58 | 737.95 | 1060 |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 131 | | 1997 | (4) | BG2 | COE Megan | NOR | | 19.16 | 18.70 | 18.73 | 37.43 | 239.55 | 44 |
| 1 | 89 | | 1996 | (4) | BG2 | SHAILES Polly | NOR | | 19.02 | 19.27 | 18.41 | 37.43 | 239.55 | 184 |
| 3 | 98 | | 1996 | (10) | BG2 | ABELA Holly | BWP | | 20.49 | 20.40 | 21.29 | 40.89 | 317.16 | 2 |
| 4 | 119 | | 1996 | (11) | BG2 | BIERRUM Natasha | HEM | | 21.71 | 21.25 | 20.45 | 41.70 | 335.33 | 249 |
| 5 | 148 | | 1997 | (13) | BG2 | ROTA Morgan | HEM | | 22.89 | 20.55 | 21.70 | 42.25 | 347.66 | 881 |
| 6 | 113 | | 1997 | (14) | BG2 | BEE Tatiana | WGC | | 21.94 | 21.54 | 21.44 | 42.98 | 364.04 | 24 |
| 7 | 135 | | 1997 | (18) | BG2 | STANIFORTH Amy | WGC | | 22.72 | 23.11 | 21.76 | 44.48 | 397.68 | 1066 |
| 8 | 126 | | 1997 | (21) | BG2 | WRIGHT Natasha | VIK | | 24.43 | 23.63 | 23.18 | 46.81 | 449.94 | 274 |
| 9 | 157 | | 1996 | (22) | BG2 | LUCIE-SMITH Sasha | BAS | | 25.38 | 24.77 | 24.02 | 48.79 | 494.36 | |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 56 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | BSA | 15.78 | 26.71 | 15.65 | 31.43 | 117.85 | 163 |
| 2 | 66 | 14575 | 1997 | (2) | BG2 | POTH Robert | HEM | BSA | 16.38 | 16.68 | 16.49 | 32.87 | 150.74 | 164 |
| 3 | 67 | 14856 | 1996 | (3) | BG2 | GRANT Thomas | HEM | | 16.29 | 16.64 | 17.43 | 32.93 | 152.11 | 89 |
| 4 | 102 | | 1996 | (6) | BG2 | PENNING-LAMBERT Matthew | HEM | | 19.83 | 19.32 | 19.06 | 38.38 | 276.59 | 160 |
| 5 | 160 | | 1997 | (7) | BG2 | SCHOFIELD Connor | HEM | | 19.89 | 19.40 | 19.27 | 38.67 | 283.21 | 1032 |
| 6 | 118 | | 1996 | (8) | BG2 | HENDERSON Tom | HEM | | 19.30 | 20.28 | 1:17.99 | 39.58 | 304.00 | 260 |
| 7 | 128 | | 1997 | (9) | BG2 | FEAKS Dominic | NOR | | 20.69 | 20.51 | 19.88 | 40.39 | 322.50 | 306 |
| 8 | 117 | | 1997 | (12) | BG2 | PARTRIDGE Jack | VIK | | 22.18 | 21.44 | 20.68 | 42.12 | 362.01 | 267 |
| 9 | 111 | 17720 | 1996 | (15) | BG2 | WILLIAMSON Cameron | HEM | SC | 21.82 | 22.15 | 21.23 | 43.05 | 383.25 | 230 |
| 10 | 151 | | 1997 | (16) | BG2 | WHITE Alex | HEM | | 21.70 | 21.47 | 21.60 | 43.07 | 383.71 | 1044 |
| 11 | 142 | | 1997 | (17) | BG2 | WARMINGTON Richard | HEM | | 22.01 | 22.95 | 22.13 | 44.14 | 408.15 | 977 |
| 12 | 121 | | 1996 | (19) | BG2 | AIKENS Matthew | HEM | | 22.73 | 23.16 | 22.28 | 45.01 | 428.02 | 7 |
| 13 | 129 | | 1996 | (20) | BG2 | FENLON David | HEM | | 23.50 | 22.92 | 22.71 | 45.63 | 442.18 | 335 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 161 | | 1996 | | BG2 | WILLIAMS Marcus | NOR | | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 161 | | 1996 | | BG2 | WILLIAMS Marcus | NOR | | | | | Gate 12 | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 63 | 17439 | 1994 | (4) | CH1 | GREASBY Alexandra | HEM | BSA | 16.99 | 16.70 | 16.36 | 33.06 | 141.53 | 90 |
| 2 | 58 | | 1994 | (5) | CH1 | BALDWIN Alice | NOR | BSA | 16.84 | 16.69 | 16.64 | 33.33 | 147.59 | 16 |
| 3 | 65 | | 1994 | (6) | CH1 | BEE Anastasia | WGC | | 18.65 | 17.09 | 17.09 | 34.18 | 166.65 | 23 |
| 4 | 70 | 14887 | 1995 | (7) | CH1 | JENKINS Nia | NOR | | 18.22 | 17.37 | 17.40 | 34.77 | 179.89 | 109 |
| 5 | 85 | 17323 | 1994 | (11) | CH1 | YEUNG Isabelle | VIK | | 18.30 | 17.81 | 17.81 | 35.62 | 198.95 | 239 |
| 6 | 90 | | 1994 | (12) | CH1 | RHEAD Georgina | NOR | | 18.42 | 18.82 | 18.26 | 36.68 | 222.73 | 293 |
| 7 | 155 | | 1994 | (16) | CH1 | MCKIBBEN Alex | NOR | | 20.17 | 20.26 | 19.54 | 39.71 | 290.69 | 1071 |
| 8 | 91 | | 1994 | (19) | CH1 | BUTCHART Lucy | VIK | | 20.41 | 20.35 | 19.56 | 39.91 | 295.18 | 39 |
| 9 | 114 | 14963 | 1995 | (20) | CH1 | SHAILES Jessica | NOR | | 21.15 | 20.98 | 20.27 | 41.25 | 325.23 | 183 |
| 10 | 136 | | 1994 | (21) | CH1 | POWELL Caroline | BWP | | 21.27 | 21.26 | 21.95 | 42.53 | 353.94 | 844 |
| 11 | 123 | | 1994 | (23) | CH1 | WOOD Lucy | BAS | | 28.36 | 20.64 | | 49.00 | 499.07 | 320 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 123 | | 1994 | | CH1 | WOOD Lucy | BAS | | | | | | | 320 |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 73 | 13784 | 1995 | (1) | CH1 | BAGGIO Max | HEM | | 15.31 | 15.13 | 14.96 | 30.09 | 87.25 | 14 |
| 2 | 49 | 14855 | 1994 | (2) | CH1 | GRANT James | HEM | | 15.47 | | 15.48 | 30.95 | 106.89 | 88 |
| 3 | 77 | | 1995 | (3) | CH1 | BLYTH Shaun | NOR | | 21.91 | 16.10 | 16.75 | 32.85 | 150.29 | 300 |
| 4 | 84 | | 1995 | (8) | CH1 | GROOME Lewis | HEM | | 17.52 | 17.76 | 17.27 | 34.79 | 194.59 | 92 |
| 5 | 82 | 14899 | 1995 | (9) | CH1 | MERCER Patrick | NOR | | 17.44 | | 17.90 | 35.34 | 207.16 | 140 |
| 6 | 69 | | 1995 | (10) | CH1 | BURMAN Alex | VIK | | 17.77 | 17.69 | | 35.46 | 209.90 | 37 |
| 7 | 94 | | 1995 | (13) | CH1 | WARRINGTON Ross | BWP | | 19.65 | 18.80 | 18.52 | 37.32 | 252.38 | 225 |
| 8 | 99 | | 1994 | (14) | CH1 | THYNG James | BWP | | 19.71 | 19.17 | 18.75 | 37.92 | 266.08 | 206 |
| 9 | 150 | | 1994 | (15) | CH1 | DEWULF-PETER Oliver | NOR | | 19.55 | 19.66 | 19.08 | 38.63 | 282.30 | 1074 |
| 10 | 122 | | 1994 | (16) | CH1 | PETT Christian | VIK | | 20.12 | 19.59 | 20.12 | 39.71 | 306.97 | 316 |
| 10 | 112 | | 1995 | (16) | CH1 | STODULSKI Jozef | WGC | | 20.00 | 20.15 | 19.71 | 39.71 | 306.97 | 272 |
| 12 | 120 | | 1994 | (22) | CH1 | STANIFORTH Robert | WGC | | 22.35 | 22.39 | 21.99 | 44.34 | 412.71 | 195 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 158 | | 1994 | | CH1 | HUTCHINS Michael | WGC | | | | | | | 1069 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 88 | | 1994 | | CH1 | UPTON Ben | BAS | | | | | Gate 6 | | 214 |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 158 | | 1994 | | CH1 | HUTCHINS Michael | WGC | | | | | | | 1069 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 82 | 14899 | 1995 | | CH1 | MERCER Patrick | NOR | | | | | | | 140 |
| | 88 | | 1994 | | CH1 | UPTON Ben | BAS | | | | | | | 214 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 49 | 14855 | 1994 | | CH1 | GRANT James | HEM | | | | | Gate 15 | | 88 |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 158 | | 1994 | | CH1 | HUTCHINS Michael | WGC | | | | | | | 1069 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 69 | | 1995 | | CH1 | BURMAN Alex | VIK | | | | | Gate 15 | | 37 |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 34 | 17848 | 1992 | (2) | CH2 | HOOD Georgia | NOR | | 14.66 | | 14.55 | 29.21 | 55.18 | 104 |
| 2 | 81 | | 1992 | (9) | CH2 | KEEN Natalie | HEM | | 16.92 | 16.76 | 16.59 | 33.35 | 148.04 | 110 |
| 3 | 62 | 14964 | 1993 | (10) | CH2 | SHAILES Ellen | NOR | | 17.06 | 17.10 | 16.46 | 33.52 | 151.85 | 182 |
| 4 | 55 | | 1992 | (11) | CH2 | FRANKLIN Amy | NOR | | 16.97 | 17.08 | 16.90 | 33.87 | 159.70 | 74 |
| 5 | 32 | 13240 | 1993 | (12) | CH2 | AYLING-BATE Sarah | NOR | SC | 16.90 | 30.43 | 17.38 | 34.28 | 168.90 | 13 |
| 6 | 76 | | 1992 | (13) | CH2 | RHEAD Camilla | NOR | | 17.58 | 17.46 | 17.21 | 34.67 | 177.64 | 292 |
| 7 | 107 | | 1992 | (14) | CH2 | GOLDSMITH Laura | HEM | | | 17.90 | 16.97 | 34.87 | 182.13 | 257 |
| 8 | 83 | | 1992 | (16) | CH2 | THYNG Claire | BWP | | 18.26 | 18.23 | 18.32 | 36.49 | 218.47 | 205 |
| 9 | 64 | 17737 | 1992 | (17) | CH2 | KOLTHAMMER Katie | VIK | VIK | 29.21 | 18.09 | 18.77 | 36.86 | 226.77 | 288 |
| 10 | 143 | | 1993 | (20) | CH2 | ASHTON Charlotte | BWP | | 19.98 | 20.40 | 19.69 | 39.67 | 289.79 | 1061 |
| 11 | 134 | | 1993 | (22) | CH2 | MILES Joanna | WGC | | 1:22.52 | 21.14 | | 1:43.66 | 1725.08 | 1065 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 107 | | 1992 | | CH2 | GOLDSMITH Laura | HEM | | | | | Gate 14 | | 257 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 34 | 17848 | 1992 | | CH2 | HOOD Georgia | NOR | | | | | Gate 14 | | 104 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 134 | | 1993 | | CH2 | MILES Joanna | WGC | | | | | | | 1065 |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 16 | 13288 | 1992 | (1) | CH2 | FLAHIVE Gerard | HEM | SC | 13.76 | 13.51 | 13.61 | 27.12 | 19.41 | 72 |
| 2 | 35 | 17015 | 1993 | (3) | CH2 | ABELA Cory | BWP | | 15.51 | 15.29 | 15.02 | 30.31 | 92.27 | 1 |
| 3 | 45 | 17438 | 1992 | (4) | CH2 | MOLLOY Michael | NOR | | 15.48 | 14.88 | | 30.36 | 93.41 | 131 |
| 4 | 61 | 13289 | 1993 | (5) | CH2 | FLAHIVE Niall | HEM | SC | 15.40 | 15.63 | 15.30 | 30.70 | 101.18 | 73 |
| 5 | 60 | 14897 | 1992 | (6) | CH2 | COE Thomas | NOR | | 15.92 | 15.71 | 15.42 | 31.13 | 111.00 | 45 |
| 6 | 39 | 14168 | 1993 | (7) | CH2 | WHEATMAN Max | NOR | SC | 16.03 | 15.64 | 15.63 | 31.27 | 114.20 | 228 |
| 7 | 78 | | 1993 | (8) | CH2 | LUCIE-SMITH Ross | BAS | | 16.57 | 16.88 | 16.23 | 32.80 | 149.14 | 127 |
| 8 | 93 | | 1993 | (15) | CH2 | MOLLOY Daniel | NOR | | 18.21 | 17.77 | 17.56 | 35.33 | 206.93 | 291 |
| 9 | 97 | | 1993 | (18) | CH2 | AKISTER George | NOR | | 19.34 | 18.93 | 18.66 | 37.59 | 258.55 | 9 |
| 10 | 95 | | 1992 | (19) | CH2 | WOOD Matthew | BAS | | 18.97 | 18.82 | 21.03 | 37.79 | 263.11 | 321 |
| 11 | 124 | | 1993 | (21) | CH2 | BOOTLE Lewis | WGC | | | 22.75 | 21.75 | 44.50 | 416.37 | 30 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 124 | | 1993 | | CH2 | BOOTLE Lewis | WGC | | | | | Gate 12 | | 30 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 45 | 17438 | 1992 | | CH2 | MOLLOY Michael | NOR | | | | | Gate 15 | | 131 |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 6 | 12428 | 1991 | (1) | JN1 | BAGGIO Jayme | HEM | SC | 13.60 | 13.38 | 13.37 | 26.75 | 0.00 | 247 |
| 2 | 153 | 14758 | 1990 | (8) | JN1 | DUCKETT Gemma | HEM | XSC | 14.70 | 15.21 | 14.72 | 29.42 | 59.89 | 1031 |
| 3 | 146 | 13483 | 1990 | (10) | JN1 | SLATER Harriet | XSC | BSA | | 14.97 | 14.99 | 29.96 | 72.00 | 901 |
| 4 | 20 | 14953 | 1991 | (11) | JN1 | GARDEN Laura | NOR | | 15.24 | 15.02 | 15.04 | 30.06 | 74.24 | 79 |
| 5 | 19 | 12353 | 1990 | (12) | JN1 | BOWLING Laura | VIK | | | 15.45 | 15.19 | 30.64 | 87.25 | 32 |
| 6 | 47 | 17889 | 1991 | (13) | JN1 | GORDON Susannah | NOR | | 16.48 | 16.08 | 16.02 | 32.10 | 120.00 | 284 |
| 7 | 52 | 14169 | 1991 | (14) | JN1 | WHEATMAN Claire | NOR | SC | 16.50 | 16.34 | | 32.84 | 136.60 | 227 |
| 8 | 105 | | 1991 | (21) | JN1 | LARGE Rosey | BWP | | 18.88 | | 19.99 | 38.87 | 271.85 | 289 |
| 9 | 72 | | 1991 | (22) | JN1 | ALVEY Claire | VIK | | 1:13.49 | 31.09 | 32.21 | 1:03.30 | 819.81 | 10 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 139 | | 1990 | | JN1 | HUTCHINS Catherine | WGC | | | | | | | 1068 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 19 | 12353 | 1990 | | JN1 | BOWLING Laura | VIK | | | | | | | 32 |
| | 115 | | 1991 | | JN1 | WALSH Rachael | HEM | | | | | | | 298 |
| | 146 | 13483 | 1990 | | JN1 | SLATER Harriet | XSC | BSA | | | | | | 901 |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 139 | | 1990 | | JN1 | HUTCHINS Catherine | WGC | | | | | | | 1068 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 105 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | | 289 |
| | 115 | | 1991 | | JN1 | WALSH Rachael | HEM | | | | | | | 298 |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 139 | | 1990 | | JN1 | HUTCHINS Catherine | WGC | | | | | | | 1068 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 52 | 14169 | 1991 | | JN1 | WHEATMAN Claire | NOR | SC | | | | | | 227 |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| 1 | 12 | 12797 | 1991 | (2) | JN1 | CURTIS Daniel | BWP | JNA | | 13.56 | 13.44 | 27.00 | 16.67 | 55 |
| 2 | 25 | 12459 | 1991 | (3) | JN1 | GARDNER Edward | HEM | | 13.59 | 13.79 | 13.67 | 27.26 | 22.61 | 283 |
| 3 | 48 | 12618 | 1990 | (4) | JN1 | BALDWIN Thomas | NOR | BSA | 13.74 | | 13.78 | 27.52 | 28.55 | 371 |
| 4 | 3 | 14740 | 1990 | (5) | JN1 | BECKETT Simon | NOR | SC | 14.57 | 13.94 | 13.78 | 27.72 | 33.12 | 22 |
| 5 | 7 | 13350 | 1991 | (6) | JN1 | AKISTER Edward | NOR | | 14.40 | | 13.91 | 28.31 | 46.59 | 8 |
| 6 | 23 | 14827 | 1991 | (7) | JN1 | WRIGHT Craig | VIK | SC | | 14.85 | 14.17 | 29.02 | 62.81 | 238 |
| 7 | 24 | 14387 | 1991 | (9) | JN1 | SIMPSON Elliot | NOR | BSA | 15.11 | 15.24 | 14.62 | 29.73 | 79.03 | 190 |
| 8 | 59 | 17322 | 1991 | (15) | JN1 | YEUNG Rory | VIK | | 16.57 | 16.57 | 16.32 | 32.89 | 151.20 | 240 |
| 9 | 75 | 17363 | 1991 | (16) | JN1 | BROTHERTON Tom | WGC | | 16.79 | 16.55 | 16.35 | 32.90 | 151.43 | 35 |
| 10 | 79 | | 1991 | (17) | JN1 | NICHOLS Liam | NOR | | 17.61 | 17.53 | 17.35 | 34.88 | 196.65 | 151 |
| 11 | 103 | | 1991 | (18) | JN1 | MILLAR Joe | VIK | | 17.91 | 17.51 | 17.45 | 34.96 | 198.48 | 315 |
| 12 | 71 | | 1990 | (19) | JN1 | SMITH Benjamin | BWP | | 18.14 | 17.61 | 17.39 | 35.00 | 199.39 | 191 |
| 13 | 110 | | 1991 | (20) | JN1 | MORTER Sam | VIK | | | 18.87 | 18.56 | 37.43 | 254.89 | 145 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 140 | | 1991 | | JN1 | BUSHNALL Allan | HEM | WYC | | | | | | 1062 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 12 | 12797 | 1991 | | JN1 | CURTIS Daniel | BWP | JNA | | | | | | 55 |
| | 22 | 14947 | 1990 | | JN1 | RITSEMA Benjamin | BAS | | | | | | | 174 |
| | 23 | 14827 | 1991 | | JN1 | WRIGHT Craig | VIK | SC | | | | | | 238 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 15 | 14946 | 1990 | | JN1 | RITSEMA Daniel | BAS | | | | | Gate 13 | | 175 |
| | 27 | | 1990 | | JN1 | BIRCHALL Charlie | NOR | | | | | Gate 14 | | 28 |
| | 110 | | 1991 | | JN1 | MORTER Sam | VIK | | | | | Gate 14 | | 145 |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 140 | | 1991 | | JN1 | BUSHNALL Allan | HEM | WYC | | | | | | 1062 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 15 | 14946 | 1990 | | JN1 | RITSEMA Daniel | BAS | | | | | | | 175 |
| | 27 | | 1990 | | JN1 | BIRCHALL Charlie | NOR | | | | | | | 28 |
| | 48 | 12618 | 1990 | | JN1 | BALDWIN Thomas | NOR | BSA | | | | | | 371 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | | F=600 | |
| | 7 | 13350 | 1991 | | JN1 | AKISTER Edward | NOR | | | | | Gate 14 | | 8 |
Did not start - run 3
