EASTERN REGION SKI ASSOCIATION 2006
SUMMER LEAGUE
BRENTWOOD
SPECIAL SLALOM
Final Ranking
MINI (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 132 | | 2001 | (2) | MIN | SHERRINGTON Jaz | BWP | | 2:31.86 | 1:40.10 | 1:13.58 | 2:53.68 | |
MINI (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 130 | | 2000 | (1) | MIN | SHERRINGTON Josh | BWP | | 1:29.98 | 1:05.71 | 1:36.21 | 2:35.69 | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 128 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 128 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 128 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 68 | 17355 | 1998 | (1) | BG1 | JENKINS Megan | NOR | | 24.87 | 11.58 | 11.55 | 23.13 | |
| 2 | 111 | | 1998 | (3) | BG1 | HENDERSON Anna | HEM | | | 13.92 | 13.94 | 27.86 | 4.73 |
| 3 | 117 | | 1999 | (5) | BG1 | SAUNDERS Emily | WGC | | 17.07 | 16.69 | 15.93 | 32.62 | 9.49 |
| 4 | 129 | | 1999 | (9) | BG1 | FENLON Sarah | HEM | | 35.05 | 27.78 | 26.73 | 54.51 | 31.38 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 111 | | 1998 | | BG1 | HENDERSON Anna | HEM | | | | | | |
| | 134 | | 1998 | | BG1 | BAXTER Phillipa | VIK | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 134 | | 1998 | | BG1 | BAXTER Phillipa | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 134 | | 1998 | | BG1 | BAXTER Phillipa | VIK | | | | | | |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 92 | | 1998 | (2) | BG1 | PENNING-LAMBERT Joshua | HEM | | 12.53 | 12.36 | 12.48 | 24.84 | |
| 2 | 115 | 18078 | 1998 | (4) | BG1 | GREASBY Bradley | HEM | | | 15.39 | 15.64 | 31.03 | 6.19 |
| 3 | 124 | | 1999 | (6) | BG1 | BARDETTI Gianluca | HEM | | 17.56 | 17.04 | 16.95 | 33.99 | 9.15 |
| 4 | 123 | 18079 | 1998 | (7) | BG1 | GREASBY Thomas | HEM | | 17.91 | 17.20 | 17.56 | 34.76 | 9.92 |
| 5 | 126 | | 1999 | (8) | BG1 | MILLS Sean | BWP | | 18.39 | 19.25 | 17.87 | 36.26 | 11.42 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 115 | 18078 | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 79 | 14962 | 1996 | (3) | BG2 | SHAILES Polly | NOR | | 13.36 | 11.96 | 12.13 | 24.09 | |
| 2 | 83 | | 1997 | (8) | BG2 | COE Megan | NOR | | | 13.12 | 13.22 | 26.34 | 2.25 |
| 3 | 103 | 18041 | 1996 | (9) | BG2 | HOMMEL Klara | HEM | | 14.36 | 14.31 | 13.64 | 27.95 | 3.86 |
| 4 | 94 | | 1996 | (10) | BG2 | ABELA Holly | BWP | | 15.19 | 14.31 | 14.16 | 28.47 | 4.38 |
| 5 | 108 | | 1997 | (11) | BG2 | BEE Tatiana | WGC | | | 14.30 | 15.09 | 29.39 | 5.30 |
| 6 | 112 | | 1997 | (12) | BG2 | ROTA Morgan | HEM | | 14.99 | 14.99 | | 29.98 | 5.89 |
| 7 | 113 | | 1996 | (14) | BG2 | BIERRUM Natasha | HEM | | 16.20 | 15.04 | 27.49 | 31.24 | 7.15 |
| 8 | 118 | | 1997 | (15) | BG2 | WRIGHT Natasha | VIK | | | 16.70 | 16.26 | 32.96 | 8.87 |
| 9 | 121 | | 1996 | (17) | BG2 | LUCIE-SMITH Sasha | BAS | | 19.46 | 18.29 | 17.76 | 36.05 | 11.96 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 83 | | 1997 | | BG2 | COE Megan | NOR | | | | | | |
| | 108 | | 1997 | | BG2 | BEE Tatiana | WGC | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 118 | | 1997 | | BG2 | WRIGHT Natasha | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 112 | | 1997 | | BG2 | ROTA Morgan | HEM | | | | | | |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 52 | 14856 | 1996 | (1) | BG2 | GRANT Thomas | HEM | | 10.48 | 10.45 | 10.75 | 20.93 | |
| 2 | 78 | | 1996 | (2) | BG2 | WILLIAMS Marcus | NOR | | | 11.45 | 12.30 | 23.75 | 2.82 |
| 3 | 85 | | 1996 | (4) | BG2 | PENNING-LAMBERT Matthew | HEM | | 12.32 | 12.48 | 12.61 | 24.80 | 3.87 |
| 4 | 96 | 17977 | 1997 | (5) | BG2 | SCHOFIELD Connor | HEM | | 13.46 | 12.92 | 12.70 | 25.62 | 4.69 |
| 5 | 97 | | 1996 | (6) | BG2 | HENDERSON Tom | HEM | | 13.60 | 13.50 | 12.64 | 26.14 | 5.21 |
| 6 | 104 | | 1997 | (7) | BG2 | WHITE Alex | HEM | | 13.41 | 13.19 | 13.11 | 26.30 | 5.37 |
| 7 | 116 | | 1997 | (13) | BG2 | WARMINGTON Richard | HEM | | 15.27 | 15.12 | 14.97 | 30.09 | 9.16 |
| 8 | 120 | | 1996 | (16) | BG2 | FENLON David | HEM | | 17.28 | 17.29 | 16.70 | 33.98 | 13.05 |
| 9 | 127 | | 1996 | (18) | BG2 | WILSON Geoff | VIK | | | 18.44 | 17.98 | 36.42 | 15.49 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 78 | | 1996 | | BG2 | WILLIAMS Marcus | NOR | | | | | | |
| | 127 | | 1996 | | BG2 | WILSON Geoff | VIK | | | | | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 48 | 14127 | 1994 | (3) | CH1 | BALDWIN Alice | NOR | | 11.13 | 10.42 | 10.36 | 20.78 | |
| 2 | 35 | 14887 | 1995 | (4) | CH1 | JENKINS Nia | NOR | | 10.82 | 10.51 | 10.40 | 20.91 | 0.13 |
| 3 | 39 | 17439 | 1994 | (5) | CH1 | GREASBY Alexandra | HEM | BSA | 10.53 | 16.20 | 10.43 | 20.96 | 0.18 |
| 4 | 64 | | 1994 | (8) | CH1 | BEE Anastasia | WGC | | 11.98 | 11.26 | 11.06 | 22.32 | 1.54 |
| 5 | 80 | 14963 | 1995 | (12) | CH1 | SHAILES Jessica | NOR | | | 12.52 | 12.34 | 24.86 | 4.08 |
| 6 | 72 | 14898 | 1994 | (13) | CH1 | MERCER Charlotte | NOR | | 14.31 | 12.92 | 12.36 | 25.28 | 4.50 |
| 7 | 75 | | 1994 | (14) | CH1 | MCKIBBEN Alex | NOR | | 13.28 | 12.79 | 12.68 | 25.47 | 4.69 |
| 8 | 86 | | 1994 | (15) | CH1 | WOOD Lucy | BAS | | 13.83 | | 12.18 | 26.01 | 5.23 |
| 9 | 71 | 17323 | 1994 | (16) | CH1 | YEUNG Isabelle | VIK | | 13.97 | 12.78 | 51.37 | 26.75 | 5.97 |
| 10 | 95 | | 1994 | (17) | CH1 | MASON Bethany | BWP | | 14.20 | 13.99 | 13.84 | 27.83 | 7.05 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 80 | 14963 | 1995 | | CH1 | SHAILES Jessica | NOR | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 86 | | 1994 | | CH1 | WOOD Lucy | BAS | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 26 | | 1995 | (1) | CH1 | BLYTH Shaun | NOR | | 9.59 | 9.68 | 9.61 | 19.20 | |
| 2 | 58 | | 1995 | (2) | CH1 | BAXTER Jodie | NOR | | 10.11 | 9.79 | 9.81 | 19.60 | 0.40 |
| 3 | 54 | | 1994 | (6) | CH1 | UPTON Ben | BAS | | 10.68 | 10.93 | 10.38 | 21.06 | 1.86 |
| 4 | 61 | 14899 | 1995 | (7) | CH1 | MERCER Patrick | NOR | | 12.08 | 11.02 | 10.53 | 21.55 | 2.35 |
| 5 | 77 | | 1994 | (9) | CH1 | DEWULF-PETER Oliver | NOR | | 11.69 | 12.42 | 11.52 | 23.21 | 4.01 |
| 6 | 88 | | 1994 | (10) | CH1 | THYNG James | BWP | | 24.20 | 12.40 | 12.00 | 24.40 | 5.20 |
| 7 | 89 | | 1995 | (11) | CH1 | WARRINGTON Ross | BWP | | | 12.29 | 12.21 | 24.50 | 5.30 |
| 8 | 99 | | 1995 | (18) | CH1 | STODULSKI Jozef | WGC | | 14.28 | 14.57 | 14.11 | 28.39 | 9.19 |
| 9 | 109 | | 1994 | (19) | CH1 | HUTCHINS Michael | WGC | | 14.72 | 13.81 | 19.98 | 28.53 | 9.33 |
| 10 | 119 | | 1995 | (20) | CH1 | WEBB Callum | BWP | | 21.66 | 17.45 | 18.35 | 35.80 | 16.60 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 89 | | 1995 | | CH1 | WARRINGTON Ross | BWP | | | | | | |
| | 107 | | 1994 | | CH1 | REIDY Alexander | WGC | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 135 | | 1995 | | CH1 | MORTON Richard | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 107 | | 1994 | | CH1 | REIDY Alexander | WGC | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 107 | | 1994 | | CH1 | REIDY Alexander | WGC | | | | | | |
| | 135 | | 1995 | | CH1 | MORTON Richard | HEM | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 55 | | 1992 | (7) | CH2 | FRANKLIN Amy | NOR | | 10.83 | 10.38 | 10.49 | 20.87 | |
| 2 | 34 | 17736 | 1993 | (8) | CH2 | TAYLOR Jasmin | VIK | | 26.86 | 10.31 | 10.61 | 20.92 | 0.05 |
| 3 | 44 | 14964 | 1993 | (10) | CH2 | SHAILES Ellen | NOR | | | 10.74 | 10.48 | 21.22 | 0.35 |
| 4 | 70 | | 1992 | (16) | CH2 | THYNG Claire | BWP | | 28.54 | 13.02 | 12.77 | 25.79 | 4.92 |
| 5 | 98 | | 1993 | (17) | CH2 | ASHTON Charlotte | BWP | | 13.92 | 13.11 | 13.14 | 26.25 | 5.38 |
| 6 | 93 | | 1993 | (18) | CH2 | MILES Joanna | WGC | | | 13.30 | 13.38 | 26.68 | 5.81 |
| 7 | 62 | 17737 | 1992 | (22) | CH2 | KOLTHAMMER Katie | VIK | VIK | 39.38 | 18.53 | | 57.91 | 37.04 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 21 | 17848 | 1992 | | CH2 | HOOD Georgia | NOR | | | | | | |
| | 44 | 14964 | 1993 | | CH2 | SHAILES Ellen | NOR | | | | | | |
| | 93 | | 1993 | | CH2 | MILES Joanna | WGC | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 21 | 17848 | 1992 | | CH2 | HOOD Georgia | NOR | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 62 | 17737 | 1992 | | CH2 | KOLTHAMMER Katie | VIK | VIK | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 19 | 17438 | 1992 | (1) | CH2 | MOLLOY Michael | NOR | | 9.26 | 8.98 | 9.04 | 18.02 | |
| 2 | 27 | 14168 | 1993 | (2) | CH2 | WHEATMAN Max | NOR | SC | 10.32 | 9.54 | 9.56 | 19.10 | 1.08 |
| 3 | 49 | | 1993 | (3) | CH2 | LUCIE-SMITH Ross | BAS | | 10.22 | 9.78 | 9.73 | 19.51 | 1.49 |
| 4 | 32 | 14921 | 1992 | (4) | CH2 | HUGHES Toby | NOR | | 9.90 | 9.79 | 9.77 | 19.56 | 1.54 |
| 5 | 84 | | 1992 | (5) | CH2 | COE Tom | NOR | | 10.15 | | 10.02 | 20.17 | 2.15 |
| 6 | 46 | | 1992 | (6) | CH2 | MASON Conor | BWP | | 10.74 | 10.07 | 10.19 | 20.26 | 2.24 |
| 7 | 37 | | 1992 | (9) | CH2 | KAIL Tom | NOR | | 11.67 | 10.43 | 10.66 | 21.09 | 3.07 |
| 8 | 43 | 17960 | 1993 | (10) | CH2 | WOOD Oliver | VIK | | 11.00 | | 10.22 | 21.22 | 3.20 |
| 9 | 50 | | 1993 | (12) | CH2 | DEBONNAIRE Chris | HEM | | 16.91 | 10.82 | 10.50 | 21.32 | 3.30 |
| 10 | 53 | | 1993 | (13) | CH2 | CONWAY Jack | BAS | | 10.97 | 10.62 | 10.91 | 21.53 | 3.51 |
| 11 | 59 | | 1993 | (14) | CH2 | BAKER-RAY James | VIK | | | 10.88 | 10.75 | 21.63 | 3.61 |
| 12 | 81 | | 1993 | (15) | CH2 | AKISTER George | NOR | | | 12.12 | 11.81 | 23.93 | 5.91 |
| 13 | 125 | | 1992 | (19) | CH2 | CALVER Patrick | BWP | | 14.69 | 13.93 | | 28.62 | 10.60 |
| 14 | 114 | | 1993 | (20) | CH2 | NEALE Elliot | WGC | | 12.71 | 19.96 | | 32.67 | 14.65 |
| 15 | 23 | 17015 | 1993 | (21) | CH2 | ABELA Cory | BWP | | 9.81 | | 24.64 | 34.45 | 16.43 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 105 | | 1993 | | CH2 | BLAZEVSKI Tome | HEM | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 59 | | 1993 | | CH2 | BAKER-RAY James | VIK | | | | | | |
| | 81 | | 1993 | | CH2 | AKISTER George | NOR | | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 105 | | 1993 | | CH2 | BLAZEVSKI Tome | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 23 | 17015 | 1993 | | CH2 | ABELA Cory | BWP | | | | | | |
| | 43 | 17960 | 1993 | | CH2 | WOOD Oliver | VIK | | | | | | |
| | 84 | | 1992 | | CH2 | COE Tom | NOR | | | | | | |
| | 110 | | 1992 | | CH2 | WEBB Nick | BWP | | | | | | |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 105 | | 1993 | | CH2 | BLAZEVSKI Tome | HEM | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 125 | | 1992 | | CH2 | CALVER Patrick | BWP | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 110 | | 1992 | | CH2 | WEBB Nick | BWP | | | | | | |
| | 114 | | 1993 | | CH2 | NEALE Elliot | WGC | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 17 | 14953 | 1991 | (7) | JN1 | GARDEN Laura | NOR | | 9.31 | 9.29 | | 18.60 | |
| 2 | 30 | 17889 | 1991 | (11) | JN1 | GORDON Suzanna | NOR | | 10.77 | 10.30 | 9.93 | 20.23 | 1.63 |
| 3 | 47 | 14169 | 1991 | (13) | JN1 | WHEATMAN Claire | NOR | SC | 10.63 | 10.61 | 10.40 | 21.01 | 2.41 |
| 4 | 66 | | 1991 | (16) | JN1 | ALVEY Claire | VIK | | 17.03 | 11.23 | 10.80 | 22.03 | 3.43 |
| 5 | 65 | | 1991 | (19) | JN1 | MASON Lauren | BWP | | 12.31 | | 11.42 | 23.73 | 5.13 |
| 6 | 100 | | 1991 | (20) | JN1 | LARGE Rosey | BWP | | 14.06 | 13.49 | 12.65 | 26.14 | 7.54 |
| 7 | 101 | | 1991 | (21) | JN1 | PETTITT Robyn | BWP | | 42.44 | 13.50 | 13.60 | 27.10 | 8.50 |
| 8 | 122 | | 1990 | (22) | JN1 | HUTCHINS Catherine | WGC | | | 15.89 | 15.21 | 31.10 | 12.50 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 122 | | 1990 | | JN1 | HUTCHINS Catherine | WGC | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 65 | | 1991 | | JN1 | MASON Lauren | BWP | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 17 | 14953 | 1991 | | JN1 | GARDEN Laura | NOR | | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 8 | 12797 | 1991 | (1) | JN1 | CURTIS Daniel | BWP | JNA | 8.54 | 8.62 | 8.33 | 16.87 | |
| 2 | 15 | 14740 | 1990 | (2) | JN1 | BECKETT Simon | NOR | SC | | 8.95 | 8.56 | 17.51 | 0.64 |
| 3 | 16 | 14387 | 1991 | (3) | JN1 | SIMPSON Elliot | NOR | BSA | 9.09 | 8.93 | 8.85 | 17.78 | 0.91 |
| 4 | 5 | 13350 | 1991 | (4) | JN1 | AKISTER Edward | NOR | | 8.96 | 8.89 | 8.99 | 17.85 | 0.98 |
| 5 | 3 | 14827 | 1991 | (5) | JN1 | WRIGHT Craig | VIK | SC | 9.49 | 9.25 | 8.82 | 18.07 | 1.20 |
| 6 | 20 | 14947 | 1990 | (6) | JN1 | RITSEMA Benjamin | BAS | | 9.27 | 8.93 | | 18.20 | 1.33 |
| 7 | 9 | 14946 | 1990 | (8) | JN1 | RITSEMA Daniel | BAS | | 9.49 | | 9.23 | 18.72 | 1.85 |
| 8 | 28 | 17363 | 1991 | (9) | JN1 | BROTHERTON Tom | WGC | | 9.68 | | 9.47 | 19.15 | 2.28 |
| 9 | 22 | | 1990 | (10) | JN1 | BIRCHALL Charlie | NOR | | | 9.82 | 9.48 | 19.30 | 2.43 |
| 10 | 41 | 17322 | 1991 | (12) | JN1 | YEUNG Rory | VIK | | 11.37 | 10.46 | 10.35 | 20.81 | 3.94 |
| 11 | 60 | | 1990 | (14) | JN1 | SMITH Benjamin | BWP | | 11.00 | 10.44 | 10.58 | 21.02 | 4.15 |
| 12 | 51 | | 1991 | (15) | JN1 | WILLMETS Adam | BAS | | | 10.58 | 10.74 | 21.32 | 4.45 |
| 13 | 76 | | 1990 | (17) | JN1 | PRINSLEY Simon | NOR | | 12.29 | 11.77 | 11.20 | 22.97 | 6.10 |
| 14 | 74 | | 1991 | (18) | JN1 | MILLAR Joe | VIK | | 13.25 | 11.92 | 11.34 | 23.26 | 6.39 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 51 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 15 | 14740 | 1990 | | JN1 | BECKETT Simon | NOR | SC | | | | | |
| | 22 | | 1990 | | JN1 | BIRCHALL Charlie | NOR | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 28 | 17363 | 1991 | | JN1 | BROTHERTON Tom | WGC | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 9 | 14946 | 1990 | | JN1 | RITSEMA Daniel | BAS | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 20 | 14947 | 1990 | | JN1 | RITSEMA Benjamin | BAS | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 31 | 15237 | 1989 | (7) | JN2 | BOWLING Jessie | VIK | | 10.97 | 10.29 | 9.95 | 20.24 | |
| 2 | 136 | 14952 | 1989 | (8) | JN2 | GARDEN Charlotte | NOR | | 11.13 | 10.67 | 10.21 | 20.88 | 0.64 |
| 3 | 38 | | 1988 | (9) | JN2 | PARKS Gillian | BWP | | 11.04 | 10.86 | 11.06 | 21.90 | 1.66 |
| 4 | 33 | | 1989 | (10) | JN2 | WARRINGTON Brittany | BWP | SC | 11.44 | 11.03 | 10.90 | 21.93 | 1.69 |
| 5 | 57 | 14920 | 1988 | (11) | JN2 | HUGHES Lizzie | NOR | | 11.61 | 10.99 | 11.04 | 22.03 | 1.79 |
== JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 11 | 12989 | 1989 | (1) | JN2 | RICHES Stuart | NOR | SC | 8.52 | 8.50 | 8.54 | 17.02 | |
| 2 | 12 | 12429 | 1988 | (2) | JN2 | WALLDUCK Craig | BAS | | 8.82 | | 8.63 | 17.45 | 0.43 |
| 3 | 6 | 14221 | 1989 | (3) | JN2 | BULLEN Hugh | NOR | | 8.93 | 8.90 | | 17.83 | 0.81 |
