EASTERN REGION SKI ASSOCIATION 2006
SUMMER LEAGUE
BASSINGBOURN
SPECIAL SLALOM
Official ranking
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 69 | 17355 | 1998 | (20) | BG1 | JENKINS Megan | NOR | | 11.69 | 11.29 | 11.66 | 22.95 | 170.57 | F | 108 |
| 2 | 109 | | 1998 | (36) | BG1 | LEWIS Jordan | BAS | | 19.60 | 18.88 | 19.27 | 38.15 | 680.92 | F | 1078 |
| 3 | 116 | | 1998 | (37) | BG1 | WOOD Emily | VIK | | 15.08 | 36.27 | | 51.35 | 1124.12 | F | 1092 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 116 | | 1998 | | BG1 | WOOD Emily | VIK | | | | | | | F | 1092 |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 83 | | 1998 | (59) | BG1 | PENNING-LAMBERT Joshua | HEM | | 12.36 | | 12.04 | 24.40 | 315.00 | M | 159 |
| 2 | 107 | | 1999 | (75) | BG1 | GROOME Finley | HEM | | 16.13 | 15.65 | 14.85 | 30.50 | 543.75 | M | 332 |
| 3 | 101 | 18078 | 1998 | (76) | BG1 | GREASBY Bradley | HEM | | 15.65 | 16.73 | 15.99 | 31.64 | 586.50 | M | 285 |
| 4 | 106 | | 1999 | (77) | BG1 | BARDETTI Gianluca | HEM | | 17.13 | 16.23 | 16.56 | 32.79 | 629.63 | M | 377 |
| 5 | 104 | 18079 | 1998 | (78) | BG1 | GREASBY Thomas | HEM | | 19.07 | 1:04.88 | 16.22 | 35.29 | 723.38 | M | 286 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 83 | | 1998 | | BG1 | PENNING-LAMBERT Joshua | HEM | | | | | | | M | 159 |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 74 | | 1997 | (22) | BG2 | COE Megan | NOR | | 11.95 | 12.07 | 11.38 | 23.33 | 183.32 | F | 44 |
| 2 | 94 | | 1997 | (28) | BG2 | BEE Tatiana | WGC | | 13.36 | 13.95 | 13.51 | 26.87 | 302.18 | F | 24 |
| 3 | 97 | | 1997 | (29) | BG2 | STANIFORTH Amy | WGC | | 14.20 | 14.27 | 13.61 | 27.81 | 333.74 | F | 1074 |
| 4 | 93 | | 1997 | (31) | BG2 | ROTA Morgan | HEM | | 17.52 | 14.39 | 13.90 | 28.29 | 349.86 | F | 881 |
| 5 | 102 | | 1996 | (32) | BG2 | LUCIE-SMITH Sasha | BAS | | 15.12 | 15.25 | 15.46 | 30.37 | 419.70 | F | 1069 |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 29 | 14350 | 1996 | (20) | BG2 | POTH Daniel | HEM | BSA | 10.52 | 9.71 | 9.47 | 19.18 | 119.25 | M | 163 |
| 2 | 46 | 14575 | 1997 | (31) | BG2 | POTH Robert | HEM | BSA | 10.35 | 9.97 | 9.83 | 19.80 | 142.50 | M | 164 |
| 3 | 49 | 14856 | 1996 | (44) | BG2 | GRANT Thomas | HEM | | 10.60 | 10.54 | 10.69 | 21.14 | 192.75 | M | 89 |
| 4 | 80 | | 1996 | (54) | BG2 | PENNING-LAMBERT Matthew | HEM | | 11.71 | 11.79 | 11.55 | 23.26 | 272.25 | M | 160 |
| 5 | 86 | 17977 | 1997 | (61) | BG2 | SCHOFIELD Connor | HEM | | | 12.47 | 12.47 | 24.94 | 335.25 | M | 1032 |
| 6 | 85 | | 1996 | (62) | BG2 | WILLIAMS Marcus | NOR | | 12.63 | 12.37 | | 25.00 | 337.50 | M | 1075 |
| 7 | 99 | | 1997 | (68) | BG2 | WHITE Alex | HEM | | 13.25 | 13.01 | 13.17 | 26.18 | 381.75 | M | 1044 |
| 8 | 95 | | 1997 | (71) | BG2 | PARTRIDGE Jack | VIK | | 14.11 | 13.69 | 13.95 | 27.64 | 436.50 | M | 267 |
| 9 | 98 | | 1996 | (72) | BG2 | AIKENS Matthew | HEM | | 14.91 | 14.33 | 13.86 | 28.19 | 457.13 | M | 7 |
| 10 | 100 | | 1997 | (74) | BG2 | WARMINGTON Richard | HEM | | 14.58 | 14.63 | 15.08 | 29.21 | 495.38 | M | 977 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 86 | 17977 | 1997 | | BG2 | SCHOFIELD Connor | HEM | | | | | | | M | 1032 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 85 | | 1996 | | BG2 | WILLIAMS Marcus | NOR | | | | | | | M | 1075 |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 45 | 14127 | 1994 | (7) | CH1 | BALDWIN Alice | NOR | BSA | 10.61 | 10.07 | 10.10 | 20.17 | 77.22 | F | 16 |
| 2 | 39 | 14887 | 1995 | (8) | CH1 | JENKINS Nia | NOR | | 10.22 | 24.86 | 10.06 | 20.28 | 80.92 | F | 109 |
| 3 | 96 | | 1994 | (14) | CH1 | MCKIBBEN Alex | NOR | | 11.40 | 11.17 | 10.85 | 22.02 | 139.34 | F | 1070 |
| 3 | 55 | | 1994 | (14) | CH1 | BEE Anastasia | WGC | | 11.09 | | 10.93 | 22.02 | 139.34 | F | 23 |
| 5 | 67 | 17323 | 1994 | (16) | CH1 | YEUNG Isabelle | VIK | | 11.08 | 11.13 | 11.01 | 22.09 | 141.69 | F | 239 |
| 6 | 70 | 14898 | 1994 | (19) | CH1 | MERCER Charlotte | NOR | | 12.05 | 11.93 | 10.89 | 22.82 | 166.20 | F | 138 |
| 7 | 71 | | 1994 | (21) | CH1 | RHEAD Georgina | NOR | | 12.04 | 11.74 | 11.48 | 23.22 | 179.63 | F | 293 |
| 8 | 89 | | 1994 | (23) | CH1 | WOOD Lucy | BAS | | 12.28 | 12.20 | 11.58 | 23.78 | 198.43 | F | 320 |
| 9 | 87 | | 1994 | (27) | CH1 | MASON Bethany | BWP | | 13.06 | 12.70 | 12.29 | 24.99 | 239.06 | F | 132 |
| 10 | 110 | | 1994 | (35) | CH1 | TRUP Zoe | HEM | | 17.80 | 18.03 | 16.49 | 34.29 | 551.32 | F | 1041 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 55 | | 1994 | | CH1 | BEE Anastasia | WGC | | | | | | | F | 23 |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 36 | | 1995 | (15) | CH1 | BLYTH Shaun | NOR | | 9.41 | 9.16 | 9.36 | 18.52 | 94.50 | M | 300 |
| 2 | 26 | 14855 | 1994 | (22) | CH1 | GRANT James | HEM | | 9.94 | 9.73 | 9.62 | 19.35 | 125.63 | M | 88 |
| 3 | 73 | | 1994 | (34) | CH1 | UPTON Ben | BAS | | 10.03 | | 9.90 | 19.93 | 147.38 | M | 214 |
| 4 | 63 | 14899 | 1995 | (48) | CH1 | MERCER Patrick | NOR | | 10.92 | 11.07 | 10.94 | 21.86 | 219.75 | M | 140 |
| 5 | 68 | | 1995 | (52) | CH1 | GROOME Lewis | HEM | | 11.59 | 11.68 | 11.31 | 22.90 | 258.75 | M | 92 |
| 6 | 114 | | 1995 | (63) | CH1 | LEWIS Robbie | BAS | | | 12.94 | 12.45 | 25.39 | 352.13 | M | 719 |
| 7 | 115 | | 1995 | (66) | CH1 | COOK Reese | BAS | | 12.92 | | 12.86 | 25.78 | 366.75 | M | 1094 |
| 8 | 91 | | 1995 | (67) | CH1 | STODULSKI Jozef | WGC | | 13.10 | 13.13 | 12.90 | 26.00 | 375.00 | M | 272 |
| 9 | 105 | | 1995 | (73) | CH1 | WEBB Callum | BWP | | 14.83 | 14.74 | 14.03 | 28.77 | 478.88 | M | 1083 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 114 | | 1995 | | CH1 | LEWIS Robbie | BAS | | | | | | | M | 719 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 73 | | 1994 | | CH1 | UPTON Ben | BAS | | | | | | | M | 214 |
| | 115 | | 1995 | | CH1 | COOK Reese | BAS | | | | | | | M | 1094 |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 41 | 17736 | 1993 | (9) | CH2 | TAYLOR Jasmin | VIK | | 10.65 | 10.09 | 10.21 | 20.30 | 81.59 | F | 201 |
| 2 | 64 | | 1992 | (11) | CH2 | RHEAD Camilla | NOR | | 11.40 | 10.76 | 10.80 | 21.56 | 123.89 | F | 292 |
| 3 | 43 | | 1992 | (12) | CH2 | FRANKLIN Amy | NOR | | | 11.14 | 10.73 | 21.87 | 134.30 | F | 74 |
| 4 | 54 | 17737 | 1992 | (13) | CH2 | KOLTHAMMER Katie | VIK | VIK | 11.75 | 11.09 | 10.88 | 21.97 | 137.66 | F | 288 |
| 5 | 90 | | 1993 | (25) | CH2 | MILES Joanna | WGC | | 12.37 | 12.33 | 12.07 | 24.40 | 219.25 | F | 1071 |
| 6 | 112 | | 1993 | (33) | CH2 | PETTITT Rebecca | BWP | | 16.85 | 15.80 | 15.48 | 31.28 | 450.25 | F | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 43 | | 1992 | | CH2 | FRANKLIN Amy | NOR | | | | | | | F | 74 |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 19 | 17438 | 1992 | (14) | CH2 | MOLLOY Michael | NOR | | 8.95 | | 9.36 | 18.31 | 86.63 | M | 131 |
| 2 | 24 | 14168 | 1993 | (17) | CH2 | WHEATMAN Max | NOR | SC | 9.53 | 9.46 | 9.42 | 18.88 | 108.00 | M | 228 |
| 3 | 21 | 17015 | 1993 | (18) | CH2 | ABELA Cory | BWP | | 9.95 | 9.53 | 9.54 | 19.07 | 115.13 | M | 1 |
| 4 | 48 | | 1993 | (23) | CH2 | CONWAY Jack | BAS | | | 9.54 | 9.84 | 19.38 | 126.75 | M | 305 |
| 5 | 47 | | 1993 | (24) | CH2 | LUCIE-SMITH Ross | BAS | | 10.25 | 9.63 | 9.80 | 19.43 | 128.63 | M | 127 |
| 6 | 33 | 14897 | 1992 | (27) | CH2 | COE Thomas | NOR | | 9.95 | 9.97 | 9.65 | 19.60 | 135.00 | M | 45 |
| 7 | 51 | | 1992 | (28) | CH2 | MASON Conor | BWP | | 10.28 | 9.92 | 9.77 | 19.69 | 138.38 | M | 133 |
| 8 | 52 | | 1993 | (38) | CH2 | DEBONAIR Chris | HEM | | 10.16 | 9.94 | | 20.10 | 153.75 | M | 255 |
| 9 | 50 | 17960 | 1993 | (39) | CH2 | WOOD Oliver | VIK | | 10.62 | 10.09 | 10.07 | 20.16 | 156.00 | M | 322 |
| 10 | 62 | 18057 | 1992 | (42) | CH2 | AIKENS Christopher | HEM | | 10.58 | 10.60 | 10.38 | 20.96 | 186.00 | M | 6 |
| 11 | 57 | | 1992 | (45) | CH2 | KAIL Tom | NOR | | 11.29 | 10.74 | 10.79 | 21.53 | 207.38 | M | 1085 |
| 12 | 61 | | 1993 | (50) | CH2 | MOLLOY Daniel | NOR | | | 11.43 | 10.65 | 22.08 | 228.00 | M | 291 |
| 13 | 75 | | 1993 | (53) | CH2 | AKISTER George | NOR | | 11.81 | 11.68 | 11.24 | 22.92 | 259.50 | M | 9 |
| 14 | 78 | | 1992 | (55) | CH2 | WOOD Matthew | BAS | | 11.76 | 11.99 | | 23.75 | 290.63 | M | 321 |
| 15 | 111 | | 1992 | (58) | CH2 | TRUP Alex | HEM | | 12.65 | 12.33 | 12.02 | 24.35 | 313.13 | M | 1042 |
| 16 | 103 | | 1992 | (69) | CH2 | WEBB Nick | BWP | | 14.10 | 13.77 | 13.18 | 26.95 | 410.63 | M | 1084 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 48 | | 1993 | | CH2 | CONWAY Jack | BAS | | | | | | | M | 305 |
| | 61 | | 1993 | | CH2 | MOLLOY Daniel | NOR | | | | | | | M | 291 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 19 | 17438 | 1992 | | CH2 | MOLLOY Michael | NOR | | | | | | | M | 131 |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 52 | | 1993 | | CH2 | DEBONAIR Chris | HEM | | | | | | | M | 255 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 78 | | 1992 | | CH2 | WOOD Matthew | BAS | | | | | | | M | 321 |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 10 | 14953 | 1991 | (1) | JN1 | GARDEN Laura | NOR | | 9.14 | 8.87 | 9.00 | 17.87 | 0.00 | F | 79 |
| 2 | 20 | 13483 | 1990 | (2) | JN1 | SLATER Harriet | XSC | BSA | 9.29 | 9.42 | 9.46 | 18.71 | 28.20 | F | 901 |
| 3 | 28 | 17889 | 1991 | (5) | JN1 | GORDON Susannah | NOR | | 10.09 | 9.68 | 9.78 | 19.46 | 53.39 | F | 284 |
| 4 | 34 | 14169 | 1991 | (10) | JN1 | WHEATMAN Claire | NOR | SC | 10.43 | 10.26 | 10.25 | 20.51 | 88.64 | F | 227 |
| 5 | 56 | | 1991 | (17) | JN1 | MASON Lauren | BWP | | 11.63 | 11.13 | 11.09 | 22.22 | 146.05 | F | 134 |
| 6 | 59 | | 1991 | (18) | JN1 | ALVEY Claire | VIK | | 13.29 | 11.42 | 11.29 | 22.71 | 162.51 | F | 10 |
| 7 | 117 | | 1991 | (25) | JN1 | PETTITT Robyn | BWP | | 12.89 | 12.07 | 12.33 | 24.40 | 219.25 | F | 838 |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 5 | 12797 | 1991 | (1) | JN1 | CURTIS Daniel | BWP | JNA | 8.22 | 7.99 | 8.01 | 16.00 | 0.00 | M | 55 |
| 2 | 4 | 14946 | 1990 | (5) | JN1 | RITSEMA Daniel | BAS | | 8.88 | 8.68 | 8.65 | 17.33 | 49.88 | M | 175 |
| 3 | 9 | 14740 | 1990 | (7) | JN1 | BECKETT Simon | NOR | SC | 9.07 | 8.89 | 8.74 | 17.63 | 61.13 | M | 22 |
| 4 | 3 | 13350 | 1991 | (9) | JN1 | AKISTER Edward | NOR | | 8.82 | 8.97 | 9.23 | 17.79 | 67.13 | M | 8 |
| 5 | 12 | 14827 | 1991 | (11) | JN1 | WRIGHT Craig | VIK | SC | 9.08 | 8.95 | 9.02 | 17.97 | 73.88 | M | 238 |
| 6 | 18 | | 1990 | (12) | JN1 | BIRCHALL Charlie | NOR | | 9.14 | 9.02 | 8.96 | 17.98 | 74.25 | M | 28 |
| 7 | 8 | 14947 | 1990 | (13) | JN1 | RITSEMA Benjamin | BAS | | 9.20 | 8.97 | 9.07 | 18.04 | 76.50 | M | 174 |
| 8 | 31 | | 1991 | (25) | JN1 | KING Robert | VIK | | | 9.92 | 9.55 | 19.47 | 130.13 | M | 116 |
| 9 | 42 | 17363 | 1991 | (28) | JN1 | BROTHERTON Tom | WGC | | 10.20 | 9.90 | 9.79 | 19.69 | 138.38 | M | 35 |
| 10 | 38 | | 1991 | (33) | JN1 | WILLMETS Adam | BAS | | | 9.97 | 9.92 | 19.89 | 145.88 | M | 233 |
| 11 | 53 | | 1991 | (34) | JN1 | WILLIAMS James | NOR | | | 10.12 | 9.81 | 19.93 | 147.38 | M | 1088 |
| 12 | 44 | 17322 | 1991 | (40) | JN1 | YEUNG Rory | VIK | | 35.94 | 10.21 | 10.38 | 20.59 | 172.13 | M | 240 |
| 13 | 60 | | 1990 | (41) | JN1 | SMITH Benjamin | BWP | | 11.16 | 10.52 | 10.27 | 20.79 | 179.63 | M | 191 |
| 14 | 88 | | 1991 | (60) | JN1 | MORTER Sam | VIK | | 12.64 | 12.41 | 12.20 | 24.61 | 322.88 | M | 145 |
| 15 | 113 | | 1991 | (63) | JN1 | GRAY-STEVENS Christian | BAS | | 13.01 | 12.91 | 12.48 | 25.39 | 352.13 | M | 1093 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 31 | | 1991 | | JN1 | KING Robert | VIK | | | | | | | M | 116 |
| | 38 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | | M | 233 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 16 | 14387 | 1991 | | JN1 | SIMPSON Elliot | NOR | BSA | | | | | | M | 190 |
| | 53 | | 1991 | | JN1 | WILLIAMS James | NOR | | | | | | | M | 1088 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 16 | 14387 | 1991 | | JN1 | SIMPSON Elliot | NOR | BSA | | | | | | M | 190 |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 16 | 14387 | 1991 | | JN1 | SIMPSON Elliot | NOR | BSA | | | | | | M | 190 |
== JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 23 | 14952 | 1989 | (6) | JN2 | GARDEN Charlotte | NOR | | | 10.12 | 9.95 | 20.07 | 73.87 | F | 78 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 23 | 14952 | 1989 | | JN2 | GARDEN Charlotte | NOR | | | | | | | F | 78 |
== JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 15 | 11239 | 1988 | (2) | JN2 | LAMBERT Adam | HEM | | 8.23 | 8.14 | | 16.37 | 13.88 | M | 118 |
| 2 | 13 | 12429 | 1988 | (4) | JN2 | WALLDUCK Craig | BAS | | 8.76 | | 8.54 | 17.30 | 48.75 | M | 221 |
| 3 | 6 | 13235 | 1989 | (6) | JN2 | HOLLY Christopher | HEM | SC | 8.92 | 9.02 | 8.66 | 17.58 | 59.25 | M | 101 |
| 4 | 22 | 14799 | 1989 | (30) | JN2 | WATKINS Matthew | WGC | BSA | 10.30 | 9.89 | 9.89 | 19.78 | 141.75 | M | 226 |
| 5 | 32 | 18071 | 1988 | (32) | JN2 | SHUTE Robin | NOR | | 10.16 | 9.92 | 9.92 | 19.84 | 144.00 | M | 1073 |
| 6 | 84 | | 1989 | (51) | JN2 | ABBOTT Alexander | NOR | | 11.69 | 11.10 | | 22.79 | 254.63 | M | 1062 |
| 7 | 79 | | 1989 | (65) | JN2 | CHAN Gareth | WGC | | | 13.32 | 12.12 | 25.44 | 354.00 | M | 1065 |
| 8 | 92 | | 1988 | (70) | JN2 | EAMES Richard | WGC | | 13.48 | 13.51 | 13.48 | 26.96 | 411.00 | M | 66 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 2 | | 1988 | | JN2 | RAWLINGS Daren | HEM | SC | | | | | | M | 169 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 79 | | 1989 | | JN2 | CHAN Gareth | WGC | | | | | | | M | 1065 |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 2 | | 1988 | | JN2 | RAWLINGS Daren | HEM | SC | | | | | | M | 169 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 13 | 12429 | 1988 | | JN2 | WALLDUCK Craig | BAS | | | | | | | M | 221 |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 2 | | 1988 | | JN2 | RAWLINGS Daren | HEM | SC | | | | | | M | 169 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 15 | 11239 | 1988 | | JN2 | LAMBERT Adam | HEM | | | | | | | M | 118 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 84 | | 1989 | | JN2 | ABBOTT Alexander | NOR | | | | | | | M | 1062 |
== SEN == Senior (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 7 | 12467 | 1986 | (4) | SEN | CRISP Nicola | NOR | | 10.11 | 9.65 | 9.58 | 19.23 | 45.66 | F | 53 |
== SEN == Senior (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 14 | | 1978 | (3) | SEN | GREEN Alexander | BWP | SC | 8.61 | 8.19 | 8.28 | 16.47 | 17.63 | M | 91 |
| 2 | 1 | | 1977 | (10) | SEN | NORTON Daniel | BAS | | 9.07 | | 8.86 | 17.93 | 72.38 | M | 152 |
| 3 | 118 | | 1981 | (21) | SEN | MCGARVIE Andrew | BAS | | 10.32 | 9.65 | 9.64 | 19.29 | 123.38 | M | 137 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 1 | | 1977 | | SEN | NORTON Daniel | BAS | | | | | | | M | 152 |
== MA1 == Masters 1 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 27 | 14159 | 1970 | (3) | MA1 | ANDERSON Beverley | VIK | K | 9.80 | 9.49 | 9.56 | 19.05 | 39.62 | F | 11 |
