EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
WELWYN (Brentwood Park)
GIANT SLALOM
Final Ranking
MINI (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 98 | | 1999 | (1) | MIN | GROOME Finley | HEM | | 45.98 | 30.38 | 30.41 | 1:00.79 | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 72 | 17355 | 1998 | (2) | BG1 | JENKINS Megan | NOR | | 18.16 | 18.08 | 18.52 | 36.24 | |
| 2 | 79 | | 1997 | (4) | BG1 | COE Megan | NOR | | 19.93 | 20.85 | 20.61 | 40.54 | 4.30 |
| 3 | 84 | | 1997 | (6) | BG1 | BEE Tatiana | WGC | | 21.72 | 22.98 | 23.32 | 44.70 | 8.46 |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 62 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | BSA | 17.74 | 17.49 | 17.47 | 34.96 | |
| 2 | 90 | 17524 | 1998 | (3) | BG1 | WILLIAMSON Jake | HEM | SC | 20.30 | 19.96 | 19.81 | 39.77 | 4.81 |
| 3 | 87 | | 1997 | (5) | BG1 | PARTRIDGE Jack | VIK | | 26.05 | 22.39 | 21.13 | 43.52 | 8.56 |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 53 | 14887 | 1995 | (1) | BG2 | JENKINS Nia | NOR | | 17.35 | 16.71 | 16.82 | 33.53 | |
| 2 | 81 | | 1996 | (8) | BG2 | ABELA Holly | BWP | | 18.90 | 19.81 | 19.51 | 38.41 | 4.88 |
| 3 | 88 | | 1996 | (14) | BG2 | BIERRUM Natasha | HEM | | 26.81 | 25.50 | 26.17 | 51.67 | 18.14 |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 48 | 14350 | 1996 | (2) | BG2 | POTH Daniel | HEM | BSA | 16.68 | 16.95 | 17.87 | 33.63 | |
| 2 | 78 | 14580 | 1996 | (3) | BG2 | SERDET Joshua | XSC | | 17.67 | 17.19 | 17.33 | 34.52 | 0.89 |
| 3 | 65 | 14856 | 1996 | (4) | BG2 | GRANT Thomas | HEM | | 17.35 | 17.55 | 17.29 | 34.64 | 1.01 |
| 4 | 63 | | 1995 | (5) | BG2 | BLYTH Shaun | NOR | | 18.19 | 17.93 | 18.53 | 36.12 | 2.49 |
| 5 | 58 | | 1995 | (6) | BG2 | GROOME Lewis | HEM | | 18.13 | 19.13 | 19.85 | 37.26 | 3.63 |
| 6 | 100 | | 1995 | (7) | BG2 | PETRIE James | XSC | | 21.02 | 18.77 | 18.50 | 37.27 | 3.64 |
| 7 | 86 | | 1995 | (9) | BG2 | STODULSKI Jozef | WGC | | 21.83 | 19.28 | 19.77 | 39.05 | 5.42 |
| 8 | 77 | | 1995 | (10) | BG2 | WARRINGTON Ross | BWP | | 30.48 | 20.01 | 19.65 | 39.66 | 6.03 |
| 9 | 89 | | 1996 | (11) | BG2 | HALL Joe | BWP | | 20.10 | 21.19 | 21.12 | 41.22 | 7.59 |
| 10 | 96 | | 1996 | (12) | BG2 | FENLON David | HEM | | 21.40 | 21.31 | 21.16 | 42.47 | 8.84 |
| 11 | 91 | | 1996 | (13) | BG2 | WILLIAMSON Cameron | HEM | | 22.10 | 21.83 | 22.06 | 43.89 | 10.26 |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 55 | | 1993 | (4) | CH1 | TAYLOR Jasmin | VIK | | 16.23 | 20.62 | 16.25 | 32.48 | |
| 2 | 64 | | 1994 | (8) | CH1 | BEE Anastasia | WGC | | 17.72 | 17.78 | 17.12 | 34.84 | 2.36 |
| 3 | 82 | | 1994 | (12) | CH1 | MASON Bethany | BWP | | 19.81 | 19.38 | 18.77 | 38.15 | 5.67 |
| 4 | 103 | | 1994 | (13) | CH1 | POWELL Caroline | BWP | | 19.93 | 18.84 | 19.83 | 38.67 | 6.19 |
| 5 | 71 | 17323 | 1994 | (14) | CH1 | YEUNG Isabelle | VIK | | 19.71 | 20.83 | 20.10 | 39.81 | 7.33 |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 35 | 17015 | 1993 | (1) | CH1 | ABELA Cory | BWP | | 15.99 | 15.64 | 15.96 | 31.60 | |
| 2 | 32 | 14168 | 1993 | (2) | CH1 | WHEATMAN Max | NOR | SC | 17.12 | 16.30 | 15.87 | 32.17 | 0.57 |
| 3 | 41 | 17388 | 1993 | (3) | CH1 | JARROLD Thomas | NOR | BSA | 16.78 | 16.01 | 16.44 | 32.45 | 0.85 |
| 4 | 43 | 14855 | 1994 | (5) | CH1 | GRANT James | HEM | | 16.56 | 17.35 | 17.10 | 33.66 | 2.06 |
| 5 | 56 | | 1993 | (6) | CH1 | CONWAY Jack | BAS | | 17.52 | 17.43 | 16.80 | 34.23 | 2.63 |
| 6 | 42 | 13289 | 1993 | (7) | CH1 | FLAHIVE Niall | HEM | SC | 17.12 | 17.27 | 17.85 | 34.39 | 2.79 |
| 7 | 34 | | 1994 | (9) | CH1 | TROUNG Corin | VIK | | 17.41 | 17.45 | 17.78 | 34.86 | 3.26 |
| 8 | 68 | | 1994 | (10) | CH1 | SOMERS Jack | VIK | | 18.02 | 18.24 | 18.23 | 36.25 | 4.65 |
| 9 | 75 | | 1993 | (11) | CH1 | AKISTER George | NOR | | 18.22 | 18.40 | 18.14 | 36.36 | 4.76 |
| 10 | 94 | | 1994 | (15) | CH1 | PETT Christian | VIK | | 25.08 | 23.10 | 22.34 | 45.44 | 13.84 |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 13 | 14953 | 1991 | (8) | CH2 | GARDEN Laura | NOR | | 16.32 | 17.87 | 16.32 | 32.64 | |
| 2 | 60 | | 1991 | (10) | CH2 | ALVEY Claire | VIK | | 16.18 | 17.26 | 16.52 | 32.70 | 0.06 |
| 3 | 46 | 14169 | 1991 | (12) | CH2 | WHEATMAN Claire | NOR | SC | 16.43 | 16.39 | 16.63 | 32.82 | 0.18 |
| 4 | 39 | | 1991 | (14) | CH2 | GORDON Susannah | NOR | | 16.89 | 16.64 | 16.56 | 33.20 | 0.56 |
| 5 | 30 | | 1992 | (16) | CH2 | HOOD Georgia | NOR | | 17.77 | 16.81 | 16.93 | 33.74 | 1.10 |
| 6 | 49 | | 1992 | (17) | CH2 | FRANKLIN Amy | NOR | | 17.21 | 16.69 | 17.37 | 33.90 | 1.26 |
| 7 | 54 | | 1992 | (19) | CH2 | KOLTHAMER Katie | VIK | | 18.77 | 17.51 | 17.60 | 35.11 | 2.47 |
| 8 | 85 | | 1991 | (21) | CH2 | LARGE Rosey | BWP | | 19.47 | 18.50 | 20.17 | 37.97 | 5.33 |
| 9 | 102 | | 1991 | (24) | CH2 | PETTITT Robyn | BWP | | 23.49 | 19.52 | 20.10 | 39.62 | 6.98 |
| 10 | 93 | | 1992 | (25) | CH2 | HALL Bobbie | BWP | | 22.60 | 20.73 | 21.33 | 42.06 | 9.42 |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 4 | 13288 | 1992 | (1) | CH2 | FLAHIVE Gerard | HEM | SC | 14.41 | 14.51 | 14.70 | 28.92 | |
| 2 | 9 | 12797 | 1991 | (2) | CH2 | CURTIS Daniel | BWP | JNA | 14.88 | 14.61 | 14.63 | 29.24 | 0.32 |
| 3 | 2 | 13350 | 1991 | (3) | CH2 | AKISTER Edward | NOR | | 14.98 | 15.17 | 15.34 | 30.15 | 1.23 |
| 4 | 23 | 14387 | 1991 | (4) | CH2 | SIMPSON Elliot | NOR | BSA | 15.40 | 15.25 | | 30.65 | 1.73 |
| 5 | 19 | | 1991 | (5) | CH2 | CRAWFORD Nicholas | BWP | | 15.44 | 15.41 | 15.73 | 30.85 | 1.93 |
| 6 | 38 | 17438 | 1992 | (6) | CH2 | MOLLOY Michael | NOR | | 15.76 | 15.98 | 16.07 | 31.74 | 2.82 |
| 7 | 69 | 17363 | 1991 | (7) | CH2 | BROTHERTON Tom | WGC | | 17.00 | 16.03 | 16.38 | 32.41 | 3.49 |
| 8 | 20 | | 1992 | (9) | CH2 | TROUNG Anton | VIK | | 16.17 | 16.48 | 16.69 | 32.65 | 3.73 |
| 9 | 45 | 14897 | 1992 | (11) | CH2 | COE Thomas | NOR | | 16.81 | 15.99 | 20.64 | 32.80 | 3.88 |
| 10 | 52 | | 1992 | (13) | CH2 | MASON Conor | BWP | | 16.72 | 16.30 | 17.49 | 33.02 | 4.10 |
| 11 | 33 | 14921 | 1992 | (15) | CH2 | HUGHES Toby | NOR | | 16.56 | 16.87 | 17.08 | 33.43 | 4.51 |
| 12 | 50 | | 1991 | (18) | CH2 | WILLMETS Adam | BAS | | 17.54 | 16.84 | 17.26 | 34.10 | 5.18 |
| 13 | 51 | | 1991 | (20) | CH2 | YEUNG Rory | VIK | | 18.08 | 17.66 | 19.74 | 35.74 | 6.82 |
| 14 | 92 | | 1991 | (22) | CH2 | MILLAR Joe | VIK | | 22.53 | 19.31 | 19.27 | 38.58 | 9.66 |
| 15 | 95 | | 1992 | (23) | CH2 | CALVER Patrick | BWP | | 22.77 | 19.27 | 19.84 | 39.11 | 10.19 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 23 | 14387 | 1991 | | CH2 | SIMPSON Elliot | NOR | BSA | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 37 | 14732 | 1989 | (11) | JN1 | WARRINGTON Brittany | BWP | SC | 16.88 | 16.58 | 16.27 | 32.85 | |
| 2 | 28 | 14952 | 1989 | (13) | JN1 | GARDEN Charlotte | NOR | | 16.77 | 16.46 | 16.54 | 33.00 | 0.15 |
| 3 | 16 | 12353 | 1990 | (14) | JN1 | BOWLING Laura | VIK | | 16.45 | 17.30 | 16.92 | 33.37 | 0.52 |
| 4 | 59 | | 1990 | (15) | JN1 | GILBERT Rosanna | VIK | | 19.87 | 20.04 | 20.75 | 39.91 | 7.06 |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 8 | 12989 | 1989 | (1) | JN1 | RICHES Stuart | NOR | SC | 14.38 | 14.74 | 14.34 | 28.72 | |
| 2 | 1 | 14740 | 1990 | (2) | JN1 | BECKETT Simon | NOR | | 14.82 | 14.58 | 14.84 | 29.40 | 0.68 |
| 3 | 3 | 14946 | 1990 | (3) | JN1 | RITSEMA Daniel | BAS | | 15.31 | 14.86 | 15.11 | 29.97 | 1.25 |
| 4 | 6 | 14947 | 1990 | (4) | JN1 | RITSEMA Benjamin | BAS | | 15.08 | 15.44 | 15.36 | 30.44 | 1.72 |
| 5 | 44 | | 1989 | (5) | JN1 | DEBBAGE Robbie | NOR | | 15.29 | 15.18 | 15.39 | 30.47 | 1.75 |
| 6 | 24 | | 1989 | (6) | JN1 | GOLDSMITH Michael | WGC | | 16.91 | 15.41 | 15.72 | 31.13 | 2.41 |
| 7 | 10 | 14358 | 1989 | (7) | JN1 | BENNER Christopher | NOR | NOR | 15.44 | 15.80 | 15.86 | 31.24 | 2.52 |
| 8 | 29 | 14799 | 1989 | (8) | JN1 | WATKINS Matthew | WGC | BSA | 16.20 | 15.83 | 15.60 | 31.43 | 2.71 |
| 9 | 57 | | 1990 | (9) | JN1 | SMITH Benjamin | BWP | | 15.87 | 16.13 | 16.46 | 32.00 | 3.28 |
| 10 | 36 | | 1990 | (10) | JN1 | BIRCHALL Charlie | NOR | | 16.76 | 16.27 | 16.19 | 32.46 | 3.74 |
| 11 | 61 | | 1990 | (12) | JN1 | RAWLINGS Joe | HEM | SC | 18.83 | 16.62 | 16.32 | 32.94 | 4.22 |
== JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 27 | 13998 | 1988 | (6) | JN2 | PARKS Gillian | BWP | | 16.83 | 16.67 | 16.68 | 33.35 | |
| 2 | 21 | 14388 | 1986 | (7) | JN2 | MACLEAN Alexandra | HEM | | 16.84 | 17.18 | 16.87 | 33.71 | 0.36 |
== JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 15 | 11239 | 1988 | (1) | JN2 | LAMBERT Adam | HEM | | 14.06 | 14.33 | 14.19 | 28.25 | |
| 2 | 14 | 12278 | 1987 | (2) | JN2 | PEACE Callum | VIK | ALP | 14.90 | 15.12 | 14.80 | 29.70 | 1.45 |
| 2 | 12 | 12329 | 1987 | (2) | JN2 | DRISCOLL Martin | HEM | | 14.96 | 15.45 | 14.74 | 29.70 | 1.45 |
| 4 | 17 | | 1986 | (4) | JN2 | TER-HAAR Dirk | BAS | | 15.16 | 14.77 | 15.23 | 29.93 | 1.68 |
| 5 | 18 | | 1988 | (5) | JN2 | RAWLINGS Daren | HEM | SC | 15.63 | 15.31 | 15.68 | 30.94 | 2.69 |
== SEN == Senior (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 11 | 6864 | 1978 | (1) | SEN | GREEN Alexander | BWP | SC | 13.94 | 14.52 | 14.04 | 27.98 | |
| 2 | 7 | | 1976 | (2) | SEN | PIRIE Andy | VIK | | 14.99 | 15.14 | 15.69 | 30.13 | 2.15 |
| 3 | 101 | | 1979 | (3) | SEN | BACON Colin | WGC | | 17.81 | 16.65 | 16.30 | 32.95 | 4.97 |
== MA1 == Masters 1 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 22 | 14159 | 1970 | (1) | MA1 | ANDERSON Beverley | VIK | | 16.09 | 16.31 | 16.43 | 32.40 | |
| 2 | 80 | | 1970 | (4) | MA1 | HINDES Michelle | NOR | | 18.15 | 18.31 | 17.77 | 35.92 | 3.52 |
== MA1 == Masters 1 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 40 | | 1967 | (2) | MA1 | TROUNG Foo | VIK | | 16.58 | 16.10 | 16.57 | 32.67 | |
| 2 | 47 | | 1966 | (3) | MA1 | BOYLE Joseph | HEM | | 17.35 | 16.76 | 16.79 | 33.55 | 0.88 |
| 3 | 97 | 8628 | 1970 | (5) | MA1 | NUGENT Graham | BWP | | 23.56 | 26.80 | 21.50 | 45.06 | 12.39 |
== MA2 == Masters 2 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 73 | | 1956 | (5) | MA2 | GILBERT Jayne | VIK | | 19.46 | 18.92 | 18.87 | 37.79 | |
== MA2 == Masters 2 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 31 | 10372 | 1959 | (1) | MA2 | ANDERSON Christopher | VIK | | 15.25 | 14.93 | 14.80 | 29.73 | |
| 2 | 26 | | 1957 | (2) | MA2 | BASTIN Michael | NOR | ERA | 15.88 | 15.49 | 15.58 | 31.07 | 1.34 |
| 3 | 67 | 14515 | 1963 | (3) | MA2 | HOOD Andy | NOR | | 15.97 | 16.04 | 15.89 | 31.86 | 2.13 |
| 4 | 83 | | 1961 | (4) | MA2 | ALVEY Steve | VIK | | 18.06 | 17.77 | 17.39 | 35.16 | 5.43 |
== MA3 == Masters 3 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 99 | | 1955 | (4) | MA3 | FOLLEY Sharon | BWP | | 25.47 | 24.64 | 24.09 | 48.73 | |
== MA3 == Masters 3 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 5 | 2311 | 1950 | (1) | MA3 | WILLIAMS John | NOR | | 15.41 | 15.69 | 15.96 | 31.10 | |
| 2 | 66 | 14653 | 1955 | (2) | MA3 | BOWLING Paul | VIK | | 19.31 | 17.82 | 17.79 | 35.61 | 4.51 |
| 3 | 70 | 1134 | 1951 | (3) | MA3 | COOPER Douglas | BWP | JNA | 19.50 | 19.00 | 18.96 | 37.96 | 6.86 |