EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
VIKINGS
SPECIAL SLALOM
Official ranking
Woman
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| 1 | 7 | 12796 | 1988 | (4) | JN2 | WILSON Nicola | BWP | JNA | 13.56 | 13.13 | 12.92 | 26.05 | 0.00 | D |
| 2 | 44 | 13454 | 1991 | (5) | CH2 | PALFREY Elizabeth | VIK | | 14.37 | 13.92 | 13.71 | 27.63 | 36.39 | D |
| 3 | 21 | 14953 | 1991 | (7) | CH2 | GARDEN Laura | NOR | | 14.32 | 13.99 | 14.00 | 27.99 | 44.68 | D |
| 4 | 34 | 13998 | 1988 | (6) | JN2 | PARKS Gillian | BWP | | 14.29 | | 14.45 | 28.74 | 61.96 | D |
| 5 | 37 | 12353 | 1990 | (9) | JN1 | BOWLING Laura | VIK | | 14.91 | 14.23 | 14.56 | 28.79 | 63.11 | D |
| 6 | 79 | | 1992 | (9) | CH2 | HOOD Georgia | NOR | | 14.62 | 14.49 | 14.49 | 28.98 | 67.49 | D |
| 7 | 26 | 13240 | 1993 | (2) | CH1 | AYLING-BATE Sarah | NOR | | 14.59 | 14.44 | 15.01 | 29.03 | 68.64 | D |
| 8 | 9 | 12467 | 1986 | (8) | JN2 | CRISP Nicola | NOR | | 15.01 | 14.84 | 14.52 | 29.36 | 76.24 | D |
| 9 | 29 | 14159 | 1970 | (5) | MA1 | ANDERSON Beverley | VIK | | 14.49 | 15.08 | | 29.57 | 81.07 | D |
| 10 | 32 | 15237 | 1989 | (13) | JN1 | BOWLING Jessie | VIK | | 15.23 | 15.03 | 14.68 | 29.71 | 84.30 | D |
| 11 | 35 | 14952 | 1989 | (14) | JN1 | GARDEN Charlotte | NOR | | 15.44 | 15.13 | 14.64 | 29.77 | 85.68 | D |
| 12 | 45 | 10660 | 1963 | (6) | MA2 | WALSH Carrie | BAS | | 15.11 | 15.31 | | 30.42 | 100.65 | D |
| 13 | 55 | 14964 | 1993 | (6) | CH1 | SHAILES Ellen | NOR | | 15.89 | 15.38 | 15.08 | 30.46 | 101.57 | D |
| 14 | 153 | | 1991 | (17) | CH2 | GORDON Sussanna | NOR | | 17.39 | 15.51 | 15.08 | 30.59 | 104.57 | D |
| 15 | 82 | | 1992 | (18) | CH2 | FRANKLIN Amy | NOR | | 16.37 | 15.71 | 14.99 | 30.70 | 107.10 | D |
| 16 | 46 | 14920 | 1988 | (10) | JN2 | HUGHES Lizzie | NOR | | 15.98 | 15.61 | 15.19 | 30.80 | 109.40 | D |
| 17 | 69 | 17439 | 1994 | (7) | CH1 | GREASBY Alexandra | HEM | | 15.52 | 15.62 | 15.55 | 31.07 | 115.62 | D |
| 18 | 95 | | 1991 | (19) | CH2 | ALVEY Claire | VIK | | 15.74 | 15.76 | 15.58 | 31.32 | 121.38 | D |
| 19 | 60 | 14169 | 1991 | (20) | CH2 | WHEATMAN Claire | NOR | | 15.82 | 15.68 | 15.75 | 31.43 | 123.92 | D |
| 20 | 115 | | 1992 | (23) | CH2 | KOLTHAMER Katie | VIK | | 15.69 | 15.90 | | 31.59 | 127.60 | D |
| 21 | 113 | | 1993 | (10) | CH1 | TAYLOR Jasmin | VIK | | 16.32 | 45.76 | 15.45 | 31.77 | 131.75 | D |
| 22 | 90 | 14960 | 1994 | (11) | CH1 | WILLIAMSON Jordan | HEM | | 16.45 | 15.99 | 16.05 | 32.04 | 137.97 | D |
| 23 | 59 | 14127 | 1994 | (12) | CH1 | BALDWIN Alice | NOR | | 17.07 | 15.88 | 16.50 | 32.38 | 145.80 | D |
| 24 | 57 | | 1991 | (25) | CH2 | MASON Lauren | BWP | | 16.45 | 16.88 | 16.10 | 32.55 | 149.71 | D |
| 25 | 99 | | 1992 | (26) | CH2 | RHEAD Camilla | NOR | | 17.50 | 16.71 | 16.33 | 33.04 | 161.00 | D |
| 26 | 66 | 13897 | 1992 | (28) | CH2 | KEEN Natalie | HEM | | 16.70 | 16.94 | 16.63 | 33.33 | 167.68 | D |
| 27 | 75 | | 1990 | (17) | JN1 | GILBERT Rosanna | VIK | | 17.30 | 16.89 | 16.60 | 33.49 | 171.36 | D |
| 28 | 64 | 14887 | 1995 | (5) | BG2 | JENKINS Nia | NOR | | 16.88 | | 16.64 | 33.52 | 172.05 | D |
| 29 | 105 | 17323 | 1994 | (18) | CH1 | YEUNG Issy | VIK | | 16.82 | 17.49 | 16.80 | 33.62 | 174.36 | D |
| 30 | 91 | | 1994 | (19) | CH1 | BEE Anastasia | WGC | | 17.07 | 16.95 | 16.76 | 33.71 | 176.43 | D |
| 31 | 68 | | 1992 | (29) | CH2 | THYNG Claire | BWP | | 17.38 | 17.58 | 17.03 | 34.41 | 192.55 | D |
| 32 | 96 | 17355 | 1998 | (2) | BG1 | JENKINS Megan | NOR | | 17.29 | 17.20 | 17.55 | 34.49 | 194.40 | D |
| 33 | 86 | | 1988 | (11) | JN2 | SOMERS Emma | VIK | | 17.43 | 17.15 | 17.39 | 34.54 | 195.55 | D |
| 34 | 92 | 14962 | 1996 | (7) | BG2 | SHAILES Polly | NOR | | 17.47 | 17.38 | 17.63 | 34.85 | 202.69 | D |
| 35 | 110 | 14898 | 1994 | (20) | CH1 | MERCER Charlotte | NOR | | 18.91 | 18.36 | 17.49 | 35.85 | 225.72 | D |
| 36 | 148 | | 1989 | (19) | JN1 | GREY-STEVENS Harriet | BAS | | 17.86 | 18.20 | 18.72 | 36.06 | 230.56 | D |
| 37 | 116 | | 1994 | (21) | CH1 | RHEAD Georgina | NOR | | 18.89 | 17.85 | 18.28 | 36.13 | 232.17 | D |
| 38 | 109 | | 1994 | (23) | CH1 | BUTCHART Lucy | VIK | | 17.92 | 18.72 | 18.62 | 36.54 | 241.61 | D |
| 39 | 104 | 14631 | 1961 | (11) | MA2 | DRISCOLL Sheila | HEM | | 19.14 | 18.53 | 18.26 | 36.79 | 247.37 | D |
| 40 | 102 | | 1989 | (20) | JN1 | UPTON Sarah | BAS | | 18.25 | 18.67 | 18.76 | 36.92 | 250.36 | D |
| 41 | 131 | | 1970 | (7) | MA1 | HINDES Michelle | NOR | | 22.13 | 19.12 | 18.01 | 37.13 | 255.20 | D |
| 42 | 93 | | 1956 | (12) | MA2 | GILBERT Jayne | VIK | | 18.97 | 18.61 | 18.61 | 37.22 | 257.27 | D |
| 43 | 128 | | 1996 | (11) | BG2 | ABELA Holly | BWP | | 19.55 | 19.18 | 19.92 | 38.73 | 292.05 | D |
| 44 | 119 | | 1994 | (25) | CH1 | MASON Bethany | BWP | | 20.35 | 19.67 | 19.26 | 38.93 | 296.66 | D |
| 45 | 118 | | 1997 | (5) | BG1 | COE Megan | NOR | | 20.51 | 19.92 | 19.73 | 39.65 | 313.24 | D |
| 46 | 137 | | 1998 | (6) | BG1 | HENDERSON Anna | HEM | | 40.95 | 20.89 | 20.82 | 41.71 | 360.69 | D |
| 47 | 127 | 14963 | 1994 | (27) | CH1 | SHAILES Jessica | NOR | | 22.87 | 20.72 | 21.58 | 42.30 | 374.28 | D |
| 48 | 117 | | 1997 | (7) | BG1 | BEE Tatiana | WGC | | 21.85 | 21.64 | 21.10 | 42.74 | 384.41 | D |
| 49 | 132 | | 1996 | (18) | BG2 | BIERRUM Natasha | HEM | | 21.69 | 21.87 | 21.12 | 42.81 | 386.03 | D |
| 50 | 129 | | 1996 | (19) | BG2 | DOW Jenny | VIK | | 23.38 | 22.23 | 21.58 | 43.81 | 409.06 | D |
| 51 | 140 | | 1997 | (8) | BG1 | MALLETT Ruth | VIK | | 22.32 | 21.77 | 22.19 | 43.96 | 412.51 | D |
| 52 | 138 | | 1995 | (20) | BG2 | PINKERTON Suzannah | HEM | | 22.89 | 23.13 | 22.19 | 45.08 | 438.31 | D |
| 53 | 143 | | 1997 | (10) | BG1 | WRIGHT Natasha | VIK | | 23.74 | 25.82 | 24.45 | 48.19 | 509.94 | D |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 64 | 14887 | 1995 | | BG2 | JENKINS Nia | NOR | | | | | | | D |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 34 | 13998 | 1988 | | JN2 | PARKS Gillian | BWP | | | | | | | D |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 45 | 10660 | 1963 | | MA2 | WALSH Carrie | BAS | | | | | | | D |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 29 | 14159 | 1970 | | MA1 | ANDERSON Beverley | VIK | | | | | | | D |
| | 115 | | 1992 | | CH2 | KOLTHAMER Katie | VIK | | | | | | | D |
Man
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| 1 | 5 | 12864 | 1985 | (1) | SEN | COUPE Richard | NOR | K | 12.14 | 12.02 | 11.98 | 24.00 | 0.00 | H |
| 2 | 15 | 11239 | 1988 | (1) | JN2 | LAMBERT Adam | HEM | | 12.12 | 12.22 | 12.26 | 24.34 | 8.50 | H |
| 3 | 12 | 6864 | 1978 | (2) | SEN | GREEN Alexander | BWP | SC | 12.80 | 12.26 | 12.42 | 24.68 | 17.00 | H |
| 4 | 14 | | 1966 | (1) | MA1 | TRINDER Paul | VIK | | 12.55 | 12.60 | | 25.15 | 28.75 | H |
| 5 | 11 | 12989 | 1989 | (1) | JN1 | RICHES Stuart | NOR | | 12.68 | 12.77 | 12.51 | 25.19 | 29.75 | H |
| 6 | 10 | 12797 | 1991 | (1) | CH2 | CURTIS Daniel | BWP | JNA | 13.08 | 12.66 | 12.63 | 25.29 | 32.25 | H |
| 7 | 1 | 12429 | 1988 | (2) | JN2 | WALLDUCK Craig | BAS | | 13.22 | 12.78 | 12.55 | 25.33 | 33.25 | H |
| 8 | 8 | | 1974 | (2) | MA1 | LE-MAY James | NOR | | 12.52 | | 12.95 | 25.47 | 36.75 | H |
| 9 | 4 | 12329 | 1987 | (3) | JN2 | DRISCOLL Martin | HEM | | 13.29 | 12.95 | 12.68 | 25.63 | 40.75 | H |
| 10 | 17 | 13288 | 1992 | (2) | CH2 | FLAHIVE Gerard | HEM | | 12.98 | 13.09 | 13.06 | 26.04 | 51.00 | H |
| 11 | 27 | 14221 | 1989 | (2) | JN1 | BULLEN Hugh | NOR | | 13.12 | 13.06 | 13.04 | 26.10 | 52.50 | H |
| 12 | 36 | 12278 | 1987 | (5) | JN2 | PEACE Callum | VIK | | 13.38 | 13.01 | 13.12 | 26.13 | 53.25 | H |
| 13 | 2 | 12330 | 1989 | (3) | JN1 | DRISCOLL David | HEM | | 13.43 | 13.26 | 12.96 | 26.22 | 55.50 | H |
| 14 | 49 | | 1969 | (3) | MA1 | CONNERY Gary | WGC | | 13.32 | 13.22 | 13.08 | 26.30 | 57.50 | H |
| 15 | 18 | 14358 | 1989 | (4) | JN1 | BENNER Christopher | NOR | | 13.43 | 13.35 | 13.11 | 26.46 | 61.50 | H |
| 16 | 19 | | 1977 | (3) | SEN | NORTON Daniel | BAS | | 13.32 | 13.16 | | 26.48 | 62.00 | H |
| 17 | 16 | 14740 | 1990 | (5) | JN1 | BECKETT Simon | NOR | | 13.79 | 13.36 | 13.25 | 26.61 | 65.25 | H |
| 18 | 13 | 13350 | 1991 | (3) | CH2 | AKISTER Edward | NOR | | 13.35 | 13.31 | 13.31 | 26.62 | 65.50 | H |
| 19 | 6 | | 1976 | (4) | SEN | PIRIE Andy | VIK | | | 13.38 | 13.33 | 26.71 | 67.75 | H |
| 20 | 25 | 14827 | 1991 | (4) | CH2 | WRIGHT Craig | VIK | | 13.71 | 13.30 | 13.45 | 26.75 | 68.75 | H |
| 21 | 3 | 2311 | 1950 | (1) | MA3 | WILLIAMS John | NOR | | 13.70 | 13.42 | 13.55 | 26.97 | 74.25 | H |
| 22 | 22 | 14946 | 1990 | (6) | JN1 | RITSEMA Daniel | BAS | | 13.80 | 13.52 | 13.76 | 27.28 | 82.00 | H |
| 23 | 50 | 17359 | 1989 | (7) | JN1 | GOLDSMITH Michael | WGC | | 14.45 | 13.61 | 14.03 | 27.64 | 91.00 | H |
| 24 | 24 | | 1963 | (1) | MA2 | THOMPSON Peter | BAS | | 13.90 | 13.87 | 13.90 | 27.77 | 94.25 | H |
| 25 | 20 | 14947 | 1990 | (8) | JN1 | RITSEMA Benjamin | BAS | | 14.35 | 13.83 | 13.96 | 27.79 | 94.75 | H |
| 26 | 28 | | 1992 | (6) | CH2 | TROUNG Anton | VIK | | 13.94 | 13.94 | 14.32 | 27.88 | 97.00 | H |
| 27 | 41 | 14168 | 1993 | (1) | CH1 | WHEATMAN Max | NOR | | 15.03 | 14.38 | 14.37 | 28.75 | 118.75 | H |
| 28 | 51 | 14387 | 1991 | (8) | CH2 | SIMPSON Elliot | NOR | | 14.24 | 14.53 | 14.77 | 28.77 | 119.25 | H |
| 29 | 23 | | 1986 | (7) | JN2 | TER HAAR Dirk | BAS | | 14.30 | 14.49 | 14.73 | 28.79 | 119.75 | H |
| 30 | 38 | 14799 | 1989 | (10) | JN1 | WATKINS Matthew | WGC | | 14.77 | 14.03 | | 28.80 | 120.00 | H |
| 31 | 53 | 17438 | 1992 | (10) | CH2 | MOLLOY Michael | NOR | | 15.50 | 14.40 | 14.61 | 29.01 | 125.25 | H |
| 32 | 33 | | 1957 | (2) | MA2 | BASTIN Michael | NOR | ERA | 14.61 | 14.42 | 14.85 | 29.03 | 125.75 | H |
| 33 | 114 | | 1989 | (11) | JN1 | DEBBAGE Robbie | NOR | | 15.27 | 14.59 | 14.46 | 29.05 | 126.25 | H |
| 34 | 78 | | 1993 | (3) | CH1 | JARROLD Thomas | NOR | | 15.77 | 14.82 | 14.34 | 29.16 | 129.00 | H |
| 35 | 30 | 9158 | 1961 | (3) | MA2 | SAUNDERS Steve | WGC | | 14.73 | 14.75 | 14.45 | 29.18 | 129.50 | H |
| 36 | 52 | 14855 | 1994 | (4) | CH1 | GRANT James | HEM | | 15.33 | 14.67 | 14.53 | 29.20 | 130.00 | H |
| 37 | 40 | 10372 | 1959 | (4) | MA2 | ANDERSON Christopher | VIK | | 15.55 | 14.77 | 14.47 | 29.24 | 131.00 | H |
| 38 | 67 | | 1991 | (11) | CH2 | KING Robert | VIK | | 14.57 | 14.68 | 14.94 | 29.25 | 131.25 | H |
| 39 | 58 | | 1991 | (12) | CH2 | TAYLOR Alex | BAS | | 14.84 | 14.75 | 14.51 | 29.26 | 131.50 | H |
| 40 | 65 | | 1991 | (13) | CH2 | WILLMETS Adam | BAS | | 14.72 | 14.62 | 14.84 | 29.34 | 133.50 | H |
| 41 | 63 | 17015 | 1993 | (5) | CH1 | ABELA Cory | BWP | | 14.95 | 14.81 | 14.57 | 29.38 | 134.50 | H |
| 41 | 48 | | 1967 | (4) | MA1 | TROUNG Foo | VIK | | 15.09 | 14.82 | 14.56 | 29.38 | 134.50 | H |
| 43 | 42 | 14921 | 1992 | (14) | CH2 | HUGHES Toby | NOR | | 15.34 | 15.01 | 14.47 | 29.48 | 137.00 | H |
| 44 | 151 | | 1989 | (12) | JN1 | MARJORAM Andrew | NOR | | | 15.09 | 14.53 | 29.62 | 140.50 | H |
| 44 | 61 | 13217 | 1968 | (6) | MA1 | SHARP Anthony | HEM | | 14.95 | 14.85 | 14.77 | 29.62 | 140.50 | H |
| 46 | 39 | | 1965 | (5) | MA2 | EVANS Tim | BAS | | 15.17 | | 14.47 | 29.64 | 141.00 | H |
| 47 | 70 | 17322 | 1991 | (15) | CH2 | YEUNG Rory | VIK | | 14.87 | 15.05 | 14.84 | 29.71 | 142.75 | H |
| 48 | 85 | | 1995 | (1) | BG2 | BURMAN Alex | VIK | | 15.16 | 14.82 | 15.10 | 29.92 | 148.00 | H |
| 49 | 81 | | 1990 | (15) | JN1 | BIRCHALL Charlie | NOR | | 15.51 | 15.17 | 14.91 | 30.08 | 152.00 | H |
| 50 | 54 | 14897 | 1992 | (16) | CH2 | COE Thomas | NOR | | 15.62 | 15.16 | 15.15 | 30.31 | 157.75 | H |
| 51 | 31 | 12150 | 1988 | (9) | JN2 | KEEN Nicholas | HEM | | | 15.53 | 14.88 | 30.41 | 160.25 | H |
| 52 | 56 | 14350 | 1996 | (2) | BG2 | POTH Daniel | HEM | | 15.25 | 15.34 | 15.22 | 30.47 | 161.75 | H |
| 53 | 47 | | 1961 | (7) | MA2 | SHAILES Darryl | NOR | | 15.81 | 15.37 | 15.22 | 30.59 | 164.75 | H |
| 54 | 150 | | 1993 | (8) | CH1 | CONWAY Jack | BAS | | 15.89 | 15.33 | | 31.22 | 180.50 | H |
| 55 | 43 | | 1994 | (9) | CH1 | TROUNG Corin | VIK | | 15.85 | 16.03 | 15.55 | 31.40 | 185.00 | H |
| 56 | 62 | | 1992 | (20) | CH2 | MASON Conor | BWP | | 15.64 | 15.79 | 15.95 | 31.43 | 185.75 | H |
| 57 | 88 | 14856 | 1996 | (3) | BG2 | GRANT Thomas | HEM | | 15.84 | 15.62 | 15.94 | 31.46 | 186.50 | H |
| 58 | 71 | | 1990 | (16) | JN1 | SMITH Benjamin | BWP | | 15.95 | 15.78 | 15.76 | 31.54 | 188.50 | H |
| 59 | 76 | | 1991 | (22) | CH2 | NICHOLS Liam | NOR | | 16.47 | 16.05 | 15.52 | 31.57 | 189.25 | H |
| 60 | 74 | 1080 | 1941 | (2) | MA3 | SMITH Michael | BAS | BAS | 16.44 | 16.04 | 15.57 | 31.61 | 190.25 | H |
| 61 | 77 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | | 16.06 | 16.30 | 15.64 | 31.70 | 192.50 | H |
| 62 | 80 | 14653 | 1955 | (3) | MA3 | BOWLING Paul | VIK | | 16.86 | 15.89 | 16.17 | 32.06 | 201.50 | H |
| 63 | 124 | | 1995 | (4) | BG2 | BLYTH Shaun | NOR | | 17.38 | 16.41 | 15.90 | 32.31 | 207.75 | H |
| 64 | 83 | | 1992 | (24) | CH2 | AIKENS Christopher | HEM | | 16.49 | 16.27 | 16.12 | 32.39 | 209.75 | H |
| 65 | 84 | | 1994 | (13) | CH1 | UPTON Ben | BAS | | 16.29 | 16.34 | 16.19 | 32.48 | 212.00 | H |
| 66 | 120 | | 1993 | (14) | CH1 | MOLLOY Daniel | NOR | | 17.89 | 16.54 | 16.26 | 32.80 | 220.00 | H |
| 66 | 112 | | 1963 | (8) | MA2 | HOOD Andy | NOR | | 17.60 | 16.44 | 16.36 | 32.80 | 220.00 | H |
| 68 | 89 | | 1991 | (27) | CH2 | BROTHERTON Tom | WGC | | | 16.49 | 16.65 | 33.14 | 228.50 | H |
| 69 | 100 | | 1993 | (15) | CH1 | CHULK Jordan | VIK | | 17.22 | 16.99 | 16.18 | 33.17 | 229.25 | H |
| 70 | 97 | | 1993 | (16) | CH1 | BAKER-RAY James | VIK | | 17.05 | 16.58 | 16.88 | 33.46 | 236.50 | H |
| 71 | 125 | | 1993 | (17) | CH1 | WOOD Oliver | VIK | | 19.22 | 16.68 | 16.83 | 33.51 | 237.75 | H |
| 72 | 94 | | 1960 | (9) | MA2 | LUCIE-SMITH Euan | BAS | | 17.91 | 16.88 | 16.88 | 33.76 | 244.00 | H |
| 73 | 122 | | 1990 | (18) | JN1 | TRINDER Mark | WGC | | 17.37 | 17.30 | 16.68 | 33.98 | 249.50 | H |
| 74 | 108 | | 1995 | (6) | BG2 | WARRINGTON Ross | BWP | | 17.40 | 17.38 | 17.28 | 34.66 | 266.50 | H |
| 75 | 111 | 14899 | 1995 | (8) | BG2 | MERCER Patrick | NOR | | 18.28 | 17.69 | 17.62 | 35.31 | 282.75 | H |
| 76 | 87 | 1134 | 1951 | (4) | MA3 | COOPER Douglas | BWP | JNA | 18.49 | 17.60 | 17.78 | 35.38 | 284.50 | H |
| 77 | 98 | | 1946 | (5) | MA3 | COOPER Ron | BWP | | 18.15 | 17.93 | 17.54 | 35.47 | 286.75 | H |
| 78 | 73 | | 1995 | (9) | BG2 | GROOME Lewis | HEM | | 17.75 | 17.96 | 17.95 | 35.70 | 292.50 | H |
| 79 | 107 | | 1994 | (22) | CH1 | THYNG James | BWP | | 1:09.75 | 18.54 | 17.89 | 36.43 | 310.75 | H |
| 80 | 155 | | 1965 | (10) | MA2 | DOW Chris | VIK | | 19.70 | 18.13 | 18.48 | 36.61 | 315.25 | H |
| 81 | 123 | | 1993 | (24) | CH1 | DEBONAIR Chris | HEM | | | 18.38 | 18.48 | 36.86 | 321.50 | H |
| 82 | 106 | | 1998 | (3) | BG1 | PENNING-LAMBERT Joshua | HEM | | 19.06 | 18.36 | 18.62 | 36.98 | 324.50 | H |
| 83 | 134 | | 1997 | (4) | BG1 | PARTRIDGE Jack | VIK | | 20.15 | 19.26 | 18.56 | 37.82 | 345.50 | H |
| 84 | 101 | | 1996 | (10) | BG2 | PENNING-LAMBERT Matthew | HEM | | 18.98 | 19.12 | 19.04 | 38.02 | 350.50 | H |
| 85 | 130 | | 1992 | (30) | CH2 | WOOD Matthew | BAS | | 58.80 | 19.56 | 18.90 | 38.46 | 361.50 | H |
| 86 | 126 | | 1995 | (12) | BG2 | STODULSKI Jozef | WGC | | 19.74 | 19.50 | 19.76 | 39.24 | 381.00 | H |
| 87 | 135 | | 1996 | (13) | BG2 | HENDERSON Tom | HEM | | 19.98 | 19.61 | 20.47 | 39.59 | 389.75 | H |
| 88 | 156 | | 1996 | (14) | BG2 | REEDER James | VIK | | 19.70 | 19.94 | 20.84 | 39.64 | 391.00 | H |
| 89 | 136 | | 1996 | (15) | BG2 | WILLIAMSON Cameron | HEM | | 20.61 | 20.31 | 19.82 | 40.13 | 403.25 | H |
| 90 | 141 | | 1991 | (31) | CH2 | MILLAR Joe | VIK | | 20.97 | 20.21 | 21.63 | 41.18 | 429.50 | H |
| 91 | 146 | | 1994 | (26) | CH1 | PETT Christian | VIK | | 21.28 | 20.67 | 22.26 | 41.95 | 448.75 | H |
| 92 | 142 | | 1996 | (16) | BG2 | CONNERY Kali | WGC | | 22.35 | 21.11 | 21.29 | 42.40 | 460.00 | H |
| 93 | 144 | | 1996 | (17) | BG2 | BUDD Elliot | VIK | | 21.21 | 21.41 | 21.34 | 42.55 | 463.75 | H |
| 94 | 147 | | 1998 | (9) | BG1 | GREASBY Bradley | HEM | | | 22.76 | 21.84 | 44.60 | 515.00 | H |
| 95 | 139 | | 1996 | (21) | BG2 | AIKENS Matthew | HEM | | 25.30 | 24.66 | 23.59 | 48.25 | 606.25 | H |
| 96 | 145 | | 1998 | (11) | BG1 | GREASBY Thomas | HEM | | 25.65 | 25.31 | 59.35 | 50.96 | 674.00 | H |
| 97 | 154 | | 1999 | (1) | MIN | GROOME Finley | HEM | | 26.74 | 28.12 | 27.32 | 54.06 | 751.50 | H |
| 98 | 72 | | 1993 | (28) | CH1 | LUCIE-SMITH Ross | BAS | | | 39.55 | 15.38 | 54.93 | 773.25 | H |
| 99 | 152 | | 1997 | (12) | BG1 | BRADY James | VIK | | 29.80 | 28.22 | 28.00 | 56.22 | 805.50 | H |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 103 | | 1993 | | CH1 | AKISTER George | NOR | | | | | | | H |
| | 121 | | 1992 | | CH2 | HAWKINS Chester | BAS | | | | | | | H |
| | 133 | | 1991 | | CH2 | MORTER Sam | VIK | | | | | | | H |
| | 149 | | 1994 | | CH1 | CONSTABLE Matt | VIK | | | | | | | H |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 31 | 12150 | 1988 | | JN2 | KEEN Nicholas | HEM | | | | | | | H |
| | 72 | | 1993 | | CH1 | LUCIE-SMITH Ross | BAS | | | | | | | H |
| | 89 | | 1991 | | CH2 | BROTHERTON Tom | WGC | | | | | | | H |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 6 | | 1976 | | SEN | PIRIE Andy | VIK | | | | | | | H |
| | 123 | | 1993 | | CH1 | DEBONAIR Chris | HEM | | | | | | | H |
| | 147 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | | H |
| | 151 | | 1989 | | JN1 | MARJORAM Andrew | NOR | | | | | | | H |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 103 | | 1993 | | CH1 | AKISTER George | NOR | | | | | | | H |
| | 121 | | 1992 | | CH2 | HAWKINS Chester | BAS | | | | | | | H |
| | 133 | | 1991 | | CH2 | MORTER Sam | VIK | | | | | | | H |
| | 149 | | 1994 | | CH1 | CONSTABLE Matt | VIK | | | | | | | H |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 8 | | 1974 | | MA1 | LE-MAY James | NOR | | | | | | | H |
| | 39 | | 1965 | | MA2 | EVANS Tim | BAS | | | | | | | H |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 103 | | 1993 | | CH1 | AKISTER George | NOR | | | | | | | H |
| | 121 | | 1992 | | CH2 | HAWKINS Chester | BAS | | | | | | | H |
| | 133 | | 1991 | | CH2 | MORTER Sam | VIK | | | | | | | H |
| | 149 | | 1994 | | CH1 | CONSTABLE Matt | VIK | | | | | | | H |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 19 | | 1977 | | SEN | NORTON Daniel | BAS | | | | | | | H |
| | 38 | 14799 | 1989 | | JN1 | WATKINS Matthew | WGC | | | | | | | H |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 14 | | 1966 | | MA1 | TRINDER Paul | VIK | | | | | | | H |
| | 150 | | 1993 | | CH1 | CONWAY Jack | BAS | | | | | | | H |