EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
NORFOLK
SPECIAL SLALOM
Final Ranking
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 100 | 17365 | 1998 | (2) | BG1 | JENKINS Megan | NOR | | 20.71 | 21.34 | 20.86 | 41.57 | |
| 2 | 130 | | 1997 | (3) | BG1 | COE Megan | NOR | | 21.72 | 21.60 | 21.41 | 43.01 | 1.44 |
| 3 | 146 | | 1997 | (8) | BG1 | MALLETT Ruth | VIK | | 26.45 | 25.89 | | 52.34 | 10.77 |
| 4 | 145 | | 1997 | (9) | BG1 | WRIGHT Natasha | VIK | | 30.32 | 30.31 | 30.25 | 1:00.56 | 18.99 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 170 | | 1997 | | BG1 | JONES Phoebe | NOR | | | | | | |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 170 | | 1997 | | BG1 | JONES Phoebe | NOR | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 146 | | 1997 | | BG1 | MALLETT Ruth | VIK | | | | | | |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 84 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | | 19.26 | 19.80 | 19.22 | 38.48 | |
| 2 | 122 | 17176 | 1998 | (4) | BG1 | PAXTON Paul | HEM | | 21.95 | 21.53 | 21.53 | 43.06 | 4.58 |
| 3 | 108 | | 1998 | (5) | BG1 | PENNING-LAMBERT Joshua | HEM | | 21.77 | 21.82 | 22.40 | 43.59 | 5.11 |
| 4 | 168 | | 1997 | (6) | BG1 | FEAKS Dominic | NOR | | 25.13 | 25.07 | 24.43 | 49.50 | 11.02 |
| 5 | 141 | | 1997 | (7) | BG1 | PARTRIDGE Jack | VIK | | | 25.32 | 25.86 | 51.18 | 12.70 |
| 6 | 144 | | 1998 | (10) | BG1 | GREASBY Thomas | HEM | | | 38.34 | 30.96 | 1:09.30 | 30.82 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 141 | | 1997 | | BG1 | PARTRIDGE Jack | VIK | | | | | | |
| | 144 | | 1998 | | BG1 | GREASBY Thomas | HEM | | | | | | |
| | 162 | | 1998 | | BG1 | TRINDER Toby | VIK | | | | | | |
| | 165 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 162 | | 1998 | | BG1 | TRINDER Toby | VIK | | | | | | |
| | 165 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 165 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 72 | 14887 | 1995 | (2) | BG2 | JENKINS Nia | NOR | | 19.01 | 18.79 | 18.52 | 37.31 | |
| 2 | 98 | 14962 | 1996 | (5) | BG2 | SHAILES Polly | NOR | | 20.28 | 20.86 | 20.33 | 40.61 | 3.30 |
| 3 | 134 | 14963 | 1995 | (11) | BG2 | SHAILES Jessica | NOR | | 23.50 | 23.63 | 22.71 | 46.21 | 8.90 |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 66 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | | 18.48 | 18.08 | 17.63 | 35.71 | |
| 2 | 94 | 14856 | 1996 | (3) | BG2 | GRANT Thomas | HEM | | 19.92 | 19.66 | 19.45 | 39.11 | 3.40 |
| 3 | 80 | | 1995 | (4) | BG2 | GROOME Lewis | HEM | | 20.03 | 20.07 | 20.03 | 40.06 | 4.35 |
| 4 | 155 | | 1995 | (6) | BG2 | BLYTH Shaun | NOR | | 20.96 | 21.16 | 19.88 | 40.84 | 5.13 |
| 5 | 116 | | 1995 | (7) | BG2 | MERCER Patrick | NOR | | 21.89 | 20.91 | 20.90 | 41.81 | 6.10 |
| 6 | 142 | | 1995 | (8) | BG2 | BAXTER Jodie | NOR | | 21.78 | 21.61 | 22.33 | 43.39 | 7.68 |
| 7 | 103 | | 1996 | (9) | BG2 | PENNING-LAMBERT Matthew | HEM | | 22.11 | 22.04 | 22.04 | 44.08 | 8.37 |
| 8 | 136 | | 1995 | (10) | BG2 | STODULSKI Jozef | WGC | | | 22.55 | 22.02 | 44.57 | 8.86 |
| 9 | 140 | | 1996 | (12) | BG2 | WILLIAMSON Cameron | HEM | | 25.37 | 25.69 | 25.23 | 50.60 | 14.89 |
| 10 | 167 | | 1996 | (13) | BG2 | CONNERY Karl | WGC | | 25.57 | 28.86 | 25.40 | 50.97 | 15.26 |
| 11 | 139 | | 1996 | (14) | BG2 | AITKINS Matthew | HEM | | 29.04 | 28.69 | 27.91 | 56.60 | 20.89 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 136 | | 1995 | | BG2 | STODULSKI Jozef | WGC | | | | | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 31 | 13240 | 1993 | (2) | CH1 | AYLING-BATE Sarah | NOR | | 17.54 | 16.96 | 16.80 | 33.76 | |
| 2 | 62 | 14964 | 1993 | (8) | CH1 | SHAILES Ellen | NOR | | 18.39 | 18.59 | 18.37 | 36.76 | 3.00 |
| 3 | 82 | 17439 | 1994 | (10) | CH1 | GREASBY Alexandra | HEM | | 19.17 | 18.94 | 18.64 | 37.58 | 3.82 |
| 4 | 97 | 14960 | 1994 | (12) | CH1 | WILLIAMSON Jordan | HEM | | 2:20.26 | 20.34 | 19.81 | 40.15 | 6.39 |
| 5 | 107 | 17323 | 1994 | (14) | CH1 | YEUNG Issy | VIK | | 36.94 | 20.49 | 20.12 | 40.61 | 6.85 |
| 6 | 129 | | 1993 | (16) | CH1 | TAYLOR Jasmin | VIK | | 22.64 | 20.19 | 20.96 | 41.15 | 7.39 |
| 7 | 132 | | 1994 | (19) | CH1 | RHEAD Georgina | NOR | | 21.68 | 21.41 | 21.09 | 42.50 | 8.74 |
| 8 | 114 | 14898 | 1994 | (22) | CH1 | MERCER Charlotte | NOR | | 22.29 | 21.78 | 21.58 | 43.36 | 9.60 |
| 9 | 113 | | 1994 | (23) | CH1 | BUTCHART Lucy | VIK | | 24.19 | 26.16 | 23.54 | 47.73 | 13.97 |
| 10 | 153 | | 1994 | (25) | CH1 | WOOD Lucy | BAS | | 24.47 | 24.03 | | 48.50 | 14.74 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 153 | | 1994 | | CH1 | WOOD Lucy | BAS | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 51 | 14168 | 1993 | (1) | CH1 | WHEATMAN Max | NOR | | 17.09 | 16.32 | 16.24 | 32.56 | |
| 2 | 58 | 14855 | 1994 | (3) | CH1 | GRANT James | HEM | | 17.01 | 17.62 | 17.19 | 34.20 | 1.64 |
| 3 | 169 | | 1993 | (4) | CH1 | JARROLD Thomas | NOR | BSA | 18.13 | 17.81 | 16.46 | 34.27 | 1.71 |
| 4 | 73 | 17015 | 1993 | (5) | CH1 | ABELA Cory | BWP | | | 17.14 | 17.15 | 34.29 | 1.73 |
| 5 | 53 | | 1994 | (6) | CH1 | TROUNG Corin | VIK | | 17.57 | 17.44 | 17.46 | 34.90 | 2.34 |
| 6 | 119 | | 1994 | (7) | CH1 | HAMMOND Max | WGC | | 17.94 | 17.84 | 17.63 | 35.47 | 2.91 |
| 7 | 77 | | 1993 | (9) | CH1 | LUCIE-SMITH Ross | BAS | | 19.06 | 18.89 | 18.14 | 37.03 | 4.47 |
| 8 | 109 | | 1994 | (11) | CH1 | THYNG James | BWP | | 20.70 | 19.72 | 19.31 | 39.03 | 6.47 |
| 9 | 159 | | 1993 | (13) | CH1 | MOLLOY Daniel | NOR | | 20.63 | 20.42 | 20.05 | 40.47 | 7.91 |
| 10 | 101 | | 1993 | (15) | CH1 | BAKER-RAY James | VIK | | 21.12 | 20.57 | 20.17 | 40.74 | 8.18 |
| 11 | 158 | | 1993 | (17) | CH1 | WOOD Oliver | VIK | | 21.17 | 21.03 | 21.02 | 42.05 | 9.49 |
| 12 | 102 | | 1993 | (18) | CH1 | CHULK Jordan | VIK | | | 21.77 | 20.58 | 42.35 | 9.79 |
| 13 | 135 | | 1993 | (20) | CH1 | DEBONAIR Chris | HEM | | 22.27 | 21.07 | 21.78 | 42.85 | 10.29 |
| 14 | 104 | | 1993 | (21) | CH1 | AKISTER George | NOR | | 21.77 | 21.68 | 21.41 | 43.09 | 10.53 |
| 15 | 117 | | 1993 | (24) | CH1 | BUTCHART Luke | VIK | | 24.39 | 26.76 | 23.62 | 48.01 | 15.45 |
| 16 | 147 | | 1994 | (26) | CH1 | PETT Christian | VIK | | 28.64 | 29.02 | 29.12 | 57.66 | 25.10 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 102 | | 1993 | | CH1 | CHULK Jordan | VIK | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 73 | 17015 | 1993 | | CH1 | ABELA Cory | BWP | | | | | | |
| | 161 | | 1993 | | CH1 | CONWAY Jack | BAS | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 161 | | 1993 | | CH1 | CONWAY Jack | BAS | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 18 | 12869 | 1991 | (3) | CH2 | STEGGLES Harriet | NOR | DRA | 14.98 | 15.32 | 15.29 | 30.27 | |
| 2 | 25 | 14953 | 1991 | (5) | CH2 | GARDEN Laura | NOR | | 15.74 | 15.53 | 15.60 | 31.13 | 0.86 |
| 3 | 61 | 13454 | 1991 | (6) | CH2 | PALFREY Elizabeth | VIK | BSA | 16.29 | 16.32 | 16.02 | 32.31 | 2.04 |
| 4 | 124 | | 1992 | (17) | CH2 | HOOD Georgia | NOR | | 17.97 | 17.96 | 17.76 | 35.72 | 5.45 |
| 5 | 69 | 14169 | 1991 | (19) | CH2 | WHEATMAN Claire | NOR | | 18.61 | 18.31 | 18.55 | 36.86 | 6.59 |
| 6 | 172 | | 1991 | (21) | CH2 | GORDON Sussanna | NOR | | 19.08 | | 18.72 | 37.80 | 7.53 |
| 7 | 106 | | 1991 | (23) | CH2 | ALVEY Claire | VIK | | 19.19 | 18.70 | 19.64 | 37.89 | 7.62 |
| 8 | 49 | 13392 | 1991 | (24) | CH2 | KILLEN Abigail | HEM | | 19.15 | 19.26 | 19.02 | 38.17 | 7.90 |
| 9 | 154 | | 1991 | (25) | CH2 | BRADY Rebecca | WGC | | 19.52 | 19.28 | | 38.80 | 8.53 |
| 10 | 78 | | 1992 | (27) | CH2 | THYNG Claire | BWP | | 20.15 | 19.72 | 19.15 | 38.87 | 8.60 |
| 11 | 120 | | 1992 | (28) | CH2 | RHEAD Camilla | NOR | | 19.68 | 19.66 | 19.58 | 39.24 | 8.97 |
| 12 | 128 | | 1992 | (31) | CH2 | KOLTHAMER Katie | VIK | | 22.36 | 21.78 | 21.21 | 42.99 | 12.72 |
| 13 | 143 | | 1991 | (33) | CH2 | LARGE Rosey | BWP | | 23.05 | 22.53 | 21.45 | 43.98 | 13.71 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 172 | | 1991 | | CH2 | GORDON Sussanna | NOR | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 154 | | 1991 | | CH2 | BRADY Rebecca | WGC | | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 17 | 13350 | 1991 | (1) | CH2 | AKISTER Edward | NOR | | 14.84 | 15.03 | 14.95 | 29.79 | |
| 2 | 2 | 12797 | 1991 | (2) | CH2 | CURTIS Daniel | BWP | JNA | 15.12 | 14.81 | 15.10 | 29.91 | 0.12 |
| 3 | 46 | | 1991 | (4) | CH2 | HAMMOND Ros | WGC | | 15.92 | 15.13 | 15.38 | 30.51 | 0.72 |
| 4 | 65 | 14387 | 1991 | (7) | CH2 | SIMPSON Elliot | NOR | | 16.68 | 16.15 | 16.17 | 32.32 | 2.53 |
| 5 | 52 | 14921 | 1992 | (8) | CH2 | HUGHES Toby | NOR | | 16.39 | 15.97 | 16.47 | 32.36 | 2.57 |
| 6 | 30 | 14827 | 1991 | (9) | CH2 | WRIGHT Craig | VIK | | 17.28 | 16.00 | 16.37 | 32.37 | 2.58 |
| 7 | 33 | | 1992 | (10) | CH2 | TROUNG Anton | VIK | | 16.48 | 16.32 | 17.17 | 32.80 | 3.01 |
| 8 | 37 | 13210 | 1992 | (11) | CH2 | PAXTON James | HEM | | 16.60 | 16.52 | 17.30 | 33.12 | 3.33 |
| 9 | 60 | 14897 | 1992 | (12) | CH2 | COE Thomas | NOR | | 16.76 | 17.28 | 17.14 | 33.90 | 4.11 |
| 10 | 59 | 17438 | 1992 | (13) | CH2 | MOLLOY Michael | NOR | | 17.03 | 17.38 | 17.10 | 34.13 | 4.34 |
| 11 | 87 | 17322 | 1991 | (14) | CH2 | YEUNG Rory | VIK | | 17.41 | 17.38 | 17.01 | 34.39 | 4.60 |
| 12 | 71 | | 1991 | (15) | CH2 | KING Robert | VIK | | 17.83 | 17.57 | 17.36 | 34.93 | 5.14 |
| 13 | 152 | | 1992 | (16) | CH2 | BONNER Jamie | NOR | | 18.53 | 17.64 | 17.47 | 35.11 | 5.32 |
| 14 | 76 | | 1992 | (18) | CH2 | KERSHAW Alex | BAS | | 18.59 | 18.36 | 17.77 | 36.13 | 6.34 |
| 15 | 93 | 14256 | 1991 | (20) | CH2 | JACKSON Daniel | HEM | | 18.78 | 18.25 | | 37.03 | 7.24 |
| 16 | 91 | | 1992 | (22) | CH2 | AIKENS Christopher | HEM | | 19.91 | 19.13 | 18.74 | 37.87 | 8.08 |
| 17 | 83 | | 1991 | (26) | CH2 | NICHOLS Liam | NOR | | 19.69 | 19.50 | 19.31 | 38.81 | 9.02 |
| 18 | 96 | 17363 | 1991 | (29) | CH2 | BROTHERTON Tom | WGC | | 20.08 | 19.48 | | 39.56 | 9.77 |
| 19 | 133 | | 1992 | (30) | CH2 | HAWKINS Chester | BAS | | 21.51 | 23.04 | 21.29 | 42.80 | 13.01 |
| 20 | 171 | | 1992 | (32) | CH2 | WOOD Matthew | BAS | | 23.12 | 22.10 | 21.78 | 43.88 | 14.09 |
| 21 | 148 | | 1991 | (34) | CH2 | MORTER Sam | VIK | | 23.69 | 23.78 | 22.39 | 46.08 | 16.29 |
| 22 | 151 | | 1991 | (35) | CH2 | MILLAR Joe | VIK | | 25.02 | 24.54 | 25.49 | 49.56 | 19.77 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 74 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 74 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | |
| | 93 | 14256 | 1991 | | CH2 | JACKSON Daniel | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 96 | 17363 | 1991 | | CH2 | BROTHERTON Tom | WGC | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 20 | 12868 | 1989 | (9) | JN1 | STEGGLES Lucinda | NOR | | 16.06 | 15.44 | 16.01 | 31.45 | |
| 2 | 42 | 14952 | 1989 | (12) | JN1 | GARDEN Charlotte | NOR | | 17.11 | 16.18 | 16.74 | 32.92 | 1.47 |
| 3 | 43 | 12353 | 1990 | (13) | JN1 | BOWLING Laura | VIK | | 17.09 | 17.00 | 17.01 | 34.01 | 2.56 |
| 4 | 39 | 15237 | 1989 | (14) | JN1 | BOWLING Jessie | VIK | | 17.43 | 17.00 | 17.05 | 34.05 | 2.60 |
| 5 | 123 | | 1990 | (16) | JN1 | COLEMAN Rheanna | NOR | | 20.54 | 20.49 | 19.62 | 40.11 | 8.66 |
| 6 | 118 | | 1989 | (17) | JN1 | UPTON Sarah | BAS | | 52.15 | 20.53 | 20.10 | 40.63 | 9.18 |
| 7 | 150 | | 1989 | (18) | JN1 | BRADY Laura | WGC | | 20.98 | 20.63 | 20.70 | 41.33 | 9.88 |
| 8 | 81 | | 1990 | (19) | JN1 | GILBERT Rosanna | VIK | | 21.21 | 20.78 | 20.64 | 41.42 | 9.97 |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 10 | 12989 | 1989 | (1) | JN1 | RICHES Stuart | NOR | | 13.96 | 13.63 | 14.06 | 27.59 | |
| 2 | 3 | 12330 | 1989 | (2) | JN1 | DRISCOLL David | HEM | | 15.19 | 14.84 | 14.65 | 29.49 | 1.90 |
| 3 | 19 | 14740 | 1990 | (3) | JN1 | BECKETT Simon | NOR | | 14.77 | 14.83 | 14.74 | 29.51 | 1.92 |
| 4 | 7 | 13235 | 1989 | (4) | JN1 | HOLLY Christopher | HEM | | 14.96 | 14.60 | 15.20 | 29.56 | 1.97 |
| 5 | 26 | 14946 | 1990 | (5) | JN1 | RITSEMA Daniel | BAS | | 15.68 | 15.13 | 15.01 | 30.14 | 2.55 |
| 6 | 22 | 14358 | 1989 | (6) | JN1 | BENNER Christopher | NOR | | 15.56 | 15.06 | 15.76 | 30.62 | 3.03 |
| 7 | 64 | 12525 | 1990 | (7) | JN1 | RICHARDSON Jake | XSC | BSA | 15.51 | 15.40 | 15.56 | 30.91 | 3.32 |
| 8 | 24 | 14947 | 1990 | (8) | JN1 | RITSEMA Benjamin | BAS | | 16.27 | 15.45 | 15.77 | 31.22 | 3.63 |
| 9 | 68 | 17359 | 1989 | (10) | JN1 | GOLDSMITH Michael | WGC | | 16.23 | | 15.86 | 32.09 | 4.50 |
| 10 | 48 | 14799 | 1989 | (11) | JN1 | WATKINS Matthew | WGC | | 16.51 | 15.66 | 1:05.16 | 32.17 | 4.58 |
| 11 | 89 | | 1990 | (15) | JN1 | BIRCHALL Charlie | NOR | | 19.62 | 18.65 | 18.05 | 36.70 | 9.11 |
| 12 | 164 | | 1989 | (20) | JN1 | HAMMOND James | BWP | | 24.81 | 23.82 | | 48.63 | 21.04 |
| 13 | 127 | | 1990 | (21) | JN1 | TRINDER Mark | WGC | | 38.01 | | 20.22 | 58.23 | 30.64 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 32 | 14221 | 1989 | | JN1 | BULLEN Hugh | NOR | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 121 | | 1989 | | JN1 | DEBBAGE Robbie | NOR | | | | | | |
| | 127 | | 1990 | | JN1 | TRINDER Mark | WGC | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 32 | 14221 | 1989 | | JN1 | BULLEN Hugh | NOR | | | | | | |
| | 68 | 17359 | 1989 | | JN1 | GOLDSMITH Michael | WGC | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 32 | 14221 | 1989 | | JN1 | BULLEN Hugh | NOR | | | | | | |
| | 164 | | 1989 | | JN1 | HAMMOND James | BWP | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 121 | | 1989 | | JN1 | DEBBAGE Robbie | NOR | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 12 | 12796 | 1988 | (5) | JN2 | WILSON Nicola | BWP | JNA | 14.96 | 14.71 | 15.30 | 29.67 | |
| 2 | 9 | 12467 | 1986 | (7) | JN2 | CRISP Nicola | NOR | | 16.44 | 16.16 | | 32.60 | 2.93 |
| 3 | 34 | 10135 | 1986 | (8) | JN2 | VAN-KEMPEN Wendy | BAS | WYN | 17.23 | 16.86 | 17.09 | 33.95 | 4.28 |
| 4 | 35 | 14388 | 1986 | (10) | JN2 | MACLEAN Alexandra | HEM | | 17.65 | 16.96 | 17.50 | 34.46 | 4.79 |
| 5 | 45 | 12979 | 1987 | (11) | JN2 | MOULDING Charlotte | HEM | | 17.49 | 17.23 | 17.48 | 34.71 | 5.04 |
| 6 | 55 | 14920 | 1988 | (12) | JN2 | HUGHES Lizzie | NOR | | 17.85 | 17.55 | 17.70 | 35.25 | 5.58 |
| 7 | 90 | | 1988 | (13) | JN2 | KERSHAW Hannah | BAS | | 19.03 | 17.84 | | 36.87 | 7.20 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 41 | 13998 | 1988 | | JN2 | PARKS Gillian | BWP | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 9 | 12467 | 1986 | | JN2 | CRISP Nicola | NOR | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 41 | 13998 | 1988 | | JN2 | PARKS Gillian | BWP | | | | | | |
| | 90 | | 1988 | | JN2 | KERSHAW Hannah | BAS | | | | | | |
== JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 15 | 11239 | 1988 | (1) | JN2 | LAMBERT Adam | HEM | | 13.87 | 13.88 | 14.01 | 27.75 | |
| 2 | 13 | 12429 | 1988 | (2) | JN2 | WALLDUCK Craig | BAS | | 14.13 | 14.16 | 14.04 | 28.17 | 0.42 |
| 3 | 8 | 12503 | 1986 | (3) | JN2 | SCOTT Paul | NOR | | 15.07 | 14.15 | 14.13 | 28.28 | 0.53 |
| 4 | 5 | 12329 | 1987 | (4) | JN2 | DRISCOLL Martin | HEM | | 15.00 | 14.37 | 14.23 | 28.60 | 0.85 |
| 5 | 54 | | 1988 | (6) | JN2 | GILBERT Tod | VIK | | 16.57 | 16.43 | 15.73 | 32.16 | 4.41 |
| 6 | 27 | | 1986 | (9) | JN2 | TER HAAR Dirk | BAS | | 16.99 | 17.33 | 17.01 | 34.00 | 6.25 |
| 7 | 131 | | 1988 | (14) | JN2 | EAMES Richard | WGC | | 23.89 | 22.87 | 23.41 | 46.28 | 18.53 |
== SEN == Senior (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 11 | 11619 | 1985 | (1) | SEN | MESUT Justin | NOR | SC | 13.65 | 13.48 | 13.47 | 26.95 | |
| 2 | 1 | 12864 | 1985 | (2) | SEN | COUPE Richard | NOR | K | 13.98 | 13.22 | | 27.20 | 0.25 |
| 3 | 14 | 6864 | 1978 | (3) | SEN | GREEN Alexander | BWP | SC | 14.25 | 14.28 | 14.29 | 28.53 | 1.58 |
| 4 | 23 | | 1977 | (4) | SEN | NORTON Daniel | BAS | | 15.67 | 15.38 | 15.25 | 30.63 | 3.68 |
| 5 | 21 | | 1985 | (5) | SEN | SCOTT Tristan | NOR | | 15.87 | 15.63 | 15.20 | 30.83 | 3.88 |
| 6 | 166 | | 1976 | (6) | SEN | THURSTON Karl | NOR | | 16.07 | | 15.65 | 31.72 | 4.77 |
