EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
HEMEL
SPECIAL SLALOM
Official ranking
Woman
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| 1 | 170 | 12428 | 1991 | (1) | CH2 | BAGGIO Jayme | HEM | | 14.16 | 14.12 | 14.20 | 28.28 | 0.00 | D |
| 2 | 8 | 11603 | 1986 | (3) | JN2 | PRINCE Shanna | HEM | BSA | 14.23 | 14.65 | | 28.88 | 12.73 | D |
| 3 | 28 | 11944 | 1979 | (3) | SEN | NEWMAN Lucy | HEM | | 15.49 | 15.45 | 15.47 | 30.92 | 56.01 | D |
| 4 | 4 | 12796 | 1988 | (8) | JN2 | WILSON Nicola | BWP | JNA | 15.79 | | 15.48 | 31.27 | 63.44 | D |
| 5 | 25 | 14953 | 1991 | (6) | CH2 | GARDEN Laura | NOR | | 16.17 | 16.03 | 15.85 | 31.88 | 76.38 | D |
| 6 | 50 | 11929 | 1988 | (10) | JN2 | PRINCE Kerri | HEM | BSA | 16.40 | 16.24 | 16.21 | 32.45 | 88.47 | D |
| 7 | 36 | 10135 | 1986 | (12) | JN2 | VAN-KEMPEN Wendy | BAS | WYN | 16.97 | 16.94 | 16.67 | 33.61 | 113.08 | D |
| 8 | 17 | 12467 | 1986 | (13) | JN2 | CRISP Nicola | NOR | | 16.81 | 17.02 | 16.87 | 33.68 | 114.57 | D |
| 9 | 47 | 12353 | 1990 | (10) | JN1 | BOWLING Laura | VIK | | 16.82 | 17.01 | 17.24 | 33.83 | 117.75 | D |
| 10 | 38 | 14159 | 1970 | (6) | MA1 | ANDERSON Beverley | VIK | | 17.14 | 17.72 | 17.47 | 34.61 | 134.30 | D |
| 11 | 46 | 14952 | 1989 | (11) | JN1 | GARDEN Charlotte | NOR | | 17.08 | 20.61 | 17.55 | 34.63 | 134.72 | D |
| 12 | 97 | | 1987 | (14) | JN2 | WALLDUCK Rosalind | BAS | | 17.39 | 17.43 | 17.55 | 34.82 | 138.76 | D |
| 13 | 43 | 15237 | 1989 | (12) | JN1 | BOWLING Jessie | VIK | | 17.78 | 17.53 | 17.31 | 34.84 | 139.18 | D |
| 14 | 45 | 13998 | 1988 | (15) | JN2 | PARKS Gillian | BWP | | 18.15 | 17.34 | 17.54 | 34.88 | 140.03 | D |
| 15 | 59 | 10660 | 1963 | (5) | MA2 | WALSH Carrie | BAS | | 17.56 | 17.50 | 17.44 | 34.94 | 141.30 | D |
| 16 | 65 | 14732 | 1989 | (13) | JN1 | WARRINGTON Brittany | BWP | | 17.91 | 17.65 | 17.63 | 35.28 | 148.51 | D |
| 17 | 33 | 13240 | 1993 | (5) | CH1 | AYLING-BATE Sarah | NOR | | | 17.97 | 17.69 | 35.66 | 156.58 | D |
| 18 | 73 | 14127 | 1994 | (7) | CH1 | BALDWIN Alice | NOR | | 18.52 | 18.18 | 18.39 | 36.57 | 175.88 | D |
| 19 | 53 | 13392 | 1991 | (15) | CH2 | KILLEN Abigail | HEM | | 18.43 | | 18.38 | 36.81 | 180.98 | D |
| 20 | 80 | 13897 | 1992 | (16) | CH2 | KEEN Natalie | HEM | | 19.21 | 18.30 | 18.65 | 36.95 | 183.95 | D |
| 21 | 74 | 14169 | 1991 | (17) | CH2 | WHEATMAN Claire | NOR | | 18.90 | 18.64 | 18.67 | 37.31 | 191.58 | D |
| 22 | 71 | | 1991 | (18) | CH2 | MASON Lauren | BWP | | 19.16 | 18.67 | 19.05 | 37.72 | 200.28 | D |
| 23 | 109 | 14960 | 1994 | (8) | CH1 | WILLIAMSON Jordan | HEM | | 18.76 | 19.01 | 19.38 | 37.77 | 201.34 | D |
| 24 | 192 | | 1989 | (17) | JN1 | UPTON Sarah | BAS | | 19.39 | 19.49 | 19.17 | 38.56 | 218.10 | D |
| 25 | 67 | 14964 | 1993 | (10) | CH1 | SHAILES Ellen | NOR | | 19.56 | 19.13 | 19.50 | 38.63 | 219.59 | D |
| 26 | 82 | | 1992 | (19) | CH2 | THYNG Claire | BWP | | 19.53 | 19.19 | | 38.72 | 221.50 | D |
| 27 | 159 | | 1991 | (20) | CH2 | EVANS Clarissa | HEM | | 19.39 | 19.81 | 19.47 | 38.86 | 224.47 | D |
| 28 | 195 | | 1992 | (21) | CH2 | RHEAD Camilla | NOR | | 19.85 | 19.38 | 19.51 | 38.89 | 225.11 | D |
| 29 | 98 | | 1992 | (23) | CH2 | FRANKLIN Amy | NOR | | 19.60 | 19.89 | 19.49 | 39.09 | 229.35 | D |
| 30 | 84 | | 1994 | (11) | CH1 | GREASBY Alexandra | HEM | | | 19.97 | 19.39 | 39.36 | 235.08 | D |
| 31 | 77 | 14887 | 1995 | (5) | BG2 | JENKINS Nia | NOR | | 20.17 | 20.31 | 19.78 | 39.95 | 247.60 | D |
| 32 | 114 | 14631 | 1961 | (9) | MA2 | DRISCOLL Sheila | HEM | | 20.90 | 20.22 | 20.09 | 40.31 | 255.23 | D |
| 33 | 174 | | 1991 | (25) | CH2 | GORDON Sussanah | NOR | | 20.45 | 20.21 | 20.14 | 40.35 | 256.08 | D |
| 34 | 106 | | 1994 | (13) | CH1 | BEE Anastasia | WGC | | 25.39 | 21.17 | 19.56 | 40.73 | 264.14 | D |
| 35 | 166 | | 1992 | (26) | CH2 | GOLDSMITH Laura | HEM | | 20.40 | 20.59 | 21.46 | 40.99 | 269.66 | D |
| 36 | 137 | | 1995 | (8) | BG2 | FIENNES Emily | HEM | | 21.24 | 20.86 | 20.77 | 41.63 | 283.24 | D |
| 37 | 110 | | 1998 | (4) | BG1 | JENKINS Megan | NOR | | 22.00 | 20.97 | 20.92 | 41.89 | 288.76 | D |
| 38 | 89 | | 1990 | (19) | JN1 | GILBERT Rosanna | VIK | | 21.38 | 20.83 | 21.09 | 41.92 | 289.39 | D |
| 39 | 139 | | 1992 | (27) | CH2 | HOOD Georgia | NOR | | 21.44 | 21.19 | 21.09 | 42.28 | 297.03 | D |
| 40 | 115 | | 1994 | (16) | CH1 | YEUNG Issy | VIK | | 28.26 | 21.10 | 21.48 | 42.58 | 303.39 | D |
| 41 | 194 | | 1992 | (29) | CH2 | KOLTHAMER Katie | VIK | | 22.18 | 21.43 | 21.31 | 42.74 | 306.79 | D |
| 42 | 158 | | 1991 | (30) | CH2 | WALSH Rachael | HEM | | 21.58 | 21.19 | 22.19 | 42.77 | 307.43 | D |
| 43 | 157 | | 1993 | (19) | CH1 | TAYLOR Jasmin | VIK | | 21.52 | 21.44 | 21.55 | 42.96 | 311.46 | D |
| 44 | 108 | | 1956 | (12) | MA2 | GILBERT Jayne | VIK | | 22.23 | 21.69 | 21.46 | 43.15 | 315.49 | D |
| 45 | 107 | 14962 | 1996 | (10) | BG2 | SHAILES Polly | NOR | | 23.08 | 21.61 | 21.79 | 43.40 | 320.79 | D |
| 46 | 196 | | 1977 | (8) | SEN | WELLER Suzanne | HEM | | 22.93 | 22.16 | 21.36 | 43.52 | 323.34 | D |
| 47 | 132 | | 1990 | (20) | JN1 | COLEMAN Rheanna | NOR | | 21.95 | | 21.61 | 43.56 | 324.19 | D |
| 48 | 168 | | 1994 | (20) | CH1 | RHEAD Georgina | NOR | | 22.08 | 22.46 | 21.94 | 44.02 | 333.95 | D |
| 49 | 130 | | 1963 | (13) | MA2 | TURNER Johanne | HEM | | 22.25 | 22.01 | 22.04 | 44.05 | 334.58 | D |
| 50 | 173 | | 1967 | (8) | MA1 | JESSOP Adela | BWP | | 23.09 | 21.91 | 22.22 | 44.13 | 336.28 | D |
| 51 | 120 | | 1959 | (14) | MA2 | MITCHELL Angela | NOR | | 22.34 | 22.17 | 22.23 | 44.40 | 342.01 | D |
| 52 | 122 | | 1994 | (21) | CH1 | BUTCHART Lucy | VIK | | 22.72 | 22.56 | 22.54 | 45.10 | 356.86 | D |
| 53 | 134 | | 1994 | (23) | CH1 | MASON Bethany | BWP | | 23.14 | 22.81 | 22.60 | 45.41 | 363.44 | D |
| 54 | 140 | | 1995 | (17) | BG2 | FIENNES Leandra | HEM | | 22.68 | 22.87 | 23.63 | 45.55 | 366.41 | D |
| 55 | 146 | | 1997 | (6) | BG1 | COE Megan | NOR | | 22.70 | 25.93 | 23.11 | 45.81 | 371.92 | D |
| 56 | 148 | | 1996 | (18) | BG2 | ABELA Holly | BWP | | 22.57 | 33.16 | 23.34 | 45.91 | 374.05 | D |
| 57 | 136 | | 1953 | (6) | MA3 | HNIZDO Eva | HEM | | 24.29 | 23.40 | 22.96 | 46.36 | 383.59 | D |
| 58 | 171 | | 1996 | (19) | BG2 | BIERRUM Natasha | HEM | | 24.84 | 23.67 | 23.34 | 47.01 | 397.38 | D |
| 59 | 125 | | 1992 | (32) | CH2 | BALLARD Frankie | BWP | | 23.98 | 24.26 | 23.26 | 47.24 | 402.26 | D |
| 60 | 128 | 12807 | 1951 | (7) | MA3 | MACKENZIE Lorna | HEM | | 24.87 | 24.04 | 23.38 | 47.42 | 406.08 | D |
| 61 | 152 | | 1975 | (9) | MA1 | DEAR Sue | HEM | | 25.43 | 24.91 | 23.95 | 48.86 | 436.63 | D |
| 62 | 131 | | 1997 | (8) | BG1 | BEE Tatiana | WGC | | 29.67 | 24.64 | 24.23 | 48.87 | 436.85 | D |
| 63 | 161 | | 1998 | (9) | BG1 | HENDERSON Anna | HEM | | 25.04 | 24.11 | 25.01 | 49.12 | 442.15 | D |
| 64 | 147 | 14963 | 1995 | (20) | BG2 | SHAILES Jessica | NOR | | 26.18 | 24.95 | 24.24 | 49.19 | 443.64 | D |
| 65 | 184 | | 1995 | (21) | BG2 | PINKERTON Suzannah | HEM | | 25.26 | 24.99 | 24.50 | 49.49 | 450.00 | D |
| 66 | 176 | | 1991 | (33) | CH2 | CREIGHTON Jennifer | VIK | | 25.61 | 25.54 | 24.09 | 49.63 | 452.97 | D |
| 67 | 138 | | 1994 | (27) | CH1 | SHARPLES Abigail | HEM | | 24.53 | 25.25 | 25.35 | 49.78 | 456.15 | D |
| 68 | 150 | | 1992 | (34) | CH2 | HALL Bobbie | BWP | | 26.71 | 26.19 | 25.14 | 51.33 | 489.04 | D |
| 69 | 167 | | 1998 | (10) | BG1 | ATTFIELD Kate | HEM | | 25.93 | 26.37 | 25.43 | 51.36 | 489.67 | D |
| 70 | 169 | | 1991 | (35) | CH2 | LARGE Rosey | BWP | | | 32.77 | 22.36 | 55.13 | 569.66 | D |
| 71 | 183 | | 1997 | (14) | BG1 | WRIGHT Natasha | VIK | | 30.13 | 30.26 | 31.63 | 1:00.39 | 681.26 | D |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 33 | 13240 | 1993 | | CH1 | AYLING-BATE Sarah | NOR | | | | | | | D |
| | 84 | | 1994 | | CH1 | GREASBY Alexandra | HEM | | | | | | | D |
| | 160 | | 1998 | | BG1 | PARTRIDGE Cameron | VIK | | | | | | | D |
| | 169 | | 1991 | | CH2 | LARGE Rosey | BWP | | | | | | | D |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 4 | 12796 | 1988 | | JN2 | WILSON Nicola | BWP | JNA | | | | | | D |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 53 | 13392 | 1991 | | CH2 | KILLEN Abigail | HEM | | | | | | | D |
| | 132 | | 1990 | | JN1 | COLEMAN Rheanna | NOR | | | | | | | D |
| | 160 | | 1998 | | BG1 | PARTRIDGE Cameron | VIK | | | | | | | D |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 82 | | 1992 | | CH2 | THYNG Claire | BWP | | | | | | | D |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 8 | 11603 | 1986 | | JN2 | PRINCE Shanna | HEM | BSA | | | | | | D |
Men
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| 1 | 6 | 10812 | 1984 | (1) | SEN | HUNT Georgie | HEM | SC | 12.76 | 13.17 | 13.09 | 25.85 | 0.00 | H |
| 2 | 15 | 12429 | 1988 | (1) | JN2 | WALLDUCK Craig | BAS | | 14.40 | 14.16 | 13.89 | 28.05 | 51.06 | H |
| 3 | 2 | 11239 | 1988 | (2) | JN2 | LAMBERT Adam | HEM | | | 14.04 | 14.16 | 28.20 | 54.55 | H |
| 4 | 27 | 11668 | 1989 | (1) | JN1 | MCCARTHY Luke | HEM | | 14.02 | 14.23 | 14.47 | 28.25 | 55.71 | H |
| 5 | 5 | 10308 | 1971 | (1) | MA1 | SKEDGE Martin | NOR | | 14.44 | 14.48 | 14.23 | 28.67 | 65.45 | H |
| 6 | 7 | 6864 | 1978 | (2) | SEN | GREEN Alexander | BWP | SC | | 14.37 | 14.52 | 28.89 | 70.56 | H |
| 7 | 94 | 12459 | 1991 | (2) | CH2 | GARDNER Edward | HEM | | 15.05 | 14.73 | 14.56 | 29.29 | 79.85 | H |
| 8 | 14 | 12797 | 1991 | (3) | CH2 | CURTIS Daniel | BWP | JNA | 14.72 | 14.58 | | 29.30 | 80.08 | H |
| 9 | 9 | 12329 | 1987 | (4) | JN2 | DRISCOLL Martin | HEM | | 14.98 | 14.91 | 14.45 | 29.36 | 81.47 | H |
| 10 | 1 | 11667 | 1986 | (5) | JN2 | MCCARTHY Christopher | HEM | | 14.72 | 14.75 | 24.96 | 29.47 | 84.02 | H |
| 11 | 10 | 12330 | 1989 | (2) | JN1 | DRISCOLL David | HEM | | 14.69 | 14.83 | 14.82 | 29.51 | 84.95 | H |
| 12 | 11 | 13235 | 1989 | (3) | JN1 | HOLLY Christopher | HEM | | 15.25 | 15.11 | 14.55 | 29.66 | 88.43 | H |
| 13 | 12 | 12503 | 1986 | (6) | JN2 | SCOTT Paul | NOR | | | 15.05 | 14.91 | 29.96 | 95.40 | H |
| 14 | 162 | 2743 | 1966 | (2) | MA1 | BROWN Philip | HEM | SC | 15.36 | 15.33 | 14.91 | 30.24 | 101.90 | H |
| 15 | 37 | | 1988 | (7) | JN2 | RAWLINGS Darren | HEM | SC | 15.11 | | 15.21 | 30.32 | 103.75 | H |
| 16 | 19 | 14740 | 1990 | (4) | JN1 | BECKETT Simon | NOR | | 15.08 | 15.46 | | 30.54 | 108.86 | H |
| 17 | 13 | 12989 | 1989 | (5) | JN1 | RICHES Stuart | NOR | | | 15.63 | 15.02 | 30.65 | 111.41 | H |
| 18 | 34 | 14221 | 1989 | (6) | JN1 | BULLEN Hugh | NOR | | | 15.31 | 15.42 | 30.73 | 113.27 | H |
| 19 | 49 | | 1991 | (4) | CH2 | HAMMOND Ross | WGC | | 15.62 | 15.36 | 15.56 | 30.92 | 117.68 | H |
| 20 | 20 | 13288 | 1992 | (5) | CH2 | FLAHIVE Gerard | HEM | | 15.52 | | 15.51 | 31.03 | 120.23 | H |
| 21 | 23 | | 1977 | (4) | SEN | NORTON Daniel | BAS | | 16.09 | 15.85 | 15.64 | 31.49 | 130.91 | H |
| 22 | 22 | 14358 | 1989 | (7) | JN1 | BENNER Christopher | NOR | | 16.19 | 15.98 | 15.80 | 31.78 | 137.64 | H |
| 23 | 18 | 13350 | 1991 | (6) | CH2 | AKISTER Edward | NOR | | | 15.97 | 15.91 | 31.88 | 139.96 | H |
| 24 | 30 | | 1963 | (1) | MA2 | THOMPSON Peter | BAS | | 24.49 | 16.21 | 15.98 | 32.19 | 147.16 | H |
| 25 | 58 | | 1988 | (9) | JN2 | GILBERT Tod | VIK | | 16.66 | 16.06 | 16.16 | 32.22 | 147.85 | H |
| 26 | 172 | | 1968 | (3) | MA1 | THOMLINSON Simon | WGC | | | 16.42 | 15.83 | 32.25 | 148.55 | H |
| 27 | 16 | 2311 | 1950 | (1) | MA3 | WILLIAMS John | NOR | | 16.50 | 16.49 | 15.84 | 32.33 | 150.41 | H |
| 28 | 52 | 14799 | 1989 | (8) | JN1 | WATKINS Matthew | WGC | | 16.88 | 16.15 | 16.31 | 32.46 | 153.42 | H |
| 29 | 31 | 12666 | 1980 | (5) | SEN | ROSE Ryan | BWP | | 16.41 | | 16.37 | 32.78 | 160.85 | H |
| 30 | 42 | 12150 | 1988 | (11) | JN2 | KEEN Nicholas | HEM | | 16.69 | 16.34 | 16.48 | 32.82 | 161.78 | H |
| 31 | 35 | | 1992 | (8) | CH2 | TROUNG Anton | VIK | | 16.19 | 25.55 | 16.65 | 32.84 | 162.24 | H |
| 32 | 51 | | 1965 | (2) | MA2 | EVANS Tim | BAS | | 16.60 | 16.28 | 16.58 | 32.86 | 162.71 | H |
| 33 | 68 | | 1972 | (4) | MA1 | PRESSENCE Neil | HEM | | 16.39 | 16.69 | 16.59 | 32.98 | 165.49 | H |
| 34 | 63 | | 1992 | (9) | CH2 | MALLOY Michael | NOR | | 29.36 | 16.45 | 16.64 | 33.09 | 168.05 | H |
| 35 | 41 | 9158 | 1961 | (3) | MA2 | SAUNDERS Steve | WGC | | 16.54 | 16.71 | 16.70 | 33.24 | 171.53 | H |
| 36 | 60 | 13289 | 1993 | (1) | CH1 | FLAHIVE Niall | HEM | | 16.70 | 16.63 | | 33.33 | 173.62 | H |
| 37 | 72 | | 1989 | (9) | JN1 | GOLDSMITH Michael | WGC | | 17.37 | 16.28 | | 33.65 | 181.04 | H |
| 38 | 48 | | 1981 | (6) | SEN | MCGARVIE Andrew | BAS | | 17.63 | 17.11 | 16.63 | 33.74 | 183.13 | H |
| 38 | 44 | | 1957 | (4) | MA2 | BASTIN Michael | NOR | ERA | | 17.01 | 16.73 | 33.74 | 183.13 | H |
| 40 | 40 | 13210 | 1992 | (10) | CH2 | PAXTON James | HEM | | 16.76 | 17.29 | 17.06 | 33.82 | 184.99 | H |
| 41 | 75 | 13784 | 1995 | (1) | BG2 | BAGGIO Max | HEM | | | 16.63 | 17.22 | 33.85 | 185.69 | H |
| 42 | 66 | | 1966 | (5) | MA1 | BOYLE Joseph | HEM | | 18.10 | 16.88 | 17.12 | 34.00 | 189.17 | H |
| 42 | 55 | 14168 | 1993 | (2) | CH1 | WHEATMAN Max | NOR | | 17.07 | 17.06 | 16.94 | 34.00 | 189.17 | H |
| 44 | 62 | 14855 | 1994 | (3) | CH1 | GRANT James | HEM | | 16.96 | | 17.10 | 34.06 | 190.56 | H |
| 45 | 32 | 14827 | 1991 | (11) | CH2 | WRIGHT Craig | VIK | | 17.40 | | 17.02 | 34.42 | 198.92 | H |
| 46 | 76 | 13217 | 1968 | (7) | MA1 | SHARP Anthony | HEM | | 17.58 | 17.13 | 17.64 | 34.71 | 205.65 | H |
| 47 | 56 | 14921 | 1992 | (12) | CH2 | HUGHES Toby | NOR | | | 17.62 | 17.32 | 34.94 | 210.99 | H |
| 48 | 78 | 17015 | 1993 | (4) | CH1 | ABELA Cory | BWP | | 18.12 | 17.73 | 17.31 | 35.04 | 213.31 | H |
| 49 | 70 | 14350 | 1996 | (2) | BG2 | POTH Daniel | HEM | | 17.69 | 17.65 | 17.42 | 35.07 | 214.00 | H |
| 50 | 69 | 14387 | 1991 | (13) | CH2 | SIMPSON Elliot | NOR | | | 17.99 | 17.64 | 35.63 | 227.00 | H |
| 51 | 177 | | 1992 | (14) | CH2 | BONNER Jamie | NOR | | | 18.06 | 17.70 | 35.76 | 230.02 | H |
| 52 | 54 | 10372 | 1959 | (6) | MA2 | ANDERSON Christopher | VIK | | 18.54 | 17.90 | 18.03 | 35.93 | 233.97 | H |
| 53 | 81 | | 1993 | (6) | CH1 | LUCIE-SMITH Ross | BAS | | | 18.01 | 18.06 | 36.07 | 237.21 | H |
| 54 | 79 | | 1964 | (7) | MA2 | KERSHAW Ian | BAS | | 18.60 | 17.72 | 18.83 | 36.32 | 243.02 | H |
| 55 | 83 | | 1958 | (8) | MA2 | CRISP Colin | NOR | | 18.83 | 18.13 | 18.74 | 36.87 | 255.78 | H |
| 56 | 96 | | 1990 | (14) | JN1 | BIRCHALL Charlie | NOR | | 19.00 | 18.67 | 18.25 | 36.92 | 256.94 | H |
| 57 | 87 | | 1995 | (3) | BG2 | GROOME Lewis | HEM | | 18.57 | 18.36 | 19.08 | 36.93 | 257.18 | H |
| 58 | 91 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | | 18.91 | 18.66 | 19.03 | 37.57 | 272.03 | H |
| 59 | 179 | | 1989 | (15) | JN1 | DEBBAGE rOBBIE | NOR | | 19.06 | | 18.66 | 37.72 | 275.51 | H |
| 60 | 86 | | 1990 | (16) | JN1 | SMITH Benjamin | BWP | | 26.46 | 18.83 | 19.13 | 37.96 | 281.08 | H |
| 61 | 100 | | 1994 | (9) | CH1 | UPTON Ben | BAS | | 19.39 | 19.07 | 19.28 | 38.35 | 290.14 | H |
| 62 | 103 | 14856 | 1996 | (4) | BG2 | GRANT Thomas | HEM | | 19.43 | 19.46 | 19.83 | 38.89 | 302.67 | H |
| 63 | 99 | | 1992 | (22) | CH2 | AIKENS Christopher | HEM | | 19.33 | 19.98 | 19.64 | 38.97 | 304.53 | H |
| 64 | 92 | 1080 | 1941 | (2) | MA3 | SMITH Michael | BAS | BAS | 20.04 | 19.79 | 19.47 | 39.26 | 311.26 | H |
| 65 | 163 | | 1976 | (7) | SEN | JOANES Peter | HEM | | 20.58 | 19.92 | 19.44 | 39.36 | 313.58 | H |
| 66 | 188 | | 1990 | (18) | JN1 | TRINDER Mark | WGC | | | 19.55 | 19.82 | 39.37 | 313.81 | H |
| 67 | 90 | | 1991 | (24) | CH2 | NICHOLS Liam | NOR | | | 19.88 | 19.73 | 39.61 | 319.38 | H |
| 68 | 105 | 14804 | 1995 | (6) | BG2 | GILLAMS Angus | HEM | | 29.71 | 20.11 | 20.11 | 40.22 | 333.54 | H |
| 69 | 129 | 17176 | 1998 | (2) | BG1 | PAXTON Paul | HEM | | 20.69 | 20.26 | 19.99 | 40.25 | 334.24 | H |
| 70 | 111 | | 1993 | (12) | CH1 | BAKER-RAY James | VIK | | 21.16 | 20.47 | 20.11 | 40.58 | 341.90 | H |
| 71 | 117 | | 1995 | (7) | BG2 | WARRINGTON Ross | BWP | | 20.33 | 20.37 | 20.35 | 40.68 | 344.22 | H |
| 72 | 104 | | 1960 | (10) | MA2 | LUCIE-SMITH Euan | BAS | | 20.91 | 20.89 | 19.86 | 40.75 | 345.84 | H |
| 73 | 123 | | 1946 | (3) | MA3 | COOPER Ron | BWP | | 20.95 | 20.67 | 20.44 | 41.11 | 354.20 | H |
| 74 | 101 | 1134 | 1951 | (4) | MA3 | COOPER Douglas | BWP | JNA | 20.99 | 20.38 | 20.88 | 41.26 | 357.68 | H |
| 75 | 118 | | 1994 | (14) | CH1 | THYNG James | BWP | | 21.41 | 20.39 | 20.91 | 41.30 | 358.61 | H |
| 76 | 116 | | 1998 | (3) | BG1 | PENNING-LAMBERT Joshua | HEM | | 20.73 | 28.17 | 21.06 | 41.79 | 369.98 | H |
| 77 | 121 | | 1993 | (15) | CH1 | BLAZEVSKI Tome | HEM | | 22.19 | 21.07 | 20.86 | 41.93 | 373.23 | H |
| 78 | 112 | | 1996 | (9) | BG2 | PENNING-LAMBERT Matthew | HEM | | | 21.51 | 20.69 | 42.20 | 379.50 | H |
| 79 | 154 | | 1992 | (28) | CH2 | HAWKINS Chester | BAS | | 22.53 | 21.29 | 21.13 | 42.42 | 384.60 | H |
| 80 | 164 | | 1993 | (17) | CH1 | DEBONAIR Chris | HEM | | 21.32 | 21.76 | 21.41 | 42.73 | 391.80 | H |
| 81 | 113 | | 1993 | (18) | CH1 | AKISTER George | NOR | | 21.90 | 21.60 | 21.31 | 42.91 | 395.98 | H |
| 82 | 119 | | 1960 | (11) | MA2 | MURPHY Michael | HEM | | 21.96 | | 20.99 | 42.95 | 396.91 | H |
| 83 | 124 | 14899 | 1995 | (11) | BG2 | MERCER Patrick | NOR | | 21.73 | 21.84 | 22.39 | 43.57 | 411.30 | H |
| 84 | 135 | | 1996 | (12) | BG2 | SHARPLES Dominic | HEM | | 21.86 | 21.89 | 21.76 | 43.62 | 412.46 | H |
| 85 | 141 | | 1995 | (13) | BG2 | FIENNES Tom | HEM | | 21.94 | 22.15 | 21.97 | 43.91 | 419.19 | H |
| 86 | 156 | | 1998 | (5) | BG1 | WILLIAMSON Jake | HEM | | 21.59 | | 22.70 | 44.29 | 428.01 | H |
| 87 | 181 | | 1995 | (14) | BG2 | STODULSKI Jozef | WGC | | 22.97 | 22.39 | 22.12 | 44.51 | 433.11 | H |
| 88 | 143 | | 1988 | (16) | JN2 | EAMES Richard | WGC | | 22.56 | 23.58 | 22.29 | 44.85 | 441.01 | H |
| 89 | 127 | | 1941 | (5) | MA3 | BALLARD Ron | BWP | | 23.15 | 22.62 | 22.56 | 45.18 | 448.67 | H |
| 90 | 193 | | 1993 | (22) | CH1 | MOLLOY Daniel | NOR | | 22.95 | 24.36 | 22.41 | 45.36 | 452.84 | H |
| 91 | 182 | | 1996 | (15) | BG2 | HENDERSON Tom | HEM | | 23.10 | 22.80 | 22.61 | 45.41 | 454.00 | H |
| 92 | 144 | | 1996 | (16) | BG2 | HALL Joe | BWP | | 22.69 | 22.76 | 22.76 | 45.45 | 454.93 | H |
| 93 | 88 | | 1992 | (31) | CH2 | MASON Conor | BWP | | 28.11 | 18.94 | | 47.05 | 492.07 | H |
| 94 | 187 | | 1993 | (24) | CH1 | BATTRAM Oliver | HEM | | 24.89 | 24.41 | 23.04 | 47.45 | 501.35 | H |
| 95 | 126 | | 1993 | (25) | CH1 | BUTCHART Luke | VIK | | 24.42 | 23.95 | 23.56 | 47.51 | 502.75 | H |
| 96 | 145 | | 1994 | (26) | CH1 | M-MACMILLAN Harry | HEM | | 24.22 | 24.34 | 23.99 | 48.21 | 518.99 | H |
| 97 | 175 | | 1997 | (7) | BG1 | PARTRIDGE Jack | VIK | | 24.55 | 24.48 | 23.89 | 48.37 | 522.71 | H |
| 98 | 149 | | 1953 | (8) | MA3 | BENNELL Ian | HEM | | 25.39 | 24.88 | 23.63 | 48.51 | 525.96 | H |
| 99 | 151 | 8628 | 1970 | (10) | MA1 | NUGENT Graham | BWP | | | 25.80 | 24.51 | 50.31 | 567.74 | H |
| 100 | 155 | | 1996 | (22) | BG2 | WILLIAMSON Cameron | HEM | | 24.89 | 31.34 | 25.54 | 50.43 | 570.52 | H |
| 101 | 165 | | 1996 | (23) | BG2 | RICHARDS Danny | HEM | | 25.01 | 26.05 | 25.47 | 50.48 | 571.68 | H |
| 102 | 186 | | 1996 | (24) | BG2 | BUDD Elliot | VIK | | 26.33 | 24.80 | | 51.13 | 586.77 | H |
| 103 | 189 | | 1997 | (11) | BG1 | BAUMAL Sam | HEM | | 25.92 | | 26.29 | 52.21 | 611.84 | H |
| 104 | 185 | | 1998 | (12) | BG1 | GREASBY Thomas | HEM | | 26.61 | 27.54 | 27.43 | 54.04 | 654.31 | H |
