EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
HEMEL
SPECIAL SLALOM
Final Ranking
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 190 | | 2000 | | MIN | ATTFIELD Tom | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 190 | | 2000 | | MIN | ATTFIELD Tom | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 190 | | 2000 | | MIN | ATTFIELD Tom | HEM | | | | | | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 110 | | 1998 | (4) | BG1 | JENKINS Megan | NOR | | 22.00 | 20.97 | 20.92 | 41.89 | |
| 2 | 146 | | 1997 | (6) | BG1 | COE Megan | NOR | | 22.70 | 25.93 | 23.11 | 45.81 | 3.92 |
| 3 | 131 | | 1997 | (8) | BG1 | BEE Tatiana | WGC | | 29.67 | 24.64 | 24.23 | 48.87 | 6.98 |
| 4 | 161 | | 1998 | (9) | BG1 | HENDERSON Anna | HEM | | 25.04 | 24.11 | 25.01 | 49.12 | 7.23 |
| 5 | 167 | | 1998 | (10) | BG1 | ATTFIELD Kate | HEM | | 25.93 | 26.37 | 25.43 | 51.36 | 9.47 |
| 6 | 183 | | 1997 | (14) | BG1 | WRIGHT Natasha | VIK | | 30.13 | 30.26 | 31.63 | 1:00.39 | 18.50 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 160 | | 1998 | | BG1 | PARTRIDGE Cameron | VIK | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 160 | | 1998 | | BG1 | PARTRIDGE Cameron | VIK | | | | | | |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 91 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | | 18.91 | 18.66 | 19.03 | 37.57 | |
| 2 | 129 | 17176 | 1998 | (2) | BG1 | PAXTON Paul | HEM | | 20.69 | 20.26 | 19.99 | 40.25 | 2.68 |
| 3 | 116 | | 1998 | (3) | BG1 | PENNING-LAMBERT Joshua | HEM | | 20.73 | 28.17 | 21.06 | 41.79 | 4.22 |
| 4 | 156 | | 1998 | (5) | BG1 | WILLIAMSON Jake | HEM | | 21.59 | | 22.70 | 44.29 | 6.72 |
| 5 | 175 | | 1997 | (7) | BG1 | PARTRIDGE Jack | VIK | | 24.55 | 24.48 | 23.89 | 48.37 | 10.80 |
| 6 | 189 | | 1997 | (11) | BG1 | BAUMAL Sam | HEM | | 25.92 | | 26.29 | 52.21 | 14.64 |
| 7 | 185 | | 1998 | (12) | BG1 | GREASBY Thomas | HEM | | 26.61 | 27.54 | 27.43 | 54.04 | 16.47 |
| 8 | 191 | | 1998 | (13) | BG1 | GILLAMS Hamish | HEM | | 31.44 | 25.75 | | 57.19 | 19.62 |
| 9 | 178 | | 1998 | (15) | BG1 | GREASBY Bradley | HEM | | 33.39 | | 29.52 | 1:02.91 | 25.34 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 156 | | 1998 | | BG1 | WILLIAMSON Jake | HEM | | | | | | |
| | 178 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | |
| | 189 | | 1997 | | BG1 | BAUMAL Sam | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 191 | | 1998 | | BG1 | GILLAMS Hamish | HEM | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 77 | 14887 | 1995 | (5) | BG2 | JENKINS Nia | NOR | | 20.17 | 20.31 | 19.78 | 39.95 | |
| 2 | 137 | | 1995 | (8) | BG2 | FIENNES Emily | HEM | | 21.24 | 20.86 | 20.77 | 41.63 | 1.68 |
| 3 | 107 | 14962 | 1996 | (10) | BG2 | SHAILES Polly | NOR | | 23.08 | 21.61 | 21.79 | 43.40 | 3.45 |
| 4 | 140 | | 1995 | (17) | BG2 | FIENNES Leandra | HEM | | 22.68 | 22.87 | 23.63 | 45.55 | 5.60 |
| 5 | 148 | | 1996 | (18) | BG2 | ABELA Holly | BWP | | 22.57 | 33.16 | 23.34 | 45.91 | 5.96 |
| 6 | 171 | | 1996 | (19) | BG2 | BIERRUM Natasha | HEM | | 24.84 | 23.67 | 23.34 | 47.01 | 7.06 |
| 7 | 147 | 14963 | 1995 | (20) | BG2 | SHAILES Jessica | NOR | | 26.18 | 24.95 | 24.24 | 49.19 | 9.24 |
| 8 | 184 | | 1995 | (21) | BG2 | PINKERTON Suzannah | HEM | | 25.26 | 24.99 | 24.50 | 49.49 | 9.54 |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 75 | 13784 | 1995 | (1) | BG2 | BAGGIO Max | HEM | | | 16.63 | 17.22 | 33.85 | |
| 2 | 70 | 14350 | 1996 | (2) | BG2 | POTH Daniel | HEM | | 17.69 | 17.65 | 17.42 | 35.07 | 1.22 |
| 3 | 87 | | 1995 | (3) | BG2 | GROOME Lewis | HEM | | 18.57 | 18.36 | 19.08 | 36.93 | 3.08 |
| 4 | 103 | 14856 | 1996 | (4) | BG2 | GRANT Thomas | HEM | | 19.43 | 19.46 | 19.83 | 38.89 | 5.04 |
| 5 | 105 | 14804 | 1995 | (6) | BG2 | GILLAMS Angus | HEM | | 29.71 | 20.11 | 20.11 | 40.22 | 6.37 |
| 6 | 117 | | 1995 | (7) | BG2 | WARRINGTON Ross | BWP | | 20.33 | 20.37 | 20.35 | 40.68 | 6.83 |
| 7 | 112 | | 1996 | (9) | BG2 | PENNING-LAMBERT Matthew | HEM | | | 21.51 | 20.69 | 42.20 | 8.35 |
| 8 | 124 | 14899 | 1995 | (11) | BG2 | MERCER Patrick | NOR | | 21.73 | 21.84 | 22.39 | 43.57 | 9.72 |
| 9 | 135 | | 1996 | (12) | BG2 | SHARPLES Dominic | HEM | | 21.86 | 21.89 | 21.76 | 43.62 | 9.77 |
| 10 | 141 | | 1995 | (13) | BG2 | FIENNES Tom | HEM | | 21.94 | 22.15 | 21.97 | 43.91 | 10.06 |
| 11 | 181 | | 1995 | (14) | BG2 | STODULSKI Jozef | WGC | | 22.97 | 22.39 | 22.12 | 44.51 | 10.66 |
| 12 | 182 | | 1996 | (15) | BG2 | HENDERSON Tom | HEM | | 23.10 | 22.80 | 22.61 | 45.41 | 11.56 |
| 13 | 144 | | 1996 | (16) | BG2 | HALL Joe | BWP | | 22.69 | 22.76 | 22.76 | 45.45 | 11.60 |
| 14 | 155 | | 1996 | (22) | BG2 | WILLIAMSON Cameron | HEM | | 24.89 | 31.34 | 25.54 | 50.43 | 16.58 |
| 15 | 165 | | 1996 | (23) | BG2 | RICHARDS Danny | HEM | | 25.01 | 26.05 | 25.47 | 50.48 | 16.63 |
| 16 | 186 | | 1996 | (24) | BG2 | BUDD Elliot | VIK | | 26.33 | 24.80 | | 51.13 | 17.28 |
| 17 | 153 | | 1996 | (25) | BG2 | AIKENS Matthew | HEM | | 27.70 | 27.95 | 26.76 | 54.46 | 20.61 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 75 | 13784 | 1995 | | BG2 | BAGGIO Max | HEM | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 112 | | 1996 | | BG2 | PENNING-LAMBERT Matthew | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 186 | | 1996 | | BG2 | BUDD Elliot | VIK | | | | | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 33 | 13240 | 1993 | (5) | CH1 | AYLING-BATE Sarah | NOR | | | 17.97 | 17.69 | 35.66 | |
| 2 | 73 | 14127 | 1994 | (7) | CH1 | BALDWIN Alice | NOR | | 18.52 | 18.18 | 18.39 | 36.57 | 0.91 |
| 3 | 109 | 14960 | 1994 | (8) | CH1 | WILLIAMSON Jordan | HEM | | 18.76 | 19.01 | 19.38 | 37.77 | 2.11 |
| 4 | 67 | 14964 | 1993 | (10) | CH1 | SHAILES Ellen | NOR | | 19.56 | 19.13 | 19.50 | 38.63 | 2.97 |
| 5 | 84 | | 1994 | (11) | CH1 | GREASBY Alexandra | HEM | | | 19.97 | 19.39 | 39.36 | 3.70 |
| 6 | 106 | | 1994 | (13) | CH1 | BEE Anastasia | WGC | | 25.39 | 21.17 | 19.56 | 40.73 | 5.07 |
| 7 | 115 | | 1994 | (16) | CH1 | YEUNG Issy | VIK | | 28.26 | 21.10 | 21.48 | 42.58 | 6.92 |
| 8 | 157 | | 1993 | (19) | CH1 | TAYLOR Jasmin | VIK | | 21.52 | 21.44 | 21.55 | 42.96 | 7.30 |
| 9 | 168 | | 1994 | (20) | CH1 | RHEAD Georgina | NOR | | 22.08 | 22.46 | 21.94 | 44.02 | 8.36 |
| 10 | 122 | | 1994 | (21) | CH1 | BUTCHART Lucy | VIK | | 22.72 | 22.56 | 22.54 | 45.10 | 9.44 |
| 11 | 134 | | 1994 | (23) | CH1 | MASON Bethany | BWP | | 23.14 | 22.81 | 22.60 | 45.41 | 9.75 |
| 12 | 138 | | 1994 | (27) | CH1 | SHARPLES Abigail | HEM | | 24.53 | 25.25 | 25.35 | 49.78 | 14.12 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 33 | 13240 | 1993 | | CH1 | AYLING-BATE Sarah | NOR | | | | | | |
| | 84 | | 1994 | | CH1 | GREASBY Alexandra | HEM | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 60 | 13289 | 1993 | (1) | CH1 | FLAHIVE Niall | HEM | | 16.70 | 16.63 | | 33.33 | |
| 2 | 55 | 14168 | 1993 | (2) | CH1 | WHEATMAN Max | NOR | | 17.07 | 17.06 | 16.94 | 34.00 | 0.67 |
| 3 | 62 | 14855 | 1994 | (3) | CH1 | GRANT James | HEM | | 16.96 | | 17.10 | 34.06 | 0.73 |
| 4 | 78 | 17015 | 1993 | (4) | CH1 | ABELA Cory | BWP | | 18.12 | 17.73 | 17.31 | 35.04 | 1.71 |
| 5 | 81 | | 1993 | (6) | CH1 | LUCIE-SMITH Ross | BAS | | | 18.01 | 18.06 | 36.07 | 2.74 |
| 6 | 100 | | 1994 | (9) | CH1 | UPTON Ben | BAS | | 19.39 | 19.07 | 19.28 | 38.35 | 5.02 |
| 7 | 111 | | 1993 | (12) | CH1 | BAKER-RAY James | VIK | | 21.16 | 20.47 | 20.11 | 40.58 | 7.25 |
| 8 | 118 | | 1994 | (14) | CH1 | THYNG James | BWP | | 21.41 | 20.39 | 20.91 | 41.30 | 7.97 |
| 9 | 121 | | 1993 | (15) | CH1 | BLAZEVSKI Tome | HEM | | 22.19 | 21.07 | 20.86 | 41.93 | 8.60 |
| 10 | 164 | | 1993 | (17) | CH1 | DEBONAIR Chris | HEM | | 21.32 | 21.76 | 21.41 | 42.73 | 9.40 |
| 11 | 113 | | 1993 | (18) | CH1 | AKISTER George | NOR | | 21.90 | 21.60 | 21.31 | 42.91 | 9.58 |
| 12 | 193 | | 1993 | (22) | CH1 | MOLLOY Daniel | NOR | | 22.95 | 24.36 | 22.41 | 45.36 | 12.03 |
| 13 | 187 | | 1993 | (24) | CH1 | BATTRAM Oliver | HEM | | 24.89 | 24.41 | 23.04 | 47.45 | 14.12 |
| 14 | 126 | | 1993 | (25) | CH1 | BUTCHART Luke | VIK | | 24.42 | 23.95 | 23.56 | 47.51 | 14.18 |
| 15 | 145 | | 1994 | (26) | CH1 | M-MACMILLAN Harry | HEM | | 24.22 | 24.34 | 23.99 | 48.21 | 14.88 |
| 16 | 180 | | 1994 | (28) | CH1 | LETTON Henry | VIK | | 26.71 | 28.08 | 27.70 | 54.41 | 21.08 |
| 17 | 57 | | 1994 | (29) | CH1 | TROUNG Corin | VIK | | 53.27 | | 17.00 | 1:10.27 | 36.94 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 142 | | 1993 | | CH1 | DARK Charlie | HEM | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 81 | | 1993 | | CH1 | LUCIE-SMITH Ross | BAS | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 57 | | 1994 | | CH1 | TROUNG Corin | VIK | | | | | | |
| | 62 | 14855 | 1994 | | CH1 | GRANT James | HEM | | | | | | |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 142 | | 1993 | | CH1 | DARK Charlie | HEM | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 60 | 13289 | 1993 | | CH1 | FLAHIVE Niall | HEM | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 170 | 12428 | 1991 | (1) | CH2 | BAGGIO Jayme | HEM | | 14.16 | 14.12 | 14.20 | 28.28 | |
| 2 | 25 | 14953 | 1991 | (6) | CH2 | GARDEN Laura | NOR | | 16.17 | 16.03 | 15.85 | 31.88 | 3.60 |
| 3 | 53 | 13392 | 1991 | (15) | CH2 | KILLEN Abigail | HEM | | 18.43 | | 18.38 | 36.81 | 8.53 |
| 4 | 80 | 13897 | 1992 | (16) | CH2 | KEEN Natalie | HEM | | 19.21 | 18.30 | 18.65 | 36.95 | 8.67 |
| 5 | 74 | 14169 | 1991 | (17) | CH2 | WHEATMAN Claire | NOR | | 18.90 | 18.64 | 18.67 | 37.31 | 9.03 |
| 6 | 71 | | 1991 | (18) | CH2 | MASON Lauren | BWP | | 19.16 | 18.67 | 19.05 | 37.72 | 9.44 |
| 7 | 82 | | 1992 | (19) | CH2 | THYNG Claire | BWP | | 19.53 | 19.19 | | 38.72 | 10.44 |
| 8 | 159 | | 1991 | (20) | CH2 | EVANS Clarissa | HEM | | 19.39 | 19.81 | 19.47 | 38.86 | 10.58 |
| 9 | 195 | | 1992 | (21) | CH2 | RHEAD Camilla | NOR | | 19.85 | 19.38 | 19.51 | 38.89 | 10.61 |
| 10 | 98 | | 1992 | (23) | CH2 | FRANKLIN Amy | NOR | | 19.60 | 19.89 | 19.49 | 39.09 | 10.81 |
| 11 | 174 | | 1991 | (25) | CH2 | GORDON Sussanah | NOR | | 20.45 | 20.21 | 20.14 | 40.35 | 12.07 |
| 12 | 166 | | 1992 | (26) | CH2 | GOLDSMITH Laura | HEM | | 20.40 | 20.59 | 21.46 | 40.99 | 12.71 |
| 13 | 139 | | 1992 | (27) | CH2 | HOOD Georgia | NOR | | 21.44 | 21.19 | 21.09 | 42.28 | 14.00 |
| 14 | 194 | | 1992 | (29) | CH2 | KOLTHAMER Katie | VIK | | 22.18 | 21.43 | 21.31 | 42.74 | 14.46 |
| 15 | 158 | | 1991 | (30) | CH2 | WALSH Rachael | HEM | | 21.58 | 21.19 | 22.19 | 42.77 | 14.49 |
| 16 | 125 | | 1992 | (32) | CH2 | BALLARD Frankie | BWP | | 23.98 | 24.26 | 23.26 | 47.24 | 18.96 |
| 17 | 176 | | 1991 | (33) | CH2 | CREIGHTON Jennifer | VIK | | 25.61 | 25.54 | 24.09 | 49.63 | 21.35 |
| 18 | 150 | | 1992 | (34) | CH2 | HALL Bobbie | BWP | | 26.71 | 26.19 | 25.14 | 51.33 | 23.05 |
| 19 | 169 | | 1991 | (35) | CH2 | LARGE Rosey | BWP | | | 32.77 | 22.36 | 55.13 | 26.85 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 169 | | 1991 | | CH2 | LARGE Rosey | BWP | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 53 | 13392 | 1991 | | CH2 | KILLEN Abigail | HEM | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 82 | | 1992 | | CH2 | THYNG Claire | BWP | | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 94 | 12459 | 1991 | (2) | CH2 | GARDNER Edward | HEM | | 15.05 | 14.73 | 14.56 | 29.29 | |
| 2 | 14 | 12797 | 1991 | (3) | CH2 | CURTIS Daniel | BWP | JNA | 14.72 | 14.58 | | 29.30 | 0.01 |
| 3 | 49 | | 1991 | (4) | CH2 | HAMMOND Ross | WGC | | 15.62 | 15.36 | 15.56 | 30.92 | 1.63 |
| 4 | 20 | 13288 | 1992 | (5) | CH2 | FLAHIVE Gerard | HEM | | 15.52 | | 15.51 | 31.03 | 1.74 |
| 5 | 18 | 13350 | 1991 | (6) | CH2 | AKISTER Edward | NOR | | | 15.97 | 15.91 | 31.88 | 2.59 |
| 6 | 35 | | 1992 | (8) | CH2 | TROUNG Anton | VIK | | 16.19 | 25.55 | 16.65 | 32.84 | 3.55 |
| 7 | 63 | | 1992 | (9) | CH2 | MALLOY Michael | NOR | | 29.36 | 16.45 | 16.64 | 33.09 | 3.80 |
| 8 | 40 | 13210 | 1992 | (10) | CH2 | PAXTON James | HEM | | 16.76 | 17.29 | 17.06 | 33.82 | 4.53 |
| 9 | 32 | 14827 | 1991 | (11) | CH2 | WRIGHT Craig | VIK | | 17.40 | | 17.02 | 34.42 | 5.13 |
| 10 | 56 | 14921 | 1992 | (12) | CH2 | HUGHES Toby | NOR | | | 17.62 | 17.32 | 34.94 | 5.65 |
| 11 | 69 | 14387 | 1991 | (13) | CH2 | SIMPSON Elliot | NOR | | | 17.99 | 17.64 | 35.63 | 6.34 |
| 12 | 177 | | 1992 | (14) | CH2 | BONNER Jamie | NOR | | | 18.06 | 17.70 | 35.76 | 6.47 |
| 13 | 99 | | 1992 | (22) | CH2 | AIKENS Christopher | HEM | | 19.33 | 19.98 | 19.64 | 38.97 | 9.68 |
| 14 | 90 | | 1991 | (24) | CH2 | NICHOLS Liam | NOR | | | 19.88 | 19.73 | 39.61 | 10.32 |
| 15 | 154 | | 1992 | (28) | CH2 | HAWKINS Chester | BAS | | 22.53 | 21.29 | 21.13 | 42.42 | 13.13 |
| 16 | 88 | | 1992 | (31) | CH2 | MASON Conor | BWP | | 28.11 | 18.94 | | 47.05 | 17.76 |
| 17 | 93 | | 1991 | (36) | CH2 | YEUNG Rory | VIK | | | 18.46 | 40.56 | 59.02 | 29.73 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 56 | 14921 | 1992 | | CH2 | HUGHES Toby | NOR | | | | | | |
| | 64 | 14897 | 1992 | | CH2 | COE Thomas | NOR | | | | | | |
| | 102 | 14256 | 1991 | | CH2 | JACKSON Daniel | HEM | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 18 | 13350 | 1991 | | CH2 | AKISTER Edward | NOR | | | | | | |
| | 69 | 14387 | 1991 | | CH2 | SIMPSON Elliot | NOR | | | | | | |
| | 90 | | 1991 | | CH2 | NICHOLS Liam | NOR | | | | | | |
| | 93 | | 1991 | | CH2 | YEUNG Rory | VIK | | | | | | |
| | 177 | | 1992 | | CH2 | BONNER Jamie | NOR | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 20 | 13288 | 1992 | | CH2 | FLAHIVE Gerard | HEM | | | | | | |
| | 102 | 14256 | 1991 | | CH2 | JACKSON Daniel | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 32 | 14827 | 1991 | | CH2 | WRIGHT Craig | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 64 | 14897 | 1992 | | CH2 | COE Thomas | NOR | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 14 | 12797 | 1991 | | CH2 | CURTIS Daniel | BWP | JNA | | | | | |
| | 88 | | 1992 | | CH2 | MASON Conor | BWP | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 47 | 12353 | 1990 | (10) | JN1 | BOWLING Laura | VIK | | 16.82 | 17.01 | 17.24 | 33.83 | |
| 2 | 46 | 14952 | 1989 | (11) | JN1 | GARDEN Charlotte | NOR | | 17.08 | 20.61 | 17.55 | 34.63 | 0.80 |
| 3 | 43 | 15237 | 1989 | (12) | JN1 | BOWLING Jessie | VIK | | 17.78 | 17.53 | 17.31 | 34.84 | 1.01 |
| 4 | 65 | 14732 | 1989 | (13) | JN1 | WARRINGTON Brittany | BWP | | 17.91 | 17.65 | 17.63 | 35.28 | 1.45 |
| 5 | 192 | | 1989 | (17) | JN1 | UPTON Sarah | BAS | | 19.39 | 19.49 | 19.17 | 38.56 | 4.73 |
| 6 | 89 | | 1990 | (19) | JN1 | GILBERT Rosanna | VIK | | 21.38 | 20.83 | 21.09 | 41.92 | 8.09 |
| 7 | 132 | | 1990 | (20) | JN1 | COLEMAN Rheanna | NOR | | 21.95 | | 21.61 | 43.56 | 9.73 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 132 | | 1990 | | JN1 | COLEMAN Rheanna | NOR | | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 27 | 11668 | 1989 | (1) | JN1 | MCCARTHY Luke | HEM | | 14.02 | 14.23 | 14.47 | 28.25 | |
| 2 | 10 | 12330 | 1989 | (2) | JN1 | DRISCOLL David | HEM | | 14.69 | 14.83 | 14.82 | 29.51 | 1.26 |
| 3 | 11 | 13235 | 1989 | (3) | JN1 | HOLLY Christopher | HEM | | 15.25 | 15.11 | 14.55 | 29.66 | 1.41 |
| 4 | 19 | 14740 | 1990 | (4) | JN1 | BECKETT Simon | NOR | | 15.08 | 15.46 | | 30.54 | 2.29 |
| 5 | 13 | 12989 | 1989 | (5) | JN1 | RICHES Stuart | NOR | | | 15.63 | 15.02 | 30.65 | 2.40 |
| 6 | 34 | 14221 | 1989 | (6) | JN1 | BULLEN Hugh | NOR | | | 15.31 | 15.42 | 30.73 | 2.48 |
| 7 | 22 | 14358 | 1989 | (7) | JN1 | BENNER Christopher | NOR | | 16.19 | 15.98 | 15.80 | 31.78 | 3.53 |
| 8 | 52 | 14799 | 1989 | (8) | JN1 | WATKINS Matthew | WGC | | 16.88 | 16.15 | 16.31 | 32.46 | 4.21 |
| 9 | 72 | | 1989 | (9) | JN1 | GOLDSMITH Michael | WGC | | 17.37 | 16.28 | | 33.65 | 5.40 |
| 10 | 96 | | 1990 | (14) | JN1 | BIRCHALL Charlie | NOR | | 19.00 | 18.67 | 18.25 | 36.92 | 8.67 |
| 11 | 179 | | 1989 | (15) | JN1 | DEBBAGE rOBBIE | NOR | | 19.06 | | 18.66 | 37.72 | 9.47 |
| 12 | 86 | | 1990 | (16) | JN1 | SMITH Benjamin | BWP | | 26.46 | 18.83 | 19.13 | 37.96 | 9.71 |
