EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
BRENTWOOD
SPECIAL SLALOM
Final Ranking
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 126 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 126 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 126 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 85 | 17365 | 1998 | (2) | BG1 | JENKINS Megan | NOR | | | 16.42 | 16.02 | 32.44 | |
| 2 | 100 | | 1997 | (4) | BG1 | COE Megan | NOR | | 18.52 | 18.28 | 18.87 | 36.80 | 4.36 |
| 3 | 107 | | 1997 | (5) | BG1 | BEE Tatiana | WGC | | 20.86 | 19.96 | 19.46 | 39.42 | 6.98 |
| 4 | 119 | | 1998 | (7) | BG1 | HENDERSON Anna | HEM | | 21.77 | 20.36 | 20.70 | 41.06 | 8.62 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 85 | 17365 | 1998 | | BG1 | JENKINS Megan | NOR | | | | | | |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 74 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | BSA | 15.07 | 15.60 | 15.08 | 30.15 | |
| 2 | 94 | | 1998 | (3) | BG1 | PENNING-LAMBERT Joshua | HEM | | 17.57 | 17.78 | 17.07 | 34.64 | 4.49 |
| 3 | 122 | 17524 | 1998 | (5) | BG1 | WILLIAMSON Jake | HEM | SC | 27.26 | 21.09 | 18.33 | 39.42 | 9.27 |
| 4 | 116 | | 1997 | (8) | BG1 | PARTRIDGE Jack | VIK | | | 20.61 | 20.58 | 41.19 | 11.04 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 116 | | 1997 | | BG1 | PARTRIDGE Jack | VIK | | | | | | |
| | 125 | | 1998 | | BG1 | GREASBY Thomas | HEM | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 123 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 125 | | 1998 | | BG1 | GREASBY Thomas | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 123 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | |
| | 125 | | 1998 | | BG1 | GREASBY Thomas | HEM | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 58 | 14887 | 1995 | (3) | BG2 | JENKINS Nia | NOR | | 15.38 | 14.92 | 14.95 | 29.87 | |
| 2 | 102 | | 1996 | (10) | BG2 | ABELA Holly | BWP | | | 18.17 | 18.39 | 36.56 | 6.69 |
| 3 | 101 | | 1995 | (11) | BG2 | FIENNES Emily | HEM | | 19.71 | 19.56 | 18.52 | 38.08 | 8.21 |
| 4 | 118 | | 1996 | (13) | BG2 | BIERRUM Natasha | HEM | | 23.35 | 20.97 | 20.36 | 41.33 | 11.46 |
| 5 | 111 | | 1995 | (14) | BG2 | FIENNES Leandra | HEM | | 19.70 | 21.90 | | 41.60 | 11.73 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 102 | | 1996 | | BG2 | ABELA Holly | BWP | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 111 | | 1995 | | BG2 | FIENNES Leandra | HEM | | | | | | |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 49 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | BSA | 13.96 | 13.32 | 13.19 | 26.51 | |
| 2 | 77 | | 1995 | (2) | BG2 | BLYTH Shaun | NOR | | | 14.81 | 14.11 | 28.92 | 2.41 |
| 3 | 75 | 14856 | 1996 | (4) | BG2 | GRANT Thomas | HEM | | 15.55 | 15.15 | 14.84 | 29.99 | 3.48 |
| 4 | 97 | 14899 | 1995 | (5) | BG2 | MERCER Patrick | NOR | | 15.63 | 14.79 | 25.37 | 30.42 | 3.91 |
| 5 | 69 | | 1995 | (6) | BG2 | GROOME Lewis | HEM | | 16.70 | 16.61 | 16.40 | 33.01 | 6.50 |
| 6 | 95 | | 1995 | (7) | BG2 | WARRINGTON Ross | BWP | | | 17.12 | 16.46 | 33.58 | 7.07 |
| 7 | 91 | | 1996 | (8) | BG2 | PENNING-LAMBERT Matthew | HEM | | 17.56 | 16.98 | 17.31 | 34.29 | 7.78 |
| 8 | 112 | | 1995 | (9) | BG2 | FIENNES Tom | HEM | | 18.08 | 17.83 | 17.62 | 35.45 | 8.94 |
| 9 | 117 | | 1996 | (12) | BG2 | HENDERSON Tom | HEM | | | 20.19 | 19.98 | 40.17 | 13.66 |
| 10 | 120 | | 1996 | (15) | BG2 | WILLIAMSON Cameron | HEM | | 35.83 | 20.99 | 21.26 | 42.25 | 15.74 |
| 11 | 113 | | 1995 | (16) | BG2 | STODULSKI Jozef | WGC | | 22.47 | 22.33 | 20.16 | 42.49 | 15.98 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 77 | | 1995 | | BG2 | BLYTH Shaun | NOR | | | | | | |
| | 95 | | 1995 | | BG2 | WARRINGTON Ross | BWP | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 110 | | 1996 | | BG2 | SHARPLES Dominic | HEM | | | | | | |
| | 117 | | 1996 | | BG2 | HENDERSON Tom | HEM | | | | | | |
| | 124 | | 1996 | | BG2 | FENLON David | HEM | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 124 | | 1996 | | BG2 | FENLON David | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 110 | | 1996 | | BG2 | SHARPLES Dominic | HEM | | | | | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 20 | 13240 | 1993 | (4) | CH1 | AYLING-BATE Sarah | NOR | | 13.59 | 13.28 | | 26.87 | |
| 2 | 52 | 14127 | 1994 | (8) | CH1 | BALDWIN Alice | NOR | | 15.17 | 14.76 | 14.44 | 29.20 | 2.33 |
| 3 | 80 | | 1994 | (9) | CH1 | BEE Anastasia | WGC | | 15.49 | 14.67 | 14.57 | 29.24 | 2.37 |
| 3 | 61 | | 1993 | (9) | CH1 | TAYLOR Jasmin | VIK | | 15.34 | 15.09 | 14.15 | 29.24 | 2.37 |
| 5 | 59 | 17439 | 1994 | (11) | CH1 | GREASBY Alexandra | HEM | | 16.08 | 14.76 | 14.84 | 29.60 | 2.73 |
| 6 | 78 | 14960 | 1994 | (15) | CH1 | WILLIAMSON Jordan | HEM | | 16.75 | 16.53 | 16.09 | 32.62 | 5.75 |
| 7 | 83 | 17323 | 1994 | (16) | CH1 | YEUNG Isabelle | VIK | | 17.47 | 16.37 | 16.28 | 32.65 | 5.78 |
| 8 | 93 | | 1994 | (17) | CH1 | RHEAD Georgina | NOR | | 17.05 | 16.63 | 16.32 | 32.95 | 6.08 |
| 9 | 104 | | 1994 | (20) | CH1 | MASON Bethany | BWP | | 21.14 | 19.89 | 19.41 | 39.30 | 12.43 |
| 10 | 108 | | 1993 | (22) | CH1 | LAMBERT Georgina | HEM | | 23.19 | 22.42 | 22.25 | 44.67 | 17.80 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 20 | 13240 | 1993 | | CH1 | AYLING-BATE Sarah | NOR | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 44 | 17015 | 1993 | (1) | CH1 | ABELA Cory | BWP | | 13.00 | 12.73 | | 25.73 | |
| 2 | 34 | 14168 | 1993 | (2) | CH1 | WHEATMAN Max | NOR | | 13.57 | 13.05 | 12.96 | 26.01 | 0.28 |
| 3 | 41 | | 1993 | (3) | CH1 | JARROLD Thomas | NOR | | 13.92 | 13.50 | 13.26 | 26.76 | 1.03 |
| 4 | 43 | 14855 | 1994 | (5) | CH1 | GRANT James | HEM | | 13.67 | | 13.49 | 27.16 | 1.43 |
| 5 | 64 | | 1993 | (6) | CH1 | LUCIE-SMITH Ross | BAS | | 14.50 | 14.02 | 14.07 | 28.09 | 2.36 |
| 6 | 63 | | 1993 | (7) | CH1 | CONWAY Jack | BAS | | 14.29 | 14.04 | 20.64 | 28.33 | 2.60 |
| 7 | 99 | | 1993 | (12) | CH1 | WOOD Oliver | VIK | | 15.73 | 15.32 | 14.97 | 30.29 | 4.56 |
| 8 | 103 | | 1993 | (13) | CH1 | DEBONAIR Chris | HEM | | 15.21 | 35.08 | 15.26 | 30.47 | 4.74 |
| 9 | 90 | | 1993 | (14) | CH1 | MOLLOY Daniel | NOR | | 16.68 | 16.51 | 15.86 | 32.37 | 6.64 |
| 10 | 88 | | 1993 | (18) | CH1 | BAKER-RAY James | VIK | | | 17.66 | 16.12 | 33.78 | 8.05 |
| 11 | 96 | | 1994 | (19) | CH1 | THYNG James | BWP | | 16.96 | 17.62 | 17.25 | 34.21 | 8.48 |
| 12 | 121 | | 1994 | (21) | CH1 | PETT Christian | VIK | | 23.34 | 21.16 | 20.99 | 42.15 | 16.42 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 98 | | 1993 | | CH1 | BLAZEVSKI Tome | HEM | | | | | | |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 88 | | 1993 | | CH1 | BAKER-RAY James | VIK | | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 98 | | 1993 | | CH1 | BLAZEVSKI Tome | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 43 | 14855 | 1994 | | CH1 | GRANT James | HEM | | | | | | |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 98 | | 1993 | | CH1 | BLAZEVSKI Tome | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 44 | 17015 | 1993 | | CH1 | ABELA Cory | BWP | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 17 | 13454 | 1991 | (4) | CH2 | PALFREY Elizabeth | VIK | BSA | 12.75 | 12.53 | 11.97 | 24.50 | |
| 2 | 12 | 14953 | 1991 | (7) | CH2 | GARDEN Laura | NOR | | 13.52 | 12.65 | | 26.17 | 1.67 |
| 3 | 37 | | 1992 | (8) | CH2 | HOOD Georgia | NOR | | | 13.56 | 12.77 | 26.33 | 1.83 |
| 4 | 47 | | 1991 | (9) | CH2 | GORDON Susannah | NOR | | 13.78 | 13.59 | 13.27 | 26.86 | 2.36 |
| 5 | 56 | | 1992 | (13) | CH2 | FRANKLIN Amy | NOR | | 14.39 | 13.92 | 13.53 | 27.45 | 2.95 |
| 6 | 48 | 14169 | 1991 | (14) | CH2 | WHEATMAN Claire | NOR | | 14.54 | 13.87 | 13.80 | 27.67 | 3.17 |
| 7 | 76 | | 1992 | (18) | CH2 | RHEAD Camilla | NOR | | 15.78 | 14.81 | 14.77 | 29.58 | 5.08 |
| 8 | 50 | | 1991 | (19) | CH2 | MASON Lauren | BWP | | 15.75 | 15.20 | 14.92 | 30.12 | 5.62 |
| 9 | 65 | | 1992 | (21) | CH2 | THYNG Claire | BWP | | 16.15 | 15.57 | 15.39 | 30.96 | 6.46 |
| 10 | 72 | | 1991 | (23) | CH2 | ALVEY Claire | VIK | | 15.19 | | 19.46 | 34.65 | 10.15 |
| 11 | 115 | | 1991 | (25) | CH2 | LARGE Rosey | BWP | | | 19.08 | 17.43 | 36.51 | 12.01 |
| 12 | 62 | 13897 | 1992 | (26) | CH2 | KEEN Natalie | HEM | | | 17.01 | 33.30 | 50.31 | 25.81 |
| 13 | 60 | | 1992 | (27) | CH2 | KOLTHAMER Katie | VIK | | 1:59.65 | | 14.72 | 2:14.37 | 1:49.87 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 37 | | 1992 | | CH2 | HOOD Georgia | NOR | | | | | | |
| | 62 | 13897 | 1992 | | CH2 | KEEN Natalie | HEM | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 115 | | 1991 | | CH2 | LARGE Rosey | BWP | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 60 | | 1992 | | CH2 | KOLTHAMER Katie | VIK | | | | | | |
| | 72 | | 1991 | | CH2 | ALVEY Claire | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 12 | 14953 | 1991 | | CH2 | GARDEN Laura | NOR | | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 5 | 12797 | 1991 | (1) | CH2 | CURTIS Daniel | BWP | JNA | 11.57 | 11.29 | 11.10 | 22.39 | |
| 2 | 9 | 13350 | 1991 | (2) | CH2 | AKISTER Edward | NOR | | 12.00 | 11.92 | 11.69 | 23.61 | 1.22 |
| 3 | 127 | | 1991 | (3) | CH2 | CRAWFORD Nicholas | BWP | | 12.54 | 12.22 | 12.24 | 24.46 | 2.07 |
| 4 | 36 | 14387 | 1991 | (5) | CH2 | SIMPSON Elliot | NOR | | 13.02 | 12.42 | 12.23 | 24.65 | 2.26 |
| 5 | 42 | 17438 | 1992 | (6) | CH2 | MOLLOY Michael | NOR | | 14.16 | 12.98 | 13.17 | 26.15 | 3.76 |
| 6 | 55 | | 1991 | (10) | CH2 | KING Robert | VIK | | 13.39 | 13.68 | 13.52 | 26.91 | 4.52 |
| 7 | 35 | 14921 | 1992 | (11) | CH2 | HUGHES Toby | NOR | | 13.80 | | 13.35 | 27.15 | 4.76 |
| 8 | 16 | 14827 | 1991 | (12) | CH2 | WRIGHT Craig | VIK | SC | 13.81 | 13.43 | | 27.24 | 4.85 |
| 9 | 57 | | 1992 | (15) | CH2 | MASON Conor | BWP | | 14.40 | 14.04 | | 28.44 | 6.05 |
| 10 | 54 | 17322 | 1991 | (16) | CH2 | YEUNG Rory | VIK | | 14.59 | 14.28 | 42.54 | 28.87 | 6.48 |
| 11 | 84 | 17363 | 1991 | (17) | CH2 | BROTHERTON Tom | WGC | | 15.23 | 14.80 | 14.56 | 29.36 | 6.97 |
| 12 | 73 | | 1991 | (20) | CH2 | NICHOLS Liam | NOR | | 15.50 | 15.13 | 15.01 | 30.14 | 7.75 |
| 13 | 109 | | 1992 | (22) | CH2 | HAWKINS Chester | BAS | | 17.97 | 17.96 | 16.54 | 34.50 | 12.11 |
| 14 | 114 | | 1991 | (24) | CH2 | MORTER Sam | VIK | | 18.60 | 17.32 | 17.39 | 34.71 | 12.32 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 53 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 35 | 14921 | 1992 | | CH2 | HUGHES Toby | NOR | | | | | | |
| | 53 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 16 | 14827 | 1991 | | CH2 | WRIGHT Craig | VIK | SC | | | | | |
| | 57 | | 1992 | | CH2 | MASON Conor | BWP | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 21 | 12353 | 1990 | (4) | JN1 | BOWLING Laura | VIK | | 12.97 | 12.68 | 12.13 | 24.81 | |
| 2 | 30 | 14952 | 1989 | (7) | JN1 | GARDEN Charlotte | NOR | | 13.65 | 13.50 | 13.07 | 26.57 | 1.76 |
| 3 | 27 | 15237 | 1989 | (9) | JN1 | BOWLING Jessie | VIK | | 13.80 | 13.36 | 13.48 | 26.84 | 2.03 |
| 4 | 38 | 14732 | 1989 | (10) | JN1 | WARRINGTON Brittany | BWP | SC | 13.92 | 13.69 | 13.58 | 27.27 | 2.46 |
| 5 | 71 | | 1990 | (12) | JN1 | GILBERT Rosanna | VIK | | | 18.82 | 19.37 | 38.19 | 13.38 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 71 | | 1990 | | JN1 | GILBERT Rosanna | VIK | | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 4 | 12989 | 1989 | (1) | JN1 | RICHES Stuart | NOR | | 11.60 | | 11.41 | 23.01 | |
| 2 | 1 | 14740 | 1990 | (2) | JN1 | BECKETT Simon | NOR | | 12.37 | 11.96 | 11.94 | 23.90 | 0.89 |
| 3 | 15 | 14947 | 1990 | (3) | JN1 | RITSEMA Benjamin | BAS | | 12.60 | 12.29 | 12.22 | 24.51 | 1.50 |
| 4 | 24 | | 1989 | (4) | JN1 | KINGSHOT Christopher | HEM | | 12.79 | 12.40 | 12.41 | 24.81 | 1.80 |
| 5 | 6 | 13235 | 1989 | (6) | JN1 | HOLLY Christopher | HEM | SC | 12.86 | | 12.23 | 25.09 | 2.08 |
| 6 | 68 | | 1989 | (8) | JN1 | MARJORAM Andrew | NOR | | 13.77 | 13.44 | 13.30 | 26.74 | 3.73 |
| 7 | 92 | | 1990 | (11) | JN1 | TRINDER Mark | WGC | | 16.28 | 16.21 | | 32.49 | 9.48 |
| 8 | 67 | | 1990 | (13) | JN1 | SMITH Benjamin | BWP | | | 14.54 | 24.40 | 38.94 | 15.93 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 10 | 14946 | 1990 | | JN1 | RITSEMA Daniel | BAS | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 67 | | 1990 | | JN1 | SMITH Benjamin | BWP | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 10 | 14946 | 1990 | | JN1 | RITSEMA Daniel | BAS | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 4 | 12989 | 1989 | | JN1 | RICHES Stuart | NOR | | | | | | |
| | 6 | 13235 | 1989 | | JN1 | HOLLY Christopher | HEM | SC | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 92 | | 1990 | | JN1 | TRINDER Mark | WGC | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 14 | 12796 | 1988 | (3) | JN2 | WILSON Nicola | BWP | JNA | | 12.02 | 11.75 | 23.77 | |
| 2 | 3 | 12467 | 1986 | (4) | JN2 | CRISP Nicola | NOR | | 13.28 | 13.03 | 13.06 | 26.09 | 2.32 |
| 3 | 40 | 14920 | 1988 | (7) | JN2 | HUGHES Lizzie | NOR | | 15.13 | 14.20 | 14.05 | 28.25 | 4.48 |
| 4 | 29 | 13998 | 1988 | (8) | JN2 | PARKS Gillian | BWP | | 14.04 | | 14.36 | 28.40 | 4.63 |
| 5 | 70 | | 1987 | (9) | JN2 | WALLDUCK Rosalind | BAS | | 14.73 | 14.34 | 14.36 | 28.70 | 4.93 |
| 6 | 22 | 14388 | 1986 | (10) | JN2 | MACLEAN Alexandra | HEM | | 14.67 | 14.56 | 14.31 | 28.87 | 5.10 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 14 | 12796 | 1988 | | JN2 | WILSON Nicola | BWP | JNA | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 29 | 13998 | 1988 | | JN2 | PARKS Gillian | BWP | | | | | | |
== JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 2 | 11239 | 1988 | (1) | JN2 | LAMBERT Adam | HEM | | 10.98 | 10.98 | 10.94 | 21.92 | |
| 2 | 8 | 12429 | 1988 | (2) | JN2 | WALLDUCK Craig | BAS | | 11.87 | 11.59 | 11.57 | 23.16 | 1.24 |
| 3 | 26 | 12150 | 1988 | (5) | JN2 | KEEN Nicholas | HEM | | 13.88 | 13.31 | 13.24 | 26.55 | 4.63 |
| 4 | 18 | | 1986 | (6) | JN2 | TER-HAAR Dirk | BAS | | 13.58 | 13.33 | 13.29 | 26.62 | 4.70 |
== SEN == Senior (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 13 | 6864 | 1978 | (1) | SEN | GREEN Alexander | BWP | SC | 11.62 | 11.29 | 11.32 | 22.61 | |
| 2 | 7 | | 1977 | (2) | SEN | NORTON Daniel | BAS | | 12.79 | 12.51 | 12.61 | 25.12 | 2.51 |
| 3 | 31 | | 1981 | (3) | SEN | MCGARVIE Andrew | BAS | | 13.28 | 12.82 | 12.74 | 25.56 | 2.95 |
| 4 | 45 | | 1985 | (4) | SEN | DULCAMARA Matthew | HEM | | 13.52 | 13.41 | 13.47 | 26.88 | 4.27 |
| 5 | 128 | | 1979 | (5) | SEN | BACON Colin | WGC | | 14.67 | 13.89 | 14.12 | 28.01 | 5.40 |
== MA1 == Masters 1 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 23 | 14159 | 1970 | (2) | MA1 | ANDERSON Beverley | VIK | | 14.69 | 14.18 | | 28.87 | |
| 2 | 105 | | 1970 | (3) | MA1 | HINDES Michelle | NOR | | 18.08 | 16.02 | | 34.10 | 5.23 |
Did not finish - run 3
