EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
BASSINGBOURN
SPECIAL SLALOM
Official ranking
Female
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| 1 | 5 | 12796 | 1988 | (3) | JN2 | WILSON Nicola | BWP | JNA | 9.63 | | 9.47 | 19.10 | 0.00 | D |
| 2 | 32 | 12353 | 1990 | (10) | JN1 | BOWLING Laura | VIK | | 9.80 | 9.93 | 9.81 | 19.61 | 16.02 | D |
| 3 | 8 | 12467 | 1986 | (5) | JN2 | CRISP Nicola | NOR | | 10.35 | 10.02 | 9.78 | 19.80 | 21.99 | D |
| 4 | 34 | 12979 | 1987 | (6) | JN2 | MOULDING Charlotte | HEM | | 9.87 | 9.98 | | 19.85 | 23.56 | D |
| 5 | 21 | 13454 | 1991 | (4) | CH2 | PALFREY Elizabeth | VIK | BSA | 9.67 | | 10.19 | 19.86 | 23.87 | D |
| 6 | 23 | 10135 | 1986 | (7) | JN2 | VAN-KEMPEN Wendy | BAS | WYN | 10.29 | 10.08 | 10.34 | 20.37 | 39.90 | D |
| 7 | 20 | 13240 | 1993 | (4) | CH1 | AYLING-BATE Sarah | NOR | | 10.24 | 10.44 | 10.52 | 20.68 | 49.63 | D |
| 8 | 51 | 14732 | 1989 | (13) | JN1 | WARRINGTON Brittany | BWP | | 10.49 | 10.36 | 10.38 | 20.74 | 51.52 | D |
| 9 | 26 | 14159 | 1970 | (2) | MA1 | ANDERSON Beverley | VIK | | 10.78 | 10.29 | 10.77 | 21.06 | 61.57 | D |
| 10 | 37 | | 1988 | (8) | JN2 | KERSHAW Hannah | BAS | | 10.91 | | 10.41 | 21.32 | 69.74 | D |
| 11 | 66 | | 1991 | (10) | CH2 | GORDON Susannah | NOR | | 11.52 | 10.78 | 10.65 | 21.43 | 73.19 | D |
| 12 | 62 | 14169 | 1991 | (11) | CH2 | WHEATMAN Claire | NOR | | 11.22 | 10.59 | 10.85 | 21.44 | 73.51 | D |
| 13 | 49 | | 1992 | (12) | CH2 | HOOD Georgia | NOR | | | 10.74 | 10.73 | 21.47 | 74.45 | D |
| 14 | 44 | 10660 | 1963 | (3) | MA2 | WALSH Carrie | BAS | | 12.38 | 10.80 | 10.74 | 21.54 | 76.65 | D |
| 15 | 25 | 14388 | 1986 | (9) | JN2 | MACLEAN Alexandra | HEM | | 11.59 | 11.00 | 10.59 | 21.59 | 78.22 | D |
| 16 | 58 | 14127 | 1994 | (8) | CH1 | BALDWIN Alice | NOR | | 10.90 | 11.25 | 11.08 | 21.98 | 90.47 | D |
| 17 | 45 | 14920 | 1988 | (10) | JN2 | HUGHES Lizzie | NOR | | 11.53 | 11.28 | 10.73 | 22.01 | 91.41 | D |
| 18 | 38 | 13392 | 1991 | (16) | CH2 | KILLEN Abigail | HEM | | 11.19 | 11.29 | 11.46 | 22.48 | 106.18 | D |
| 19 | 85 | | 1993 | (9) | CH1 | TAYLOR Jasmin | VIK | | 11.87 | 11.63 | 11.18 | 22.81 | 116.54 | D |
| 20 | 68 | | 1992 | (18) | CH2 | FRANKLIN Amy | NOR | | 11.77 | 11.70 | 11.17 | 22.87 | 118.43 | D |
| 21 | 83 | | 1992 | (19) | CH2 | KOLTHAMER Katie | VIK | | | 11.31 | 11.61 | 22.92 | 120.00 | D |
| 22 | 63 | 14887 | 1995 | (4) | BG2 | JENKINS Nia | NOR | | 11.79 | 11.64 | 11.31 | 22.95 | 120.94 | D |
| 23 | 64 | 17439 | 1994 | (10) | CH1 | GREASBY Alexandra | HEM | | | 11.74 | 11.27 | 23.01 | 122.83 | D |
| 24 | 55 | | 1991 | (20) | CH2 | MASON Lauren | BWP | | 11.72 | 11.41 | 12.15 | 23.13 | 126.60 | D |
| 25 | 88 | | 1992 | (22) | CH2 | RHEAD Camilla | NOR | | 11.98 | 11.63 | 11.83 | 23.46 | 136.96 | D |
| 26 | 90 | | 1994 | (11) | CH1 | BEE Anastasia | WGC | | | 12.18 | 11.72 | 23.90 | 150.79 | D |
| 27 | 92 | 17365 | 1998 | (2) | BG1 | JENKINS Megan | NOR | | | 12.15 | 12.38 | 24.53 | 170.58 | D |
| 28 | 76 | | 1991 | (24) | CH2 | ALVEY Claire | VIK | | 13.42 | 11.14 | | 24.56 | 171.52 | D |
| 29 | 94 | 17323 | 1994 | (14) | CH1 | YEUNG Issy | VIK | | 21.16 | 12.21 | 12.42 | 24.63 | 173.72 | D |
| 30 | 97 | | 1989 | (18) | JN1 | UPTON Sarah | BAS | | 13.00 | 12.39 | 12.33 | 24.72 | 176.54 | D |
| 31 | 108 | | 1994 | (15) | CH1 | BUTCHART Lucy | VIK | | 12.66 | 12.72 | 12.29 | 24.95 | 183.77 | D |
| 32 | 75 | | 1990 | (19) | JN1 | GILBERT Rosanna | VIK | | 13.82 | 12.81 | 12.15 | 24.96 | 184.08 | D |
| 33 | 112 | | 1994 | (17) | CH1 | RHEAD Georgina | NOR | | | 12.78 | 12.45 | 25.23 | 192.57 | D |
| 34 | 99 | 14631 | 1961 | (5) | MA2 | DRISCOLL Sheila | HEM | | 12.84 | 12.83 | 12.55 | 25.38 | 197.28 | D |
| 35 | 70 | | 1992 | (26) | CH2 | THYNG Claire | BWP | | 12.54 | | 12.97 | 25.51 | 201.36 | D |
| 36 | 105 | 14898 | 1994 | (18) | CH1 | MERCER Charlotte | NOR | | 13.17 | 13.34 | 12.70 | 25.87 | 212.67 | D |
| 37 | 114 | | 1997 | (4) | BG1 | COE Megan | NOR | | 14.59 | 13.21 | 12.77 | 25.98 | 216.13 | D |
| 38 | 91 | | 1956 | (8) | MA2 | GILBERT Jayne | VIK | | 13.56 | 13.61 | 12.80 | 26.36 | 228.06 | D |
| 39 | 117 | | 1995 | (8) | BG2 | FIENNES Emily | HEM | | 13.91 | 13.59 | 13.23 | 26.82 | 242.51 | D |
| 40 | 122 | | 1996 | (9) | BG2 | ABELA Holly | BWP | | 14.41 | 13.45 | 13.45 | 26.90 | 245.03 | D |
| 41 | 137 | | 1989 | (20) | JN1 | GRAY STEPHENS Harriet | BAS | | 13.48 | 13.71 | 13.58 | 27.06 | 250.05 | D |
| 42 | 118 | | 1963 | (9) | MA2 | TURNER Johanne | HEM | | 14.08 | 13.72 | 13.73 | 27.45 | 262.30 | D |
| 43 | 121 | | 1994 | (22) | CH1 | MASON Bethany | BWP | | 14.03 | 13.93 | 13.99 | 27.92 | 277.07 | D |
| 44 | 120 | | 1993 | (23) | CH1 | LAMBERT Georgina | HEM | | 14.17 | 14.30 | 14.11 | 28.28 | 288.38 | D |
| 45 | 124 | | 1995 | (11) | BG2 | FIENNES Leandra | HEM | | 14.81 | 14.27 | 14.61 | 28.88 | 307.23 | D |
| 46 | 106 | | 1970 | (3) | MA1 | MERCER Kimberly | NOR | | 15.06 | 14.62 | 14.33 | 28.95 | 309.42 | D |
| 47 | 119 | | 1997 | (5) | BG1 | BEE Tatiana | WGC | | 14.75 | 15.35 | 14.79 | 29.54 | 327.96 | D |
| 48 | 128 | | 1996 | (13) | BG2 | DOW Jenny | VIK | | 15.87 | 15.35 | 16.53 | 31.22 | 380.73 | D |
| 49 | 132 | 17452 | 1997 | (8) | BG1 | WRIGHT Natasha | VIK | | 18.56 | 17.77 | 17.66 | 35.43 | 512.98 | D |
| 50 | 29 | 14652 | 1989 | (21) | JN1 | BOWLING Jessie | VIK | | 11.86 | 28.22 | | 40.08 | 659.06 | D |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 83 | | 1992 | | CH2 | KOLTHAMER Katie | VIK | | | | | | | D |
| | 90 | | 1994 | | CH1 | BEE Anastasia | WGC | | | | | | | D |
| | 92 | 17365 | 1998 | | BG1 | JENKINS Megan | NOR | | | | | | | D |
| | 115 | | 1970 | | MA1 | HINDES Michelle | NOR | | | | | | | D |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 49 | | 1992 | | CH2 | HOOD Georgia | NOR | | | | | | | D |
| | 64 | 17439 | 1994 | | CH1 | GREASBY Alexandra | HEM | | | | | | | D |
| | 112 | | 1994 | | CH1 | RHEAD Georgina | NOR | | | | | | | D |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 5 | 12796 | 1988 | | JN2 | WILSON Nicola | BWP | JNA | | | | | | D |
| | 21 | 13454 | 1991 | | CH2 | PALFREY Elizabeth | VIK | BSA | | | | | | D |
| | 70 | | 1992 | | CH2 | THYNG Claire | BWP | | | | | | | D |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 37 | | 1988 | | JN2 | KERSHAW Hannah | BAS | | | | | | | D |
| | 115 | | 1970 | | MA1 | HINDES Michelle | NOR | | | | | | | D |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 34 | 12979 | 1987 | | JN2 | MOULDING Charlotte | HEM | | | | | | | D |
| | 76 | | 1991 | | CH2 | ALVEY Claire | VIK | | | | | | | D |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 29 | 14652 | 1989 | | JN1 | BOWLING Jessie | VIK | | | | | | | D |
Male
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| 1 | 15 | 11239 | 1988 | (1) | JN2 | LAMBERT Adam | HEM | | 8.25 | 8.13 | 8.24 | 16.37 | 0.00 | H |
| 2 | 11 | 12864 | 1985 | (1) | SEN | COUPE Richard | NOR | K | 8.29 | 8.42 | 8.10 | 16.39 | 0.73 | H |
| 3 | 13 | 12797 | 1991 | (1) | CH2 | CURTIS Daniel | BWP | JNA | 8.90 | 8.44 | 8.47 | 16.91 | 19.79 | H |
| 4 | 12 | 12989 | 1989 | (1) | JN1 | RICHES Stuart | NOR | | 8.83 | | 9.04 | 17.87 | 54.98 | H |
| 5 | 2 | 12330 | 1989 | (2) | JN1 | DRISCOLL David | HEM | | 8.93 | | 8.95 | 17.88 | 55.35 | H |
| 6 | 1 | 6864 | 1978 | (2) | SEN | GREEN Alexander | BWP | SC | | 8.93 | 9.00 | 17.93 | 57.18 | H |
| 7 | 3 | 14740 | 1990 | (3) | JN1 | BECKETT Simon | NOR | | 9.09 | 9.00 | 9.03 | 18.03 | 60.84 | H |
| 8 | 24 | | 1988 | (2) | JN2 | RAWLINGS Daren | HEM | SC | 9.18 | | 9.35 | 18.53 | 79.17 | H |
| 9 | 6 | 13350 | 1991 | (2) | CH2 | AKISTER Edward | NOR | | 9.56 | 9.09 | | 18.65 | 83.57 | H |
| 10 | 14 | 13235 | 1989 | (4) | JN1 | HOLLY Christopher | HEM | | 9.71 | 9.58 | 9.25 | 18.83 | 90.16 | H |
| 10 | 4 | 2311 | 1950 | (1) | MA3 | WILLIAMS John | NOR | | 9.66 | 9.44 | 9.39 | 18.83 | 90.16 | H |
| 12 | 10 | 14358 | 1989 | (5) | JN1 | BENNER Christopher | NOR | | 9.56 | 9.75 | 9.34 | 18.90 | 92.73 | H |
| 13 | 16 | 14946 | 1990 | (6) | JN1 | RITSEMA Daniel | BAS | | 9.54 | 9.82 | 9.40 | 18.94 | 94.20 | H |
| 14 | 27 | | 1989 | (7) | JN1 | KINGSHOTT Christopher | HEM | | 9.98 | 9.57 | 9.62 | 19.19 | 103.36 | H |
| 15 | 69 | | 1990 | (8) | JN1 | BIRCHALL Charlie | NOR | | 9.82 | 9.77 | 9.44 | 19.21 | 104.09 | H |
| 16 | 31 | 17359 | 1989 | (9) | JN1 | GOLDSMITH Michael | WGC | | | 9.91 | 9.54 | 19.45 | 112.89 | H |
| 17 | 18 | | 1986 | (4) | JN2 | TER HAAR Dirk | BAS | | 9.96 | 9.66 | 10.01 | 19.62 | 119.12 | H |
| 18 | 52 | | 1991 | (3) | CH2 | TAYLOR Alex | BAS | | 10.69 | 9.85 | 9.84 | 19.69 | 121.69 | H |
| 19 | 53 | | 1993 | (1) | CH1 | JARROLD Thomas | NOR | | 10.44 | 9.84 | 10.16 | 20.00 | 133.05 | H |
| 20 | 56 | 17015 | 1993 | (2) | CH1 | ABELA Cory | BWP | | 10.13 | 10.22 | 9.92 | 20.05 | 134.88 | H |
| 21 | 48 | 14855 | 1994 | (3) | CH1 | GRANT James | HEM | | 10.29 | 10.02 | 10.07 | 20.09 | 136.35 | H |
| 21 | 28 | 13210 | 1992 | (5) | CH2 | PAXTON James | HEM | | 10.64 | 10.11 | 9.98 | 20.09 | 136.35 | H |
| 23 | 22 | | 1992 | (6) | CH2 | TROUNG Anton | VIK | | 10.45 | 10.10 | 10.01 | 20.11 | 137.08 | H |
| 24 | 30 | | 1957 | (1) | MA2 | BASTIN Michael | NOR | ERA | 10.12 | 10.03 | 10.18 | 20.15 | 138.55 | H |
| 25 | 33 | | 1981 | (3) | SEN | MCGARVIE Andrew | BAS | | 10.14 | 11.04 | 10.10 | 20.24 | 141.84 | H |
| 26 | 57 | 13217 | 1968 | (1) | MA1 | SHARP Anthony | HEM | | 10.07 | 10.23 | | 20.30 | 144.04 | H |
| 27 | 60 | | 1989 | (11) | JN1 | DEBBAGE Robbie | NOR | | 10.52 | 10.27 | 10.15 | 20.42 | 148.44 | H |
| 28 | 41 | 14921 | 1992 | (7) | CH2 | HUGHES Toby | NOR | | 10.46 | 10.51 | 10.06 | 20.52 | 152.11 | H |
| 29 | 136 | | 1989 | (12) | JN1 | Marjoram Andrew | NOR | | 10.52 | | 10.16 | 20.68 | 157.97 | H |
| 30 | 42 | | 1994 | (5) | CH1 | TROUNG Corin | VIK | | 10.28 | 10.54 | 10.41 | 20.69 | 158.34 | H |
| 30 | 40 | 14168 | 1993 | (5) | CH1 | WHEATMAN Max | NOR | | 10.31 | 10.38 | 10.40 | 20.69 | 158.34 | H |
| 32 | 67 | | 1992 | (8) | CH2 | KERSHAW Alex | BAS | | 10.55 | 10.48 | 10.36 | 20.84 | 163.84 | H |
| 33 | 39 | 10372 | 1959 | (2) | MA2 | ANDERSON Christopher | VIK | | 10.74 | 10.81 | 10.48 | 21.22 | 177.76 | H |
| 34 | 87 | | 1993 | (7) | CH1 | CONWAY Jack | BAS | | | 10.73 | 10.59 | 21.32 | 181.43 | H |
| 35 | 17 | 14827 | 1991 | (9) | CH2 | WRIGHT Craig | VIK | | 11.07 | | 10.32 | 21.39 | 184.00 | H |
| 36 | 80 | | 1990 | (14) | JN1 | RAWLINGS Joe | HEM | SC | 11.49 | 10.80 | 10.71 | 21.51 | 188.39 | H |
| 37 | 74 | | 1992 | (13) | CH2 | MASON Conor | BWP | | 11.28 | 10.87 | 10.87 | 21.74 | 196.82 | H |
| 38 | 54 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | | 10.85 | 10.90 | 10.91 | 21.75 | 197.19 | H |
| 39 | 79 | 1080 | 1941 | (2) | MA3 | SMITH Michael | BAS | BAS | 11.98 | 11.01 | 10.76 | 21.77 | 197.92 | H |
| 40 | 95 | | 1995 | (2) | BG2 | BLYTH Shaun | NOR | | 10.77 | 31.64 | 11.01 | 21.78 | 198.29 | H |
| 41 | 82 | 14856 | 1996 | (3) | BG2 | GRANT Thomas | HEM | | 11.57 | 11.06 | 11.14 | 22.20 | 213.68 | H |
| 42 | 47 | 17438 | 1992 | (14) | CH2 | MOLLOY Michael | NOR | | 10.70 | | 11.52 | 22.22 | 214.42 | H |
| 42 | 36 | 14799 | 1989 | (15) | JN1 | WATKINS Matthew | WGC | | 11.07 | 11.15 | | 22.22 | 214.42 | H |
| 44 | 77 | | 1991 | (15) | CH2 | NICHOLS Liam | NOR | | | 11.44 | 10.97 | 22.41 | 221.38 | H |
| 45 | 81 | 14653 | 1955 | (3) | MA3 | BOWLING Paul | VIK | | 12.02 | 11.55 | 11.13 | 22.68 | 231.28 | H |
| 45 | 61 | 17322 | 1991 | (17) | CH2 | YEUNG Rory | VIK | | | 11.60 | 11.08 | 22.68 | 231.28 | H |
| 47 | 78 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | | 11.78 | 11.39 | 11.33 | 22.72 | 232.74 | H |
| 48 | 72 | | 1990 | (16) | JN1 | SMITH Benjamin | BWP | | 11.37 | 11.36 | 11.39 | 22.73 | 233.11 | H |
| 49 | 71 | | 1958 | (4) | MA2 | CRISP Colin | NOR | | 12.30 | 11.62 | 11.54 | 23.16 | 248.87 | H |
| 50 | 84 | | 1992 | (21) | CH2 | AIKENS Christopher | HEM | | | 11.86 | 11.32 | 23.18 | 249.60 | H |
| 51 | 107 | | 1990 | (17) | JN1 | TRINDER Mark | WGC | | 12.34 | 11.87 | 11.74 | 23.61 | 265.36 | H |
| 52 | 89 | 17363 | 1991 | (23) | CH2 | BROTHERTON Tom | WGC | | 11.83 | | 12.01 | 23.84 | 273.79 | H |
| 53 | 102 | | 1995 | (5) | BG2 | WARRINGTON Ross | BWP | | 11.97 | 11.92 | 12.12 | 23.89 | 275.63 | H |
| 54 | 110 | 14899 | 1995 | (6) | BG2 | MERCER Patrick | NOR | | 12.36 | 11.98 | 11.94 | 23.92 | 276.73 | H |
| 55 | 93 | | 1993 | (12) | CH1 | BAKER-RAY James | VIK | | 12.39 | 12.22 | 11.80 | 24.02 | 280.39 | H |
| 56 | 100 | | 1993 | (13) | CH1 | MOLLOY Daniel | NOR | | 11.51 | 24.36 | 12.54 | 24.05 | 281.49 | H |
| 57 | 123 | | 1992 | (25) | CH2 | WOOD Matthew | BAS | | 12.48 | 12.55 | 12.38 | 24.86 | 311.18 | H |
| 58 | 86 | 1134 | 1951 | (4) | MA3 | COOPER Douglas | BWP | JNA | 13.85 | 12.58 | 12.36 | 24.94 | 314.11 | H |
| 59 | 116 | | 1993 | (16) | CH1 | DEBONAIR Chris | HEM | | 13.34 | 12.74 | 12.40 | 25.14 | 321.44 | H |
| 60 | 109 | | 1946 | (5) | MA3 | COOPER Ron | BWP | | 12.97 | 12.76 | 12.71 | 25.47 | 333.54 | H |
| 61 | 126 | | 1961 | (6) | MA2 | ALVEY Steve | VIK | | 13.69 | 12.81 | 12.81 | 25.62 | 339.03 | H |
| 62 | 113 | 17176 | 1998 | (3) | BG1 | PAXTON Paul | HEM | | 14.05 | 13.04 | 12.64 | 25.68 | 341.23 | H |
| 63 | 96 | | 1996 | (7) | BG2 | PENNING-LAMBERT Matthew | HEM | | 12.99 | 13.27 | 13.14 | 26.13 | 357.73 | H |
| 64 | 104 | | 1960 | (7) | MA2 | MURPHY Michael | HEM | | 13.54 | 13.26 | 12.98 | 26.24 | 361.76 | H |
| 65 | 98 | | 1993 | (19) | CH1 | AKISTER George | NOR | | 13.59 | 13.38 | 13.18 | 26.56 | 373.49 | H |
| 66 | 129 | | 1991 | (27) | CH2 | MORTER Sam | VIK | | 13.73 | 13.44 | 13.24 | 26.68 | 377.89 | H |
| 67 | 103 | | 1994 | (20) | CH1 | THYNG James | BWP | | 13.33 | | 13.94 | 27.27 | 399.51 | H |
| 68 | 127 | | 1988 | (11) | JN2 | EAMES Richard | WGC | | 13.57 | 14.01 | 14.18 | 27.58 | 410.87 | H |
| 69 | 111 | | 1993 | (21) | CH1 | BUTCHART Luke | VIK | | 14.00 | 13.83 | 13.81 | 27.64 | 413.07 | H |
| 70 | 125 | | 1995 | (10) | BG2 | STODULSKI Jozef | WGC | | 14.39 | 14.25 | 13.53 | 27.78 | 418.20 | H |
| 71 | 138 | | 1965 | (10) | MA2 | DOW Chris | VIK | | 14.17 | 13.74 | | 27.91 | 422.97 | H |
| 72 | 139 | | 1996 | (12) | BG2 | FENLON David | HEM | | 15.98 | 15.33 | 15.25 | 30.58 | 520.83 | H |
| 73 | 130 | | 1994 | (24) | CH1 | PETT Christian | VIK | | 15.60 | 16.24 | 15.42 | 31.02 | 536.96 | H |
| 74 | 131 | | 1996 | (14) | BG2 | AIKENS Matthew | HEM | | 16.21 | | 15.67 | 31.88 | 568.48 | H |
| 75 | 133 | | 1998 | (6) | BG1 | GREASBY Bradley | HEM | | 16.71 | 38.32 | 16.10 | 32.81 | 602.57 | H |
| 76 | 73 | | 1995 | (15) | BG2 | GROOME Lewis | HEM | | | 23.45 | 11.31 | 34.76 | 674.04 | H |
| 77 | 101 | | 1998 | (7) | BG1 | PENNING-LAMBERT Joshua | HEM | | 20.01 | | 15.00 | 35.01 | 683.20 | H |
| 78 | 134 | | 1998 | (9) | BG1 | GREASBY Thomas | HEM | | 18.66 | 19.02 | 17.82 | 36.48 | 737.08 | H |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 19 | | 1963 | | MA2 | THOMPSON Peter | BAS | | | | | | | H |
| | 35 | | 1965 | | MA2 | EVANS Tim | BAS | | | | | | | H |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 1 | 6864 | 1978 | | SEN | GREEN Alexander | BWP | SC | | | | | | H |
| | 7 | 14221 | 1989 | | JN1 | BULLEN Hugh | NOR | | | | | | | H |
| | 9 | 14947 | 1990 | | JN1 | RITSEMA Benjamin | BAS | | | | | | | H |
| | 31 | 17359 | 1989 | | JN1 | GOLDSMITH Michael | WGC | | | | | | | H |
| | 43 | 14387 | 1991 | | CH2 | SIMPSON Elliot | NOR | | | | | | | H |
| | 59 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | | H |
| | 61 | 17322 | 1991 | | CH2 | YEUNG Rory | VIK | | | | | | | H |
| | 77 | | 1991 | | CH2 | NICHOLS Liam | NOR | | | | | | | H |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 46 | | 1967 | | MA1 | TROUNG Foo | VIK | | | | | | | H |
| | 73 | | 1995 | | BG2 | GROOME Lewis | HEM | | | | | | | H |
| | 84 | | 1992 | | CH2 | AIKENS Christopher | HEM | | | | | | | H |
| | 87 | | 1993 | | CH1 | CONWAY Jack | BAS | | | | | | | H |
| | 135 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | | H |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 19 | | 1963 | | MA2 | THOMPSON Peter | BAS | | | | | | | H |
| | 35 | | 1965 | | MA2 | EVANS Tim | BAS | | | | | | | H |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 2 | 12330 | 1989 | | JN1 | DRISCOLL David | HEM | | | | | | | H |
| | 7 | 14221 | 1989 | | JN1 | BULLEN Hugh | NOR | | | | | | | H |
| | 12 | 12989 | 1989 | | JN1 | RICHES Stuart | NOR | | | | | | | H |
| | 17 | 14827 | 1991 | | CH2 | WRIGHT Craig | VIK | | | | | | | H |
| | 47 | 17438 | 1992 | | CH2 | MOLLOY Michael | NOR | | | | | | | H |
| | 50 | 14897 | 1992 | | CH2 | COE Thomas | NOR | | | | | | | H |
| | 59 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | | H |
| | 65 | | 1964 | | MA2 | KERSHAW Ian | BAS | | | | | | | H |
| | 89 | 17363 | 1991 | | CH2 | BROTHERTON Tom | WGC | | | | | | | H |
| | 101 | | 1998 | | BG1 | PENNING-LAMBERT Joshua | HEM | | | | | | | H |
| | 131 | | 1996 | | BG2 | AIKENS Matthew | HEM | | | | | | | H |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 9 | 14947 | 1990 | | JN1 | RITSEMA Benjamin | BAS | | | | | | | H |
| | 24 | | 1988 | | JN2 | RAWLINGS Daren | HEM | SC | | | | | | H |
| | 103 | | 1994 | | CH1 | THYNG James | BWP | | | | | | | H |
| | 135 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | | H |
| | 136 | | 1989 | | JN1 | Marjoram Andrew | NOR | | | | | | | H |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 19 | | 1963 | | MA2 | THOMPSON Peter | BAS | | | | | | | H |
| | 35 | | 1965 | | MA2 | EVANS Tim | BAS | | | | | | | H |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 6 | 13350 | 1991 | | CH2 | AKISTER Edward | NOR | | | | | | | H |
| | 36 | 14799 | 1989 | | JN1 | WATKINS Matthew | WGC | | | | | | | H |
| | 43 | 14387 | 1991 | | CH2 | SIMPSON Elliot | NOR | | | | | | | H |
| | 46 | | 1967 | | MA1 | TROUNG Foo | VIK | | | | | | | H |
| | 50 | 14897 | 1992 | | CH2 | COE Thomas | NOR | | | | | | | H |
| | 57 | 13217 | 1968 | | MA1 | SHARP Anthony | HEM | | | | | | | H |
| | 59 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | | H |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 65 | | 1964 | | MA2 | KERSHAW Ian | BAS | | | | | | | H |
| | 135 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | | H |
| | 138 | | 1965 | | MA2 | DOW Chris | VIK | | | | | | | H |