View the Race Entries
View Race Results View All Race Result Files
Race Details - Team Evolution ERSA Hemel SL (Round 4) (ID:300)
Location: The Snow Centre - Hemel | Cost: £32 | Race Date: 09-07-2022 |
Entries Closed | Completed: Yes | Closing Date: 06-07-2022 18:00 |
Race Description: Team Evolution ERSA Hemel SL (Round 4) | ||
Race Notes: NB: Race date is SATURDAY 9 July with a start time for open practice of 1400h, Bibs must be worn so number is clearly visible. An extended GS will be held conditions and time permitting. Limited to 150 entries. First come with pasyment. | ||
View Officials List |
Race Entries Total: 161
ID | Reg | Club | Racer Name | Cat | YOB | Paid | Cost |
---|---|---|---|---|---|---|---|
5078 | 25818 | ESX | Aidan BROWN | U16 | 2007 | Paypal | £32 |
5540 | 26747 | ESX | Robert BURNS | U14 | 2010 | Paypal | £27 |
5861 | 0 | ESX | Freya DONNELLY | U18 | 2006 | Paypal | £32 |
6037 | 103432 | ESX | Dario ELMIYEH | U18 | 2006 | Paypal | £27 |
5807 | 26921 | ESX | Leonardo GINTY | U12 | 2011 | Paypal | £32 |
5816 | 0 | ESX | Eleanor GOULD | U18 | 2006 | Paypal | £32 |
5707 | 102708 | ESX | Keira HARDY | U14 | 2009 | Paypal | £32 |
5953 | 0 | ESX | Nathaniel HERBERT | U14 | 2009 | Paypal | £32 |
6039 | 0 | ESX | Zachary HUTLEY | U12 | 2012 | Paypal | £32 |
6038 | 0 | ESX | Seraphina HUTLEY | U12 | 2011 | Paypal | £32 |
6023 | 0 | ESX | Cameron MCPHAIL | U14 | 2010 | Paypal | £32 |
5960 | 0 | ESX | Oliver PETTET | U14 | 2009 | Paypal | £27 |
5959 | 0 | ESX | Tyler RIDGWAY | U14 | 2010 | Paypal | £27 |
5958 | 0 | ESX | Lewis WYATT | U18 | 2006 | Paypal | £27 |
5947 | 103161 | ESX | Freesia YAMAMOTO | U16 | 2008 | Paypal | £32 |
6017 | 0 | HEM | Kian ADHAMI | U14 | 2009 | Paypal | £32 |
5549 | 24959 | HEM | Harrison ADKINS | U14 | 2009 | Paypal | £27 |
5620 | 0 | HEM | Moggy BARAZI | MA2 | 1977 | Paypal | £27 |
6015 | 103489 | HEM | Giorgio BARBAGALLO | U12 | 2012 | Paypal | £32 |
5899 | 24634 | HEM | Hunter BARNES | U14 | 2010 | Paypal | £32 |
2230 | 22943 | HEM | Charlotte BLYTH | SM1 | 1999 | Paypal | £27 |
1155 | 19713 | HEM | Harry BOTY | SM1 | 1997 | Paypal | £32 |
1233 | 0 | HEM | Stephen BRADLEY | MA4 | 1956 | Paypal | £32 |
5981 | 0 | HEM | Jessica BREWER | U16 | 2007 | Paypal | £32 |
5982 | 0 | HEM | Samuel BREWER | U14 | 2010 | Paypal | £32 |
2217 | 24015 | HEM | Stephen CAMPBELL | MA4 | 1960 | Paypal | £32 |
1381 | 8713 | HEM | Christopher CLARKE | MA4 | 1959 | Paypal | £27 |
5797 | 0 | HEM | Tom CLEVELAND | U12 | 2011 | Paypal | £32 |
5941 | 0 | HEM | Xenia COUDENHOVE-KALERGI | U12 | 2011 | Paypal | £27 |
5607 | 25588 | HEM | Sylvia CURTIS | U12 | 2012 | Paypal | £27 |
5806 | 102991 | HEM | Jack CURTIS | U10 | 2014 | Paypal | £27 |
1596 | 20178 | HEM | Avelline DEIGHTON | MA3 | 1967 | Paypal | £27 |
6014 | 0 | HEM | Scarlett FERGUSON | U16 | 2007 | Paypal | £32 |
5474 | 0 | HEM | Samuel FIDLER | U16 | 2007 | Paypal | £32 |
5509 | 25685 | HEM | Zoe FLITTON | U18 | 2006 | Paypal | £27 |
5517 | 25086 | HEM | Lily FLITTON | U12 | 2011 | Paypal | £27 |
5985 | 0 | HEM | Thomas GRIMSHAW | U14 | 2010 | Paypal | £32 |
6016 | 103539 | HEM | Alfie HALL | U10 | 2013 | Paypal | £32 |
5812 | 102720 | HEM | Melissa HAMER | U14 | 2009 | Paypal | £32 |
5813 | 102754 | HEM | Cecilia HAMER | U12 | 2012 | Paypal | £32 |
4826 | 0 | HEM | Kara HARRISON | SM1 | 1996 | Paypal | £32 |
5550 | 25953 | HEM | Anna HARRISON | MA3 | 1970 | Paypal | £27 |
5913 | 102835 | HEM | Santiago IZAGUIRRE | MA2 | 1973 | Paypal | £27 |
5619 | 103373 | HEM | Milan JANICIJEVIC | U14 | 2010 | Paypal | £32 |
5823 | 0 | HEM | Hannah JOHNSTON | U14 | 2010 | Paypal | £32 |
4030 | 24084 | HEM | Alistair KING | MA3 | 1967 | Paypal | £27 |
5915 | 0 | HEM | Fred LI | U10 | 2013 | Paypal | £27 |
6011 | 0 | HEM | Susanne MARRIS | MA3 | 1964 | Paypal | £32 |
5997 | 0 | HEM | Imogen MOORE | U18 | 2006 | Paypal | £27 |
5998 | 0 | HEM | Alice MOORE | U12 | 2011 | Paypal | £27 |
4294 | 0 | HEM | Robert MORGAN | MA3 | 1966 | Paypal | £32 |
1621 | 0 | HEM | Anna MORGAN | U18 | 2005 | Paypal | £27 |
6031 | 0 | HEM | Isobel MURPHY | U16 | 2008 | Paypal | £32 |
4195 | 23655 | HEM | Alfie PARKER | U16 | 2008 | Paypal | £32 |
2338 | 0 | HEM | Greg PATTERSON | SM1 | 1997 | Paypal | £32 |
5750 | 0 | HEM | Elise REESON | U12 | 2011 | Paypal | £27 |
1420 | 20264 | HEM | Thomas REIDY | U21 | 2003 | Race Manager | £27 |
5989 | 0 | HEM | Sophie RICHMOND | U14 | 2010 | Paypal | £27 |
5988 | 0 | HEM | William RICHMOND | U14 | 2010 | Paypal | £27 |
6019 | 103546 | HEM | Matthew RYAZANTSEV | U12 | 2012 | Paypal | £32 |
6020 | 103547 | HEM | Gabriel RYAZANTSEV | U10 | 2014 | Paypal | £32 |
5828 | 24067 | HEM | Sienna SABHARWAL | U14 | 2009 | Paypal | £27 |
5618 | 25937 | HEM | Ava SHELOFF | U12 | 2011 | Paypal | £32 |
5090 | 25103 | HEM | Aimee SMITH | U18 | 2006 | Paypal | £27 |
5091 | 25102 | HEM | Jemma SMITH | U18 | 2006 | Paypal | £27 |
5768 | 25889 | HEM | Kevin SPICER | MA3 | 1972 | Paypal | £27 |
6008 | 0 | HEM | Sia SRIVASTAVA | U10 | 2013 | Paypal | £32 |
1453 | 20441 | HEM | Lilyella STEVENS | U21 | 2002 | Paypal | £32 |
2511 | 24923 | HEM | Brooks-C STEVENS | U16 | 2008 | Paypal | £32 |
1465 | 20440 | HEM | Cordelia STEVENS | U18 | 2005 | Paypal | £32 |
5810 | 0 | HEM | Alexander SUZIC | U12 | 2011 | Paypal | £32 |
6025 | 103554 | HEM | Karolina SZAKOLA | U10 | 2014 | Paypal | £32 |
5886 | 0 | HEM | Sahaj TANNA | U10 | 2014 | Paypal | £32 |
2267 | 37855 | HEM | Alfie TURNER | U21 | 2003 | Race Manager | £27 |
1688 | 21196 | HEM | Colm URQUHART | SM1 | 2001 | Paypal | £27 |
5419 | 0 | HEM | Stuart WALKINGTON | MA3 | 1972 | Paypal | £32 |
977 | 18661 | HEM | Richard WARMINGTON | SM1 | 1997 | Paypal | £27 |
4560 | 23246 | HEM | Charlotte WARNE | U21 | 2003 | Paypal | £27 |
5892 | 0 | HEM | Jack WILSON | U18 | 2006 | Paypal | £27 |
5532 | 0 | HEM | Iain WOODWARD | MA2 | 1977 | Paypal | £32 |
5973 | 0 | NOR | Jack ALLEN | U12 | 2011 | Paypal | £32 |
5887 | 0 | NOR | Sophie BELLWOOD | U12 | 2011 | Paypal | £32 |
5950 | 0 | NOR | Zack BUCKLEE | U10 | 2013 | Paypal | £27 |
5779 | 103007 | NOR | Betsy CHEONGVEE | U10 | 2013 | Paypal | £32 |
5601 | 27051 | NOR | Isaac CHEONGVEE | U12 | 2011 | Paypal | £32 |
2517 | 0 | NOR | Samuel COZENS | U18 | 2006 | Paypal | £27 |
2518 | 0 | NOR | Zoe COZENS | U16 | 2007 | Paypal | £27 |
5908 | 0 | NOR | Fred CROFT | U10 | 2013 | Paypal | £27 |
5986 | 0 | NOR | Ida CROFT | U08 | 2015 | No | £27 |
5538 | 102743 | NOR | Alfie CROFT | U12 | 2011 | Paypal | £27 |
2234 | 22059 | NOR | Jake DADE | U18 | 2006 | Paypal | £27 |
5876 | 0 | NOR | Samuel ELDERKIN | U12 | 2011 | Paypal | £27 |
5520 | 0 | NOR | Jemima FISKE | U14 | 2010 | Paypal | £32 |
5408 | 26015 | NOR | Heidi GIBBS | U16 | 2007 | Paypal | £27 |
5964 | 0 | NOR | Navin GOPEE | U12 | 2011 | Paypal | £32 |
5963 | 0 | NOR | Kiran GOPEE | U16 | 2007 | Paypal | £32 |
5577 | 37284 | NOR | Axel Rose GREEN | U18 | 2006 | Paypal | £27 |
2582 | 24227 | NOR | Alex HADINGHAM | U18 | 2006 | Paypal | £32 |
4822 | 27064 | NOR | Sonny HARTNELL | U14 | 2009 | Paypal | £27 |
4812 | 27063 | NOR | Lucy KINGE | U16 | 2007 | Paypal | £27 |
4813 | 26370 | NOR | Jacob KINGE | U14 | 2010 | Paypal | £27 |
5862 | 0 | NOR | Georgina LAVERS-GRAFTON | U12 | 2012 | Paypal | £27 |
5067 | 24697 | NOR | Imogen LINCOLN | U16 | 2007 | Paypal | £27 |
4445 | 21942 | NOR | Piers LINCOLN | MA3 | 1972 | Paypal | £27 |
4444 | 27052 | NOR | Luan MERAJ | U21 | 2002 | Paypal | £27 |
5967 | 0 | NOR | Marcus POP | U14 | 2010 | Paypal | £27 |
5968 | 0 | NOR | Ianis POP | U10 | 2014 | Paypal | £27 |
5872 | 0 | NOR | Olivia POWNALL | U12 | 2012 | Paypal | £32 |
5805 | 103008 | NOR | Alfie RICH | U12 | 2011 | Paypal | £27 |
5804 | 0 | NOR | Hettie RICH | U18 | 2006 | Paypal | £27 |
5954 | 0 | NOR | Adelaide ROBINSON | U10 | 2013 | Paypal | £27 |
5955 | 0 | NOR | April ROBINSON | U10 | 2013 | Paypal | £27 |
1325 | 20742 | NOR | Melissa SAMPSON | MA3 | 1971 | Paypal | £27 |
5900 | 0 | NOR | Charlotte SAWFORD | U10 | 2014 | Paypal | £27 |
5942 | 0 | NOR | Chris SAWFORD | SM1 | 1983 | Paypal | £27 |
5777 | 0 | NOR | Chase SIMONS | U12 | 2012 | Paypal | £27 |
5873 | 0 | NOR | Brooklyn SIMONS | U10 | 2014 | Paypal | £27 |
5864 | 0 | NOR | Ocean SIMS | U12 | 2012 | Paypal | £32 |
5875 | 24107 | NOR | Charles STOREY | SM1 | 1993 | Paypal | £27 |
1376 | 18665 | NOR | Mark SYDER | MA3 | 1967 | Paypal | £32 |
1536 | 20884 | NOR | Joseph THOMPSON | U21 | 2003 | Paypal | £32 |
5114 | 0 | NOR | Henry WAKEFORD | U16 | 2007 | Paypal | £32 |
5857 | 27059 | NOR | Elliot WALKER | U12 | 2012 | Paypal | £27 |
5548 | 0 | NOR | James WALLER-BECKETT | U12 | 2011 | Paypal | £27 |
5784 | 0 | NOR | Marley WARD | U14 | 2009 | Paypal | £27 |
5785 | 0 | NOR | Lewy WARD | U12 | 2011 | Paypal | £27 |
5602 | 26497 | NOR | Toby WATSON | U16 | 2007 | Paypal | £27 |
5603 | 26498 | NOR | Antonia WATSON | U14 | 2009 | Paypal | £27 |
5679 | 0 | NOR | Nick WATSON | MA2 | 1975 | Paypal | £27 |
5599 | 102772 | NOR | Thomas WILSON | U14 | 2009 | Paypal | £27 |
5563 | 26131 | SMK | Jake BARNES | U14 | 2010 | Paypal | £27 |
5819 | 0 | SMK | Alexander BARNES | U10 | 2013 | Paypal | £27 |
5560 | 26064 | SMK | Noah BROUGHTON | U18 | 2006 | Paypal | £27 |
1576 | 0 | SMK | Ben CLUBB | SM1 | 2001 | Paypal | £32 |
6007 | 0 | SMK | Elise CRAIG | U12 | 2012 | Paypal | £27 |
5449 | 24917 | SMK | Samuel DUNN | U18 | 2006 | Paypal | £27 |
5448 | 25273 | SMK | Alexander GIBSON | U14 | 2010 | Paypal | £27 |
6026 | 0 | SMK | Natalie GUNNER | MA3 | 1972 | Paypal | £32 |
5558 | 23150 | SMK | Suzanne KERBYSON | MA3 | 1967 | Paypal | £27 |
2094 | 37272 | SMK | Zachary METHERINGHAM | U21 | 2004 | Paypal | £27 |
5702 | 0 | SMK | William TIBBATTS | U16 | 2008 | Paypal | £27 |
2388 | 22892 | SMK | Holly TUTT | U16 | 2007 | Paypal | £32 |
5485 | 25027 | SMK | Indio WHITNELL MONK | U18 | 2006 | Paypal | £32 |
5896 | 0 | VIK | Kitty ABREY | U12 | 2012 | Paypal | £32 |
5874 | 0 | VIK | Joshua ABREY | U14 | 2010 | Paypal | £32 |
5064 | 0 | VIK | Esme ANDERSON | U12 | 2012 | Paypal | £27 |
12 | 10372 | VIK | Christopher ANDERSON | MA4 | 1959 | Paypal | £27 |
11 | 14159 | VIK | Beverley ANDERSON | MA3 | 1970 | Paypal | £27 |
5870 | 0 | VIK | James BLYTH | U14 | 2010 | Paypal | £32 |
5608 | 102678 | VIK | Oscar BURNETT-HALL | U12 | 2011 | Paypal | £27 |
5732 | 0 | VIK | Xander DAMEN | U12 | 2011 | Paypal | £27 |
5731 | 0 | VIK | Johannes DAMEN | U14 | 2009 | Paypal | £27 |
5696 | 0 | VIK | Ross DOUBLE | U12 | 2011 | Paypal | £27 |
5644 | 0 | VIK | Theo HARRIS-PAGE | U12 | 2012 | Paypal | £32 |
5695 | 0 | VIK | George HUNTER | U12 | 2011 | Paypal | £27 |
5869 | 0 | VIK | Florence HUNTER | U16 | 2008 | Paypal | £27 |
5944 | 0 | VIK | Katherine SISSON | MA2 | 1979 | Paypal | £27 |
4570 | 25541 | VIK | Madeleine WELSH | U14 | 2009 | Paypal | £27 |
2041 | 22164 | WGC | Michael LONGSTAFF | SM1 | 2001 | Paypal | £32 |
5877 | 0 | WGC | Josephine PEARSON | U21 | 2003 | Paypal | £32 |
5993 | 0 | WGC | Stella ROZANEK | U10 | 2013 | Paypal | £32 |
Eastern Region Snowsports Association
Theme developed by Agileware Pty Ltd