View Individual Champ Points
Overall Individual Champions - 2021 - Ranking
Points are allcoated based on the FIS scoring system covering the top 30 racers. The points are
100,80,60,50,45,40,36,32,29,26,24,22,20,18,16,15,14,13,12,11,10,9,8,7,6,5,4,3,2,1
Females - U12 and below
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Jemima FISKE | NOR | 285 | 285 | 4 |
2 | Cecilia HAMER | HEM | 222 | 222 | 4 |
3 | Sasha HIGGS | ESX | 184 | 184 | 4 |
4 | Ava SHELOFF | HEM | 179 | 179 | 4 |
5 | Isabelle SAWFORD | NOR | 172 | 198 | 5 |
6 | Betsy CHEONGVEE | NOR | 149 | 189 | 6 |
7 | Esme ANDERSON | VIK | 143 | 187 | 6 |
8 | Olivia POWNALL | NOR | 123 | 141 | 5 |
9 | Saya SAUNDERS | ESX | 91 | 91 | 4 |
10 | Ocean SIMS | NOR | 84 | 97 | 5 |
11 | Tallulah WINTER | HEM | 0 | 300 | 3 |
12 | Elise REESON | HEM | 0 | 200 | 2 |
13 | Sylvia CURTIS | HEM | 0 | 140 | 2 |
13 | Lily FLITTON | HEM | 0 | 140 | 2 |
15 | Audrey CURTIS | HEM | 0 | 90 | 2 |
16 | Juliette TOMS | ESX | 0 | 80 | 1 |
17 | Lottie WHITMORE | HEM | 0 | 76 | 2 |
18 | Amelie WIJKANDER | HEM | 0 | 65 | 2 |
19 | Evienne ARNOLD | HEM | 0 | 64 | 2 |
20 | Isis GREEN | NOR | 0 | 62 | 2 |
21 | Georgina LAVERS-GRAFTON | NOR | 0 | 61 | 3 |
22 | Isabella CROSS | ESX | 0 | 60 | 2 |
23 | Amelie ARNOLD | HEM | 0 | 58 | 2 |
24 | Scarlett PRATT | ESX | 0 | 53 | 2 |
25 | Sofia GREEN | VIK | 0 | 47 | 3 |
26 | Ruby MCCABE | WGC | 0 | 45 | 1 |
26 | Bethany ADAMS | SMK | 0 | 45 | 1 |
28 | Sophie BELLWOOD | NOR | 0 | 44 | 2 |
29 | Harriet PARKER | VIK | 0 | 38 | 2 |
30 | Hannah AHMAD | ESX | 0 | 36 | 1 |
31 | Charlotte ADAMS | SMK | 0 | 29 | 1 |
32 | Eugenie HOOPER TURBIN | ESX | 0 | 16 | 1 |
33 | Charlotte SAWFORD | NOR | 0 | 15 | 1 |
34 | Kitty ABREY | VIK | 0 | 14 | 1 |
35 | Eliska MURRAY | WGC | 0 | 13 | 1 |
Males - U12 and below
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Alfie CROFT | NOR | 400 | 400 | 4 |
2 | Jacob KINGE | NOR | 340 | 385 | 5 |
3 | Isaac CHEONGVEE | NOR | 280 | 380 | 6 |
4 | William LAST | NOR | 171 | 207 | 5 |
5 | Lewy WARD | NOR | 153 | 206 | 6 |
6 | Robert BURNS | ESX | 150 | 150 | 4 |
7 | Alfie RICH | NOR | 142 | 164 | 5 |
8 | Elliot WALKER | NOR | 111 | 111 | 4 |
9 | James WALLER-BECKETT | NOR | 106 | 120 | 5 |
10 | Joshua ABREY | VIK | 92 | 108 | 5 |
11 | Samuel ELDERKIN | NOR | 89 | 100 | 5 |
12 | Oliver SKINNER | VIK | 71 | 71 | 4 |
13 | Theo HARRIS-PAGE | VIK | 61 | 85 | 6 |
14 | Chase SIMONS | NOR | 60 | 72 | 5 |
15 | Toby SKINNER | VIK | 52 | 71 | 6 |
16 | Brooklyn SIMONS | NOR | 49 | 57 | 5 |
17 | Jake BARNES | SMK | 0 | 180 | 2 |
18 | Rafferty BESSANT | ESX | 0 | 127 | 3 |
19 | Leonardo GINTY | ESX | 0 | 98 | 3 |
20 | Wilfred PARKER | VIK | 0 | 92 | 3 |
21 | Alexander OWEN | HEM | 0 | 90 | 2 |
22 | Lucas CROSS | ESX | 0 | 82 | 2 |
23 | Ross DOUBLE | VIK | 0 | 62 | 3 |
23 | George HUNTER | VIK | 0 | 62 | 2 |
25 | Milo DODD | HEM | 0 | 60 | 1 |
26 | Alexander GIBSON | SMK | 0 | 58 | 2 |
27 | Noah GRECULA | HEM | 0 | 50 | 1 |
28 | Marcus POP | BOW | 0 | 45 | 1 |
29 | Oscar BURNETT-HALL | VIK | 0 | 36 | 2 |
29 | Samuel GREENLAND | HEM | 0 | 36 | 1 |
31 | Sahaj TANNA | HEM | 0 | 34 | 3 |
32 | Henry PRATT | ESX | 0 | 32 | 1 |
33 | Alexander BARNES | SMK | 0 | 28 | 2 |
34 | Jack CURTIS | HEM | 0 | 27 | 2 |
35 | Aidan BURGER | HEM | 0 | 20 | 1 |
36 | Xander DAMEN | VIK | 0 | 18 | 1 |
36 | Leonardo CROSS | ESX | 0 | 18 | 1 |
38 | Jack SANDERSON | VIK | 0 | 16 | 1 |
38 | Fred CROFT | NOR | 0 | 16 | 1 |
40 | James BLYTH | VIK | 0 | 14 | 1 |
41 | Daniel BLACKBURN | VIK | 0 | 11 | 1 |
Females - U14 and above
Males - U14 and above
Champion Club 2021
Age Group Champions 2021