View Age Category Points
Positions by Age Categories Year - 2021
Points are allcoated based on the FIS scoring system covering the top 30 racers. The points are
100,80,60,50,45,40,36,32,29,26,24,22,20,18,16,15,14,13,12,11,10,9,8,7,6,5,4,3,2,1
Category: U08 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Harriet PARKER | VIK | 0 | 200 | 2 |
2 | Charlotte ADAMS | SMK | 0 | 100 | 1 |
3 | Charlotte SAWFORD | NOR | 0 | 80 | 1 |
Category: U08 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Brooklyn SIMONS | NOR | 360 | 440 | 5 |
2 | Sahaj TANNA | HEM | 0 | 280 | 3 |
3 | Jack CURTIS | HEM | 0 | 200 | 2 |
Category: U10 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Cecilia HAMER | HEM | 340 | 340 | 4 |
2 | Betsy CHEONGVEE | NOR | 310 | 395 | 6 |
3 | Esme ANDERSON | VIK | 260 | 355 | 6 |
4 | Olivia POWNALL | NOR | 220 | 260 | 5 |
5 | Ocean SIMS | NOR | 161 | 190 | 5 |
6 | Sylvia CURTIS | HEM | 0 | 200 | 2 |
7 | Amelie ARNOLD | HEM | 0 | 140 | 2 |
8 | Isis GREEN | NOR | 0 | 130 | 2 |
9 | Georgina LAVERS-GRAFTON | NOR | 0 | 126 | 3 |
10 | Amelie WIJKANDER | HEM | 0 | 116 | 2 |
11 | Sofia GREEN | VIK | 0 | 104 | 3 |
12 | Scarlett PRATT | ESX | 0 | 95 | 2 |
13 | Eliska MURRAY | WGC | 0 | 32 | 1 |
13 | Eugenie HOOPER TURBIN | ESX | 0 | 32 | 1 |
15 | Kitty ABREY | VIK | 0 | 29 | 1 |
Category: U10 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Elliot WALKER | NOR | 380 | 380 | 4 |
2 | Theo HARRIS-PAGE | VIK | 270 | 365 | 6 |
3 | Chase SIMONS | NOR | 250 | 295 | 5 |
4 | Alexander OWEN | HEM | 0 | 200 | 2 |
5 | Alexander BARNES | SMK | 0 | 120 | 2 |
6 | Marcus POP | BOW | 0 | 100 | 1 |
7 | Samuel GREENLAND | HEM | 0 | 80 | 1 |
7 | Leonardo CROSS | ESX | 0 | 80 | 1 |
9 | Fred CROFT | NOR | 0 | 60 | 1 |
10 | Leonardo GOAD | HEM | 0 | 0 | 0 |
Category: U12 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Jemima FISKE | NOR | 310 | 310 | 4 |
2 | Ava SHELOFF | HEM | 217 | 217 | 4 |
3 | Sasha HIGGS | ESX | 196 | 196 | 4 |
4 | Isabelle SAWFORD | NOR | 195 | 231 | 5 |
5 | Saya SAUNDERS | ESX | 142 | 142 | 4 |
6 | Tallulah WINTER | HEM | 0 | 300 | 3 |
7 | Elise REESON | HEM | 0 | 200 | 2 |
8 | Lily FLITTON | HEM | 0 | 160 | 2 |
9 | Audrey CURTIS | HEM | 0 | 105 | 2 |
10 | Isabella CROSS | ESX | 0 | 92 | 2 |
11 | Evienne ARNOLD | HEM | 0 | 86 | 2 |
12 | Lottie WHITMORE | HEM | 0 | 85 | 2 |
13 | Juliette TOMS | ESX | 0 | 80 | 1 |
14 | Sophie BELLWOOD | NOR | 0 | 69 | 2 |
15 | Bethany ADAMS | SMK | 0 | 50 | 1 |
15 | Ruby MCCABE | WGC | 0 | 50 | 1 |
17 | Hannah AHMAD | ESX | 0 | 40 | 1 |
Category: U12 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Alfie CROFT | NOR | 400 | 400 | 4 |
2 | Jacob KINGE | NOR | 340 | 385 | 5 |
3 | Isaac CHEONGVEE | NOR | 280 | 385 | 6 |
4 | Toby SKINNER | VIK | 195 | 253 | 6 |
5 | William LAST | NOR | 180 | 216 | 5 |
6 | Robert BURNS | ESX | 164 | 164 | 4 |
7 | Lewy WARD | NOR | 163 | 218 | 6 |
8 | Alfie RICH | NOR | 151 | 177 | 5 |
9 | James WALLER-BECKETT | NOR | 117 | 133 | 5 |
10 | Oliver SKINNER | VIK | 113 | 113 | 4 |
11 | Joshua ABREY | VIK | 103 | 123 | 5 |
12 | Samuel ELDERKIN | NOR | 98 | 113 | 5 |
13 | Jake BARNES | SMK | 0 | 180 | 2 |
14 | Rafferty BESSANT | ESX | 0 | 135 | 3 |
15 | Leonardo GINTY | ESX | 0 | 104 | 3 |
16 | Wilfred PARKER | VIK | 0 | 94 | 3 |
17 | Lucas CROSS | ESX | 0 | 82 | 2 |
18 | Ross DOUBLE | VIK | 0 | 71 | 3 |
19 | Alexander GIBSON | SMK | 0 | 64 | 2 |
19 | George HUNTER | VIK | 0 | 64 | 2 |
21 | Milo DODD | HEM | 0 | 60 | 1 |
22 | Noah GRECULA | HEM | 0 | 50 | 1 |
23 | Oscar BURNETT-HALL | VIK | 0 | 42 | 2 |
24 | Henry PRATT | ESX | 0 | 36 | 1 |
25 | Aidan BURGER | HEM | 0 | 24 | 1 |
26 | Xander DAMEN | VIK | 0 | 22 | 1 |
27 | Jack SANDERSON | VIK | 0 | 20 | 1 |
28 | James BLYTH | VIK | 0 | 16 | 1 |
29 | Daniel BLACKBURN | VIK | 0 | 15 | 1 |
30 | Dylan GOAD | HEM | 0 | 0 | 0 |
Category: U14 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Antonia WATSON | NOR | 320 | 460 | 6 |
2 | Melissa HAMER | HEM | 252 | 252 | 4 |
3 | Keira HARDY | ESX | 211 | 211 | 4 |
4 | Madeleine WELSH | VIK | 0 | 230 | 3 |
5 | Alice BEVERIDGE | HEM | 0 | 200 | 2 |
6 | Rosa SASSOWER | HEM | 0 | 110 | 2 |
7 | Sienna SABHARWAL | HEM | 0 | 105 | 2 |
8 | Katya MURACE | VIK | 0 | 96 | 2 |
9 | Mirabelle HARDEN | NOR | 0 | 92 | 2 |
10 | Isabel HAWKS | WGC | 0 | 90 | 2 |
11 | Amelia PIETRZAK | ESX | 0 | 86 | 2 |
12 | Alice WHITMORE | HEM | 0 | 80 | 2 |
13 | Carla SASSOWER | HEM | 0 | 72 | 2 |
14 | Lucy HOWESON | HEM | 0 | 60 | 1 |
15 | Cassandre PETERS | HEM | 0 | 49 | 2 |
16 | Lucy HAVERCROFT | WGC | 0 | 24 | 1 |
17 | Tallulah GREEN | NOR | 0 | 18 | 1 |
18 | Jemima CONNOLD | WGC | 0 | 16 | 1 |
19 | Carla DA RE | VIK | 0 | 0 | 0 |
19 | Florence HUNTER | VIK | 0 | 0 | 0 |
19 | Lauren MURRAY | WGC | 0 | 0 | 0 |
19 | Tabitha NOTON | VIK | 0 | 0 | 0 |
19 | Ottilie SPRINGALL | VIK | 0 | 0 | 0 |
Category: U14 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | George SNELLING | NOR | 400 | 560 | 6 |
2 | Sonny HARTNELL | NOR | 270 | 365 | 6 |
3 | Rufus SNELLING | NOR | 240 | 321 | 6 |
4 | Thomas WILSON | NOR | 172 | 172 | 4 |
5 | Marley WARD | NOR | 170 | 234 | 6 |
6 | Tom BARTLETT | NOR | 153 | 153 | 4 |
7 | Alfie PARKER | HEM | 0 | 200 | 2 |
8 | Francis OWEN | HEM | 0 | 140 | 2 |
9 | Harry CROFT | NOR | 0 | 68 | 2 |
10 | Harrison ADKINS | HEM | 0 | 60 | 1 |
10 | Teddy HOJLO | WGC | 0 | 60 | 1 |
12 | Johnny GREEN | NOR | 0 | 50 | 1 |
13 | James LEE | ESX | 0 | 45 | 1 |
14 | Brooks-C STEVENS | HEM | 0 | 40 | 1 |
15 | Alex BLACKBURN | VIK | 0 | 36 | 1 |
16 | Johannes DAMEN | VIK | 0 | 32 | 1 |
16 | Hassan AHMAD | ESX | 0 | 32 | 1 |
18 | Alasdair BURNETT-HALL | GLO | 0 | 29 | 1 |
18 | Tristan HERSANT | ESX | 0 | 29 | 1 |
20 | Curtis MONERVILLE | ESX | 0 | 0 | 0 |
20 | Charlie ASTBURY | VIK | 0 | 0 | 0 |
20 | Sebastiano DA RE | VIK | 0 | 0 | 0 |
20 | Harrison SHEPHERD | HEM | 0 | 0 | 0 |
20 | William TIBBATTS | SMK | 0 | 0 | 0 |
20 | Benjamin ISSOTT | WGC | 0 | 0 | 0 |
20 | Rufus SPRINGALL | VIK | 0 | 0 | 0 |
Category: U16 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Zoe FLITTON | HEM | 292 | 292 | 4 |
2 | Heidi GIBBS | NOR | 230 | 301 | 6 |
3 | Eira-Mia HIGGS | ESX | 220 | 220 | 4 |
4 | Isobel MONTGOMERY | NOR | 202 | 202 | 4 |
5 | Lucy KINGE | NOR | 190 | 246 | 6 |
6 | Phoebe VENABLES | VIK | 160 | 160 | 4 |
7 | Imogen LINCOLN | NOR | 144 | 193 | 6 |
8 | Eleanor GOULD | ESX | 116 | 116 | 4 |
9 | Hettie RICH | NOR | 112 | 132 | 5 |
10 | Holly TUTT | SMK | 0 | 200 | 2 |
11 | Anna SARKAR | ESX | 0 | 180 | 2 |
12 | Axel Rose GREEN | NOR | 0 | 136 | 2 |
13 | Hannah SASSOWER | HEM | 0 | 120 | 3 |
14 | Olivia HOWESON | HEM | 0 | 100 | 1 |
15 | EMILY JEFFERY | ESX | 0 | 95 | 2 |
16 | Zoe COZENS | NOR | 0 | 94 | 3 |
17 | Issy BUTCHER | ESX | 0 | 72 | 3 |
18 | Ffion LEWIS | SMK | 0 | 60 | 1 |
18 | Millie WHITMORE | HEM | 0 | 60 | 1 |
20 | Katie SAUNDERS | HEM | 0 | 50 | 1 |
21 | Emma WOOD | HEM | 0 | 42 | 2 |
22 | Madeleine FAIRFULL | HEM | 0 | 36 | 1 |
23 | Millie ASTBURY | VIK | 0 | 29 | 1 |
23 | Francesca HAWKS | WGC | 0 | 29 | 1 |
25 | Freya DONNELLY | ESX | 0 | 26 | 1 |
26 | Charlotte LEE | ESX | 0 | 22 | 1 |
27 | Emily CUTLER | VIK | 0 | 20 | 1 |
28 | Sophie ISSOTT | WGC | 0 | 14 | 1 |
29 | Momo DANIEL | HEM | 0 | 0 | 0 |
Category: U16 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Alex HADINGHAM | NOR | 380 | 460 | 5 |
2 | Toby WATSON | NOR | 260 | 305 | 5 |
3 | Joseph WILLOUGHBY | ESX | 202 | 202 | 4 |
4 | Benedict GODLEY | WGC | 180 | 216 | 5 |
5 | Ricky SIMONS | NOR | 126 | 152 | 5 |
6 | Alexander PENNECK | ESX | 0 | 200 | 2 |
7 | Jake DADE | NOR | 0 | 180 | 2 |
7 | Rhys SAUNDERS | ESX | 0 | 180 | 3 |
9 | Maximilian PIETRZAK | ESX | 0 | 135 | 3 |
10 | Samuel COZENS | NOR | 0 | 130 | 3 |
11 | Indio WHITNELL MONK | SMK | 0 | 120 | 2 |
12 | Tristan MACKAY | NOR | 0 | 113 | 3 |
13 | George WOOD | VIK | 0 | 105 | 2 |
14 | Aidan BROWN | ESX | 0 | 104 | 3 |
15 | Jack WILSON | HEM | 0 | 65 | 2 |
16 | Liam WAKES | VIK | 0 | 55 | 2 |
17 | Connor BROWN | ESX | 0 | 36 | 1 |
17 | Harry TOMS | ESX | 0 | 36 | 1 |
19 | Michael TOUMBAS | ESX | 0 | 32 | 1 |
20 | George WILSON | HEM | 0 | 0 | 0 |
Category: U18 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Felicity VENABLES | VIK | 320 | 380 | 5 |
2 | Lauren ALEY | HEM | 320 | 365 | 5 |
3 | Scarlett WINTER | HEM | 0 | 300 | 3 |
4 | Isabel LINCOLN | NOR | 0 | 260 | 3 |
5 | Caitlin WOOD | VIK | 0 | 155 | 3 |
6 | Emilie AARONS | HEM | 0 | 90 | 2 |
7 | Harriet TURBIN | ESX | 0 | 76 | 2 |
8 | Elizabeth MERRIGAN | VIK | 0 | 60 | 1 |
9 | Beth SCOTT-AMOS | NOR | 0 | 50 | 1 |
9 | Amber GLADIN | WGC | 0 | 50 | 1 |
9 | Rosie CONNOLD | WGC | 0 | 50 | 1 |
12 | Isabelle COOPER | ESX | 0 | 40 | 1 |
13 | Mackenzi SAUNDERS | VIK | 0 | 36 | 1 |
14 | A MOR | HEM | 0 | 0 | 0 |
Category: U18 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Freddie MONTGOMERY | NOR | 305 | 305 | 4 |
2 | Aiden URQUHART | HEM | 0 | 200 | 2 |
2 | Adam PAGE-BROWNE | WGC | 0 | 200 | 3 |
4 | Kai THOMSON | VIK | 0 | 180 | 2 |
5 | Christian HEHIR | HEM | 0 | 130 | 2 |
6 | Adam GRECULA | BRO | 0 | 100 | 1 |
7 | Edward FISHER | ESX | 0 | 80 | 1 |
7 | Joe PARTYKA | HEM | 0 | 80 | 1 |
9 | Jack MUNDY | ESX | 0 | 60 | 1 |
10 | Thomas CANNING | NOR | 0 | 40 | 1 |
11 | Jack SHELLEY | VIK | 0 | 0 | 0 |
11 | Lewis FULCHER | VIK | 0 | 0 | 0 |
11 | William WILSON | HEM | 0 | 0 | 0 |
Category: U21 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Charlotte WARNE | HEM | 400 | 560 | 6 |
2 | Josephine PEARSON | WGC | 240 | 240 | 4 |
3 | Tia CUTHBERT | VIK | 220 | 220 | 4 |
4 | Megan SKIPPER | NOR | 0 | 280 | 3 |
5 | Lilyella STEVENS | HEM | 0 | 80 | 1 |
5 | Madeline TURNER | HEM | 0 | 80 | 1 |
5 | Katherine WATSON | SMK | 0 | 80 | 1 |
8 | Nia BOTY | HEM | 0 | 0 | 0 |
Category: U21 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Joseph THOMPSON | NOR | 400 | 400 | 4 |
2 | Alfie TURNER | HEM | 320 | 410 | 6 |
3 | Michael LONGSTAFF | WGC | 270 | 315 | 5 |
4 | Colm URQUHART | HEM | 245 | 245 | 4 |
5 | Thomas REIDY | HEM | 235 | 235 | 4 |
6 | James ALGER | NOR | 215 | 300 | 6 |
7 | Luan MERAJ | NOR | 0 | 126 | 3 |
8 | Joshua ROLFE | HEM | 0 | 86 | 2 |
9 | Jamie GOMEZ CLARKE | NOR | 0 | 80 | 1 |
10 | James PYALL | VIK | 0 | 45 | 1 |
11 | George ELLIS-MILLER | HEM | 0 | 40 | 1 |
11 | Nathan MARTIN | VIK | 0 | 40 | 1 |
13 | Jack HUDSON | HEM | 0 | 36 | 1 |
14 | Ben CLUBB | SMK | 0 | 32 | 1 |
Category: SM1 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Charlotte BLYTH | HEM | 400 | 600 | 6 |
2 | Catriona BOWEN | NOR | 0 | 240 | 3 |
3 | Annabelle LAMB | NOR | 0 | 140 | 2 |
4 | Kara HARRISON | HEM | 0 | 80 | 1 |
5 | Lydia BRADLEY | HEM | 0 | 60 | 1 |
5 | Claudette POVEY | BOW | 0 | 60 | 1 |
5 | Suzanne WEIR | NOR | 0 | 60 | 1 |
8 | Gabriella PEPPERELL | NOR | 0 | 50 | 1 |
Category: SM1 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Connor THOMPSON | VIK | 270 | 270 | 4 |
2 | Charles STOREY | NOR | 210 | 250 | 5 |
3 | Oliver STEWARD | NOR | 0 | 240 | 3 |
4 | Richard WARMINGTON | HEM | 0 | 200 | 2 |
5 | Charlie HOWE | NOR | 0 | 180 | 2 |
6 | Murat IMAMZADE | HEM | 0 | 140 | 2 |
7 | James SYDER | NOR | 0 | 105 | 2 |
8 | Daniel CURTIS | ESX | 0 | 100 | 1 |
9 | Harry BOTY | HEM | 0 | 80 | 1 |
9 | Harry LEVENE | VIK | 0 | 80 | 1 |
9 | Thomas HOLMES | NOR | 0 | 80 | 1 |
12 | Craig WRIGHT | VIK | 0 | 50 | 1 |
Category: MA2 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|
Category: MA2 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Alexander GREEN | VIK | 400 | 400 | 4 |
2 | Nick WATSON | NOR | 320 | 320 | 4 |
3 | Moggy BARAZI | HEM | 0 | 200 | 2 |
4 | Kevin SPICER | HEM | 0 | 120 | 2 |
5 | Paul TRICKER | NOR | 0 | 60 | 1 |
6 | Piers LINCOLN | NOR | 0 | 50 | 1 |
7 | Richard FISKE | NOR | 0 | 45 | 1 |
8 | Ben SKINNER | VIK | 0 | 40 | 1 |
9 | Garedd GARDNER | ESX | 0 | 0 | 0 |
Category: MA3 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Beverley ANDERSON | VIK | 400 | 600 | 6 |
2 | Melissa SAMPSON | NOR | 360 | 360 | 4 |
3 | Anna HARRISON | HEM | 290 | 290 | 4 |
4 | Rachel KERRIDGE | VIK | 0 | 120 | 2 |
5 | Suzanne KERBYSON | SMK | 0 | 105 | 2 |
6 | Avelline DEIGHTON | HEM | 0 | 60 | 1 |
Category: MA3 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Alistair KING | HEM | 380 | 490 | 6 |
2 | Edgar HARDEN | NOR | 280 | 280 | 4 |
3 | Mark SYDER | NOR | 210 | 210 | 4 |
4 | Simon PAGE-BROWNE | WGC | 166 | 166 | 4 |
5 | Stewart THOMSON | VIK | 0 | 180 | 2 |
6 | James BARTLETT | NOR | 0 | 135 | 3 |
7 | Peter HOLMES | NOR | 0 | 100 | 1 |
7 | James FISHER | ESX | 0 | 100 | 1 |
9 | Anthony SHARP | HEM | 0 | 80 | 1 |
10 | Robert MORGAN | HEM | 0 | 60 | 1 |
11 | Mike GARRETT | NOR | 0 | 40 | 1 |
12 | Mark OLIVER | HEM | 0 | 0 | 0 |
Category: MA4 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|
Category: MA4 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Christopher ANDERSON | VIK | 400 | 580 | 6 |
2 | Douglas COOPER | NOR | 260 | 260 | 4 |
3 | Stephen CAMPBELL | HEM | 0 | 180 | 2 |
4 | Jeffrey PENNECK | ESX | 0 | 120 | 2 |
5 | Stephen BRADLEY | HEM | 0 | 80 | 1 |
Champion Club 2021
Individual Champions 2021