View Age Category Points
Positions by Age Categories Year - 2014
Points are allcoated based on the FIS scoring system covering the top 30 racers. The points are
100,80,60,50,45,40,36,32,29,26,24,22,20,18,16,15,14,13,12,11,10,9,8,7,6,5,4,3,2,1
Category: U08 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Holly TUTT | SMK | 400 | 800 | 8 |
2 | Jessica KING | VIK | 240 | 395 | 7 |
3 | Amelie HACKER | WGC | 0 | 160 | 2 |
3 | Zoe COZENS | NOR | 0 | 160 | 2 |
3 | Grace BUSHELL | NOR | 0 | 160 | 2 |
6 | Libby BIRD | TAL | 0 | 140 | 2 |
7 | Eira-Mia HIGGS | ESX | 0 | 60 | 1 |
8 | Lilly-Ella AMOS | ESX | 0 | 50 | 1 |
9 | Valeria JELPIDIFOROVA | ESX | 0 | 40 | 1 |
Category: U08 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Bradley SMITH | VIK | 400 | 780 | 8 |
2 | Kieran MITCHELL | NOR | 340 | 515 | 7 |
3 | George WOOD | VIK | 260 | 260 | 4 |
4 | Jude FRANCIS | VIK | 0 | 190 | 3 |
5 | Barney READ | SMK | 0 | 80 | 1 |
6 | Alfie ENGLAND | ESX | 0 | 60 | 1 |
6 | Brooks-C STEVENS | HEM | 0 | 60 | 1 |
8 | Tristan MCCARDEL | NOR | 0 | 50 | 1 |
9 | Frankie MINTON-LEE | WGC | 0 | 45 | 1 |
9 | Joshua WEBB | ESX | 0 | 45 | 1 |
11 | Daniel JONES | ESX | 0 | 40 | 1 |
12 | Luca CIS | ESX | 0 | 36 | 1 |
13 | Ruben CHAUHAN | NOR | 0 | 0 | 0 |
Category: U10 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Honor BARTLETT | VIK | 400 | 480 | 5 |
2 | Madeleine MANN | VIK | 380 | 440 | 5 |
3 | Lucy BLACKWELL | TAL | 340 | 560 | 8 |
4 | Holly ARLOTT | SMK | 230 | 365 | 7 |
5 | Olivia SELT | VIK | 189 | 189 | 4 |
6 | Cordelia STEVENS | HEM | 0 | 180 | 2 |
7 | Ciel HOOK | NOR | 0 | 110 | 2 |
8 | Charlotte PERRY | WGC | 0 | 71 | 2 |
9 | Georgie PERRY | WGC | 0 | 69 | 2 |
10 | Sofia QUALTROUGH | HEM | 0 | 50 | 1 |
10 | Jessica BENN | HEM | 0 | 50 | 1 |
12 | Beatrice PAINTER | SMK | 0 | 40 | 1 |
13 | Madeleine FAIRFULL | HEM | 0 | 36 | 1 |
14 | Annelies STRUTHERS | HEM | 0 | 32 | 1 |
Category: U10 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Alex OGDEN | NOR | 400 | 580 | 6 |
2 | Travis PARKER | NOR | 360 | 605 | 8 |
3 | Jake DADE | NOR | 300 | 510 | 8 |
4 | Ben SMITH | VIK | 230 | 388 | 8 |
5 | Ocsar LOUTH | HEM | 185 | 282 | 7 |
6 | Jonathan WALES | NOR | 175 | 211 | 5 |
7 | Kai THOMSON | VIK | 140 | 140 | 4 |
8 | Jamie WEST | VIK | 129 | 206 | 7 |
9 | Jack SHELLEY | VIK | 108 | 108 | 4 |
10 | Laurence SINCLAIR | VIK | 0 | 175 | 3 |
11 | Adam PAGE-BROWNE | WGC | 0 | 119 | 3 |
12 | Kayne STANWAY | SMK | 0 | 100 | 1 |
13 | Harvey STANLEY | HEM | 0 | 50 | 1 |
14 | Rohan CHAUHAN | NOR | 0 | 45 | 1 |
14 | Maxwell KILPATRICK | HEM | 0 | 45 | 1 |
16 | Samuel COZENS | NOR | 0 | 40 | 1 |
17 | Lawrence MILLS | SMK | 0 | 36 | 1 |
17 | Callum MARSHALL | TAL | 0 | 36 | 1 |
19 | Freddie READ | SMK | 0 | 29 | 1 |
20 | Theo WARNER | HEM | 0 | 26 | 1 |
21 | Kye DE FRIEND | ESX | 0 | 24 | 1 |
22 | Eric JELPIDIFOROVA | ESX | 0 | 22 | 1 |
23 | Albie PARTLETT-HULSTROM | VIK | 0 | 20 | 1 |
Category: U12 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Nia BOTY | HEM | 400 | 580 | 6 |
2 | Abby HOLMES | NOR | 360 | 446 | 6 |
3 | Katie BARDER | HEM | 270 | 315 | 5 |
4 | Annie SHELLEY | VIK | 250 | 326 | 6 |
5 | Mia FRANCIS | VIK | 240 | 240 | 4 |
6 | Olya THOMSON | VIK | 216 | 216 | 4 |
7 | Sophie WEST | VIK | 200 | 338 | 8 |
8 | Emily MCLEISH | HEM | 198 | 227 | 5 |
9 | Emily KING | VIK | 158 | 235 | 7 |
10 | Tia CUTHBERT | VIK | 116 | 172 | 7 |
11 | Charlotte JONES | TAL | 114 | 130 | 5 |
12 | Stella ROW | VIK | 104 | 157 | 7 |
13 | Caitlin WOOD | VIK | 95 | 95 | 4 |
14 | Emma TRUST | HEM | 0 | 157 | 3 |
15 | Lexie PETERSON | ASR | 0 | 101 | 3 |
16 | Sophie GIBSON | HEM | 0 | 100 | 2 |
17 | Sophie THOMAS | HEM | 0 | 81 | 2 |
18 | Carys MAWSON | WGC | 0 | 76 | 2 |
19 | Lucy NIGHTINGALE | HEM | 0 | 53 | 2 |
20 | Alexa ELLIFF | VIK | 0 | 50 | 1 |
21 | Olivia HERRIES | HEM | 0 | 45 | 1 |
22 | Arabella BAYLIS | HEM | 0 | 40 | 1 |
23 | Sophie HUGHES | ESX | 0 | 29 | 1 |
24 | Faye DE FRIEND | ESX | 0 | 26 | 1 |
25 | Eleanor STEPHENS-CRACKNELL | NOR | 0 | 24 | 1 |
26 | Sophie FOSTER | HEM | 0 | 18 | 1 |
27 | Felicity VENABLES | VIK | 0 | 0 | 0 |
Category: U12 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Joseph THOMPSON | NOR | 400 | 740 | 8 |
2 | Tommy DADE | NOR | 380 | 700 | 8 |
3 | Thomas REIDY | HEM | 230 | 330 | 6 |
4 | Charlie NEWTON | HEM | 230 | 275 | 5 |
5 | George BUSHELL | NOR | 201 | 201 | 4 |
6 | Arthur BARTLETT | VIK | 171 | 203 | 5 |
7 | Ewan MCANALLY | TAL | 155 | 181 | 5 |
8 | Hari TAMANA | HEM | 148 | 148 | 4 |
9 | Alfie TURNER | HEM | 142 | 142 | 4 |
10 | Dylan ALI | VIK | 0 | 105 | 3 |
11 | Thomas BEGLIN | HEM | 0 | 86 | 3 |
12 | Alfie SADLER | NOR | 0 | 82 | 3 |
13 | Charles SINCLAIR | VIK | 0 | 71 | 3 |
14 | Harvey FISHER | NOR | 0 | 70 | 2 |
15 | Terry HACKER | WGC | 0 | 61 | 2 |
16 | Alex KAPADIA | HEM | 0 | 60 | 2 |
17 | Elliot WILLIAMS | WGC | 0 | 54 | 2 |
18 | Charlie TUBBS | TSN | 0 | 50 | 1 |
19 | Zachary METHERINGHAM | SMK | 0 | 45 | 1 |
20 | Max FAIRFULL | HEM | 0 | 40 | 1 |
20 | James Michael WILLIS | SMK | 0 | 40 | 1 |
22 | Max JOLLIFFE | ESX | 0 | 36 | 1 |
23 | Jack MCLAREN TOSH | HEM | 0 | 32 | 1 |
23 | Max MARTIN | HEM | 0 | 32 | 1 |
25 | Max VLAISAVLJEVIC | HEM | 0 | 29 | 2 |
25 | Alexander SMITH | SMK | 0 | 29 | 1 |
27 | Archie DENNIS | HEM | 0 | 26 | 1 |
28 | Joseph QUALTROUGH | HEM | 0 | 24 | 1 |
29 | Orlando DEVAUX | HEM | 0 | 18 | 1 |
30 | George HAIG | HEM | 0 | 16 | 1 |
31 | Alex KERBYSON | SMK | 0 | 14 | 1 |
32 | Henry JACKSON | HEM | 0 | 13 | 1 |
33 | Sam STRUTHERS | HEM | 0 | 12 | 1 |
34 | Hamish COLLEN | NOR | 0 | 11 | 1 |
35 | Jameson SANDLER | HEM | 0 | 0 | 0 |
Category: U14 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Charlotte TAPSELL | HEM | 400 | 580 | 6 |
2 | Megan SKIPPER | NOR | 360 | 589 | 8 |
3 | Eleanor SCRANAGE-HARRISON | HEM | 280 | 445 | 7 |
4 | Danielle HAWKINS | WGC | 250 | 270 | 5 |
5 | Jemma LUCK | NOR | 210 | 242 | 5 |
6 | Lily HAWKINS | WGC | 195 | 235 | 5 |
7 | Grace LEVENE | VIK | 180 | 220 | 5 |
8 | Xynia BARNARD | NOR | 158 | 201 | 6 |
9 | Ellie KERSHAW | NOR | 148 | 148 | 4 |
10 | Zara HAWKINS | WGC | 147 | 173 | 5 |
11 | Harriet WARMINGTON | WGC | 136 | 136 | 4 |
12 | Beth TURNER | VIK | 126 | 126 | 4 |
13 | Layla HACKETT | VIK | 125 | 125 | 4 |
14 | Madeline SHELLEY | VIK | 100 | 144 | 6 |
15 | Sarah GLASGOW | SMK | 0 | 80 | 1 |
16 | Izabelle COOPER | SAS | 0 | 79 | 2 |
17 | Helena BLYTH | HEM | 0 | 64 | 3 |
18 | Rebecca ROSE | SMK | 0 | 62 | 2 |
19 | Olivia FOSTER | HEM | 0 | 60 | 1 |
20 | Lilyella STEVENS | HEM | 0 | 49 | 2 |
21 | Ellie ORCHARD | HEM | 0 | 40 | 1 |
22 | Jessica NIGHTINGALE | SMK | 0 | 39 | 2 |
23 | Anna CALDWELL | HEM | 0 | 36 | 1 |
24 | Megan KERR | SMK | 0 | 26 | 1 |
24 | Louise HEYMOZ | WGC | 0 | 26 | 1 |
26 | Lauren GOULD | HEM | 0 | 24 | 1 |
26 | Ellen CAMPBELL | WGC | 0 | 24 | 1 |
28 | Anna GOMEZ CLARKE | NOR | 0 | 22 | 1 |
29 | Katherine BYE | VIK | 0 | 18 | 1 |
30 | Freya DENNIS | HEM | 0 | 16 | 1 |
31 | Megan HANRAHAN | HEM | 0 | 12 | 1 |
32 | Lucy WOLOSZCZUK | HEM | 0 | 11 | 1 |
33 | Jasmine WARSOP | NOR | 0 | 0 | 0 |
33 | Isabelle LANDER | HEM | 0 | 0 | 0 |
Category: U14 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Aaron TROUNG | VIK | 400 | 780 | 8 |
2 | Byron APPLETON | HEM | 340 | 495 | 7 |
3 | Thomas HUDSON | NOR | 320 | 440 | 6 |
4 | Michael LONGSTAFF | WGC | 240 | 340 | 6 |
5 | Nicholas BINGHAM | ESX | 195 | 195 | 4 |
6 | Patrick KING | NOR | 185 | 254 | 6 |
7 | Harvey BUTTERS | VIK | 157 | 197 | 6 |
8 | Charles HUMPHREYS | HEM | 157 | 157 | 4 |
9 | Raffi YARROW | VIK | 140 | 246 | 8 |
10 | Maximus MCCABE-ABEL | VIK | 136 | 194 | 6 |
11 | Alexander HADDEN | ESX | 123 | 149 | 5 |
12 | Joshua Michael REYNOLDS | NOR | 97 | 115 | 5 |
13 | Luke HARDING | HEM | 84 | 102 | 5 |
14 | James WILLIS | SMK | 0 | 112 | 3 |
15 | Sam UPRIGHT | NOR | 0 | 74 | 2 |
16 | Justin REID | HEM | 0 | 60 | 1 |
17 | Sebastian ROUTLEDGE | WGC | 0 | 52 | 2 |
18 | Charlie LEACH | HEM | 0 | 45 | 1 |
18 | Arthur PAYNE | BAS | 0 | 45 | 1 |
20 | Jamie GOMEZ CLARKE | NOR | 0 | 42 | 2 |
20 | Karl MARTIN | VIK | 0 | 42 | 2 |
22 | hugo CUTHBERT | WGC | 0 | 40 | 2 |
22 | Zak VLAISAVLJEVIC | HEM | 0 | 40 | 2 |
24 | Hugo D'ARCY-NESBIT | SMK | 0 | 36 | 1 |
24 | Angus LODER | HEM | 0 | 36 | 1 |
26 | Dominic BARTON | HEM | 0 | 29 | 1 |
26 | Joshua MICHAELS | HEM | 0 | 29 | 1 |
28 | Hugo WARNER | HEM | 0 | 26 | 1 |
28 | Fraser CROCKETT | VIK | 0 | 26 | 1 |
30 | John WATERFIELD | NOR | 0 | 24 | 1 |
30 | Alex MARTIN | HEM | 0 | 24 | 1 |
32 | Daniel HEYMOZ | WGC | 0 | 22 | 1 |
32 | Jacob ROBERTS | SMK | 0 | 22 | 1 |
34 | Thomas HUGHES | ESX | 0 | 20 | 1 |
35 | Max LIGGINS | VIK | 0 | 18 | 1 |
36 | Freddie LEACH | HEM | 0 | 0 | 0 |
36 | Samuel ALDRED | GRV | 0 | 0 | 0 |
36 | Joe MARTIN | HEM | 0 | 0 | 0 |
Category: U16 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Nicole SHERING | TSN | 350 | 400 | 5 |
2 | Alexandra LILLYWHITE | VIK | 340 | 400 | 5 |
3 | Carys BOTY | HEM | 320 | 352 | 5 |
4 | Elise SNOW | HEM | 300 | 300 | 4 |
5 | Natasha ROYAL | VIK | 260 | 401 | 7 |
6 | Scarlett MCCABE-ABEL | VIK | 210 | 286 | 6 |
7 | Siobhan MANNBY | VIK | 177 | 192 | 5 |
8 | Hannah BURROUGHS | NOR | 176 | 176 | 4 |
9 | Beatrice BARDER | HEM | 168 | 168 | 4 |
10 | Emily DEAN | HEM | 159 | 159 | 4 |
11 | Atlanta WEBSTER | NOR | 157 | 222 | 7 |
12 | Emma DEREVE | VIK | 116 | 116 | 4 |
13 | Claudie HAWES | NOR | 114 | 114 | 4 |
14 | Charlotte BLYTH | HEM | 109 | 127 | 5 |
15 | Amber CHASE | NOR | 88 | 88 | 4 |
15 | Alice MCLEISH | HEM | 88 | 88 | 4 |
17 | Alicja KRAHELSKI | HEM | 0 | 180 | 2 |
18 | Lauren COOPER | SAS | 0 | 90 | 2 |
19 | Lydia BRADLEY | HEM | 0 | 73 | 3 |
20 | Amy PETERSON | ASR | 0 | 62 | 2 |
21 | Bryony HARDING | ESX | 0 | 60 | 3 |
22 | Jessica TUBBS | TSN | 0 | 53 | 2 |
23 | Alex ELPHICK | ESX | 0 | 51 | 3 |
24 | Eleanor WILKINS | BRS | 0 | 50 | 1 |
25 | Lucy-May TURNER | VIK | 0 | 49 | 2 |
26 | Antonia DURANT | VIK | 0 | 45 | 1 |
27 | Lucia DAVIGHI | HEM | 0 | 42 | 2 |
28 | Anna SHREEVES | HEM | 0 | 29 | 1 |
29 | Hattie BELGER | HEM | 0 | 26 | 1 |
29 | Emily PARSONS | HEM | 0 | 26 | 2 |
29 | Annecy STEVENS | HEM | 0 | 26 | 1 |
29 | Annelise KELLETT | HEM | 0 | 26 | 2 |
33 | Rebecca RUSSELL | HEM | 0 | 22 | 1 |
34 | Jasmine BAUMBACH | VIK | 0 | 14 | 1 |
34 | Grace COLLEN | NOR | 0 | 14 | 1 |
36 | Charlotte FISHER | NOR | 0 | 13 | 1 |
37 | Harriett GARMENT | WGC | 0 | 0 | 0 |
Category: U16 - Males
Category: U18 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Megan COE | NOR | 380 | 560 | 7 |
2 | Jessica SPANTON | NOR | 360 | 410 | 5 |
3 | Phoebe JONES | NOR | 225 | 225 | 4 |
4 | Ella DURANT | VIK | 0 | 260 | 3 |
5 | Yasmin COOPER | HEM | 0 | 180 | 2 |
6 | Anna HENDERSON | HEM | 0 | 100 | 1 |
7 | Amber BUCKLAND | HEM | 0 | 81 | 2 |
8 | Isabella CUTHBERT | WGC | 0 | 80 | 1 |
8 | Cameron MANSON | HEM | 0 | 80 | 1 |
10 | Maddy KING | NOR | 0 | 60 | 1 |
11 | Marie CURTIS | HEM | 0 | 50 | 1 |
11 | Natalia TOOGOOD | VIK | 0 | 50 | 1 |
13 | Maxine HANCOCK | SMK | 0 | 45 | 1 |
14 | Grace NEASHAM | SMK | 0 | 40 | 1 |
Category: U18 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Thomas RICHARDSON | NOR | 400 | 540 | 6 |
2 | Luke FENELEY | NOR | 340 | 380 | 5 |
3 | Bailey BRESKAL | WGC | 255 | 255 | 4 |
4 | Harry BOTY | HEM | 240 | 390 | 7 |
5 | Ryan OLIVER | NOR | 205 | 205 | 4 |
6 | Harry STEWARD | NOR | 170 | 308 | 8 |
7 | James SYDER | NOR | 162 | 263 | 7 |
8 | Daniel BARTON | HEM | 0 | 200 | 2 |
9 | Richard WARMINGTON | HEM | 0 | 190 | 3 |
10 | Harry LEVENE | VIK | 0 | 126 | 3 |
11 | Theodore HEWITT-ALLARD | NOR | 0 | 101 | 3 |
12 | Jamie WEBB | 0 | 85 | 2 | |
13 | Logan SEWELL | NOR | 0 | 80 | 1 |
13 | Ben LUCK | NOR | 0 | 80 | 1 |
13 | Frazer SOUTHALL | FLK | 0 | 80 | 1 |
16 | Connor SCHOFIELD | HEM | 0 | 72 | 2 |
17 | Robert VANBECK | SMK | 0 | 45 | 1 |
18 | Marcus LOCKWOOD | VIK | 0 | 36 | 1 |
19 | Stuart MARSHALL | SMK | 0 | 32 | 1 |
20 | Mason DOWDEN | VIK | 0 | 0 | 0 |
Category: U21 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Sophie SKIPPER | NOR | 400 | 400 | 4 |
2 | Molly SELT | VIK | 380 | 600 | 7 |
3 | Sophie HOGAN | VIK | 0 | 140 | 2 |
4 | Anastasia BEE | WGC | 0 | 100 | 1 |
5 | Polly SHAILES | NOR | 0 | 80 | 1 |
Category: U21 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Matthew WIGMORE | NOR | 400 | 580 | 6 |
2 | James REEDER | VIK | 270 | 270 | 4 |
3 | Geoffrey WILSON | VIK | 220 | 220 | 4 |
4 | Ben DAVIES | NOR | 0 | 180 | 2 |
4 | Kieran NORRIS | HEM | 0 | 180 | 2 |
6 | Oliver WELLS | HEM | 0 | 175 | 3 |
7 | Cameron LALLY | VIK | 0 | 140 | 2 |
8 | Daniel GENTLE | NOR | 0 | 110 | 2 |
8 | Luca REIDY | HEM | 0 | 110 | 2 |
10 | Oliver KRAHELSKI | HEM | 0 | 100 | 1 |
11 | Daryl CUTHBERT | VIK | 0 | 95 | 2 |
12 | Thomas GODDARD | SUF | 0 | 90 | 2 |
13 | Peter GLASGOW | AMB | 0 | 80 | 1 |
14 | Josh KEANE | HEM | 0 | 60 | 1 |
14 | Tom HENDERSON | HEM | 0 | 60 | 1 |
16 | Karl HANCOCK | SMK | 0 | 40 | 1 |
17 | Lloyd WAYLING | NOR | 0 | 0 | 0 |
17 | Michael HUTCHINGS | WGC | 0 | 0 | 0 |
Category: SM1 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Donna EDWARDS | VIK | 400 | 740 | 8 |
2 | Claire ALVEY | NOR | 0 | 100 | 1 |
2 | Olivia GOLDSMITH | HEM | 0 | 100 | 1 |
2 | Amanda ALLDRIDGE | SMK | 0 | 100 | 1 |
Category: SM1 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Daniel MOLLOY | NOR | 400 | 450 | 5 |
2 | Edward BELLAMY | NOR | 320 | 536 | 8 |
3 | Stuart GREEN | HEM | 270 | 405 | 7 |
4 | Domink MROZ | ESX | 0 | 200 | 2 |
5 | Georgie HUNT | HEM | 0 | 100 | 1 |
6 | James BENNETT | HEM | 0 | 80 | 1 |
6 | Paul TELLING | EVO | 0 | 80 | 1 |
6 | Robert KING | VIK | 0 | 80 | 1 |
6 | JAMIE WADDUP | WGC | 0 | 80 | 1 |
10 | Robert TREBILCOCK | VIK | 0 | 60 | 1 |
11 | James ALLDRIDGE | SMK | 0 | 50 | 1 |
11 | Stephen ASHLEY | HEM | 0 | 50 | 1 |
13 | Gavin ROBERTSHAW | SMK | 0 | 45 | 1 |
14 | Sam HEAD | NOR | 0 | 40 | 1 |
15 | Andy PIRIE | VIK | 0 | 0 | 0 |
15 | Michael MOLLOY | NOR | 0 | 0 | 0 |
Category: M23 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Beverley ANDERSON | VIK | 400 | 700 | 7 |
2 | Melissa SAMPSON | NOR | 320 | 400 | 5 |
3 | Nicola LALLY | VIK | 0 | 180 | 3 |
4 | Anna TUTT | HEM | 0 | 110 | 2 |
5 | Veronica HEAGUE | SMK | 0 | 100 | 1 |
5 | Caroline HOGAN | VIK | 0 | 100 | 2 |
7 | Holly STEVENS | HEM | 0 | 80 | 1 |
8 | Heather LEONARD | SMK | 0 | 60 | 1 |
9 | Avelline DEIGHTON | HEM | 0 | 45 | 1 |
10 | Hayley DE VILLIERS | HEM | 0 | 40 | 1 |
Category: M23 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Tristan YARROW | VIK | 340 | 451 | 7 |
2 | Christopher ANDERSON | VIK | 320 | 480 | 7 |
3 | Peter HOLMES | NOR | 280 | 312 | 5 |
4 | Anthony SHARP | HEM | 265 | 265 | 4 |
5 | Rick SINEY | BAS | 230 | 275 | 5 |
6 | Mark SYDER | NOR | 215 | 325 | 7 |
7 | Ben OHSTEN | NOR | 182 | 182 | 4 |
8 | Mike GARRETT | NOR | 130 | 130 | 4 |
9 | Stewart THOMSON | VIK | 0 | 172 | 3 |
10 | John NORRIS | HEM | 0 | 160 | 2 |
11 | Michael SMITH | BAS | 0 | 104 | 3 |
12 | Callum CORMACK | HEM | 0 | 100 | 1 |
12 | Nicholas SPANTON | NOR | 0 | 100 | 1 |
12 | Jim DURANT | VIK | 0 | 100 | 2 |
15 | Neal NIGHTINGALE | SMK | 0 | 95 | 2 |
16 | Jan-Olof MANNBY | VIK | 0 | 87 | 3 |
17 | Douglas COOPER | NOR | 0 | 81 | 3 |
18 | Jaroslaw MROZ | ESX | 0 | 78 | 3 |
19 | Martin ARLOTT | HEM | 0 | 65 | 2 |
20 | Stephen BRADLEY | HEM | 0 | 60 | 2 |
21 | Carl FRANCIS | VIK | 0 | 55 | 2 |
22 | Tim GARLICK | SMK | 0 | 50 | 1 |
23 | Mike DANBURY | WGC | 0 | 46 | 2 |
24 | Pat THOMAS | HEM | 0 | 44 | 2 |
25 | Pat WHITE | VIK | 0 | 40 | 1 |
25 | Stephen CAMPBELL | HEM | 0 | 40 | 1 |
27 | Christopher CLARKE | HEM | 0 | 36 | 2 |
27 | Dave HANCOCK | SMK | 0 | 36 | 1 |
27 | Evan REID | VIK | 0 | 36 | 1 |
30 | Christian DEVAUX | HEM | 0 | 26 | 1 |
30 | Alan LYONS | HEM | 0 | 26 | 1 |
32 | Olly TURNER | HEM | 0 | 22 | 1 |
33 | Clive KING | NOR | 0 | 0 | 0 |
Champion Club 2014
Individual Champions 2014