Overall Club Points
Overall Club Champions - 2015 - Ranking
Points are allocated based on the racers finishing 1st, 2nd, 3rd in each age category.
1st = 3 points, 2nd = 2 points, 3rd = 1 point.
WGC | NOR | HEM | ESX | TAL | VIK | CH1 | CH2 | Total | |
---|---|---|---|---|---|---|---|---|---|
NOR | 42 | 56 | 13 | 37 | 49 | 45 | 27 | 44 | 313 |
HEM | 23 | 4 | 56 | 9 | 13 | 8 | 46 | 11 | 170 |
VIK | 22 | 28 | 12 | 30 | 24 | 35 | 3 | 12 | 166 |
ESX | 1 | 9 | 2 | 5 | 9 | 6 | 32 | ||
TAL | 3 | 2 | 2 | 3 | 10 | 6 | 1 | 3 | 30 |
WGC | 5 | 3 | 3 | 1 | 5 | 2 | 5 | 24 | |
SMK | 10 | 10 | |||||||
EVO | 2 | 2 | |||||||
BAS | 1 | 1 | SUF |
Individual Champions 2015
Age Group Champions 2015