ERSA CHAMPIONSHIPS 2006
Welwyn
SLALOM WOMEN
Official ranking
CH1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| 1 | 16 | 17439 | 1994 | (1) | CH1 | GREASBY Alexandra | HEM | BSA | 12.65 | 12.56 | 25.21 | 62.55 |
| 2 | 15 | 14887 | 1995 | (2) | CH1 | JENKINS Nia | NOR | | 13.00 | 12.66 | 25.66 | 74.38 |
| 3 | 19 | 14127 | 1994 | (3) | CH1 | BALDWIN Alice | NOR | BSA | 13.03 | 12.72 | 25.75 | 76.74 |
| 4 | 23 | | 1994 | (4) | CH1 | BEE Anastasia | WGC | | 13.97 | 13.20 | 27.17 | 114.06 |
| 5 | 29 | 14898 | 1994 | (5) | CH1 | MERCER Charlotte | NOR | | 15.05 | 14.67 | 29.72 | 181.08 |
| 6 | 32 | 14963 | 1995 | (6) | CH1 | SHAILES Jessica | NOR | | 14.85 | 14.99 | 29.84 | 184.23 |
| 7 | 31 | | 1994 | (7) | CH1 | RHEAD Georgina | NOR | | 15.32 | 15.11 | 30.43 | 199.74 |
| 8 | 30 | | 1994 | (8) | CH1 | MCKIBBEN Alex | NOR | | 15.31 | 15.14 | 30.45 | 200.26 |
| 9 | 28 | 17323 | 1994 | (9) | CH1 | YEUNG Isabelle | VIK | | 15.88 | 14.95 | 30.83 | 210.25 |
| 10 | 39 | | 1994 | (10) | CH1 | MASON Bethany | BWP | | 16.55 | 15.48 | 32.03 | 241.79 |
| 11 | 33 | | 1994 | (11) | CH1 | WOOD Lucy | BAS | | 18.05 | 14.74 | 32.79 | 261.76 |
| 12 | 44 | | 1994 | (12) | CH1 | MAWSON Louise | WGC | | 17.94 | 17.46 | 35.40 | 330.35 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| | 35 | | 1994 | | CH1 | POWELL Caroline | BWP | | | | | |
| | 36 | | 1994 | | CH1 | BUTCHART Lucy | VIK | | | | | |
CH2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| 1 | 13 | 17736 | 1993 | (1) | CH2 | TAYLOR Jasmin | VIK | | 13.39 | 12.52 | 25.91 | 80.95 |
| 2 | 20 | | 1992 | (2) | CH2 | FRANKLIN Amy | NOR | | 13.33 | 12.64 | 25.97 | 82.52 |
| 3 | 17 | 14964 | 1993 | (3) | CH2 | SHAILES Ellen | NOR | | 13.36 | 12.72 | 26.08 | 85.41 |
| 4 | 26 | | 1992 | (4) | CH2 | RHEAD Camilla | NOR | | 13.56 | 13.14 | 26.70 | 101.71 |
| 5 | 21 | 17737 | 1992 | (5) | CH2 | KOLTHAMMER Katie | VIK | VIK | 14.06 | 13.79 | 27.85 | 131.93 |
| 6 | 27 | 13897 | 1992 | (6) | CH2 | KEEN Natalie | HEM | | 14.91 | 14.88 | 29.79 | 182.92 |
| 7 | 40 | | 1993 | (7) | CH2 | ASHTON Charlotte | BWP | | 16.25 | 15.43 | 31.68 | 232.59 |
| 8 | 38 | | 1993 | (8) | CH2 | MILES Joanna | WGC | | 16.95 | 16.36 | 33.31 | 275.43 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| | 2 | 17848 | 1992 | | CH2 | HOOD Georgia | NOR | | | | | |
JN1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| 1 | 11 | 14953 | 1991 | (1) | JN1 | GARDEN Laura | NOR | | 11.53 | 11.30 | 22.83 | 0.00 |
| 2 | 9 | 12353 | 1990 | (2) | JN1 | BOWLING Laura | VIK | | 12.60 | 12.14 | 24.74 | 50.20 |
| 3 | 1 | 13483 | 1990 | (3) | JN1 | SLATER Harriet | XSC | BSA | 12.79 | 12.27 | 25.06 | 58.61 |
| 4 | 18 | 14169 | 1991 | (4) | JN1 | WHEATMAN Claire | NOR | SC | 13.25 | 12.96 | 26.21 | 88.83 |
| 5 | 4 | 17889 | 1991 | (5) | JN1 | GORDON Susannah | NOR | | 13.49 | 13.17 | 26.66 | 100.66 |
| 6 | 25 | | 1991 | (6) | JN1 | ALVEY Claire | VIK | | 13.84 | 13.47 | 27.31 | 117.74 |
| 7 | 24 | | 1991 | (7) | JN1 | MASON Lauren | BWP | | 14.20 | 13.85 | 28.05 | 137.19 |
| 8 | 42 | | 1991 | (8) | JN1 | PETTITT Robyn | BWP | | 15.82 | 16.37 | 32.19 | 245.99 |
| 9 | 43 | | 1990 | (9) | JN1 | HUTCHINGS Kathryn | WGC | | 18.50 | 17.56 | 36.06 | 347.70 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| | 6 | 13454 | 1991 | | JN1 | PALFREY Elizabeth | VIK | BSA | | | | |
| | 41 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | |
JN2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| 1 | 5 | 14952 | 1989 | (1) | JN2 | GARDEN Charlotte | NOR | | 12.59 | 12.33 | 24.92 | 54.93 |
| 2 | 14 | 15237 | 1989 | (2) | JN2 | BOWLING Jessie | VIK | | 12.77 | 12.83 | 25.60 | 72.80 |
| 3 | 10 | | 1989 | (3) | JN2 | WARRINGTON Brittany | BWP | SC | 13.74 | 13.37 | 27.11 | 112.48 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| | 8 | | 1988 | | JN2 | PARKS Gillian | BWP | | | | Gate 6 | |
SEN
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| 1 | 12 | 12467 | 1986 | (1) | SEN | CRISP Nicola | NOR | | 12.37 | 11.67 | 24.04 | 31.80 |
| 2 | 7 | 11944 | 1979 | (2) | SEN | NEWMAN Lucy | HEM | SC | 12.68 | 11.71 | 24.39 | 41.00 |
| 3 | 22 | 18031 | 1981 | (3) | SEN | MCINTYRE Justine | NOR | | 15.85 | 15.36 | 31.21 | 220.24 |
MA1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| 1 | 3 | 14159 | 1970 | (1) | MA1 | ANDERSON Beverley | VIK | K | 12.60 | 12.67 | 25.27 | 64.13 |
| 2 | 34 | | 1970 | (2) | MA1 | HINDES Michelle | NOR | | 17.23 | 17.25 | 34.48 | 306.18 |
MA2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| 1 | 37 | 14631 | 1961 | (1) | MA2 | DRISCOLL Sheila | HEM | | 15.88 | 15.11 | 30.99 | 214.45 |