ERSA CHAMPIONSHIPS 2003 (MINI,s)
HEMEL
SLALOM
Official Ranking
== ERSA Ski Race Championship Girls ==
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 31 | 13240 | 93 | (1) | GIRLS | AYLING-BATE Sarah | VIK | | 18.35 | 17.97 | 36.32 |
| 2 | 30 | 12854 | 93 | (2) | GIRLS | THOMAS-JACKSON Alessia | BEC | BWP | 19.01 | 17.97 | 36.98 |
| 3 | 36 | 13870 | 94 | (3) | GIRLS | REID Jenna | HEM | | 20.76 | 19.74 | 40.50 |
| 4 | 38 | | 94 | (4) | GIRLS | MASON Bethany | BWP | | 23.43 | 22.76 | 46.19 |
| 5 | 37 | | 95 | (5) | GIRLS | JENKINS Nia | NOR | | 23.71 | 23.19 | 46.90 |
| 6 | 35 | | 94 | (6) | GIRLS | BEE Anastasia | WGC | | 23.82 | 30.27 | 54.09 |
| 7 | 40 | | 94 | (7) | GIRLS | GREASBY Alexandra | HEM | | 31.38 | 23.23 | 54.61 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 33 | 14379 | 93 | | GIRLS | CLARKE Freya | NOR | | | | |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 34 | 14341 | 96 | | GIRLS | BIRD Chelcie | WGC | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 41 | | 94 | | GIRLS | BUTCHART Lucy | VIK | | | | |
| | 42 | | 94 | | GIRLS | SHARPLES Abigail | HEM | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 39 | | 94 | | GIRLS | WILLIAMSON Jordan | HEM | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 32 | | 93 | | GIRLS | SHAILES Ellen | NOR | | | | |
== ERSA Ski Race Championship Boys ==
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 2 | | 94 | (1) | BOYS | TROUNG Corin | VIK | | 19.86 | 18.52 | 38.38 |
| 2 | 3 | 14168 | 93 | (2) | BOYS | WHEATMAN Max | NOR | | 20.64 | 17.78 | 38.42 |
| 3 | 7 | | 93 | (3) | BOYS | ABELA Cory | BWP | | 20.39 | 19.29 | 39.68 |
| 4 | 12 | | 95 | (4) | BOYS | GROOME Lewis | HEM | | 21.19 | 19.80 | 40.99 |
| 5 | 9 | | 95 | (5) | BOYS | WARRINGTON Ross | BWP | | 22.94 | 20.39 | 43.33 |
| 6 | 11 | | 93 | (6) | BOYS | BAKER-RAY James | VIK | | 22.71 | 23.13 | 45.84 |
| 7 | 16 | | 93 | (7) | BOYS | BUTCHART Luke | VIK | | 26.29 | 25.61 | 51.90 |
| 8 | 19 | | 96 | (8) | BOYS | SHARPLES Dominic | HEM | | 28.81 | 27.60 | 56.41 |
| 9 | 6 | | 96 | (9) | BOYS | FYNN Tamar | NOR | | 35.36 | 22.88 | 58.24 |
| 10 | 18 | | 94 | (10) | BOYS | MACMILLAN Harry | HEM | | 39.58 | 29.75 | 1:09.33 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 14 | | 96 | | BOYS | SERDET Joshua | WGC | | | | |
| | 15 | 14109 | 95 | | BOYS | REYNOLDS Michael | HEM | XSC | | | |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 8 | | 94 | | BOYS | NORMAN Jay | VIK | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 1 | 13289 | 93 | | BOYS | FLAHIVE Niall | HEM | | | | |
| | 10 | | 95 | | BOYS | GILLAMS Angus | HEM | | | | |
| | 13 | | 93 | | BOYS | AKISTER George | NOR | | | | Gate 8 |
| | 17 | | 93 | | BOYS | BLAZEVSKI Tome | HEM | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 4 | | 94 | | BOYS | FYNN Tarn | NOR | | | | |
| | 5 | 14350 | 96 | | BOYS | POTH Daniel | HEM | | | | |